This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:57 am - 9/13/2024 Surf Report
Last Updated: 9:57 am - 9/13/2024 Tides for Garibaldi
Last Updated: 11:05 pm - 9/12/2024 - NOAA tides |
NWS ForecastToday N wind around 5 kt, backing to NW late. Seas 4 to 5 ft. Wave detail: NW 5 ft at 9 seconds. Tonight N wind 5 to 10 kt, becoming S after midnight. Seas around 4 ft. Wave detail: NW 4 ft at 9 seconds. A slight chance of showers in the evening, then a chance of showers after midnight. Saturday S wind around 5 kt, veering to W in the afternoon. Seas 4 to 6 ft. Wave detail: NW 6 ft at 10 seconds. Showers. Saturday Night N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds and NW 6 ft at 10 seconds. A chance of showers. Sunday N wind around 5 kt, rising to around 10 kt in the afternoon. Seas around 5 ft. Wave detail: N 3 ft at 5 seconds and NW 5 ft at 10 seconds. A chance of showers. Sunday Night N wind 10 to 15 kt with gusts up to 20 kt. Seas around 7 ft. Wave detail: N 4 ft at 5 seconds and NW 6 ft at 10 seconds. Monday N wind 10 to 15 kt. Seas around 7 ft. Wave detail: N 4 ft at 4 seconds and NW 6 ft at 9 seconds. Monday Night NW wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 6 to 7 ft. Wave detail: NW 3 ft at 4 seconds and NW 6 ft at 9 seconds. Showers. Tuesday SW wind 5 to 10 kt. Seas around 5 ft. Wave detail: SW 2 ft at 4 seconds and NW 5 ft at 8 seconds. Showers. Tuesday Night SW wind around 10 kt, veering to NW after midnight. Seas around 5 ft. Wave detail: SW 2 ft at 4 seconds and NW 5 ft at 8 seconds. Showers. Last Updated: 9:05 am - 9/13/2024 |
Pacific City Web Cam
Oceanside Web Cam
Last Updated: 11:06 pm - 9/12/2024
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 9/12/2024
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
7 | 6 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 5 | 6 | 7 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 7 | 7 | 7 | 6 | 5 | 5 | |
710 | 610 | 59 | 48 | 48 | 39 | 49 | 410 | 510 | 510 | 510 | 610 | 69 | 79 | 78 | 68 | 58 | 57 | 79 | 89 | 79 | 69 | 69 | 58 | 58 | 48 | 49 | 412 | 512 | 612 | 511 | 511 | 57 | 46 | 510 | 59 | 58 | 58 | 68 | 58 | 57 | 47 | 46 | 78 | 68 | 68 | 413 | 513 | 412 | |
210 | 117 | 116 | 116 | 115 | 210 | 29 | 213 | 311 | 411 | 115 | 214 | 312 | 412 | 216 | 414 | 414 | 48 | 116 | |||||||||||||||||||||||||||||||
117 | 117 | 211 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||
117 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 9/12/2024 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height