This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 6:07 am - 4/16/2021 Surf Report
Last Updated: 6:07 am - 4/16/2021 Tides for Garibaldi
Last Updated: 6:05 am - 4/16/2021 - NOAA tides |
NWS ForecastSynopsis: Upper level high pressure will remain over the coastal waters
for the next few days. A thermally-induced surface low returns
to the coast today and then pushes inland Saturday. High
pressure strengthens over the waters Saturday night and Sunday.
Today NE wind 5 to 10 kt. Gusts to 15 kt in the afternoon. Wind waves NE 2 ft at 4 seconds. W swell 3 ft at 11 seconds. Tonight NE wind 10 to 15 kt. Wind waves NE 2 ft at 4 seconds. W swell 4 ft at 10 seconds. Saturday E wind 5 to 10 kt. Gusts to 15 kt in the morning. Wind waves E 2 ft at 4 seconds. W swell 4 ft at 12 seconds. Saturday Night NW wind 5 to 10 kt, becoming NE after midnight. Wind waves N 1 ft at 4 seconds. W swell 4 ft at 11 seconds. Sunday SE wind 5 kt, veering to SW in the afternoon. Wind waves SE 1 ft at 4 seconds, shifting to the SW at 4 seconds in the afternoon. W swell 3 ft at 11 seconds. Sunday Night W wind 5 kt. Wind waves W 1 ft at 4 seconds. W swell 3 ft at 9 seconds. Monday N wind 5 to 10 kt. Wind waves 2 ft. W swell 8 ft. Tuesday N wind 10 to 15 kt. Wind waves 3 ft. W swell 8 ft. Last Updated: 6:05 am - 4/16/2021 |
Last Updated: 11:06 pm - 4/15/2021
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 4/15/2021
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 7 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 11 | 11 | 9 | 8 | 9 | 9 | 7 | 7 | 7 | 7 | 6 | 8 | 13 | 10 | 9 | 7 | 6 | 6 | 7 | 8 | |
35 | 312 | 26 | 311 | 412 | 411 | 310 | 413 | 412 | 411 | 311 | 310 | 210 | 210 | 612 | 713 | 712 | 611 | 711 | 510 | 49 | 47 | 37 | 212 | 311 | 411 | 411 | 510 | 510 | 1110 | 1110 | 910 | 89 | 910 | 910 | 710 | 710 | 57 | 67 | 57 | 89 | 1310 | 1010 | 99 | 610 | 610 | 510 | 712 | 711 | |
313 | 26 | 212 | 213 | 25 | 214 | 115 | 115 | 115 | 28 | 28 | 28 | 24 | 45 | 36 | 47 | 48 | 38 | 39 | 39 | 26 | 26 | 16 | 212 | 120 | 119 | 119 | 118 | 117 | 116 | 216 | 215 | 215 | 59 | 39 | 38 | 18 | 115 | 114 | 115 | 213 | 220 | 319 | |||||||
118 | 118 | 114 | 26 | 115 | 216 | 114 | 19 | 115 | 115 | 216 | 19 | 114 | 112 | 28 | 116 | 115 | 114 | 114 | 113 | 122 | 115 | 115 | |||||||||||||||||||||||||||
117 | 116 | 115 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||
115 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 4/15/2021 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height