This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:27 pm - 8/19/2022 Surf Report
Last Updated: 9:27 pm - 8/19/2022 Tides for Garibaldi
Last Updated: 9:05 pm - 8/19/2022 - NOAA tides |
NWS ForecastSynopsis: High pressure builds across the coastal waters through Sunday,
with little change in the overall pattern through early next
week.
Tonight SW wind 5 to 10 kt. Wind waves SW 2 ft at 4 seconds. W swell 4 ft at 9 seconds. Saturday SW wind 5 kt. Wind waves SW 2 ft at 4 seconds. W swell 3 ft at 9 seconds. Saturday Night NW wind 5 kt. Wind waves NW 1 ft at 4 seconds. W swell 2 ft at 8 seconds. Sunday N wind 5 to 10 kt. Gusts to 15 kt in the afternoon. Wind waves N 1 ft at 4 seconds. W swell 2 ft at 8 seconds. Sunday Night NW wind 5 to 10 kt. Gusts to 15 kt in the evening. Wind waves NW 1 ft at 4 seconds. W swell 3 ft at 9 seconds. Monday NW wind to 5 kt. Wind waves 1 ft. W swell 3 ft. Monday Night N wind 5 to 10 kt with gusts to 15 kt. Wind waves 2 ft. W swell 3 ft. Tuesday N wind 10 to 15 kt. Wind waves 3 ft. W swell 3 ft. Wednesday N wind 10 to 15 kt. Wind waves 3 ft. NW swell 4 ft. Last Updated: 9:05 pm - 8/19/2022 |
Last Updated: 11:06 am - 8/19/2022
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 8/19/2022
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
4 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | |
39 | 39 | 310 | 37 | 36 | 28 | 28 | 28 | 210 | 39 | 29 | 28 | 28 | 28 | 35 | 46 | 47 | 57 | 68 | 68 | 68 | 68 | 68 | 47 | 36 | 28 | 38 | 59 | 48 | 47 | 37 | 37 | 46 | 47 | 47 | 47 | 48 | 48 | 47 | 47 | 47 | 49 | 36 | 39 | 35 | 35 | 35 | 58 | 57 | |
37 | 37 | 37 | 29 | 29 | 26 | 26 | 27 | 17 | 16 | 210 | 19 | 115 | 214 | 312 | 312 | 312 | 311 | 211 | 210 | 215 | 215 | 215 | 29 | 38 | 26 | 114 | 114 | 113 | 216 | 24 | 215 | 215 | 214 | 214 | 114 | 113 | 29 | 116 | 28 | 28 | 39 | 214 | 313 | ||||||
29 | 18 | 18 | 17 | 111 | 17 | 19 | 218 | 218 | 217 | 29 | 216 | 216 | 214 | 214 | 214 | 117 | 117 | 116 | 114 | 113 | 113 | 113 | 116 | 115 | 115 | 114 | 114 | 113 | |||||||||||||||||||||
115 | 27 | 17 | 17 | 217 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 pm - 8/19/2022 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height