This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:27 am - 6/22/2025 Surf Report
Last Updated: 12:27 am - 6/22/2025 Tides for Garibaldi
Last Updated: 11:05 pm - 6/21/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 9 PM PDT THIS EVENING... Tonight W wind 10 to 15 kt with gusts up to 25 kt, becoming NW around 5 kt after midnight. Seas 7 to 9 ft, subsiding to 6 to 7 ft after midnight. Wave detail: W 3 ft at 4 seconds and W 8 ft at 9 seconds. Rain likely this evening, then a chance of showers after midnight. Sunday SW wind around 5 kt, veering to W in the afternoon. Seas 5 to 6 ft. Wave detail: NW 6 ft at 9 seconds. A chance of showers in the morning. Sunday Night N wind around 5 kt. Seas around 5 ft. Wave detail: NW 5 ft at 11 seconds. Monday N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds and W 5 ft at 11 seconds. Monday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds and W 4 ft at 11 seconds. Tuesday NW wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds and W 4 ft at 12 seconds. Tuesday Night NW wind 5 to 10 kt, backing to W after midnight. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds and W 5 ft at 11 seconds. Wednesday SW wind 5 to 10 kt. Seas around 4 ft. Wave detail: W 4 ft at 11 seconds. A chance of showers in the morning. Wednesday Night NW wind 5 to 10 kt. Seas around 4 ft. Wave detail: W 4 ft at 10 seconds. Thursday NW wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: NW 2 ft at 4 seconds and W 4 ft at 10 seconds. A chance of showers in the morning. Thursday Night N wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: NW 2 ft at 4 seconds and W 4 ft at 9 seconds. Last Updated: 12:05 am - 6/22/2025 |
Pacific City Web Cam
Oceanside Web Cam
Last Updated: 11:06 pm - 6/21/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/21/2025
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
6 | 8 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | |
69 | 88 | 89 | 78 | 68 | 48 | 511 | 411 | 311 | 311 | 412 | 48 | 511 | 410 | 410 | 410 | 49 | 39 | 38 | 38 | 38 | 28 | 28 | 310 | 310 | 39 | 45 | 59 | 59 | 49 | 49 | 39 | 35 | 48 | 48 | 48 | 38 | 38 | 37 | 36 | 49 | 37 | 48 | 38 | 38 | 38 | 38 | 48 | 49 | |
113 | 113 | 213 | 311 | 28 | 17 | 213 | 311 | 24 | 116 | 215 | 215 | 214 | 214 | 114 | 39 | 114 | 113 | 113 | 25 | 39 | 117 | 117 | 116 | 27 | 35 | 39 | 26 | 27 | 214 | 114 | 116 | 215 | 215 | ||||||||||||||||
115 | 114 | 16 | 114 | 114 | 216 | 216 | 26 | 215 | 214 | 116 | 113 | ||||||||||||||||||||||||||||||||||||||
114 | 18 | 17 | 215 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 6/21/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height