This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:27 pm - 5/22/2026 Surf Report
Last Updated: 12:27 pm - 5/22/2026 Tides for Garibaldi
Last Updated: 11:05 am - 5/22/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH THIS EVENING... Today N wind 15 to 20 kt with gusts up to 25 kt. Seas 6 to 7 ft. Wave detail: N 4 ft at 5 seconds and NW 3 ft at 10 seconds. Tonight N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 5 to 7 ft. Wave detail: N 4 ft at 6 seconds and W 3 ft at 10 seconds. Saturday N wind 10 to 15 kt with gusts up to 20 kt. Seas 5 to 6 ft. Wave detail: N 4 ft at 6 seconds and NW 3 ft at 10 seconds. Saturday Night N wind 15 to 20 kt with gusts up to 25 kt. Seas 6 to 7 ft. Wave detail: N 4 ft at 6 seconds and W 3 ft at 9 seconds. Sunday N wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: N 2 ft at 4 seconds and NW 4 ft at 15 seconds. Sunday Night NW wind 5 to 10 kt, becoming S 10 to 15 kt after midnight. Seas 5 to 6 ft. Wave detail: S 4 ft at 7 seconds and W 6 ft at 13 seconds. Monday SW wind 25 to 30 kt. Seas 6 to 7 ft, building to 9 to 11 ft in the afternoon. Wave detail: SW 6 ft at 8 seconds and NW 10 ft at 12 seconds. Rain. Monday Night SW wind 15 to 20 kt, becoming W 10 to 15 kt after midnight. Seas 10 to 12 ft. Wave detail: W 3 ft at 6 seconds and W 12 ft at 13 seconds. Rain. Tuesday NW wind 10 to 15 kt. Seas 12 to 13 ft. Wave detail: NW 3 ft at 5 seconds and W 13 ft at 13 seconds. A chance of rain in the morning. Tuesday Night NW wind 10 to 15 kt. Seas 10 to 11 ft, subsiding to 9 ft after midnight. Wave detail: NW 3 ft at 5 seconds and W 11 ft at 12 seconds. Last Updated: 12:05 pm - 5/22/2026 |
Pacific City Web Cam
Oceanside Web Cam

Last Updated: 11:06 am - 5/22/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 5/22/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 9 | 13 | 14 | 13 | 9 | 8 | 7 | 7 | 9 | 9 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | |
| 57 | 37 | 47 | 510 | 68 | 58 | 47 | 514 | 513 | 412 | 612 | 1213 | 1414 | 1313 | 911 | 810 | 79 | 519 | 718 | 817 | 915 | 914 | 814 | 713 | 612 | 512 | 411 | 410 | 410 | 310 | 46 | 67 | 78 | 78 | 68 | 58 | 48 | 48 | 37 | 37 | 27 | 27 | 26 | 217 | 216 | 216 | 215 | 218 | 218 | |
| 210 | 311 | 310 | 118 | 310 | 39 | 415 | 37 | 116 | 34 | 66 | 36 | 115 | 215 | 216 | 216 | 215 | 58 | 48 | 411 | 114 | 114 | 113 | 113 | 25 | 114 | 114 | 35 | 310 | 120 | 119 | 218 | 218 | 217 | 217 | 216 | 210 | 215 | 210 | 210 | 210 | 26 | 26 | 26 | 25 | 215 | 24 | |||
| 211 | 36 | 114 | 216 | 29 | 29 | 116 | 115 | 215 | 215 | 115 | 114 | 114 | 113 | 120 | 211 | 216 | 210 | 215 | 214 | 217 | 29 | 120 | 219 | 219 | 24 | 214 | |||||||||||||||||||||||
| 115 | 115 | 117 | 116 | 116 | 113 | 111 | 16 | 218 | 214 | 16 | 19 | 19 | 18 | 18 | |||||||||||||||||||||||||||||||||||
| 118 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 12:05 pm - 5/22/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height