This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 5:07 pm - 12/4/2023 Surf Report
Last Updated: 5:07 pm - 12/4/2023 Tides for Garibaldi
Last Updated: 5:05 pm - 12/4/2023 - NOAA tides |
NWS Forecast...GALE WARNING IN EFFECT THROUGH TUESDAY MORNING... ...HAZARDOUS SEAS WARNING IN EFFECT FROM TUESDAY MORNING THROUGH TUESDAY AFTERNOON... Tonight S wind 25 to 30 kt, rising to 30 to 35 kt after midnight. Gusts to 40 kt, becoming 45 kt in the late evening and early morning, then40 kt late tonight. Combined seas 15 ft with a dominant period of 15 seconds. Rain. Tuesday W wind 20 to 25 kt with gusts to 35 kt, becoming S 10 to 15 kt with gusts to 20 kt in the afternoon. Combined seas 13 ft with a dominant period of 14 seconds in the morning. Rain. Tuesday Night S wind 5 to 10 kt, becoming NE 10 to 15 kt after midnight. Gusts to 15 kt early in the evening. Wind waves S 2 ft at 4 seconds, shifting to the NE 3 ft at 4 seconds after midnight. Swell W 17 ft at 17 seconds. Rain. Wednesday NW wind 10 to 15 kt with gusts to 20 kt. Wind waves NW 3 ft at 5 seconds. Swell W 13 ft at 15 seconds. Rain. Wednesday Night SW wind 15 to 20 kt with gusts to 25 kt, rising to 20 to 25 kt with gusts to 30 kt after midnight. Wind waves SW 4 ft at 5 seconds. Swell W 12 ft at 14 seconds. Showers and a slight chance of thunderstorms. Thursday SW wind 20 to 25 kt, becoming NW 15 to 20 kt in the afternoon. Wind waves W 4 ft at 6 seconds. Swell W 11 ft at 14 seconds. Showers and a slight chance of thunderstorms. Thursday Night NW wind 10 to 15 kt. Gusts to 25 kt. Wind waves NW 3 ft at 5 seconds. Swell W 10 ft at 12 seconds. Showers and a slight chance of thunderstorms. Friday SW wind 5 to 10 kt with gusts to 15 kt, becoming SE 10 to 15 kt with gusts to 20 kt. Wind waves S 3 ft at 4 seconds. Swell W 10 ft at 11 seconds. Saturday S wind 20 to 25 kt. Gusts to 35 kt, becoming 30 kt. Combined seas 10 ft with a dominant period of 11 seconds. Last Updated: 5:05 pm - 12/4/2023 |
Last Updated: 11:06 am - 12/4/2023
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 12/4/2023
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
14 | 18 | 17 | 16 | 14 | 17 | 15 | 15 | 12 | 13 | 11 | 10 | 9 | 9 | 7 | 9 | 14 | 11 | 12 | 12 | 9 | 8 | 7 | 5 | 4 | 4 | 6 | 6 | 6 | 8 | 9 | 9 | 12 | 11 | 10 | 9 | 10 | 11 | 10 | 9 | 8 | 7 | 6 | 7 | 9 | 11 | 11 | 11 | 10 | |
1115 | 1517 | 1510 | 1310 | 1013 | 1617 | 1516 | 1415 | 1114 | 1314 | 1014 | 913 | 812 | 912 | 711 | 88 | 1410 | 1012 | 912 | 913 | 812 | 612 | 611 | 410 | 310 | 210 | 57 | 69 | 49 | 67 | 88 | 89 | 1214 | 913 | 88 | 811 | 911 | 1015 | 914 | 814 | 713 | 612 | 512 | 518 | 616 | 816 | 1118 | 1116 | 1015 | |
810 | 118 | 915 | 1014 | 711 | 610 | 59 | 49 | 48 | 59 | 510 | 411 | 211 | 59 | 714 | 812 | 511 | 511 | 310 | 210 | 310 | 219 | 36 | 317 | 416 | 516 | 78 | 713 | 59 | 48 | 38 | 411 | 411 | 310 | 320 | 419 | 412 | 610 | 76 | 26 | ||||||||||
321 | 710 | 211 | 38 | 210 | 19 | 115 | 39 | 212 | 217 | 24 | 29 | 122 | 320 | ||||||||||||||||||||||||||||||||||||
322 | 218 | 213 | 114 | 123 | |||||||||||||||||||||||||||||||||||||||||||||
214 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 5:05 pm - 12/4/2023 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height