This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 8:37 pm - 2/13/2025 Surf Report
Last Updated: 8:37 pm - 2/13/2025 Tides for Garibaldi
Last Updated: 11:05 am - 2/13/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH FRIDAY EVENING... Today E wind 20 to 30 kt, easing to 15 to 20 kt late. Seas 6 to 9 ft. Wave detail: E 7 ft at 8 seconds and W 8 ft at 15 seconds. Rain this morning. Freezing rain. A chance of rain this afternoon. Tonight E wind 10 to 15 kt, backing to NE after midnight. Seas 8 to 11 ft. Wave detail: NE 2 ft at 4 seconds and W 10 ft at 15 seconds. Rain. Friday NW wind 10 to 15 kt with gusts up to 20 kt. Seas 9 to 11 ft. Wave detail: NW 2 ft at 4 seconds and W 11 ft at 15 seconds. A slight chance of rain. Friday Night SW wind around 5 kt, backing to S after midnight. Seas 8 to 10 ft. Wave detail: SW 2 ft at 4 seconds and W 10 ft at 15 seconds. A chance of rain after midnight. Saturday SE wind 10 to 15 kt with gusts up to 20 kt. Seas 6 to 8 ft. Wave detail: SE 3 ft at 5 seconds and W 8 ft at 14 seconds. Rain. Saturday Night S wind 20 to 25 kt with gusts up to 30 kt. Seas 8 to 11 ft, building to 10 to 12 ft after midnight. Wave detail: S 4 ft at 7 seconds and W 11 ft at 14 seconds. Rain. Sunday S wind 15 to 20 kt. Seas 9 to 12 ft. Wave detail: S 3 ft at 6 seconds and W 11 ft at 13 seconds. Rain. Sunday Night SW wind 10 to 15 kt. Seas 10 to 14 ft. Wave detail: SW 3 ft at 5 seconds and W 14 ft at 15 seconds. Rain. Monday SW wind 5 to 10 kt. Seas 12 to 14 ft. Wave detail: SW 2 ft at 4 seconds and W 14 ft at 15 seconds. Rain. Monday Night S wind 5 to 10 kt. Seas 10 to 13 ft, subsiding to 9 to 11 ft after midnight. Wave detail: S 2 ft at 4 seconds and W 12 ft at 14 seconds. Rain likely, mainly in the evening. Last Updated: 8:05 pm - 2/13/2025 |
Pacific City Web Cam
Oceanside Web Cam
Last Updated: 11:06 am - 2/13/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 2/13/2025
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
7 | 7 | 9 | 10 | 10 | 9 | 8 | 7 | 13 | 13 | 12 | 11 | 13 | 13 | 11 | 9 | 8 | 7 | 11 | 11 | 9 | 10 | 11 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 9 | 8 | 8 | 7 | 6 | 6 | 9 | 11 | 12 | 10 | 10 | 12 | 11 | 11 | |
415 | 615 | 69 | 716 | 715 | 814 | 714 | 614 | 129 | 99 | 912 | 1113 | 1315 | 1315 | 1113 | 913 | 812 | 57 | 109 | 89 | 814 | 87 | 98 | 1012 | 98 | 1013 | 1313 | 1213 | 1012 | 911 | 1012 | 912 | 1114 | 1113 | 1115 | 914 | 814 | 813 | 713 | 612 | 512 | 915 | 1115 | 1214 | 913 | 913 | 1113 | 1112 | 1012 | |
514 | 615 | 713 | 47 | 36 | 45 | 314 | 911 | 78 | 120 | 219 | 311 | 416 | 715 | 45 | 514 | 514 | 67 | 912 | 88 | 47 | 66 | 77 | 87 | 67 | 66 | 616 | 616 | 319 | 45 | 56 | 122 | 619 | |||||||||||||||||
412 | 417 | 38 | 24 | 16 | 317 | 120 | 219 | ||||||||||||||||||||||||||||||||||||||||||
217 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 8:05 pm - 2/13/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height