This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 11:47 pm - 3/24/2023 Surf Report
Last Updated: 11:47 pm - 3/24/2023 Tides for Garibaldi
Last Updated: 11:05 pm - 3/24/2023 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT THROUGH SATURDAY MORNING... ...SMALL CRAFT ADVISORY IN EFFECT FROM SATURDAY MORNING THROUGH LATE SATURDAY NIGHT... Tonight W wind 15 to 20 kt. Gusts to 25 kt in the evening. Wind waves W 6 ft at 6 seconds. W swell 14 ft at 14 seconds. Showers and a slight chance of thunderstorms. Saturday NW wind 15 to 20 kt. Gusts to 25 kt in the afternoon. Wind waves NW 5 ft at 6 seconds. NW swell 12 ft at 12 seconds. Showers and a slight chance of thunderstorms. Saturday Night NW wind 15 to 20 kt with gusts to 25 kt, easing to 10 to 15 kt after midnight. Wind waves NW 4 ft at 5 seconds. NW swell 9 ft at 12 seconds. Showers. Sunday SW wind 10 to 15 kt. Wind waves SW 3 ft at 4 seconds. NW swell 7 ft at 11 seconds. Showers. Sunday Night S wind 10 to 15 kt. Gusts to 20 kt after midnight. Wind waves S 3 ft at 5 seconds. NW swell 6 ft at 10 seconds. Showers likely. Monday SE wind 15 to 20 kt with gusts to 25 kt. Wind waves 4 ft. NW swell 5 ft. Chance of showers. Monday Night E wind 10 to 15 kt with gusts to 25 kt. Wind waves 4 ft. S swell 4 ft. Chance of rain. Tuesday NE wind 10 to 15 kt. Wind waves 3 ft. SW swell 6 ft. Wednesday N wind 5 to 10 kt. Wind waves 3 ft. NW swell 6 ft. Last Updated: 11:05 pm - 3/24/2023 |
Last Updated: 11:06 pm - 3/24/2023
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 3/24/2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
14 | 15 | 14 | 12 | 12 | 9 | 8 | 7 | 5 | 5 | 4 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 7 | 7 | 7 | 7 | 6 | 13 | 18 | 18 | 12 | 16 | 15 | 14 | 15 | 15 | 14 | 13 | |
1413 | 1514 | 1414 | 1213 | 1113 | 912 | 811 | 711 | 510 | 411 | 411 | 510 | 58 | 59 | 59 | 69 | 59 | 48 | 48 | 37 | 45 | 610 | 69 | 58 | 39 | 410 | 411 | 311 | 311 | 512 | 613 | 713 | 712 | 712 | 612 | 1210 | 1711 | 1812 | 1110 | 1510 | 1510 | 1212 | 1313 | 1113 | 1113 | 1113 | ||||
310 | 39 | 410 | 38 | 49 | 29 | 18 | 36 | 38 | 28 | 34 | 24 | 46 | 115 | 411 | 315 | 49 | 311 | 69 | 77 | 108 | 88 | 77 | |||||||||||||||||||||||||||
18 | 29 | 212 | 210 | 213 | 28 | 17 | 17 | 311 | 312 | ||||||||||||||||||||||||||||||||||||||||
112 | 111 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 3/24/2023 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height