This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:27 am - 10/8/2025 Surf Report
Last Updated: 7:27 am - 10/8/2025 Tides for Garibaldi
Last Updated: 11:05 pm - 10/7/2025 - NOAA tides |
NWS ForecastToday N wind 10 to 15 kt with gusts up to 20 kt, easing to 5 to 10 kt late this morning and afternoon. Seas 6 to 7 ft. Wave detail: N 3 ft at 5 seconds and NW 7 ft at 9 seconds. A slight chance of rain late this morning and afternoon. Tonight N wind 5 to 10 kt, veering to E after midnight. Seas 5 to 6 ft. Wave detail: E 2 ft at 4 seconds and NW 6 ft at 11 seconds. A slight chance of rain in the evening, then a chance of rain after midnight. Thursday SE wind 5 to 10 kt, veering to S in the afternoon. Seas around 6 ft. Wave detail: SE 2 ft at 4 seconds and NW 6 ft at 11 seconds. A chance of rain. Thursday Night E wind around 5 kt. Seas 5 to 6 ft. Wave detail: NW 6 ft at 10 seconds. A chance of rain in the evening, then rain likely after midnight. Friday SE wind 5 to 10 kt, veering to S in the afternoon. Seas 3 to 5 ft. Wave detail: NW 5 ft at 10 seconds and W 2 ft at 16 seconds. Rain. Friday Night S wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: S 2 ft at 4 seconds, NW 6 ft at 11 seconds and W 2 ft at 16 seconds. Rain. Saturday W wind 10 to 15 kt, becoming NW 15 to 20 kt in the afternoon. Seas 7 to 8 ft. Wave detail: NW 4 ft at 6 seconds and NW 7 ft at 12 seconds. Rain. Saturday Night NW wind 15 to 20 kt, rising to 20 to 25 kt after midnight. Seas 7 to 10 ft. Wave detail: NW 4 ft at 6 seconds and NW 9 ft at 10 seconds. Rain. Sunday W wind 10 to 15 kt. Seas 8 to 10 ft. Wave detail: W 3 ft at 5 seconds and NW 9 ft at 10 seconds. Rain. Sunday Night W wind around 10 kt, veering to E after midnight. Seas 7 to 8 ft. Wave detail: NW 2 ft at 4 seconds and NW 8 ft at 10 seconds. Rain. Last Updated: 7:05 am - 10/8/2025 |
Pacific City Web Cam
Oceanside Web Cam
Last Updated: 11:06 pm - 10/7/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/7/2025
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
4 | 4 | 6 | 7 | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 11 | 13 | 11 | 9 | 8 | 7 | 8 | 9 | 14 | 13 | 11 | 9 | 7 | 7 | 7 | 9 | 9 | 9 | 10 | 10 | 11 | 10 | 8 | 7 | 5 | 6 | 8 | 6 | 5 | 5 | 4 | 6 | 7 | 10 | 13 | |
26 | 36 | 56 | 78 | 68 | 412 | 611 | 610 | 510 | 410 | 410 | 310 | 310 | 713 | 1110 | 1310 | 1110 | 910 | 89 | 79 | 710 | 810 | 1310 | 1311 | 1011 | 810 | 59 | 613 | 613 | 916 | 915 | 914 | 1014 | 99 | 109 | 109 | 79 | 69 | 512 | 49 | 811 | 611 | 510 | 512 | 411 | 510 | 510 | 78 | 1013 | |
210 | 211 | 214 | 313 | 313 | 48 | 15 | 26 | 37 | 314 | 27 | 120 | 217 | 317 | 316 | 315 | 414 | 513 | 315 | 315 | 513 | 413 | 312 | 312 | 213 | 312 | 55 | 713 | 89 | |||||||||||||||||||||
212 | 215 | 111 | 315 | 37 | 118 | 216 | 121 | 219 | 211 | 116 | |||||||||||||||||||||||||||||||||||||||
116 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 10/7/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height