This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:57 pm - 1/24/2025 Surf Report
Last Updated: 1:57 pm - 1/24/2025 Tides for Garibaldi
Last Updated: 11:05 am - 1/24/2025 - NOAA tides |
NWS ForecastTonight NE wind 10 to 15 kt with gusts up to 20 kt. Seas 5 to 7 ft. Wave detail: NE 3 ft at 4 seconds and W 6 ft at 14 seconds. Saturday NE wind 10 to 15 kt with gusts up to 20 kt. Seas 5 to 7 ft. Wave detail: NE 3 ft at 4 seconds and NW 6 ft at 12 seconds. Saturday Night NE wind 10 to 15 kt with gusts up to 20 kt. Seas 4 to 6 ft, subsiding to 3 to 4 ft after midnight. Wave detail: NE 3 ft at 4 seconds and NW 6 ft at 15 seconds. Sunday NE wind 10 to 15 kt with gusts up to 20 kt. Seas around 4 ft, building to 5 to 6 ft in the afternoon. Wave detail: NE 2 ft at 4 seconds and NW 6 ft at 14 seconds. Sunday Night NE wind 5 to 10 kt. Seas 4 to 6 ft. Wave detail: NE 2 ft at 4 seconds and NW 6 ft at 16 seconds. Monday E wind around 5 kt, backing to N in the afternoon. Seas 3 to 5 ft. Wave detail: NW 4 ft at 15 seconds. Monday Night E wind around 5 kt. Seas around 2 ft or less. Wave detail: W 2 ft at 14 seconds. Tuesday SE wind around 5 kt, veering to SW around 5 kt in the afternoon. Seas around 2 ft or less. Wave detail: W 2 ft at 13 seconds. Tuesday Night SE wind around 5 kt. Seas around 3 ft. Wave detail: W 3 ft at 14 seconds. Wednesday SE wind 5 to 10 kt, veering to S in the afternoon. Seas 3 to 4 ft. Wave detail: S 2 ft at 4 seconds and W 3 ft at 14 seconds. Wednesday Night S wind 10 to 15 kt. Seas around 4 ft. Wave detail: S 3 ft at 4 seconds and W 3 ft at 12 seconds. A chance of rain in the evening, then rain likely after midnight. Last Updated: 1:05 pm - 1/24/2025 |
Pacific City Web Cam
Oceanside Web Cam
Last Updated: 11:06 am - 1/24/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 1/24/2025
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
7 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 9 | 9 | 8 | 9 | 10 | 9 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 7 | 7 | 5 | 4 | 3 | 4 | 7 | 8 | 10 | 9 | |
515 | 68 | 69 | 59 | 59 | 49 | 49 | 49 | 413 | 415 | 314 | 37 | 37 | 27 | 26 | 314 | 413 | 312 | 311 | 88 | 99 | 89 | 812 | 912 | 710 | 611 | 611 | 511 | 511 | 711 | 611 | 510 | 49 | 512 | 312 | 28 | 610 | 510 | 38 | 27 | 27 | 1011 | 911 | |||||||
46 | 514 | 513 | 413 | 312 | 310 | 314 | 314 | 316 | 28 | 213 | 213 | 213 | 212 | 26 | 26 | 16 | 211 | 311 | 38 | 411 | 611 | 410 | 410 | 36 | 314 | 28 | 212 | 313 | 214 | 212 | 315 | 48 | 29 | 29 | 213 | 29 | 111 | 111 | |||||||||||
210 | 215 | 218 | 215 | 111 | 19 | 19 | 18 | 25 | 110 | 212 | 116 | 28 | 16 | 215 | 213 | 214 | 212 | 215 | 213 | 28 | 212 | 18 | |||||||||||||||||||||||||||
119 | 110 | 210 | 27 | 212 | 27 | 210 | 210 | 214 | 213 | ||||||||||||||||||||||||||||||||||||||||
115 | 28 | 215 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 1:05 pm - 1/24/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height