This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 4:37 am - 11/20/2026 Surf Report
Last Updated: 4:37 am - 11/20/2026 Tides for Garibaldi
Last Updated: 11:05 pm - 11/19/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM LATE TONIGHT THROUGH SATURDAY AFTERNOON... Today S wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: SE 2 ft at 4 seconds and W 6 ft at 12 seconds. Tonight SE wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt after midnight. Seas 5 to 7 ft. Wave detail: SE 5 ft at 6 seconds and W 6 ft at 15 seconds. A chance of rain after midnight. Saturday S wind 15 to 20 kt with gusts up to 25 kt. Seas 6 to 9 ft, building to 8 to 9 ft in the afternoon. Wave detail: S 5 ft at 7 seconds and W 5 ft at 14 seconds. Rain. Saturday Night S wind 15 to 20 kt with gusts up to 25 kt. Seas 8 to 10 ft, building to 11 to 13 ft after midnight. Wave detail: S 4 ft at 6 seconds and W 13 ft at 13 seconds. Rain. Sunday S wind 15 to 20 kt with gusts up to 25 kt. Seas 11 to 14 ft. Wave detail: S 5 ft at 6 seconds and W 14 ft at 13 seconds. Rain likely in the morning, then showers in the afternoon. Sunday Night S wind 20 to 25 kt with gusts up to 30 kt. Seas 9 to 12 ft. Wave detail: S 7 ft at 8 seconds and W 12 ft at 12 seconds. Showers. Monday SE wind 20 to 25 kt. Seas 9 to 11 ft. Wave detail: SE 8 ft at 8 seconds and W 7 ft at 12 seconds. Rain likely. Monday Night SE wind 25 to 30 kt. Seas 9 to 12 ft, building to 10 to 14 ft after midnight. Wave detail: SE 11 ft at 9 seconds and W 10 ft at 13 seconds. Rain likely. Tuesday SE wind 25 to 30 kt. Seas 12 to 16 ft. Wave detail: SE 11 ft at 10 seconds and SW 13 ft at 13 seconds. Rain. Tuesday Night S wind 25 to 30 kt. Seas 14 to 16 ft. Wave detail: SE 8 ft at 8 seconds and SW 14 ft at 13 seconds. Rain. Last Updated: 4:05 am - 11/20/2026 |
Pacific City Web Cam
Oceanside Web Cam

Last Updated: 11:06 pm - 11/19/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/19/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 7 | 6 | 6 | 6 | 6 | 7 | 8 | 14 | 12 | 10 | 11 | 9 | 15 | 16 | 18 | 21 | 21 | 19 | 13 | 12 | 11 | 9 | 7 | 6 | 6 | 8 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 8 | 7 | 8 | 12 | 12 | 10 | 8 | 7 | 7 | 9 | 8 | 8 | 8 | 10 | 11 | 8 | ||
| 612 | 612 | 512 | 415 | 514 | 57 | 613 | 1314 | 1213 | 1011 | 98 | 88 | 1411 | 1613 | 1813 | 2114 | 1814 | 1513 | 1012 | 914 | 913 | 912 | 712 | 611 | 613 | 813 | 914 | 1013 | 913 | 913 | 911 | 910 | 1011 | 813 | 612 | 713 | 1112 | 1214 | 1013 | 813 | 712 | 712 | 811 | 811 | 811 | 613 | 716 | 1015 | 813 | ||
| 39 | 118 | 217 | 310 | 35 | 514 | 68 | 47 | 611 | 510 | 212 | 112 | 112 | 418 | 1116 | 1115 | 914 | 911 | 711 | 219 | 318 | 316 | 116 | 220 | 318 | 515 | 55 | 76 | 66 | ||||||||||||||||||||||
| 213 | 212 | 215 | 113 | 113 | 317 | 37 | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 4:05 am - 11/20/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height