This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 11:07 pm - 4/24/2025 Surf Report
Last Updated: 11:07 pm - 4/24/2025 Tides for Garibaldi
Last Updated: 11:05 pm - 4/24/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM LATE FRIDAY NIGHT THROUGH SATURDAY AFTERNOON... Tonight NW wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds and NW 5 ft at 11 seconds. A slight chance of showers after midnight. Friday SW wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: W 3 ft at 4 seconds and NW 6 ft at 11 seconds. A slight chance of showers in the morning. Friday Night NW wind 10 to 15 kt with gusts up to 20 kt. Seas 5 to 8 ft. Wave detail: NW 4 ft at 5 seconds and NW 7 ft at 10 seconds. Saturday N wind 15 to 20 kt with gusts up to 25 kt. Seas 8 to 9 ft. Wave detail: N 4 ft at 5 seconds and NW 8 ft at 9 seconds. Saturday Night N wind 15 to 20 kt, becoming NW 10 to 15 kt after midnight. Seas 6 to 8 ft, subsiding to 5 to 6 ft after midnight. Wave detail: N 4 ft at 6 seconds and NW 6 ft at 9 seconds. Sunday NW wind 10 to 15 kt. Seas around 5 ft, building to 6 to 8 ft in the afternoon. Wave detail: NW 3 ft at 4 seconds and NW 7 ft at 8 seconds. A chance of showers in the morning. Sunday Night NW wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 5 to 6 ft. Wave detail: NW 3 ft at 4 seconds and NW 6 ft at 8 seconds. Monday W wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: W 2 ft at 4 seconds and NW 6 ft at 8 seconds. Monday Night NW wind 5 to 10 kt, backing to SW after midnight. Seas around 5 ft. Wave detail: W 2 ft at 4 seconds and NW 5 ft at 12 seconds. A chance of showers after midnight. Tuesday SW wind 5 to 10 kt. Seas around 6 ft. Wave detail: S 2 ft at 4 seconds and W 6 ft at 12 seconds. A chance of showers. Tuesday Night NW wind 5 to 10 kt, veering to N after midnight. Seas around 5 ft. Wave detail: NW 2 ft at 4 seconds and W 5 ft at 11 seconds. Last Updated: 11:05 pm - 4/24/2025 |
Pacific City Web Cam
Oceanside Web Cam
Last Updated: 11:06 pm - 4/24/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 4/24/2025
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
5 | 5 | 5 | 6 | 6 | 8 | 9 | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | |
412 | 412 | 46 | 510 | 510 | 78 | 89 | 99 | 79 | 79 | 68 | 58 | 48 | 48 | 47 | 711 | 610 | 510 | 411 | 311 | 310 | 29 | 38 | 28 | 39 | 49 | 414 | 513 | 513 | 56 | 56 | 612 | 611 | 712 | 714 | 713 | 612 | 612 | 511 | 411 | 410 | 410 | 410 | 49 | 310 | 310 | 39 | 36 | 310 | |
115 | 311 | 116 | 211 | 215 | 115 | 115 | 115 | 115 | 115 | 215 | 213 | 314 | 213 | 116 | 212 | 117 | 117 | 310 | 210 | 210 | 217 | 316 | 35 | 46 | 46 | 511 | 511 | 118 | 57 | 315 | 37 | 215 | 26 | 215 | 214 | 214 | 116 | 115 | 115 | 115 | 114 | 114 | 39 | 26 | |||||
117 | 117 | 116 | 116 | 214 | 215 | 114 | 116 | 115 | 110 | 217 | 210 | 115 | 115 | 114 | 114 | 38 | 28 | 114 | 119 | 118 | 117 | 216 | 216 | 215 | 118 | 117 | 117 | 114 | 113 | 117 | 117 | 116 | 115 | ||||||||||||||||
118 | 117 | 117 | 117 | 118 | 114 | 216 | 216 | 110 | 114 | 114 | 118 | 116 | 111 | ||||||||||||||||||||||||||||||||||||
115 | 114 | 114 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 4/24/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height