This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 4:07 pm - 2/20/2026 Surf Report
Last Updated: 4:07 pm - 2/20/2026 Tides for Garibaldi
Last Updated: 11:05 am - 2/20/2026 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT FROM LATE TONIGHT THROUGH SUNDAY MORNING... Tonight SE wind 15 to 20 kt with gusts up to 25 kt, rising to 25 to 30 kt. Seas 5 to 6 ft, building to 10 to 14 ft after midnight. Wave detail: SE 9 ft at 8 seconds, SW 10 ft at 9 seconds and W 3 ft at 9 seconds. A chance of rain this evening, then rain after midnight. Saturday SE wind 25 to 30 kt, easing to 20 to 25 kt in the afternoon. Isolated gusts up to 35 kt possible. Seas 10 to 14 ft. Wave detail: SE 9 ft at 8 seconds, SW 11 ft at 11 seconds and W 2 ft at 12 seconds. Rain. Saturday Night SE wind 25 to 30 kt. Isolated gusts up to 35 kt possible. Seas 12 to 16 ft, building to 14 to 18 ft after midnight. Wave detail: SE 12 ft at 10 seconds, W 2 ft at 10 seconds and SW 14 ft at 13 seconds. Rain. Sunday S wind 25 to 30 kt. Seas 13 to 18 ft, subsiding to 13 to 15 ft in the afternoon. Wave detail: S 12 ft at 10 seconds, SW 14 ft at 13 seconds and NW 5 ft at 14 seconds. Rain. Sunday Night S wind 20 to 25 kt, easing to 15 to 20 kt after midnight. Seas 10 to 14 ft. Wave detail: S 6 ft at 8 seconds, SW 12 ft at 11 seconds and NW 5 ft at 13 seconds. Rain. Monday S wind 10 to 15 kt with gusts up to 20 kt. Seas 9 to 11 ft. Wave detail: S 4 ft at 6 seconds, SW 9 ft at 10 seconds and W 8 ft at 11 seconds. Rain. Monday Night S wind 10 to 15 kt. Seas 8 to 10 ft. Wave detail: S 3 ft at 4 seconds, SW 8 ft at 10 seconds and W 5 ft at 11 seconds. Rain. Tuesday SW wind 10 to 15 kt. Seas 6 to 8 ft. Wave detail: SW 4 ft at 6 seconds, SW 6 ft at 9 seconds and W 5 ft at 10 seconds. A chance of rain. Tuesday Night W wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: W 3 ft at 5 seconds, W 5 ft at 9 seconds and SW 4 ft at 9 seconds. A chance of rain in the evening. Wednesday W wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: W 3 ft at 4 seconds and W 6 ft at 9 seconds. Wednesday Night SW wind 10 to 15 kt. Seas 6 to 8 ft. Wave detail: S 4 ft at 5 seconds and W 7 ft at 9 seconds. Last Updated: 4:05 pm - 2/20/2026 |
Pacific City Web Cam
Oceanside Web Cam

Last Updated: 11:06 am - 2/20/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 2/20/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 5 | 6 | 6 | 11 | 14 | 17 | 17 | 14 | 12 | 10 | 9 | 8 | 7 | 5 | 5 | 5 | 6 | 6 | 7 | 9 | 10 | 13 | 15 | 13 | 12 | 9 | 7 | 6 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 6 | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 9 | |
| 59 | 410 | 67 | 1110 | 1312 | 1613 | 1613 | 1311 | 911 | 810 | 79 | 69 | 510 | 49 | 39 | 48 | 58 | 67 | 78 | 89 | 1011 | 1313 | 1514 | 1314 | 1214 | 913 | 612 | 511 | 39 | 28 | 37 | 26 | 315 | 315 | 314 | 313 | 45 | 66 | 89 | 912 | 912 | 912 | 812 | 711 | 710 | 911 | ||||
| 311 | 38 | 39 | 29 | 112 | 310 | 513 | 513 | 413 | 711 | 511 | 511 | 510 | 59 | 38 | 38 | 28 | 214 | 214 | 213 | 311 | 18 | 310 | 310 | 112 | 28 | 18 | 16 | 15 | 17 | 313 | 313 | 312 | 115 | ||||||||||||||||
| 18 | 113 | 19 | 215 | 412 | 117 | 216 | 216 | 28 | 115 | 113 | 111 | 117 | 17 | 16 | |||||||||||||||||||||||||||||||||||
| 113 | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 4:05 pm - 2/20/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height