This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:17 pm - 1/22/2021 Surf Report
Last Updated: 7:17 pm - 1/22/2021 Tides for Garibaldi
Last Updated: 7:05 pm - 1/22/2021 - NOAA tides |
NWS ForecastSynopsis: Northerly flow will persist through Friday, increasing in the
afternoon. A cold front is set to push through Saturday night
into Sunday bringing increasing winds and building seas.
Tonight NE wind 5 to 10 kt with gusts to 15 kt. Wind waves NE 2 ft at 4 seconds. NW swell 8 ft at 13 seconds. Saturday W wind to 5 kt. Wind waves NW 1 ft at 4 seconds. NW swell 8 ft at 14 seconds. Saturday Night SW wind 10 to 15 kt, becoming S 20 to 25 kt with gusts to 35 kt after midnight. Combined seas 9 ft with a dominant period of 15 seconds. Rain likely. Sunday W wind 20 to 25 kt with gusts to 30 kt. Wind waves W 6 ft at 7 seconds. W swell 13 ft at 12 seconds. Rain. Sunday Night NW wind 10 to 15 kt. Gusts to 20 kt in the evening. Wind waves NW 3 ft at 5 seconds. NW swell 15 ft at 12 seconds. Chance of showers. Monday W wind 5 to 10 kt with gusts to 15 kt. Wind waves 2 ft. W swell 16 ft. Chance of showers. Monday Night SW wind 5 to 10 kt with gusts to 15 kt. Wind waves 2 ft. W swell 14 ft. Tuesday SE wind 15 to 20 kt. Wind waves 4 ft. W swell 12 ft. Wednesday SE wind 10 to 15 kt. Wind waves 2 ft. W swell 12 ft. Last Updated: 7:05 pm - 1/22/2021 |
http://www.oceaninnatmanzanita.com/oregon-coast-webcam/
http://threearchinn.com/webcam
http://camera.innatcapekiwanda.com:81/jpg/1/image.jpg
Last Updated: 11:06 am - 1/22/2021
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 1/22/2021
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 13 | 17 | 17 | 16 | 14 | 13 | 12 | 8 | 10 | 12 | 11 | 11 | 10 | 7 | 7 | |
712 | 511 | 410 | 610 | 118 | 317 | 29 | ||||||||||||||||||
417 | 515 | 615 | 814 | 613 | 514 | 614 | 614 | 1213 | 45 | 58 | 89 | 89 | 49 | 38 | 28 | |||||||||
211 | ||||||||||||||||||||||||
55 | 1612 | 1513 | 1613 | 1415 | 1314 | 1113 | 612 | 513 | 913 | 1115 | 1015 | 915 | 714 | 613 | ||||||||||
210 | 59 | 59 | 58 | 38 | ||||||||||||||||||||
322 | 421 | 519 | 617 | 716 |
Last Updated: 7:05 pm - 1/22/2021 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height