This zone represents all sites from Astoria to Roads-End: Seaside, Manzanita, Nehalem Bay, Barview (south jetty too), Tillamook, Cape Meares Lake, Oceanside, Netarts, Tierra del Mar, Pacific City and Roads End. Other areas: Central Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:07 pm - 5/29/2023 Surf Report
Last Updated: 9:07 pm - 5/29/2023 Tides for Garibaldi
Last Updated: 9:05 pm - 5/29/2023 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH TUESDAY EVENING... Tonight N wind 20 to 25 kt, easing to 15 to 20 kt after midnight. Wind waves N 4 ft at 6 seconds. NW swell 5 ft at 12 seconds. Tuesday N wind 10 to 15 kt with gusts to 20 kt, rising to 15 to 20 kt with gusts to 25 kt in the afternoon. Wind waves N 3 ft at 6 seconds. NW swell 6 ft at 12 seconds. Tuesday Night N wind 15 to 20 kt. Gusts to 25 kt in the evening. Wind waves N 4 ft at 6 seconds. NW swell 6 ft at 12 seconds. Wednesday N wind 10 to 15 kt with gusts to 20 kt. Wind waves N 3 ft at 4 seconds. NW swell 5 ft at 12 seconds. Wednesday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Wind waves N 4 ft at 5 seconds. NW swell 6 ft at 11 seconds. Thursday N wind 15 to 20 kt. Wind waves 3 ft. NW swell 6 ft. Thursday Night N wind 15 to 20 kt with gusts to 25 kt. Wind waves 3 ft. NW swell 6 ft. Friday N wind 10 to 15 kt. Wind waves 3 ft. NW swell 5 ft. Saturday N wind 10 to 15 kt. Wind waves 4 ft. NW swell 6 ft. Last Updated: 9:05 pm - 5/29/2023 |
Last Updated: 11:06 am - 5/29/2023
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 5/29/2023
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
5 | 5 | 7 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 5 | 4 | 5 | 5 | 5 | |
49 | 49 | 57 | 812 | 812 | 711 | 611 | 511 | 511 | 510 | 510 | 410 | 49 | 49 | 39 | 39 | 410 | 410 | 45 | 66 | 77 | 78 | 68 | 57 | 57 | 57 | 57 | 57 | 47 | 46 | 36 | 26 | 46 | 46 | 47 | 47 | 48 | 58 | 68 | 58 | 58 | 79 | 79 | 79 | 48 | 47 | 48 | 49 | 49 | |
212 | 311 | 512 | 115 | 116 | 214 | 213 | 114 | 115 | 115 | 215 | 34 | 310 | 39 | 114 | 114 | 114 | 114 | 114 | 114 | 111 | 210 | 29 | 28 | 28 | 28 | 215 | 314 | 313 | 412 | 412 | 312 | 312 | 312 | 311 | 114 | 114 | 210 | 210 | 213 | 312 | 311 | ||||||||
115 | 115 | 115 | 115 | 114 | 115 | 114 | 113 | 115 | 115 | 113 | 113 | 113 | 116 | 115 | 115 | 27 | 114 | 216 | 113 | 115 | 113 | 115 | 114 | 114 | 113 | ||||||||||||||||||||||||
115 | 114 | 17 | 17 | 116 | |||||||||||||||||||||||||||||||||||||||||||||
117 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 pm - 5/29/2023 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height