The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:17 pm - 4/25/2025 Surf Report
Last Updated: 10:17 pm - 4/25/2025 Tides for Newport
Last Updated: 11:05 am - 4/25/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM LATE TONIGHT THROUGH LATE SATURDAY NIGHT... Tonight NW wind 5 to 10 kt, becoming N 10 to 15 kt late. Seas 5 to 8 ft. Wave detail: NW 3 ft at 4 seconds, NW 7 ft at 10 seconds and SW 2 ft at 16 seconds. A slight chance of showers early this evening, then a chance of showers late this evening and early morning. A slight chance of showers late. Saturday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 7 to 9 ft. Wave detail: N 4 ft at 5 seconds, NW 8 ft at 10 seconds and SW 2 ft at 16 seconds. A slight chance of showers in the morning. Saturday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 5 to 7 ft. Wave detail: N 4 ft at 6 seconds and NW 6 ft at 9 seconds. Sunday NW wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 3 ft at 4 seconds and NW 5 ft at 9 seconds. A chance of showers in the morning. Sunday Night NW wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: NW 3 ft at 4 seconds and W 4 ft at 9 seconds. Monday N wind around 5 kt, backing to NW in the afternoon. Seas 3 to 4 ft. Wave detail: NW 2 ft at 4 seconds, W 3 ft at 8 seconds and SW 2 ft at 17 seconds. Monday Night NW wind 5 to 10 kt, becoming SW after midnight. Seas 3 to 5 ft. Wave detail: NW 2 ft at 4 seconds, NW 4 ft at 9 seconds and SW 2 ft at 16 seconds. A chance of showers after midnight. Tuesday SW wind around 5 kt, veering to W in the afternoon. Seas 3 to 5 ft, building to 5 to 6 ft in the afternoon. Wave detail: W 2 ft at 4 seconds, W 6 ft at 12 seconds and SW 2 ft at 17 seconds. A chance of showers in the morning. Tuesday Night N wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: N 2 ft at 4 seconds, W 6 ft at 11 seconds and SW 2 ft at 17 seconds. Wednesday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 4 to 6 ft. Wave detail: N 3 ft at 5 seconds, W 5 ft at 10 seconds and SW 2 ft at 17 seconds. Wednesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas around 5 ft, subsiding to 3 to 4 ft after midnight. Wave detail: N 3 ft at 5 seconds and NW 4 ft at 10 seconds. Last Updated: 10:05 pm - 4/25/2025 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 am - 4/25/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 4/25/2025
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
5 | 5 | 7 | 8 | 9 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 7 | 8 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | |
511 | 510 | 57 | 89 | 99 | 59 | 59 | 49 | 58 | 38 | 38 | 38 | 28 | 512 | 511 | 410 | 410 | 34 | 310 | 29 | 28 | 217 | 315 | 414 | 413 | 48 | 67 | 612 | 411 | 511 | 815 | 915 | 713 | 612 | 512 | 411 | 511 | 511 | 511 | 511 | 410 | 47 | 57 | 48 | 47 | 410 | 410 | 47 | 46 | |
116 | 116 | 310 | 115 | 115 | 59 | 48 | 48 | 216 | 37 | 214 | 213 | 213 | 118 | 117 | 211 | 216 | 310 | 29 | 28 | 115 | 28 | 39 | 38 | 38 | 413 | 412 | 118 | 37 | 46 | 116 | 116 | 66 | 56 | 46 | 36 | 26 | 26 | 26 | 15 | 115 | 310 | 310 | 310 | 410 | 47 | 38 | 39 | 310 | |
215 | 115 | 115 | 115 | 214 | 214 | 27 | 27 | 115 | 115 | 115 | 117 | 29 | 25 | 210 | 118 | 114 | 114 | 114 | 114 | 113 | 118 | 117 | 115 | 115 | 114 | 213 | 117 | 116 | 116 | 115 | 15 | 114 | 117 | 212 | 116 | 115 | 114 | ||||||||||||
115 | 117 | 117 | 117 | 116 | 118 | 115 | 216 | 215 | 215 | 18 | 110 | 114 | 117 | 114 | 116 | ||||||||||||||||||||||||||||||||||
114 | 114 | 110 | 17 | 114 | |||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 pm - 4/25/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height