The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:17 am - 8/23/2025 Surf Report
Last Updated: 1:17 am - 8/23/2025 Tides for Newport
Last Updated: 11:05 pm - 8/22/2025 - NOAA tides |
NWS ForecastTonight N wind 10 to 15 kt with gusts up to 20 kt, easing to around 5 kt. Seas 4 to 5 ft. Wave detail: N 4 ft at 4 seconds. Saturday NW wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas 3 to 4 ft. Wave detail: NW 2 ft at 4 seconds. Saturday Night NW wind around 5 kt. Seas 3 to 5 ft. Wave detail: NW 5 ft at 8 seconds. Sunday NW wind around 5 kt. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds and NW 5 ft at 8 seconds. Sunday Night NW wind 5 to 10 kt, becoming N after midnight. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds and NW 5 ft at 8 seconds. Monday N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds and NW 5 ft at 8 seconds. Monday Night N wind 5 to 10 kt. Seas around 5 ft. Wave detail: N 2 ft at 4 seconds and NW 5 ft at 8 seconds. Tuesday N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: N 3 ft at 4 seconds and NW 5 ft at 8 seconds. Tuesday Night N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: N 3 ft at 4 seconds and NW 5 ft at 8 seconds. Wednesday N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds and NW 5 ft at 8 seconds. Wednesday Night NW wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 3 to 4 ft. Wave detail: NW 2 ft at 4 seconds and NW 4 ft at 7 seconds. Last Updated: 1:06 am - 8/23/2025 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 pm - 8/22/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 8/22/2025
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | |
66 | 57 | 57 | 67 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 68 | 78 | 68 | 68 | 68 | 58 | 47 | 37 | 37 | 24 | 47 | 47 | 37 | 37 | 49 | 510 | 510 | 510 | 612 | 612 | 611 | 410 | 410 | 37 | 47 | 47 | 37 | 37 | 36 | 36 | 212 | 311 | 311 | 311 | 311 | 311 | 410 | 59 | |
114 | 114 | 114 | 114 | 114 | 115 | 115 | 114 | 114 | 114 | 114 | 114 | 114 | 113 | 113 | 113 | 113 | 113 | 113 | 26 | 16 | 117 | 116 | 116 | 217 | 117 | 216 | 47 | 37 | 310 | 29 | 214 | 214 | 28 | 29 | 214 | 26 | 26 | 26 | 114 | 114 | 215 | 24 | 210 | ||||||
216 | 215 | 215 | 215 | 18 | 18 | 214 | 214 | 28 | 214 | 114 | 114 | 114 | 115 | ||||||||||||||||||||||||||||||||||||
110 | 113 | 212 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
110 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 8/22/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height