The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 6:47 am - 8/7/2026 Surf Report
Last Updated: 6:47 am - 8/7/2026 Tides for Newport
Last Updated: 11:05 pm - 8/6/2026 - NOAA tides |
NWS ForecastToday N wind around 5 kt, rising to 10 to 15 kt with gusts up to 20 kt. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds and NW 4 ft at 7 seconds. Areas of dense fog. Tonight N wind 10 to 15 kt with gusts up to 20 kt. Seas 4 to 5 ft. Wave detail: N 3 ft at 4 seconds and NW 4 ft at 7 seconds. Areas of dense fog. Saturday N wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas around 5 ft. Wave detail: NW 4 ft at 6 seconds and W 2 ft at 11 seconds. Saturday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 5 to 6 ft. Wave detail: N 4 ft at 6 seconds and W 2 ft at 11 seconds. Sunday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 5 to 6 ft. Wave detail: N 4 ft at 7 seconds and W 2 ft at 10 seconds. Sunday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Gusts up to 30 kt. Seas 5 to 6 ft. Wave detail: N 4 ft at 6 seconds and W 2 ft at 10 seconds. Monday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 4 to 5 ft. Wave detail: N 4 ft at 6 seconds. Monday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas around 5 ft. Wave detail: N 4 ft at 6 seconds and W 2 ft at 10 seconds. Tuesday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas around 4 ft. Wave detail: N 4 ft at 6 seconds and W 2 ft at 10 seconds. Tuesday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 4 to 5 ft. Wave detail: N 4 ft at 6 seconds and W 2 ft at 9 seconds. Last Updated: 6:05 am - 8/7/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 8/6/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 8/6/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | ||
| 48 | 47 | 37 | 47 | 47 | 36 | 45 | 46 | 36 | 56 | 46 | 36 | 45 | 35 | 25 | 34 | 35 | 35 | 56 | 56 | 57 | 67 | 57 | 47 | 57 | 47 | 47 | 56 | 56 | 46 | 56 | 47 | 47 | 36 | 36 | 49 | 512 | 512 | 512 | 612 | 512 | 511 | 411 | 411 | 410 | 310 | 310 | 28 | |||
| 113 | 113 | 113 | 113 | 112 | 211 | 110 | 110 | 110 | 110 | 19 | 19 | 110 | 19 | 19 | 18 | 18 | 18 | 116 | 116 | 115 | 210 | 29 | 29 | 29 | 28 | 28 | 216 | 215 | 215 | 215 | 214 | 313 | 114 | 214 | 214 | 213 | 114 | 115 | 35 | 35 | 114 | 25 | 113 | 210 | 216 | |||||
| 112 | 112 | 112 | 111 | 115 | 115 | 115 | 114 | 114 | 116 | 28 | 214 | 214 | 112 | 111 | 115 | 114 | 113 | 114 | 18 | 113 | 29 | |||||||||||||||||||||||||||||
| 117 | 117 | 114 | 111 | 114 | 116 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 6:05 am - 8/7/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height