The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:47 am - 8/25/2026 Surf Report
Last Updated: 10:47 am - 8/25/2026 Tides for Newport
Last Updated: 11:05 pm - 8/24/2026 - NOAA tides |
NWS ForecastToday S wind 10 to 15 kt, easing to 5 to 10 kt late. Seas 4 to 5 ft. Wave detail: S 2 ft at 4 seconds, NW 4 ft at 7 seconds and SW 2 ft at 17 seconds. Tonight S wind around 5 kt. Seas 3 to 4 ft. Wave detail: S 3 ft at 7 seconds and S 3 ft at 15 seconds. Patchy dense fog. Wednesday S wind around 5 kt. Seas 4 to 5 ft. Wave detail: S 4 ft at 7 seconds and S 3 ft at 15 seconds. Wednesday Night S wind around 5 kt. Seas 3 to 5 ft. Wave detail: SW 4 ft at 8 seconds and S 3 ft at 14 seconds. Thursday S wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: W 4 ft at 9 seconds and S 2 ft at 15 seconds. Thursday Night W wind around 5 kt, veering to N after midnight. Seas 3 to 5 ft. Wave detail: W 4 ft at 8 seconds and S 2 ft at 15 seconds. Patchy fog. Friday N wind around 5 kt, backing to NW in the afternoon. Seas 3 to 4 ft. Wave detail: NW 2 ft at 4 seconds, W 3 ft at 8 seconds and SW 2 ft at 15 seconds. Patchy fog in the morning. Friday Night N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds, NW 3 ft at 7 seconds and SW 2 ft at 15 seconds. Saturday N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: NW 2 ft at 4 seconds, NW 4 ft at 7 seconds and SW 2 ft at 15 seconds. Saturday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds, NW 4 ft at 7 seconds and SW 2 ft at 17 seconds. Last Updated: 10:05 am - 8/25/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 8/24/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 8/24/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 8 | 8 | 9 | 7 | 6 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | ||
| 36 | 36 | 28 | 27 | 27 | 37 | 38 | 37 | 38 | 37 | 27 | 36 | 36 | 36 | 35 | 36 | 36 | 37 | 27 | 27 | 410 | 410 | 410 | 49 | 49 | 49 | 39 | 49 | 410 | 710 | 810 | 810 | 99 | 79 | 68 | 79 | 69 | 69 | 79 | 79 | 810 | 89 | 79 | 79 | 69 | 69 | 59 | 59 | |||
| 26 | 115 | 114 | 113 | 28 | 112 | 111 | 210 | 111 | 114 | 114 | 113 | 113 | 118 | 114 | 217 | 216 | 215 | 215 | 214 | 214 | 214 | 214 | 113 | 113 | 113 | 112 | 114 | 113 | 111 | 117 | 117 | 216 | 216 | 216 | 215 | 115 | 115 | 114 | 114 | 114 | 113 | 113 | 113 | |||||||
| 114 | 18 | 113 | 113 | 112 | 18 | 115 | 115 | 115 | 110 | 110 | 110 | 110 | 117 | 27 | 113 | 110 | 112 | 113 | 116 | 119 | 118 | |||||||||||||||||||||||||||||
| 114 | 113 | 19 | 116 | 115 | 113 | 112 | 110 | |||||||||||||||||||||||||||||||||||||||||||
| 113 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 am - 8/25/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height