The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 5:57 am - 10/7/2026 Surf Report
Last Updated: 5:57 am - 10/7/2026 Tides for Newport
Last Updated: 11:05 pm - 10/6/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM 1 PM PDT THIS AFTERNOON THROUGH LATE TONIGHT... Today N wind 5 to 10 kt, rising to 15 to 20 kt with gusts up to 25 kt this afternoon. Seas 3 to 5 ft, building to 5 to 7 ft this afternoon. Wave detail: N 4 ft at 5 seconds, NW 5 ft at 15 seconds and SW 2 ft at 17 seconds. Patchy fog. Tonight N wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt. Seas 6 to 7 ft, building to 7 to 9 ft after midnight. Wave detail: N 3 ft at 4 seconds and NW 8 ft at 14 seconds. Widespread dense fog in the evening, then areas of dense fog after midnight. Thursday N wind 5 to 10 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 7 to 9 ft. Wave detail: N 4 ft at 6 seconds, NW 8 ft at 13 seconds and SW 2 ft at 15 seconds. Thursday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 6 to 8 ft. Wave detail: N 4 ft at 6 seconds, NW 7 ft at 12 seconds and SW 2 ft at 15 seconds. Friday N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: NW 3 ft at 4 seconds, NW 6 ft at 12 seconds and SW 2 ft at 17 seconds. Friday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 6 to 8 ft. Wave detail: N 3 ft at 4 seconds, NW 8 ft at 11 seconds and SW 2 ft at 15 seconds. Saturday N wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: NW 2 ft at 4 seconds, NW 8 ft at 10 seconds and SW 2 ft at 15 seconds. Saturday Night N wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: N 2 ft at 4 seconds, NW 7 ft at 10 seconds and W 3 ft at 22 seconds. Sunday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas around 7 ft. Wave detail: N 4 ft at 6 seconds, NW 6 ft at 9 seconds and W 4 ft at 21 seconds. Sunday Night N wind 15 to 20 kt, becoming NE 5 to 10 kt after midnight. Seas 5 to 7 ft. Wave detail: N 4 ft at 6 seconds, NW 4 ft at 9 seconds and W 5 ft at 18 seconds. Last Updated: 5:05 am - 10/7/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 10/6/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/6/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 6 | 6 | 6 | 8 | 8 | 7 | 6 | 5 | 6 | 9 | 9 | 8 | 8 | 8 | 7 | 8 | 7 | 6 | 6 | 6 | 5 | 6 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 8 | 13 | 13 | 12 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | ||
| 56 | 46 | 46 | 613 | 614 | 613 | 512 | 512 | 412 | 710 | 99 | 89 | 810 | 710 | 69 | 69 | 58 | 516 | 515 | 415 | 414 | 56 | 89 | 99 | 89 | 79 | 58 | 56 | 510 | 49 | 816 | 815 | 815 | 714 | 614 | 613 | 612 | 512 | 622 | 1318 | 1217 | 1217 | 915 | 915 | 814 | 813 | 713 | 713 | 512 | ||
| 210 | 411 | 411 | 56 | 56 | 46 | 45 | 117 | 45 | 59 | 215 | 310 | 223 | 322 | 320 | 419 | 518 | 48 | 37 | 36 | 26 | 414 | 313 | 313 | 213 | 313 | 412 | 411 | 218 | 416 | 214 | 214 | 214 | 114 | 113 | 118 | 117 | 224 | 412 | 115 | 115 | 115 | 114 | 114 | 114 | 114 | 114 | 314 | |||
| 212 | 113 | 217 | 113 | 118 | 118 | 117 | 216 | 216 | 119 | 215 | 217 | 214 | 216 | 114 | 116 | 116 | 116 | 116 | 215 | 215 | 115 | 114 | 216 | 116 | 115 | 215 | 214 | 214 | 119 | 118 | 113 | 113 | 117 | 35 | 114 | |||||||||||||||
| 113 | 113 | 113 | 118 | 215 | 217 | 114 | 117 | 118 | 118 | 117 | 114 | 113 | 220 | 116 | ||||||||||||||||||||||||||||||||||||
| 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 5:05 am - 10/7/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height