The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:47 am - 10/25/2026 Surf Report
Last Updated: 9:47 am - 10/25/2026 Tides for Newport
Last Updated: 11:05 pm - 10/24/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM 8 AM PDT THIS MORNING THROUGH MONDAY AFTERNOON... Today S wind 15 to 20 kt with gusts up to 30 kt. Seas 7 to 10 ft, building to 9 to 11 ft this afternoon. Wave detail: S 4 ft at 6 seconds and W 10 ft at 11 seconds. Rain until late afternoon, then a chance of rain late. Patchy fog. Tonight S wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 10 to 11 ft, subsiding to 8 to 10 ft after midnight. Wave detail: S 4 ft at 6 seconds and W 10 ft at 11 seconds. A slight chance of thunderstorms in the evening. Rain. Patchy fog after midnight. Monday SW wind 10 to 15 kt with gusts up to 25 kt. Seas 7 to 10 ft. Wave detail: SW 4 ft at 5 seconds, W 8 ft at 10 seconds and W 2 ft at 15 seconds. Rain. Monday Night SW wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 5 to 8 ft, subsiding to 5 to 6 ft after midnight. Wave detail: SW 2 ft at 4 seconds, NW 6 ft at 9 seconds and W 2 ft at 16 seconds. A chance of rain. Tuesday SW wind around 5 kt. Seas 4 to 6 ft. Wave detail: NW 5 ft at 10 seconds and W 2 ft at 16 seconds. A chance of rain in the morning. Tuesday Night NW wind around 5 kt, backing to SW after midnight. Seas 5 to 6 ft. Wave detail: SW 2 ft at 4 seconds, NW 5 ft at 10 seconds and W 3 ft at 17 seconds. A chance of rain in the evening, then rain after midnight. Wednesday SW wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: SW 3 ft at 4 seconds, NW 5 ft at 12 seconds and NW 3 ft at 17 seconds. Rain. Wednesday Night SW wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: SW 2 ft at 4 seconds, NW 7 ft at 10 seconds and W 3 ft at 17 seconds. Rain. Thursday SW wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: SW 3 ft at 4 seconds, NW 7 ft at 10 seconds and W 2 ft at 15 seconds. Rain. Thursday Night S wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: SW 2 ft at 4 seconds, NW 7 ft at 10 seconds and SW 2 ft at 15 seconds. Rain likely. winds and seas higher in and near thunderstorms. Last Updated: 9:05 am - 10/25/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 10/24/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/24/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 4 | 7 | 8 | 8 | 8 | 7 | 5 | 4 | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 7 | 9 | 12 | 13 | 14 | 10 | 9 | 9 | 21 | 14 | 11 | 15 | 16 | 20 | 17 | 15 | 12 | 9 | 8 | 9 | 14 | 15 | 16 | 8 | ||
| 39 | 511 | 710 | 710 | 79 | 69 | 48 | 37 | 37 | 48 | 48 | 57 | 69 | 610 | 610 | 710 | 710 | 59 | 38 | 28 | 213 | 212 | 212 | 211 | 517 | 616 | 716 | 109 | 914 | 1213 | 812 | 68 | 89 | 2112 | 1412 | 1011 | 1315 | 1215 | 1416 | 1715 | 1514 | 1213 | 79 | 511 | 79 | 129 | 1410 | 1511 | 79 | ||
| 44 | 45 | 45 | 213 | 212 | 210 | 210 | 215 | 315 | 314 | 314 | 313 | 213 | 212 | 215 | 214 | 211 | 27 | 215 | 214 | 214 | 211 | 311 | 56 | 615 | 99 | 79 | 68 | 511 | 412 | 112 | 213 | 315 | 911 | 1110 | 1410 | 712 | 59 | 411 | 612 | 411 | 311 | 312 | ||||||||
| 114 | 114 | 110 | 210 | 19 | 19 | 217 | 117 | 116 | 216 | 215 | 211 | 211 | 216 | 214 | 17 | 220 | 214 | 213 | 214 | 214 | 214 | 214 | 114 | 313 | 215 | 310 | 310 | 117 | 116 | 210 | ||||||||||||||||||||
| 114 | 116 | 110 | 114 | 114 | 113 | 215 | 114 | 114 | 116 | 116 | 116 | 116 | 215 | 115 | ||||||||||||||||||||||||||||||||||||
| 117 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 am - 10/25/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height