The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 11:07 am - 9/13/2024 Surf Report
Last Updated: 11:07 am - 9/13/2024 Tides for Newport
Last Updated: 11:05 am - 9/13/2024 - NOAA tides |
NWS ForecastToday N wind 5 to 10 kt. Seas around 5 ft. Wave detail: N 2 ft at 4 seconds and NW 5 ft at 9 seconds. Tonight N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds and NW 5 ft at 9 seconds. A chance of showers after midnight. Saturday SE wind around 5 kt, veering to W around 5 kt in the afternoon. Seas 4 to 5 ft. Wave detail: NW 5 ft at 10 seconds. Patchy fog in the morning. Showers likely. Saturday Night N wind around 5 kt. Seas 4 to 6 ft. Wave detail: NW 6 ft at 10 seconds. A chance of showers. Sunday N wind around 5 kt, rising to around 10 kt in the afternoon. Seas around 5 ft. Wave detail: N 3 ft at 5 seconds and NW 5 ft at 10 seconds. A chance of showers. Sunday Night N wind 10 to 15 kt with gusts up to 20 kt. Seas 5 to 7 ft. Wave detail: N 3 ft at 5 seconds and NW 6 ft at 10 seconds. Monday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas around 7 ft. Wave detail: N 4 ft at 4 seconds and NW 6 ft at 9 seconds. Monday Night NW wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: NW 3 ft at 4 seconds and NW 6 ft at 9 seconds. A chance of showers in the evening, then showers after midnight. Tuesday SW wind around 5 kt, rising to around 10 kt in the afternoon. Seas 4 to 5 ft. Wave detail: SW 2 ft at 4 seconds and NW 5 ft at 8 seconds. Showers. Tuesday Night SW wind 5 to 10 kt, veering to NW after midnight. Seas 4 to 5 ft. Wave detail: SW 2 ft at 4 seconds and NW 5 ft at 8 seconds. Showers. Last Updated: 11:05 am - 9/13/2024 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 am - 9/13/2024
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 9/13/2024
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
5 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | |
49 | 48 | 39 | 310 | 410 | 510 | 510 | 510 | 710 | 79 | 79 | 68 | 58 | 48 | 48 | 59 | 69 | 79 | 79 | 69 | 58 | 58 | 48 | 37 | 37 | 311 | 411 | 310 | 310 | 310 | 29 | 311 | 310 | 39 | 48 | 48 | 48 | 58 | 613 | 712 | 712 | 810 | 810 | 810 | 811 | 711 | 711 | 610 | 510 | |
24 | 25 | 25 | 210 | 29 | 29 | 26 | 212 | 34 | 210 | 116 | 115 | 115 | 115 | 217 | |||||||||||||||||||||||||||||||||||
210 | 117 | 211 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||
117 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 am - 9/13/2024 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height