The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 6:07 am - 8/4/2026 Surf Report
Last Updated: 6:07 am - 8/4/2026 Tides for Newport
Last Updated: 11:05 pm - 8/3/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH LATE TONIGHT... Today N wind 10 to 15 kt with gusts up to 20 kt, rising to 15 to 20 kt with gusts up to 25 kt this afternoon. Seas 5 to 7 ft. Wave detail: NW 7 ft at 7 seconds. Areas of smoke until late afternoon, then patchy smoke late. Tonight N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 7 to 9 ft, subsiding to 5 to 7 ft after midnight. Wave detail: N 7 ft at 7 seconds. Patchy smoke. Wednesday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 5 to 6 ft. Wave detail: N 3 ft at 4 seconds and NW 5 ft at 8 seconds. Patchy smoke. Wednesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 6 ft. Wave detail: N 2 ft at 4 seconds and NW 5 ft at 8 seconds. Thursday N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds and NW 4 ft at 8 seconds. Thursday Night N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds and NW 4 ft at 8 seconds. Friday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 4 to 5 ft. Wave detail: N 5 ft at 7 seconds. Friday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas around 6 ft. Wave detail: N 5 ft at 7 seconds. Saturday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 5 to 6 ft. Wave detail: N 5 ft at 7 seconds. Saturday Night N wind 15 to 20 kt. Seas 6 to 7 ft. Wave detail: N 6 ft at 7 seconds. Last Updated: 6:05 am - 8/4/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 8/3/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 8/3/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 7 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | ||
| 77 | 67 | 57 | 67 | 67 | 58 | 58 | 58 | 48 | 48 | 47 | 47 | 56 | 46 | 46 | 46 | 46 | 36 | 45 | 35 | 35 | 46 | 45 | 36 | 46 | 46 | 46 | 68 | 68 | 68 | 68 | 68 | 68 | 78 | 79 | 79 | 89 | 78 | 58 | 58 | 47 | 37 | 47 | 48 | 59 | 49 | 45 | 46 | 47 | ||
| 29 | 29 | 113 | 113 | 113 | 113 | 112 | 111 | 110 | 110 | 110 | 110 | 19 | 19 | 29 | 29 | 38 | 114 | 116 | 116 | 115 | 115 | 115 | 115 | 117 | 116 | 216 | 216 | 215 | 215 | 214 | 214 | 39 | 39 | 212 | ||||||||||||||||
| 112 | 112 | 112 | 112 | 111 | 114 | 118 | 117 | 117 | 116 | 215 | 215 | 115 | 112 | 214 | 113 | 215 | 214 | 214 | 114 | |||||||||||||||||||||||||||||||
| 118 | 114 | 114 | 113 | 111 | 214 | 214 | 214 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 6:05 am - 8/4/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height