The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:27 pm - 12/4/2025 Surf Report
Last Updated: 1:27 pm - 12/4/2025 Tides for Newport
Last Updated: 11:05 am - 12/4/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM LATE TONIGHT THROUGH LATE FRIDAY NIGHT... Today S wind 5 to 10 kt, rising to 10 to 15 kt with gusts up to 20 kt late this morning and afternoon. Seas 4 to 5 ft. Wave detail: SW 3 ft at 5 seconds and W 5 ft at 13 seconds. Rain likely early this morning, then a chance of rain late this morning. Rain this afternoon. Tonight W wind 5 to 10 kt, becoming SW 10 to 15 kt after midnight. Seas 4 to 6 ft. Wave detail: W 2 ft at 4 seconds and W 5 ft at 12 seconds. Rain. Friday SW wind 15 to 20 kt, easing to 10 to 15 kt in the afternoon. Seas 5 to 7 ft. Wave detail: SW 4 ft at 6 seconds and W 6 ft at 11 seconds. Rain. Friday Night W wind 10 to 15 kt with gusts up to 20 kt. Seas 6 to 8 ft, building to 8 to 10 ft after midnight. Wave detail: W 4 ft at 4 seconds and W 9 ft at 11 seconds. Rain. Saturday SW wind 10 to 15 kt with gusts up to 20 kt. Seas 11 to 13 ft, subsiding to 9 to 12 ft in the afternoon. Wave detail: SW 4 ft at 4 seconds and W 12 ft at 13 seconds. Rain. Saturday Night S wind around 10 kt, rising to 15 to 20 kt after midnight. Seas 7 to 10 ft, subsiding to 7 to 8 ft after midnight. Wave detail: S 3 ft at 4 seconds and W 10 ft at 12 seconds. Rain. Sunday SW wind 20 to 25 kt. Seas 7 to 8 ft. Wave detail: S 5 ft at 7 seconds and W 7 ft at 11 seconds. Rain. Sunday Night SW wind 10 to 15 kt. Seas 7 to 8 ft. Wave detail: SW 5 ft at 5 seconds and W 8 ft at 11 seconds. Rain. Monday S wind 15 to 20 kt, rising to 20 to 25 kt in the afternoon. Seas 8 to 9 ft, building to 9 to 11 ft in the afternoon. Wave detail: S 5 ft at 7 seconds and W 10 ft at 12 seconds. Rain. Monday Night SW wind 20 to 25 kt. Seas 11 to 14 ft. Wave detail: SW 6 ft at 7 seconds and W 12 ft at 13 seconds. Rain. Last Updated: 1:05 pm - 12/4/2025 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 12/4/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 12/4/2025
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 4 | 5 | 5 | 7 | 7 | 8 | 12 | 9 | 7 | 8 | 6 | 6 | 8 | 10 | 11 | 14 | 13 | 15 | 16 | 13 | 11 | 10 | 9 | 10 | 13 | 13 | 12 | 11 | 13 | 13 | 14 | 11 | 11 | 10 | 8 | 7 | 9 | 13 | 13 | 14 | 9 | 8 | 8 | 6 | 6 | 6 | 14 | 16 | |
| 412 | 412 | 412 | 512 | 56 | 68 | 710 | 1113 | 912 | 711 | 66 | 69 | 611 | 66 | 1011 | 1111 | 1415 | 1214 | 1514 | 1614 | 1313 | 1113 | 1013 | 813 | 610 | 911 | 1310 | 1210 | 1110 | 1312 | 1012 | 128 | 98 | 1010 | 911 | 711 | 611 | 87 | 1110 | 1310 | 1411 | 910 | 810 | 812 | 510 | 49 | 1410 | 1611 | ||
| 35 | 411 | 310 | 414 | 511 | 26 | 35 | 611 | 117 | 66 | 55 | 66 | 97 | 87 | 812 | 711 | 49 | 414 | 38 | 38 | 510 | 79 | 120 | 119 | 218 | 39 | ||||||||||||||||||||||||
| 114 | 213 | 513 | 48 | 216 | 211 | 39 | |||||||||||||||||||||||||||||||||||||||||||
| 215 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 1:05 pm - 12/4/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height