The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:37 am - 10/13/2026 Surf Report
Last Updated: 7:37 am - 10/13/2026 Tides for Newport
Last Updated: 11:05 pm - 10/12/2026 - NOAA tides |
NWS ForecastToday SE wind around 5 kt, backing to NW this afternoon. Seas 4 to 5 ft. Wave detail: W 4 ft at 15 seconds and SW 2 ft at 15 seconds. Tonight N wind around 5 kt. Seas 4 to 5 ft. Wave detail: W 4 ft at 14 seconds and SW 2 ft at 15 seconds. Wednesday NE wind around 5 kt, backing to N in the afternoon. Seas 3 to 5 ft. Wave detail: N 2 ft at 4 seconds, NW 5 ft at 13 seconds and SW 2 ft at 17 seconds. Wednesday Night N wind 5 to 10 kt, becoming NE after midnight. Seas 5 to 7 ft. Wave detail: N 2 ft at 4 seconds, NW 6 ft at 12 seconds and SW 2 ft at 17 seconds. Thursday NE wind around 5 kt. Seas 4 to 5 ft. Wave detail: NE 2 ft at 4 seconds, W 5 ft at 12 seconds and SW 2 ft at 15 seconds. Thursday Night N wind 5 to 10 kt, becoming NE after midnight. Seas 3 to 5 ft. Wave detail: N 2 ft at 4 seconds, W 4 ft at 12 seconds and SW 2 ft at 15 seconds. Friday NE wind around 5 kt, backing to NW in the afternoon. Seas 4 to 5 ft. Wave detail: W 4 ft at 11 seconds and SW 2 ft at 14 seconds. Friday Night N wind around 5 kt in the evening, becoming light and variable. Seas 4 to 5 ft. Wave detail: W 5 ft at 11 seconds and SW 2 ft at 14 seconds. Saturday SW wind around 5 kt, veering to NW in the afternoon. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds, W 6 ft at 12 seconds and SW 2 ft at 14 seconds. A chance of rain in the morning. Saturday Night N wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: N 2 ft at 4 seconds and W 7 ft at 14 seconds. Last Updated: 7:05 am - 10/13/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 10/12/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/12/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 13 | 14 | 15 | 16 | 18 | 8 | 6 | 5 | 4 | 6 | 9 | 12 | 11 | 11 | 9 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | ||
| 315 | 515 | 414 | 414 | 413 | 413 | 510 | 49 | 412 | 412 | 411 | 411 | 410 | 410 | 49 | 811 | 811 | 813 | 812 | 1315 | 1414 | 1413 | 1613 | 1812 | 810 | 610 | 59 | 39 | 510 | 718 | 1215 | 1115 | 1014 | 913 | 713 | 612 | 56 | 46 | 411 | 46 | 46 | 411 | 411 | 410 | 410 | 410 | 49 | 49 | 410 | ||
| 313 | 27 | 26 | 215 | 215 | 214 | 313 | 312 | 115 | 215 | 214 | 215 | 312 | 412 | 413 | 114 | 114 | 118 | 217 | 117 | 216 | 115 | 115 | 115 | 115 | 212 | 211 | 211 | 420 | 610 | 115 | 115 | 411 | 411 | 36 | 412 | 411 | 35 | 24 | 25 | 112 | 114 | 114 | 112 | 116 | ||||||
| 27 | 216 | 215 | 118 | 16 | 117 | 216 | 116 | 113 | 116 | 214 | 214 | 214 | 411 | 119 | 118 | 113 | 117 | 113 | 115 | 115 | 114 | 114 | 114 | 115 | 114 | 114 | 114 | |||||||||||||||||||||||
| 216 | 118 | 16 | 113 | 114 | 214 | 123 | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 am - 10/13/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height