The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:17 am - 8/19/2026 Surf Report
Last Updated: 9:17 am - 8/19/2026 Tides for Newport
Last Updated: 11:05 pm - 8/18/2026 - NOAA tides |
NWS ForecastToday N wind 5 to 10 kt, rising to 10 to 15 kt this afternoon. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds, W 4 ft at 12 seconds and SW 2 ft at 14 seconds. Tonight N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 6 ft. Wave detail: N 2 ft at 4 seconds and W 5 ft at 12 seconds. Patchy dense fog after midnight. Thursday N wind around 5 kt. Seas 4 to 6 ft. Wave detail: NW 6 ft at 11 seconds. Patchy dense fog in the morning. Thursday Night N wind around 5 kt. Seas 4 to 5 ft. Wave detail: W 5 ft at 11 seconds. Patchy fog after midnight. Friday NW wind around 5 kt, backing to W around 5 kt in the afternoon. Seas around 4 ft. Wave detail: W 4 ft at 10 seconds. Friday Night SW wind around 5 kt. Seas 3 to 4 ft. Wave detail: W 4 ft at 10 seconds. Saturday SW wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: S 2 ft at 4 seconds and W 4 ft at 9 seconds. Saturday Night W wind around 5 kt, veering to N after midnight. Seas around 4 ft. Wave detail: W 4 ft at 9 seconds. Sunday N wind around 5 kt, rising to 15 to 20 kt in the afternoon. Seas 4 to 5 ft. Wave detail: N 4 ft at 6 seconds and W 4 ft at 10 seconds. Sunday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 3 to 5 ft. Wave detail: N 4 ft at 6 seconds and W 2 ft at 10 seconds. Last Updated: 9:05 am - 8/19/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 8/18/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 8/18/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | ||
| 47 | 37 | 312 | 412 | 47 | 37 | 37 | 37 | 47 | 38 | 38 | 37 | 48 | 47 | 37 | 56 | 56 | 56 | 56 | 46 | 35 | 35 | 45 | 35 | 56 | 46 | 46 | 67 | 56 | 56 | 46 | 36 | 36 | 58 | 59 | 510 | 69 | 69 | 59 | 48 | 47 | 37 | 36 | 26 | 26 | 411 | 510 | 410 | 39 | ||
| 313 | 312 | 36 | 37 | 412 | 311 | 310 | 310 | 210 | 210 | 210 | 210 | 113 | 29 | 28 | 117 | 115 | 214 | 213 | 28 | 29 | 28 | 212 | 112 | 111 | 114 | 113 | 113 | 118 | 114 | 117 | 212 | 215 | 215 | 214 | 214 | 28 | 114 | 113 | 113 | 113 | 113 | 113 | 116 | |||||||
| 214 | 214 | 214 | 214 | 214 | 215 | 215 | 214 | 214 | 114 | 114 | 113 | 113 | 19 | 29 | 212 | 212 | 211 | 115 | 115 | 114 | 110 | 110 | 110 | 113 | 117 | 114 | 116 | 211 | 212 | 112 | 112 | 111 | 18 | 110 | 110 | |||||||||||||||
| 113 | 116 | 115 | 115 | 113 | 113 | 114 | 110 | 113 | 113 | |||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 am - 8/19/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height