The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 2:47 am - 10/4/2023 Tides for Newport
Last Updated: 2:05 am - 10/4/2023 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM WEDNESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT... Tonight N wind 5 to 10 kt with gusts to 15 kt. Wind waves N 2 ft at 4 seconds. Swell W 7 ft at 12 seconds. Wednesday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon, with gusts to 25 kt. Wind waves N 2 ft at 5 seconds. Swell NW 5 ft at 11 seconds. Wednesday Night N wind 15 to 20 kt, with gusts to 25 kt, easing to 10 to 15 kt after midnight. Wind waves N 3 ft at 5 seconds. swell W 5 ft at 10 seconds. Thursday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Wind waves N 2 ft at 4 seconds. Swell NW 5 ft at 11 seconds. Thursday Night N wind 10 to 15 kt, becoming NE 5 to 10 kt after midnight. Wind waves NE 2 ft at 4 seconds. Swell NW 5 ft at 11 seconds. Friday E wind 5 to 10 kt. Wind waves E 2 ft at 4 seconds. Swell NW 5 ft at 8 seconds. Friday Night E wind 5 to 10 kt. Wind waves E 1 ft at 4 seconds. Swell W 3 ft at 9 seconds. Saturday S wind 5 to 10 kt with gusts to 15 kt. Wind waves S 2 ft at 4 seconds. Swell W 2 ft at 10 seconds. Sunday S wind 10 to 15 kt with gusts to 20 kt, rising to 15 to 20 kt with gusts to 30 kt. Wind waves S 3 ft at 5 seconds. Swell W 2 ft at 9 seconds, building to W 5 ft at 9 seconds. Last Updated: 2:05 am - 10/4/2023 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 pm - 10/3/2023
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/3/2023
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 7 | 9 | 10 | 9 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 5 | 5 | 5 | 7 | 8 | 9 | 8 | 7 | 7 | 12 | 16 | 15 | 11 | 9 | 8 | 6 | 6 | 5 | 4 | 4 | |
78 | 614 | 713 | 612 | 512 | 45 | 46 | 510 | 57 | 46 | 36 | 26 | 26 | 211 | 210 | 76 | 87 | 77 | 711 | 611 | 710 | 610 | 812 | 811 | 811 | 711 | 711 | 511 | 511 | 511 | 711 | 711 | 915 | 813 | 712 | 57 | 918 | 1617 | 1516 | 1114 | 914 | 713 | 412 | 312 | 312 | |||||
614 | 68 | 411 | 310 | 313 | 412 | 312 | 311 | 212 | 211 | 16 | 210 | 29 | 19 | 410 | 711 | 67 | 67 | 313 | 115 | 115 | 114 | 114 | 113 | 113 | 113 | 416 | 114 | 512 | 89 | 46 | 413 | 412 | 25 | 215 | |||||||||||||||
216 | 314 | 311 | 115 | 221 | |||||||||||||||||||||||||||||||||||||||||||||
114 | 116 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 10/3/2023 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height