The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 6:37 pm - 1/26/2026 Surf Report
Last Updated: 6:37 pm - 1/26/2026 Tides for Newport
Last Updated: 11:05 am - 1/26/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM LATE TONIGHT THROUGH TUESDAY EVENING... Rest Of Today S wind 10 to 15 kt with gusts up to 20 kt. Seas 4 to 5 ft. Wave detail: S 2 ft at 4 seconds and W 4 ft at 15 seconds. A slight chance of showers early this afternoon. Tonight SE wind 10 to 15 kt. Seas 4 to 5 ft. Wave detail: SE 3 ft at 4 seconds and W 4 ft at 14 seconds. Tuesday SE wind 10 to 15 kt with gusts up to 20 kt, becoming S 15 to 20 kt with gusts up to 30 kt in the afternoon. Seas 4 to 6 ft, building to 6 to 9 ft in the afternoon. Wave detail: S 5 ft at 6 seconds and W 7 ft at 13 seconds. Rain in the afternoon. Tuesday Night S wind 15 to 20 kt with gusts up to 30 kt. Seas 8 to 11 ft. Wave detail: S 6 ft at 7 seconds and W 9 ft at 13 seconds. Rain. Wednesday S wind 20 to 25 kt with gusts up to 30 kt. Seas 8 to 10 ft, building to 9 to 12 ft in the afternoon. Wave detail: S 6 ft at 8 seconds and W 9 ft at 16 seconds. Rain. Wednesday Night S wind 20 to 25 kt with gusts up to 30 kt. Seas 10 to 13 ft, building to 12 to 15 ft after midnight. Wave detail: S 6 ft at 7 seconds and W 14 ft at 15 seconds. Rain. Thursday S wind 20 to 25 kt. Seas 12 to 15 ft, subsiding to 10 to 14 ft in the afternoon. Wave detail: S 6 ft at 7 seconds and W 14 ft at 15 seconds. Rain. Thursday Night S wind 15 to 20 kt, rising to 20 to 25 kt after midnight. Seas 9 to 13 ft, subsiding to 8 to 11 ft after midnight. Wave detail: S 4 ft at 6 seconds and W 12 ft at 13 seconds. Rain likely. Friday S wind 20 to 25 kt. Seas 8 to 11 ft. Wave detail: S 6 ft at 7 seconds and W 11 ft at 13 seconds. Rain likely. Friday Night S wind 10 to 15 kt. Seas 9 to 11 ft. Wave detail: S 3 ft at 6 seconds and W 11 ft at 12 seconds. Rain likely. Last Updated: 6:05 pm - 1/26/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 1/26/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 1/26/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 5 | 5 | 5 | 6 | 12 | 11 | 10 | 14 | 17 | 16 | 11 | 10 | 11 | 11 | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 9 | 9 | |
| 310 | 45 | 46 | 57 | 58 | 1210 | 1010 | 910 | 1416 | 1715 | 1614 | 1113 | 1013 | 1112 | 1112 | 912 | 711 | 716 | 716 | 915 | 915 | 914 | 814 | 713 | 612 | 512 | 412 | 515 | 613 | 713 | 713 | 613 | 512 | 516 | 715 | 613 | 613 | 613 | 613 | 613 | 612 | 512 | 412 | 411 | 511 | 511 | 411 | 913 | 912 | |
| 210 | 214 | 214 | 213 | 215 | 314 | 414 | 220 | 418 | 617 | 511 | 510 | 117 | 316 | 414 | 513 | 512 | 511 | 411 | 310 | 116 | 315 | 117 | 316 | ||||||||||||||||||||||||||
| 216 | 215 | 29 | 19 | 113 | 215 | 317 | 412 | ||||||||||||||||||||||||||||||||||||||||||
| 112 | 115 | 115 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 6:05 pm - 1/26/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height