The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 3:57 am - 12/8/2025 Surf Report
Last Updated: 3:57 am - 12/8/2025 Tides for Newport
Last Updated: 11:05 pm - 12/7/2025 - NOAA tides |
NWS Forecast...GALE WARNING IN EFFECT FROM LATE TONIGHT THROUGH TUESDAY MORNING... Tonight SW wind 10 to 15 kt with gusts up to 20 kt, becoming S 20 to 25 kt with gusts up to 30 kt late. Seas 6 to 7 ft, building to 7 to 10 ft after midnight. Wave detail: S 5 ft at 7 seconds and W 8 ft at 11 seconds. Showers likely this evening, then a chance of showers after midnight. Showers late. Monday S wind 25 to 30 kt with gusts up to 40 kt. Seas 9 to 13 ft, building to 12 to 14 ft in the afternoon. Wave detail: S 11 ft at 10 seconds and W 10 ft at 12 seconds. Rain. Monday Night SW wind 25 to 30 kt with gusts up to 40 kt. Seas 13 to 16 ft. Wave detail: S 10 ft at 10 seconds and W 12 ft at 12 seconds. Rain. Tuesday SW wind 20 to 25 kt with gusts up to 35 kt. Seas 11 to 13 ft. Wave detail: SW 9 ft at 9 seconds and W 12 ft at 12 seconds. Rain. Tuesday Night SW wind 25 to 30 kt, easing to 20 to 25 kt after midnight. Seas 11 to 14 ft. Wave detail: SW 7 ft at 8 seconds and W 12 ft at 13 seconds. Rain. Wednesday SW wind 20 to 25 kt with gusts up to 30 kt. Seas 10 to 13 ft. Wave detail: SW 7 ft at 8 seconds and W 12 ft at 13 seconds. Rain. Wednesday Night SW wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 9 to 11 ft, subsiding to 8 to 9 ft after midnight. Wave detail: SW 5 ft at 6 seconds and W 10 ft at 15 seconds. Rain. Thursday S wind 10 to 15 kt, easing to 5 to 10 kt in the afternoon. Seas 8 to 9 ft. Wave detail: S 3 ft at 4 seconds and W 9 ft at 15 seconds. Rain. Thursday Night S wind around 5 kt, backing to E after midnight. Seas 7 to 8 ft. Wave detail: W 8 ft at 15 seconds. A chance of rain. Friday E wind around 5 kt, backing to NW around 5 kt in the afternoon. Seas 5 to 7 ft. Wave detail: W 7 ft at 14 seconds. A chance of rain. Friday Night N wind around 5 kt, veering to SE after midnight. Seas 5 to 6 ft. Wave detail: E 2 ft at 4 seconds and W 5 ft at 12 seconds. A chance of rain. Last Updated: 3:05 am - 12/8/2025 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 12/7/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 12/7/2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 8 | 9 | 7 | 8 | 10 | 14 | 14 | 12 | 12 | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 7 | 7 | 9 | 12 | 12 | 12 | 9 | 8 | 9 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 13 | 13 | 11 | 9 | 11 | 9 | |
| 611 | 77 | 69 | 711 | 76 | 1012 | 1412 | 1212 | 913 | 1112 | 911 | 1011 | 914 | 915 | 814 | 714 | 613 | 512 | 512 | 511 | 512 | 511 | 511 | 410 | 49 | 39 | 511 | 710 | 710 | 911 | 1111 | 1110 | 910 | 811 | 811 | 511 | 610 | 59 | 59 | 49 | 49 | 39 | 35 | 138 | 1310 | 1110 | 910 | 1110 | 910 | |
| 55 | 610 | 25 | 35 | 711 | 97 | 77 | 66 | 18 | 39 | 34 | 213 | 55 | 88 | 47 | 511 | 513 | 510 | 34 | 310 | 27 | 28 | 28 | 28 | 310 | 18 | 37 | 28 | ||||||||||||||||||||||
| 212 | 39 | 113 | 112 | 211 | 210 | 211 | 28 | ||||||||||||||||||||||||||||||||||||||||||
| 114 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 12/7/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height