The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 3:57 pm - 2/8/2026 Surf Report
Last Updated: 3:57 pm - 2/8/2026 Tides for Newport
Last Updated: 11:05 am - 2/8/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM 7 PM PST THIS EVENING THROUGH LATE MONDAY NIGHT... Tonight SW wind 5 to 10 kt. Seas 8 to 10 ft. Wave detail: SW 2 ft at 4 seconds and W 10 ft at 14 seconds. Showers likely this evening. A slight chance of thunderstorms until early morning. A chance of showers after midnight. Monday SW wind 5 to 10 kt. Seas 9 to 10 ft. Wave detail: SW 2 ft at 4 seconds and W 10 ft at 14 seconds. Showers likely, mainly in the morning. Monday Night NE wind 5 to 10 kt. Seas 9 to 10 ft. Wave detail: NE 2 ft at 4 seconds and W 10 ft at 13 seconds. Tuesday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 7 to 9 ft. Wave detail: N 3 ft at 4 seconds and W 9 ft at 13 seconds. Tuesday Night N wind 10 to 15 kt, becoming NE 5 to 10 kt after midnight. Seas 7 to 9 ft, subsiding to 6 to 7 ft after midnight. Wave detail: N 3 ft at 4 seconds and W 7 ft at 12 seconds. Wednesday NE wind 5 to 10 kt, backing to N in the afternoon. Seas 5 to 6 ft. Wave detail: NE 2 ft at 4 seconds and W 6 ft at 11 seconds. Wednesday Night N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 5 to 7 ft. Wave detail: N 2 ft at 4 seconds and W 7 ft at 10 seconds. Thursday S wind around 5 kt, veering to SW in the afternoon. Seas 5 to 7 ft, building to 6 to 9 ft in the afternoon. Wave detail: SW 2 ft at 4 seconds and W 9 ft at 15 seconds. A chance of rain in the afternoon. Thursday Night S wind 5 to 10 kt. Seas 9 to 12 ft, building to 11 to 13 ft after midnight. Wave detail: S 2 ft at 4 seconds and W 13 ft at 18 seconds. A chance of rain in the evening, then rain likely after midnight. Friday S wind 5 to 10 kt, veering to W in the afternoon. Seas 12 to 14 ft. Wave detail: S 2 ft at 4 seconds and W 13 ft at 17 seconds. Rain. Friday Night SW wind 5 to 10 kt, backing to S after midnight. Seas 11 to 13 ft. Wave detail: SW 2 ft at 4 seconds and W 13 ft at 15 seconds. Rain. winds and seas higher in and near thunderstorms. Last Updated: 3:05 pm - 2/8/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 2/8/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 2/8/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 8 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 7 | 8 | 15 | 16 | 13 | 11 | 10 | 11 | 11 | 10 | 9 | 7 | 10 | 13 | 12 | 11 | 9 | 8 | 7 | 11 | 14 | 16 | 19 | 18 | 16 | 13 | 15 | 12 | 8 | 8 | 7 | 7 | 8 | 11 | 10 | 9 | |
| 812 | 812 | 712 | 1013 | 1013 | 1013 | 913 | 912 | 611 | 511 | 511 | 610 | 610 | 510 | 816 | 1517 | 1616 | 1315 | 1114 | 1014 | 1016 | 915 | 1015 | 914 | 713 | 913 | 1314 | 1214 | 1013 | 812 | 812 | 611 | 108 | 149 | 1511 | 1813 | 1814 | 1613 | 912 | 138 | 99 | 610 | 510 | 69 | 59 | 78 | 108 | 108 | 98 | |
| 215 | 414 | 515 | 56 | 56 | 57 | 117 | 216 | 315 | 16 | 219 | 55 | 66 | 37 | 27 | 27 | 414 | 214 | 314 | 49 | 120 | 218 | 616 | 97 | 712 | 711 | 69 | 58 | 49 | 48 | 38 | 213 | 213 | 213 | ||||||||||||||||
| 113 | 212 | 18 | 213 | 116 | 215 | 214 | 214 | 116 | 115 | ||||||||||||||||||||||||||||||||||||||||
Last Updated: 3:05 pm - 2/8/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height