The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:07 am - 8/16/2026 Surf Report
Last Updated: 9:07 am - 8/16/2026 Tides for Newport
Last Updated: 11:05 pm - 8/15/2026 - NOAA tides |
NWS ForecastToday N wind 5 to 10 kt, rising to 10 to 15 kt with gusts up to 20 kt this afternoon. Seas 3 to 4 ft. Wave detail: N 3 ft at 4 seconds, W 3 ft at 9 seconds and SW 2 ft at 17 seconds. Tonight N wind 10 to 15 kt with gusts up to 20 kt. Seas 4 to 5 ft. Wave detail: N 3 ft at 4 seconds, W 3 ft at 9 seconds and SW 2 ft at 15 seconds. Monday N wind 10 to 15 kt with gusts up to 20 kt. Seas 4 to 5 ft. Wave detail: N 3 ft at 4 seconds, W 3 ft at 9 seconds and SW 2 ft at 15 seconds. Monday Night N wind 10 to 15 kt with gusts up to 20 kt, easing to 5 to 10 kt after midnight. Seas around 4 ft. Wave detail: N 2 ft at 4 seconds, W 3 ft at 8 seconds and SW 2 ft at 15 seconds. Tuesday N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds, W 4 ft at 12 seconds and SW 2 ft at 14 seconds. Tuesday Night N wind 5 to 10 kt with gusts up to 20 kt. Seas 3 to 5 ft. Wave detail: N 2 ft at 4 seconds, W 4 ft at 13 seconds and SW 2 ft at 14 seconds. Wednesday N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds, W 4 ft at 12 seconds and SW 2 ft at 14 seconds. Wednesday Night N wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: N 2 ft at 4 seconds and W 5 ft at 12 seconds. Thursday N wind around 5 kt. Seas around 5 ft. Wave detail: NW 5 ft at 11 seconds. Thursday Night NW wind around 5 kt, backing to SW after midnight. Seas 3 to 5 ft. Wave detail: W 4 ft at 11 seconds. Last Updated: 9:05 am - 8/16/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 8/15/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 8/15/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 8 | 6 | 6 | 6 | 5 | ||
| 27 | 210 | 29 | 34 | 35 | 35 | 35 | 36 | 36 | 47 | 37 | 312 | 312 | 47 | 47 | 47 | 37 | 37 | 410 | 37 | 37 | 48 | 57 | 57 | 66 | 57 | 46 | 37 | 36 | 26 | 25 | 15 | 28 | 24 | 27 | 27 | 37 | 37 | 37 | 37 | 27 | 27 | 214 | 45 | 78 | 58 | 58 | 59 | 38 | ||
| 28 | 27 | 17 | 216 | 215 | 215 | 214 | 214 | 214 | 313 | 312 | 36 | 37 | 312 | 311 | 311 | 310 | 310 | 114 | 210 | 210 | 113 | 113 | 114 | 117 | 18 | 18 | 15 | 28 | 212 | 212 | 213 | 212 | 212 | 212 | 211 | 215 | 47 | 213 | 212 | 212 | 212 | 211 | ||||||||
| 114 | 114 | 116 | 19 | 29 | 29 | 18 | 18 | 215 | 214 | 214 | 114 | 214 | 214 | 215 | 215 | 214 | 214 | 114 | 113 | 113 | 113 | 114 | 213 | 24 | 115 | 115 | 115 | 114 | 114 | 216 | 211 | 111 | 213 | 112 | 111 | 111 | 116 | |||||||||||||
| 110 | 117 | 113 | 17 | 19 | 114 | 113 | 117 | 113 | 17 | 113 | 116 | 111 | ||||||||||||||||||||||||||||||||||||||
| 117 | 115 | 114 | 114 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||
| 113 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 am - 8/16/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height