The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:37 am - 10/28/2026 Surf Report
Last Updated: 10:37 am - 10/28/2026 Tides for Newport
Last Updated: 11:05 pm - 10/27/2026 - NOAA tides |
NWS ForecastRest Of Today SW wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: SW 2 ft at 4 seconds, NW 7 ft at 10 seconds and W 3 ft at 15 seconds. A slight chance of rain early this morning, then a slight chance of showers late this morning and afternoon. Tonight SW wind around 5 kt, backing to S after midnight. Seas 6 to 7 ft. Wave detail: S 2 ft at 4 seconds, NW 6 ft at 10 seconds and NW 3 ft at 15 seconds. A chance of rain after midnight. Thursday S wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: S 2 ft at 4 seconds, NW 6 ft at 10 seconds and W 3 ft at 15 seconds. A chance of rain. Thursday Night S wind around 5 kt, rising to 5 to 10 kt after midnight. Seas 5 to 6 ft. Wave detail: S 2 ft at 4 seconds, NW 5 ft at 10 seconds and NW 3 ft at 15 seconds. A chance of rain after midnight. Friday S wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 5 to 7 ft. Wave detail: S 4 ft at 5 seconds, NW 5 ft at 10 seconds and W 2 ft at 15 seconds. A chance of rain. Friday Night S wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: S 3 ft at 4 seconds, W 5 ft at 10 seconds and W 2 ft at 15 seconds. Saturday S wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: S 2 ft at 4 seconds, W 5 ft at 12 seconds and NW 2 ft at 15 seconds. A chance of rain. Saturday Night S wind around 5 kt. Seas 3 to 4 ft. Wave detail: W 3 ft at 12 seconds and SW 2 ft at 15 seconds. Sunday SE wind around 5 kt, backing to NE in the afternoon. Seas 3 to 4 ft, building to 5 ft in the afternoon. Wave detail: W 5 ft at 15 seconds. Sunday Night NE wind around 5 kt. Seas 5 to 6 ft, building to 7 to 8 ft after midnight. Wave detail: NW 2 ft at 15 seconds and W 8 ft at 18 seconds. Last Updated: 10:05 am - 10/28/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 10/27/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/27/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 7 | 7 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 8 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 13 | 18 | 15 | 10 | 8 | 7 | 13 | 17 | 16 | 14 | 16 | 18 | 21 | 17 | 17 | 20 | ||
| 69 | 68 | 79 | 710 | 610 | 610 | 410 | 49 | 39 | 48 | 37 | 36 | 26 | 26 | 212 | 518 | 718 | 817 | 816 | 815 | 815 | 614 | 613 | 512 | 516 | 715 | 815 | 814 | 718 | 1017 | 89 | 910 | 1010 | 1211 | 1813 | 1513 | 1012 | 813 | 713 | 1018 | 1716 | 1316 | 109 | 1613 | 1410 | 1811 | 1311 | 1214 | 2019 | ||
| 215 | 314 | 314 | 313 | 313 | 313 | 212 | 212 | 214 | 212 | 212 | 214 | 211 | 211 | 311 | 29 | 214 | 214 | 39 | 210 | 29 | 29 | 39 | 38 | 519 | 714 | 28 | 716 | 615 | 614 | 513 | 117 | 116 | 322 | 912 | 1010 | 915 | 1213 | 1014 | 1214 | 1110 | ||||||||||
| 111 | 211 | 211 | 217 | 216 | 216 | 215 | 215 | 211 | 211 | 211 | 214 | 214 | 214 | 25 | 214 | 116 | 215 | 214 | 214 | 214 | 215 | 214 | 214 | 214 | 29 | 28 | 113 | 317 | 116 | 115 | 224 | 422 | ||||||||||||||||||
| 19 | 19 | 217 | 215 | 114 | 113 | 121 | 116 | 113 | 214 | 113 | ||||||||||||||||||||||||||||||||||||||||
| 114 | 114 | 18 | 115 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||
| 117 | 114 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 am - 10/28/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height