The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 8:17 am - 10/16/2026 Surf Report
Last Updated: 8:17 am - 10/16/2026 Tides for Newport
Last Updated: 11:05 pm - 10/15/2026 - NOAA tides |
NWS ForecastToday N wind around 5 kt. Seas 4 to 6 ft. Wave detail: W 5 ft at 13 seconds and SW 2 ft at 14 seconds. Areas of dense fog this morning. Patchy fog this afternoon. Tonight NW wind around 5 kt, backing to S after midnight. Seas around 5 ft. Wave detail: W 5 ft at 12 seconds and SW 2 ft at 14 seconds. Patchy fog. A chance of rain after midnight. Saturday SW wind around 5 kt, veering to N 10 to 15 kt with gusts up to 20 kt in the afternoon. Seas 5 to 7 ft. Wave detail: N 3 ft at 5 seconds, W 7 ft at 12 seconds and SW 2 ft at 15 seconds. Saturday Night N wind 10 to 15 kt with gusts up to 20 kt. Seas 6 to 9 ft, building to 8 to 9 ft after midnight. Wave detail: N 3 ft at 5 seconds, W 8 ft at 11 seconds and SW 2 ft at 18 seconds. Sunday N wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: N 2 ft at 4 seconds and W 8 ft at 13 seconds. Sunday Night NW wind 5 to 10 kt, becoming S after midnight. Seas 7 to 8 ft. Wave detail: NW 2 ft at 4 seconds, W 8 ft at 12 seconds and SW 2 ft at 17 seconds. A chance of rain after midnight. Monday S wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 6 to 7 ft. Wave detail: S 2 ft at 4 seconds, W 7 ft at 15 seconds and SW 2 ft at 17 seconds. A chance of rain. Monday Night S wind 5 to 10 kt, backing to E after midnight. Seas 10 to 11 ft. Wave detail: SE 2 ft at 4 seconds, W 11 ft at 15 seconds and SW 2 ft at 15 seconds. A chance of rain. Tuesday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 8 to 9 ft. Wave detail: N 3 ft at 5 seconds and W 8 ft at 12 seconds. Tuesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 7 to 8 ft, subsiding to 5 to 6 ft after midnight. Wave detail: N 3 ft at 5 seconds and W 7 ft at 11 seconds. Last Updated: 8:05 am - 10/16/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 10/15/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/15/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 4 | 4 | 5 | 5 | 5 | 6 | 9 | 9 | 8 | 8 | 7 | 6 | 9 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 9 | 11 | 12 | 11 | 9 | 7 | 6 | 4 | 6 | 7 | 8 | 8 | 8 | 6 | 6 | 6 | 7 | 7 | 9 | 11 | 10 | 9 | 7 | 8 | 10 | 11 | 11 | 11 | 13 | ||
| 311 | 310 | 411 | 410 | 410 | 49 | 811 | 711 | 811 | 712 | 711 | 511 | 812 | 611 | 410 | 69 | 58 | 48 | 56 | 56 | 816 | 1113 | 1213 | 1112 | 912 | 712 | 611 | 410 | 45 | 611 | 711 | 813 | 813 | 612 | 611 | 612 | 612 | 712 | 78 | 1115 | 1014 | 814 | 713 | 613 | 819 | 1118 | 1117 | 1017 | 109 | ||
| 215 | 214 | 215 | 412 | 312 | 311 | 118 | 217 | 217 | 216 | 215 | 36 | 311 | 39 | 39 | 211 | 411 | 46 | 115 | 115 | 313 | 35 | 414 | 114 | 114 | 114 | 45 | 25 | 511 | 217 | 216 | 216 | 215 | 421 | 714 | 214 | 34 | 45 | 815 | ||||||||||||
| 216 | 214 | 214 | 214 | 214 | 114 | 113 | 117 | 116 | 116 | 215 | 214 | 115 | 312 | 212 | 114 | 218 | 114 | 114 | 210 | 213 | 114 | 114 | 118 | 317 | 124 | 316 | 215 | 214 | 214 | 114 | ||||||||||||||||||||
| 214 | 118 | 215 | 115 | 113 | 114 | 114 | 114 | 215 | 118 | |||||||||||||||||||||||||||||||||||||||||
| 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 8:05 am - 10/16/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height