The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 6:57 pm - 7/3/2025 Surf Report
Last Updated: 6:57 pm - 7/3/2025 Tides for Newport
Last Updated: 11:05 am - 7/3/2025 - NOAA tides |
NWS ForecastTonight N wind 15 to 20 kt with gusts up to 25 kt, easing to 5 to 10 kt. Seas around 4 ft. Wave detail: N 4 ft at 5 seconds and SW 3 ft at 16 seconds. Friday N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds and SW 3 ft at 15 seconds. Friday Night N wind 5 to 10 kt. Seas around 3 ft. Wave detail: N 2 ft at 4 seconds and SW 3 ft at 15 seconds. Saturday N wind 5 to 10 kt, rising to 10 to 15 kt with gusts up to 20 kt in the afternoon. Seas 3 to 4 ft. Wave detail: N 4 ft at 5 seconds and SW 3 ft at 14 seconds. Saturday Night N wind 10 to 15 kt with gusts up to 25 kt. Seas 4 to 5 ft. Wave detail: N 4 ft at 5 seconds and SW 4 ft at 14 seconds. Sunday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 4 to 5 ft. Wave detail: N 5 ft at 6 seconds and SW 4 ft at 14 seconds. Sunday Night N wind 15 to 20 kt with gusts up to 30 kt. Seas 4 to 6 ft. Wave detail: N 5 ft at 6 seconds and SW 4 ft at 14 seconds. Monday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 4 to 6 ft. Wave detail: N 6 ft at 6 seconds. Monday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 5 to 6 ft, subsiding to 3 to 5 ft after midnight. Wave detail: N 6 ft at 6 seconds. Tuesday N wind 5 to 10 kt, becoming NW 10 to 15 kt in the afternoon. Seas 3 to 4 ft. Wave detail: N 4 ft at 4 seconds. Tuesday Night NW wind 10 to 15 kt, becoming N 5 to 10 kt after midnight. Seas 3 to 5 ft. Wave detail: NW 4 ft at 4 seconds. Last Updated: 7:05 pm - 7/3/2025 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 am - 7/3/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 7/3/2025
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | |
25 | 35 | 45 | 35 | 35 | 25 | 25 | 211 | 45 | 45 | 35 | 56 | 56 | 56 | 67 | 67 | 46 | 45 | 46 | 38 | 48 | 48 | 48 | 58 | 57 | 57 | 511 | 611 | 610 | 68 | 58 | 58 | 78 | 68 | 58 | 59 | 510 | 48 | 610 | 59 | 59 | 39 | 48 | 611 | 510 | 510 | 610 | 610 | 611 | |
28 | 116 | 116 | 115 | 215 | 214 | 214 | 310 | 310 | 310 | 29 | 29 | 28 | 113 | 28 | 27 | 28 | 114 | 114 | 114 | 112 | 47 | 28 | 39 | 39 | 115 | 115 | 211 | 511 | 49 | 410 | 313 | 116 | 115 | 117 | |||||||||||||||
17 | 112 | 25 | 214 | 214 | 214 | 114 | 114 | 114 | 115 | 114 | 115 | 114 | 112 | 115 | |||||||||||||||||||||||||||||||||||
Last Updated: 7:05 pm - 7/3/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height