The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:47 pm - 9/3/2026 Surf Report
Last Updated: 1:47 pm - 9/3/2026 Tides for Newport
Last Updated: 11:05 am - 9/3/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 11 PM PDT THIS EVENING... Rest Of Today S wind 15 to 20 kt with gusts up to 30 kt. Seas 9 to 10 ft. Wave detail: S 5 ft at 7 seconds and W 9 ft at 11 seconds. A chance of thunderstorms. Showers. Tonight S wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 9 to 10 ft, subsiding to 7 to 9 ft after midnight. Wave detail: S 4 ft at 6 seconds and W 9 ft at 11 seconds. Showers with a slight chance of thunderstorms in the evening, then showers likely after midnight. Friday SE wind 5 to 10 kt, veering to SW in the afternoon. Seas 5 to 7 ft. Wave detail: SE 2 ft at 4 seconds and W 7 ft at 10 seconds. A chance of showers with a slight chance of thunderstorms. Friday Night SE wind around 5 kt. Seas 4 to 5 ft. Wave detail: NW 5 ft at 9 seconds. Saturday SE wind around 5 kt, backing to NW in the afternoon. Seas around 4 ft. Wave detail: NW 4 ft at 9 seconds. Saturday Night N wind around 5 kt. Seas around 4 ft. Wave detail: NW 4 ft at 9 seconds. Sunday N wind around 5 kt. Seas 3 to 4 ft. Wave detail: NW 2 ft at 4 seconds and NW 4 ft at 9 seconds. Sunday Night N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds, NW 4 ft at 8 seconds and SW 2 ft at 15 seconds. Monday E wind around 5 kt, backing to W in the afternoon. Seas 3 to 4 ft. Wave detail: NW 3 ft at 8 seconds and SW 2 ft at 15 seconds. Monday Night N wind around 5 kt. Seas around 3 ft. Wave detail: NW 3 ft at 11 seconds and SW 2 ft at 14 seconds. winds and seas higher in and near thunderstorms. Last Updated: 1:05 pm - 9/3/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 9/3/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 9/3/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 8 | 10 | 9 | 8 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 5 | 5 | 6 | 6 | 5 | 5 | 7 | 8 | 7 | 7 | 7 | 6 | 4 | 4 | |
| 610 | 911 | 910 | 610 | 59 | 49 | 49 | 49 | 39 | 39 | 46 | 38 | 38 | 38 | 34 | 34 | 34 | 35 | 35 | 46 | 37 | 48 | 48 | 48 | 47 | 47 | 58 | 610 | 710 | 610 | 510 | 49 | 39 | 38 | 38 | 510 | 410 | 59 | 59 | 59 | 59 | 710 | 811 | 710 | 66 | 56 | 46 | 410 | 410 | |
| 57 | 47 | 116 | 46 | 46 | 26 | 114 | 217 | 35 | 38 | 215 | 215 | 212 | 211 | 211 | 210 | 210 | 19 | 111 | 29 | 212 | 211 | 310 | 210 | 29 | 216 | 215 | 215 | 214 | 214 | 214 | 114 | 113 | 113 | 113 | 34 | 34 | 116 | 116 | 116 | 410 | 410 | 410 | |||||||
| 112 | 112 | 112 | 118 | 117 | 112 | 216 | 216 | 215 | 113 | 213 | 214 | 27 | 27 | 114 | 113 | 113 | 19 | 112 | 212 | 112 | 217 | 216 | 216 | 211 | 210 | 110 | 113 | 112 | 113 | 113 | 119 | ||||||||||||||||||
| 111 | 15 | 111 | 111 | 111 | 111 | 112 | 214 | 214 | 17 | 111 | 114 | 113 | 118 | 112 | 212 | 211 | 15 | 114 | 19 | 19 | |||||||||||||||||||||||||||||
| 114 | 111 | 110 | 110 | 119 | 111 | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 1:05 pm - 9/3/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height