The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 8:27 pm - 4/1/2025 Surf Report
Last Updated: 8:27 pm - 4/1/2025 Tides for Newport
Last Updated: 11:05 am - 4/1/2025 - NOAA tides |
NWS ForecastTonight NW wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 7 to 9 ft. Wave detail: NW 3 ft at 4 seconds and W 8 ft at 9 seconds. A chance of showers. Wednesday NW wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: NW 2 ft at 4 seconds and W 7 ft at 9 seconds. Showers. Wednesday Night NW wind 5 to 10 kt, becoming N after midnight. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds and NW 6 ft at 9 seconds. A chance of showers. Thursday NE wind around 5 kt, backing to N in the afternoon. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds and NW 5 ft at 8 seconds. Thursday Night N wind 10 to 15 kt, becoming NE 5 to 10 kt after midnight. Seas around 4 ft. Wave detail: N 2 ft at 4 seconds and NW 4 ft at 8 seconds. Friday NE wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: NE 2 ft at 4 seconds and NW 3 ft at 8 seconds. Friday Night N wind 5 to 10 kt, veering to E after midnight. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds and NW 3 ft at 8 seconds. Saturday SE wind 5 to 10 kt, veering to S in the afternoon. Seas around 2 ft or less. Wave detail: W 2 ft at 11 seconds. Saturday Night S wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: W 4 ft at 12 seconds. Sunday S wind 5 to 10 kt. Seas around 7 ft, building to 9 to 10 ft in the afternoon. Wave detail: SW 2 ft at 4 seconds and W 10 ft at 17 seconds. A chance of showers. Sunday Night S wind 5 to 10 kt. Seas around 11 ft, building to 13 ft after midnight. Wave detail: S 2 ft at 4 seconds and W 13 ft at 15 seconds. Showers likely. Last Updated: 8:05 pm - 4/1/2025 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 am - 4/1/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 4/1/2025
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
11 | 9 | 7 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 7 | 10 | 12 | 11 | 12 | 10 | 10 | 12 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 9 | 9 | 10 | 9 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | |
1111 | 811 | 710 | 79 | 79 | 68 | 58 | 48 | 38 | 38 | 38 | 27 | 27 | 310 | 510 | 812 | 1215 | 1015 | 914 | 1013 | 87 | 912 | 912 | 911 | 812 | 712 | 612 | 612 | 512 | 512 | 512 | 512 | 511 | 97 | 87 | 109 | 89 | 59 | 59 | 69 | 69 | 69 | 58 | 48 | 48 | 37 | 55 | |||
34 | 211 | 313 | 618 | 26 | 45 | 77 | 712 | 77 | 117 | 117 | 119 | 118 | 410 | 217 | 216 | 410 | 311 | 215 | 214 | 214 | 114 | 114 | 213 | 213 | 27 | 212 | |||||||||||||||||||||||
17 | 214 | 220 | 116 | 217 | 216 | 215 | 114 | 114 | 114 | 212 | |||||||||||||||||||||||||||||||||||||||
116 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 8:05 pm - 4/1/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height