The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 11:47 am - 10/20/2025 Surf Report
Last Updated: 11:47 am - 10/20/2025 Tides for Newport
Last Updated: 11:05 am - 10/20/2025 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT UNTIL 8 AM PDT THIS MORNING... ...SMALL CRAFT ADVISORY IN EFFECT FROM 8 AM PDT THIS MORNING THROUGH THIS EVENING... Today E wind around 5 kt, backing to N early this afternoon, rising to 10 to 15 kt late. Seas 10 to 13 ft, subsiding to 9 to 11 ft this afternoon. Wave detail: E 3 ft at 4 seconds and W 13 ft at 13 seconds. Tonight N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 7 to 10 ft. Wave detail: N 2 ft at 4 seconds and W 9 ft at 12 seconds. Tuesday NE wind 5 to 10 kt. Seas 6 to 9 ft, building to 10 to 14 ft in the afternoon. Wave detail: W 14 ft at 17 seconds. Tuesday Night NE wind 5 to 10 kt, veering to SE after midnight. Seas 12 to 15 ft, subsiding to 10 to 14 ft after midnight. Wave detail: W 14 ft at 17 seconds. Wednesday S wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 8 to 11 ft, subsiding to 7 to 9 ft in the afternoon. Wave detail: S 4 ft at 6 seconds and W 10 ft at 15 seconds. Showers likely in the afternoon. Wednesday Night S wind 10 to 15 kt with gusts up to 20 kt. Seas 6 to 9 ft. Wave detail: S 4 ft at 5 seconds and W 9 ft at 14 seconds. A chance of showers. Thursday S wind 15 to 20 kt, rising to 25 to 30 kt in the afternoon. Seas 8 to 10 ft, building to 9 to 12 ft in the afternoon. Wave detail: S 9 ft at 8 seconds and W 12 ft at 16 seconds. A chance of showers. Thursday Night S wind 25 to 35 kt. Seas 12 to 16 ft, building to 13 to 18 ft after midnight. Wave detail: S 12 ft at 10 seconds and W 14 ft at 15 seconds. Rain. Friday SW wind 25 to 30 kt. Seas 13 to 17 ft. Wave detail: S 9 ft at 9 seconds and W 15 ft at 14 seconds. Rain. Friday Night SW wind 20 to 25 kt. Seas 12 to 15 ft. Wave detail: SW 7 ft at 7 seconds and W 14 ft at 14 seconds. Rain in the evening, then showers after midnight. Last Updated: 11:05 am - 10/20/2025 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 am - 10/20/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 10/20/2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
13 | 10 | 8 | 7 | 12 | 13 | 10 | 9 | 8 | 8 | 9 | 12 | 14 | 14 | 14 | 14 | 14 | 13 | 11 | 11 | 10 | 9 | 7 | 6 | 5 | 4 | 5 | 6 | 7 | 7 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 9 | 8 | 5 | 4 | 3 | 6 | 6 | |
1213 | 1013 | 811 | 611 | 819 | 1316 | 1015 | 814 | 813 | 812 | 812 | 1215 | 1214 | 1214 | 1414 | 1414 | 1214 | 1314 | 1113 | 1113 | 1013 | 913 | 712 | 611 | 511 | 410 | 511 | 611 | 711 | 710 | 99 | 99 | 912 | 711 | 712 | 611 | 711 | 611 | 514 | 713 | 814 | 916 | 916 | 815 | 514 | 413 | 313 | 411 | 411 | |
314 | 314 | 813 | 24 | 15 | 122 | 319 | 77 | 88 | 76 | 27 | 110 | 29 | 413 | 117 | 216 | 511 | 45 | 46 | 46 | 117 | 115 | 115 | 212 | 314 | |||||||||||||||||||||||||
222 | 110 | 116 | 34 | 115 | 116 | 215 | 212 | ||||||||||||||||||||||||||||||||||||||||||
116 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 am - 10/20/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height