The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:07 am - 10/10/2026 Surf Report
Last Updated: 7:07 am - 10/10/2026 Tides for Newport
Last Updated: 11:05 pm - 10/9/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM SUNDAY AFTERNOON THROUGH SUNDAY EVENING... Today NW wind around 5 kt, rising to 5 to 10 kt late. Seas 7 to 8 ft. Wave detail: NW 8 ft at 10 seconds and W 2 ft at 20 seconds. A slight chance of rain this morning. Tonight N wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: NE 2 ft at 4 seconds, NW 7 ft at 10 seconds and W 4 ft at 22 seconds. Sunday NE wind 5 to 10 kt, becoming N 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 7 to 8 ft. Wave detail: N 4 ft at 6 seconds, NW 7 ft at 9 seconds and W 4 ft at 21 seconds. Sunday Night N wind 15 to 20 kt with gusts up to 25 kt, becoming NE 5 to 10 kt after midnight. Seas 8 to 9 ft, subsiding to 6 to 8 ft after midnight. Wave detail: N 4 ft at 6 seconds, NW 7 ft at 9 seconds and W 5 ft at 19 seconds. Monday NE wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: N 2 ft at 4 seconds, NW 5 ft at 8 seconds and W 5 ft at 17 seconds. Monday Night N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 5 to 7 ft. Wave detail: N 2 ft at 4 seconds, NW 6 ft at 12 seconds and SW 5 ft at 16 seconds. Tuesday NE wind around 5 kt, backing to N in the afternoon. Seas 4 to 5 ft. Wave detail: W 5 ft at 13 seconds and SW 2 ft at 16 seconds. Tuesday Night N wind around 5 kt, veering to E after midnight. Seas 4 to 5 ft. Wave detail: NW 4 ft at 14 seconds and SW 2 ft at 16 seconds. Wednesday S wind around 5 kt, veering to SW in the afternoon. Seas 4 to 5 ft. Wave detail: NW 4 ft at 14 seconds and SW 2 ft at 17 seconds. Wednesday Night N wind around 5 kt. Seas 4 to 6 ft. Wave detail: NW 6 ft at 13 seconds and SW 2 ft at 17 seconds. Last Updated: 7:05 am - 10/10/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 10/9/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/9/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 8 | 10 | 10 | 9 | 7 | 8 | 8 | 7 | 6 | 6 | 6 | 9 | 11 | 9 | 7 | 7 | 6 | 7 | 11 | 10 | 10 | 9 | 8 | 8 | 9 | 11 | ||
| 89 | 89 | 89 | 79 | 79 | 69 | 59 | 517 | 516 | 413 | 515 | 514 | 414 | 413 | 413 | 511 | 510 | 512 | 412 | 311 | 311 | 511 | 511 | 615 | 914 | 914 | 914 | 713 | 812 | 812 | 711 | 610 | 510 | 610 | 912 | 1112 | 811 | 710 | 510 | 510 | 55 | 87 | 914 | 1014 | 913 | 812 | 711 | 712 | 916 | ||
| 216 | 215 | 215 | 223 | 322 | 420 | 518 | 48 | 48 | 315 | 27 | 26 | 215 | 215 | 214 | 313 | 312 | 215 | 215 | 28 | 214 | 214 | 217 | 410 | 114 | 113 | 118 | 117 | 217 | 116 | 215 | 214 | 214 | 213 | 115 | 115 | 114 | 114 | 411 | 410 | 79 | 57 | 114 | 113 | 121 | 319 | 618 | 611 | |||
| 119 | 118 | 217 | 216 | 216 | 114 | 116 | 116 | 37 | 216 | 215 | 118 | 118 | 16 | 216 | 216 | 214 | 28 | 214 | 214 | 119 | 118 | 113 | 117 | 217 | 116 | 215 | 215 | 115 | 114 | 114 | 213 | 114 | 113 | 113 | ||||||||||||||||
| 215 | 114 | 114 | 117 | 216 | 117 | 113 | 113 | 114 | ||||||||||||||||||||||||||||||||||||||||||
| 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 am - 10/10/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height