The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:17 pm - 5/25/2022 Surf Report
Last Updated: 12:17 pm - 5/25/2022 Tides for Newport
Last Updated: 12:05 pm - 5/25/2022 - NOAA tides |
NWS ForecastSynopsis: High pressure over the waters through the day today. Light winds
and settled seas expected. A weak cold front will move over the
waters from the Gulf of Alaska late Wed into early Thu
increasing westerly winds and precipitation. More active
weather expected over the weekend.
Today S wind 10 kt with gusts to 15 kt, veering to NW with gusts to 15 kt. Wind waves W 1 ft at 4 seconds, shifting to the N 3 ft at 4 seconds in the afternoon. W swell 3 ft at 8 seconds. Tonight N wind 10 to 15 kt with gusts to 20 kt. Wind waves N 3 ft at 5 seconds. W swell 5 ft at 9 seconds. Thursday N wind 5 to 10 kt with gusts to 15 kt, easing to to 5 kt in the afternoon. Wind waves N 1 ft at 4 seconds. W swell 4 ft at 8 seconds. Thursday Night SW wind 5 to 10 kt. Wind waves SW 2 ft at 4 seconds. W swell 3 ft at 9 seconds. Chance of showers. Friday W wind 5 kt. Wind waves W 1 ft at 4 seconds. W swell 5 ft at 9 seconds. Chance of showers. Friday Night SW wind 5 to 10 kt. Wind waves SW 2 ft at 4 seconds. W swell 5 ft at 8 seconds. Rain likely. Saturday W wind 10 kt. Wind waves 3 ft. W swell 8 ft. Sunday NW wind 10 to 15 kt. Wind waves 3 ft. W swell 8 ft. Last Updated: 12:05 pm - 5/25/2022 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 am - 5/25/2022
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 5/25/2022
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
3 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 10 | 9 | 9 | 10 | 8 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 7 | 6 | 7 | 9 | 10 | |
38 | 38 | 59 | 48 | 48 | 35 | 49 | 69 | 59 | 38 | 98 | 98 | 99 | 99 | 79 | 69 | 58 | 48 | 48 | 38 | 37 | 37 | 27 | 45 | 45 | 46 | 56 | 57 | 57 | 48 | 37 | 29 | 216 | 410 | 49 | 39 | 513 | 512 | 512 | 511 | 511 | 510 | 410 | 410 | 77 | 59 | 79 | 910 | 1010 | |
114 | 114 | 114 | 114 | 114 | 28 | 114 | 113 | 113 | 28 | 17 | 115 | 411 | 311 | 310 | 310 | 210 | 29 | 116 | 216 | 216 | 211 | 310 | 410 | 310 | 310 | 310 | 310 | 39 | 27 | 212 | 216 | 215 | 211 | 215 | 214 | 214 | 214 | 214 | 113 | 113 | 113 | 29 | 46 | 36 | 114 | 114 | |||
16 | 17 | 28 | 114 | 114 | 114 | 118 | 118 | 117 | 19 | 19 | 18 | 215 | 215 | 114 | 114 | 119 | 218 | 218 | 217 | 217 | 28 | 15 | 215 | 113 | 113 | 115 | |||||||||||||||||||||||
114 | 113 | 111 | 111 | 17 | 119 | 114 | 114 | 113 | 26 | 115 | |||||||||||||||||||||||||||||||||||||||
Last Updated: 12:05 pm - 5/25/2022 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height