The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 11:37 am - 1/28/2023 Surf Report
Last Updated: 11:37 am - 1/28/2023 Tides for Newport
Last Updated: 11:05 am - 1/28/2023 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 10 AM PST THIS Today NW wind 10 kt with gusts to 15 kt, easing to 5 kt. Wind waves NW 1 ft at 4 seconds. W swell 6 ft at 13 seconds. Secondary swell NW 6 ft at 11 seconds. Chance of rain. Tonight NE wind 15 to 20 kt with gusts to 25 kt, rising to 20 to 25 kt with gusts to 30 kt after midnight. Wind waves NE 5 ft at 6 seconds. NW swell 5 ft at 9 seconds. Chance of rain in the evening. Sunday NE wind 20 to 25 kt. Gusts to 30 kt early in the morning. Wind waves NE 6 ft at 6 seconds. NW swell 5 ft at 13 seconds. Sunday Night NE wind 15 to 20 kt with gusts to 25 kt, easing to 10 to 15 kt with gusts to 20 kt after midnight. Wind waves NE 4 ft at 5 seconds. NW swell 4 ft at 16 seconds. Monday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Wind waves NE 3 ft at 4 seconds. W swell 5 ft at 16 seconds. Monday Night NE wind 5 to 10 kt. Gusts to 15 kt in the evening. Wind waves NE 2 ft at 4 seconds. W swell 5 ft at 17 seconds. Tuesday S wind 5 to 10 kt. Wind waves 2 ft. W swell 6 ft. Wednesday S wind 10 to 15 kt. Wind waves 4 ft. W swell 5 ft. Last Updated: 11:05 am - 1/28/2023 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 am - 1/28/2023
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 1/28/2023
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 13 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 6 | 6 | 7 | 11 | 12 | 12 | 10 | 8 | 8 | 12 | 12 | 14 | 16 | 15 | 13 | 15 | 12 | 11 | 11 | 12 | |
79 | 69 | 69 | 59 | 69 | 59 | 415 | 415 | 414 | 617 | 516 | 515 | 515 | 414 | 76 | 88 | 99 | 99 | 814 | 1013 | 108 | 1310 | 1511 | 1010 | 1013 | 1113 | 914 | 813 | 713 | 512 | 412 | 412 | 717 | 1217 | 1217 | 1016 | 815 | 614 | 1113 | 1112 | 1415 | 1615 | 1515 | 1314 | 139 | 99 | 912 | 1012 | 1012 | |
514 | 514 | 412 | 312 | 416 | 49 | 38 | 418 | 27 | 26 | 16 | 16 | 313 | 317 | 416 | 614 | 88 | 69 | 512 | 116 | 913 | 79 | 38 | 35 | 36 | 46 | 46 | 37 | 613 | 65 | 318 | 616 | 813 | 812 | 68 | 419 | 518 | |||||||||||||
312 | 218 | 212 | 212 | 220 | 37 | 122 | 220 | 318 | 313 | 117 | 28 | 117 | 215 | 214 | 319 | 56 | 222 | ||||||||||||||||||||||||||||||||
119 | 121 | 211 | 16 | 110 | 114 | 18 | 220 | 314 | |||||||||||||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 am - 1/28/2023 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height