The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 3:07 pm - 6/16/2026 Surf Report
Last Updated: 3:07 pm - 6/16/2026 Tides for Newport
Last Updated: 11:05 am - 6/16/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH LATE WEDNESDAY NIGHT... Rest Of Today N wind 15 to 20 kt with gusts up to 25 kt. Seas 4 to 5 ft. Wave detail: N 4 ft at 6 seconds and W 4 ft at 9 seconds. Tonight N wind 15 to 20 kt with gusts up to 30 kt. Seas 5 to 7 ft. Wave detail: N 5 ft at 6 seconds, W 4 ft at 13 seconds and SW 2 ft at 19 seconds. Wednesday N wind 15 to 20 kt, rising to 20 to 25 kt in the afternoon. Seas 5 to 7 ft, building to 7 to 9 ft in the afternoon. Wave detail: N 7 ft at 8 seconds, NW 7 ft at 9 seconds and SW 2 ft at 19 seconds. Wednesday Night N wind 20 to 25 kt, easing to 15 to 20 kt after midnight. Seas 8 to 10 ft. Wave detail: N 7 ft at 8 seconds, NW 7 ft at 9 seconds and SW 2 ft at 19 seconds. Thursday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 7 to 9 ft. Wave detail: N 7 ft at 6 seconds, NW 7 ft at 9 seconds and SW 2 ft at 17 seconds. Thursday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 8 to 10 ft. Wave detail: N 7 ft at 6 seconds, NW 7 ft at 9 seconds and SW 2 ft at 17 seconds. Friday N wind 10 to 15 kt. Seas 7 to 9 ft. Wave detail: N 6 ft at 4 seconds, NW 7 ft at 10 seconds and SW 2 ft at 16 seconds. Friday Night NW wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 7 to 9 ft. Wave detail: NW 5 ft at 4 seconds, NW 7 ft at 10 seconds and SW 2 ft at 15 seconds. Saturday NW wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: NW 4 ft at 4 seconds, NW 7 ft at 10 seconds and SW 2 ft at 15 seconds. Saturday Night NW wind 10 to 15 kt, becoming N 5 to 10 kt after midnight. Seas 6 to 7 ft. Wave detail: NW 4 ft at 4 seconds, NW 6 ft at 10 seconds and SW 2 ft at 14 seconds. Last Updated: 3:05 pm - 6/16/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 6/16/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 6/16/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 4 | 6 | 6 | 6 | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 6 | 8 | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | |
| 310 | 29 | 66 | 67 | 68 | 89 | 89 | 79 | 89 | 89 | 810 | 810 | 810 | 810 | 79 | 79 | 69 | 68 | 68 | 68 | 88 | 68 | 57 | 57 | 57 | 46 | 46 | 47 | 36 | 36 | 26 | 213 | 511 | 511 | 410 | 49 | 410 | 310 | 35 | 36 | 36 | 36 | 36 | 36 | 26 | 26 | 49 | 69 | ||
| 35 | 25 | 220 | 219 | 219 | 218 | 218 | 217 | 217 | 216 | 216 | 215 | 215 | 214 | 214 | 214 | 214 | 213 | 214 | 214 | 214 | 214 | 114 | 113 | 113 | 18 | 114 | 114 | 114 | 116 | 116 | 16 | 215 | 114 | 210 | 29 | 217 | 210 | 210 | 210 | 29 | 29 | 29 | 29 | 29 | 28 | 25 | 25 | ||
| 115 | 114 | 114 | 114 | 114 | 113 | 113 | 113 | 113 | 113 | 117 | 117 | 116 | 113 | 17 | 118 | 117 | 113 | 113 | 115 | 114 | 118 | 117 | 19 | 216 | 216 | 215 | 215 | 215 | 114 | 114 | 114 | 16 | 113 | 117 | |||||||||||||||
| 122 | 118 | 110 | 110 | 110 | 19 | 118 | 114 | 114 | 18 | 28 | 114 | 117 | 113 | ||||||||||||||||||||||||||||||||||||
| 111 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 3:05 pm - 6/16/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height