The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 3:37 am - 11/27/2025 Surf Report
Last Updated: 3:37 am - 11/27/2025 Tides for Newport
Last Updated: 11:05 pm - 11/26/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 11 AM PST THIS MORNING... ...GALE WARNING IN EFFECT FROM 11 AM PST THIS MORNING THROUGH THIS AFTERNOON......HAZARDOUS SEAS WARNING IN EFFECT FROM THIS EVENING THROUGH LATE TONIGHT... Today S wind 20 to 25 kt with gusts up to 35 kt, becoming SW 25 to 30 kt with gusts up to 40 kt this afternoon. Seas 9 to 12 ft, building to 12 to 17 ft this afternoon. Wave detail: SW 8 ft at 9 seconds and SW 13 ft at 13 seconds. Rain. Tonight SW wind 25 to 30 kt, easing to 15 to 20 kt with gusts up to 25 kt after midnight. Seas 13 to 17 ft, subsiding to 10 to 12 ft after midnight. Wave detail: SW 8 ft at 9 seconds and W 14 ft at 13 seconds. Rain. Friday SW wind 5 to 10 kt, backing to S in the afternoon. Seas 7 to 10 ft, subsiding to 6 to 7 ft in the afternoon. Wave detail: SW 3 ft at 4 seconds and W 10 ft at 11 seconds. Rain. Friday Night E wind around 5 kt. Seas 5 to 6 ft. Wave detail: W 6 ft at 14 seconds. Saturday E wind around 5 kt. Seas 3 to 5 ft. Wave detail: W 5 ft at 14 seconds. A chance of rain. Saturday Night NE wind around 5 kt. Seas 5 to 6 ft. Wave detail: W 6 ft at 14 seconds. A chance of rain in the evening. Sunday NE wind around 5 kt. Seas 5 to 6 ft. Wave detail: W 6 ft at 13 seconds. Sunday Night NE wind around 5 kt. Seas around 5 ft. Wave detail: W 5 ft at 11 seconds. Monday NE wind around 5 kt. Seas 4 to 6 ft. Wave detail: N 2 ft at 4 seconds and W 6 ft at 20 seconds. A chance of rain in the afternoon. Monday Night N wind around 5 kt. Seas 6 to 8 ft. Wave detail: N 2 ft at 4 seconds and W 8 ft at 19 seconds. A chance of rain in the evening, then rain likely after midnight. Last Updated: 3:05 am - 11/27/2025 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 11/26/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/26/2025
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 8 | 7 | 7 | 8 | 12 | 16 | 11 | 9 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 8 | 8 | 8 | 9 | 9 | 9 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 6 | 5 | 4 | 5 | 9 | 12 | 13 | 15 | 13 | 12 | 14 | 20 | 17 | 15 | 18 | |
| 710 | 510 | 712 | 76 | 119 | 1612 | 1111 | 79 | 514 | 414 | 413 | 313 | 413 | 512 | 411 | 411 | 420 | 817 | 816 | 816 | 715 | 714 | 714 | 613 | 513 | 513 | 412 | 411 | 411 | 310 | 310 | 310 | 58 | 69 | 59 | 510 | 410 | 410 | 97 | 810 | 1211 | 1513 | 1313 | 1213 | 1113 | 1614 | 1714 | 1514 | 138 | |
| 45 | 45 | 411 | 216 | 414 | 414 | 38 | 37 | 28 | 24 | 212 | 212 | 211 | 222 | 311 | 310 | 67 | 68 | 68 | 58 | 48 | 27 | 27 | 26 | 312 | 312 | 311 | 34 | 810 | 316 | 97 | 139 | 1214 | |||||||||||||||||
| 118 | 37 | 213 | 24 | 14 | 24 | 115 | 114 | 213 | 511 | ||||||||||||||||||||||||||||||||||||||||
| 17 | 17 | 110 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||
| 116 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 11/26/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height