The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 11:47 am - 6/4/2026 Surf Report
Last Updated: 11:47 am - 6/4/2026 Tides for Newport
Last Updated: 11:05 am - 6/4/2026 - NOAA tides |
NWS ForecastToday N wind 5 to 10 kt, becoming NW 10 to 15 kt with gusts up to 20 kt late. Seas 5 to 6 ft. Wave detail: N 2 ft at 4 seconds, W 5 ft at 10 seconds and SW 2 ft at 16 seconds. Tonight NW wind 5 to 10 kt, becoming W after midnight. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds, W 6 ft at 12 seconds and SW 2 ft at 16 seconds. Friday S wind around 5 kt, veering to SW in the afternoon. Seas 5 to 6 ft. Wave detail: W 6 ft at 12 seconds and SW 2 ft at 18 seconds. Friday Night W wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: W 5 ft at 11 seconds and SW 2 ft at 18 seconds. A chance of showers. Saturday W wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: W 2 ft at 4 seconds, W 6 ft at 9 seconds and SW 2 ft at 17 seconds. A chance of showers in the morning. Saturday Night NW wind 5 to 10 kt, becoming N after midnight. Seas 5 to 7 ft. Wave detail: NW 2 ft at 4 seconds, W 6 ft at 9 seconds and SW 2 ft at 17 seconds. Sunday E wind around 5 kt, backing to NW in the afternoon. Seas around 5 ft. Wave detail: NW 2 ft at 4 seconds, W 5 ft at 9 seconds and SW 2 ft at 16 seconds. Sunday Night W wind 5 to 10 kt, backing to S after midnight. Seas around 6 ft, subsiding to 4 to 5 ft after midnight. Wave detail: W 2 ft at 4 seconds, NW 4 ft at 8 seconds and SW 2 ft at 15 seconds. A chance of rain. Monday S wind 10 to 15 kt. Seas 6 to 8 ft. Wave detail: S 3 ft at 5 seconds, W 6 ft at 9 seconds and SW 4 ft at 15 seconds. Rain likely. Monday Night SW wind 10 to 15 kt, becoming S 5 to 10 kt after midnight. Seas around 7 ft. Wave detail: SW 2 ft at 4 seconds, W 7 ft at 10 seconds and SW 3 ft at 14 seconds. Rain likely. Last Updated: 11:05 am - 6/4/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 6/4/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 6/4/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 7 | 8 | 7 | 6 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 7 | 7 | 7 | 6 | 9 | 8 | |
| 510 | 510 | 512 | 612 | 611 | 610 | 610 | 710 | 69 | 59 | 48 | 37 | 45 | 57 | 48 | 48 | 48 | 59 | 49 | 49 | 39 | 57 | 68 | 712 | 711 | 511 | 56 | 45 | 35 | 56 | 56 | 45 | 55 | 45 | 35 | 311 | 410 | 45 | 56 | 56 | 68 | 88 | 78 | 78 | 78 | 67 | 67 | 88 | 78 | |
| 215 | 215 | 214 | 214 | 114 | 218 | 216 | 217 | 216 | 216 | 216 | 215 | 27 | 27 | 26 | 214 | 214 | 114 | 37 | 26 | 35 | 39 | 314 | 216 | 216 | 36 | 310 | 310 | 39 | 510 | 410 | 39 | 28 | 28 | 27 | 35 | 45 | 310 | 39 | 29 | 212 | 219 | 218 | 218 | 217 | 216 | 216 | 215 | 215 | |
| 118 | 118 | 119 | 117 | 116 | 118 | 215 | 215 | 214 | 26 | 110 | 120 | 119 | 219 | 218 | 218 | 217 | 215 | 115 | 114 | 212 | 114 | 114 | 114 | 117 | 116 | 116 | 115 | 115 | 113 | 212 | 212 | 28 | 114 | 114 | 111 | 110 | 110 | 118 | |||||||||||
| 117 | 119 | 113 | 16 | 113 | 113 | 113 | 115 | 114 | 114 | 115 | 115 | 120 | 120 | 113 | 113 | 113 | |||||||||||||||||||||||||||||||||
| 114 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 am - 6/4/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height