The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:47 am - 8/28/2026 Surf Report
Last Updated: 10:47 am - 8/28/2026 Tides for Newport
Last Updated: 11:05 pm - 8/27/2026 - NOAA tides |
NWS ForecastToday N wind 5 to 10 kt with gusts up to 20 kt. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds and W 3 ft at 8 seconds. Patchy fog this morning. Tonight N wind 5 to 10 kt, becoming NW after midnight. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds and NW 3 ft at 7 seconds. Saturday SW wind around 5 kt, veering to NW in the afternoon. Seas 3 to 4 ft. Wave detail: NW 2 ft at 4 seconds and NW 3 ft at 7 seconds. A slight chance of showers in the morning. Saturday Night N wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: N 2 ft at 4 seconds and NW 4 ft at 7 seconds. Sunday NE wind around 5 kt, becoming N 10 to 15 kt with gusts up to 20 kt in the afternoon. Seas 4 to 5 ft. Wave detail: N 3 ft at 5 seconds, NW 4 ft at 8 seconds and SW 2 ft at 17 seconds. Sunday Night N wind 10 to 15 kt with gusts up to 25 kt, easing to 5 to 10 kt after midnight. Seas 4 to 6 ft. Wave detail: N 3 ft at 5 seconds, NW 4 ft at 8 seconds and SW 2 ft at 15 seconds. Monday N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds and SW 4 ft at 15 seconds. Monday Night NW wind around 5 kt, backing to W around 5 kt after midnight. Seas 3 to 5 ft. Wave detail: NW 2 ft at 4 seconds, NW 5 ft at 10 seconds and SW 2 ft at 15 seconds. Tuesday S wind around 5 kt, veering to SW in the afternoon. Seas around 5 ft. Wave detail: S 2 ft at 4 seconds and NW 5 ft at 9 seconds. A chance of rain in the morning. Tuesday Night SW wind 5 to 10 kt, becoming S 10 to 15 kt after midnight. Seas 4 to 6 ft. Wave detail: S 3 ft at 4 seconds and NW 5 ft at 9 seconds. A chance of rain after midnight. Last Updated: 10:05 am - 8/28/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 8/27/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 8/27/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | ||
| 38 | 38 | 37 | 36 | 26 | 36 | 47 | 48 | 48 | 47 | 37 | 35 | 510 | 49 | 49 | 49 | 49 | 610 | 811 | 711 | 611 | 510 | 510 | 510 | 410 | 410 | 410 | 39 | 39 | 35 | 35 | 46 | 36 | 35 | 35 | 212 | 214 | 313 | 212 | 212 | 211 | 25 | 25 | 25 | 215 | 215 | 26 | 26 | |||
| 110 | 110 | 114 | 114 | 113 | 113 | 118 | 117 | 217 | 216 | 215 | 215 | 214 | 214 | 214 | 114 | 66 | 36 | 25 | 15 | 112 | 112 | 112 | 113 | 213 | 217 | 216 | 216 | 28 | 28 | 214 | 214 | 214 | 214 | 213 | 215 | 212 | 211 | 211 | 211 | 211 | 211 | 211 | 216 | 26 | 26 | 215 | 214 | |||
| 115 | 114 | 110 | 110 | 112 | 113 | 27 | 113 | 113 | 113 | 113 | 112 | 118 | 117 | 112 | 111 | 215 | 215 | 28 | 17 | 111 | 111 | 25 | 211 | 27 | 117 | 15 | 25 | 211 | 216 | 211 | 110 | 17 | 111 | |||||||||||||||||
| 112 | 111 | 111 | 112 | 112 | 113 | 112 | 112 | 15 | 110 | 15 | 117 | 117 | 217 | 211 | 211 | 110 | 110 | 110 | 110 | |||||||||||||||||||||||||||||||
| 114 | 113 | 17 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 am - 8/28/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height