The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 2:57 pm - 12/17/2025 Surf Report
Last Updated: 2:57 pm - 12/17/2025 Tides for Newport
Last Updated: 11:05 am - 12/17/2025 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT THROUGH LATE TONIGHT... ...STORM WATCH IN EFFECT FROM LATE TONIGHT THROUGH THURSDAY EVENING... This Afternoon SW wind 15 to 20 kt. Seas 11 to 14 ft. Wave detail: W 4 ft at 5 seconds and W 13 ft at 11 seconds. A chance of showers early, then a slight chance of showers late. Tonight S wind 10 to 15 kt with gusts up to 20 kt, rising to 20 to 25 kt with gusts up to 30 kt after midnight. Seas 10 to 11 ft, building to 10 to 13 ft after midnight. Wave detail: S 6 ft at 8 seconds and W 11 ft at 11 seconds. A chance of showers in the evening, then rain after midnight. Thursday S wind 30 to 40 kt with gusts up to 55 kt. Seas 14 to 19 ft. Wave detail: W 12 ft at 11 seconds and S 17 ft at 12 seconds. Rain. Thursday Night SW wind 25 to 30 kt with gusts up to 45 kt, becoming NW 10 to 15 kt with gusts up to 20 kt after midnight. Seas 13 to 17 ft, subsiding to 11 to 14 ft after midnight. Wave detail: SW 14 ft at 11 seconds and W 14 ft at 12 seconds. Rain. Friday W wind 10 to 15 kt with gusts up to 20 kt. Seas 9 to 12 ft. Wave detail: W 4 ft at 5 seconds and W 12 ft at 12 seconds. Rain. Friday Night SW wind 10 to 15 kt with gusts up to 20 kt. Seas 8 to 11 ft, subsiding to 7 to 9 ft after midnight. Wave detail: W 3 ft at 5 seconds and NW 11 ft at 12 seconds. Showers. Saturday SW wind 10 to 15 kt. Seas 8 to 9 ft. Wave detail: SW 4 ft at 5 seconds and NW 8 ft at 11 seconds. Showers in the morning, then rain in the afternoon. Saturday Night S wind 10 to 15 kt. Seas 7 to 9 ft. Wave detail: S 3 ft at 4 seconds and NW 8 ft at 10 seconds. Rain. Sunday S wind 15 to 20 kt, veering to SW in the afternoon. Seas 8 to 9 ft. Wave detail: S 5 ft at 6 seconds and NW 7 ft at 10 seconds. Rain. Sunday Night SW wind 15 to 20 kt. Seas 7 to 10 ft. Wave detail: SW 4 ft at 6 seconds and W 9 ft at 10 seconds. Rain. Last Updated: 2:05 pm - 12/17/2025 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 12/17/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 12/17/2025
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 16 | 15 | 12 | 11 | 15 | 17 | 14 | 12 | 10 | 10 | 8 | 7 | 7 | 8 | 11 | 13 | 13 | 12 | 11 | 10 | 7 | 7 | 8 | 11 | 11 | 9 | 7 | 7 | 6 | 5 | 4 | 3 | 3 | 7 | 15 | 17 | 19 | 17 | 12 | 10 | 8 | 10 | 11 | 14 | 20 | 21 | 16 | 14 | 12 | |
| 1610 | 1111 | 1211 | 1111 | 138 | 1511 | 1110 | 910 | 812 | 811 | 710 | 510 | 610 | 810 | 1110 | 1310 | 1310 | 1211 | 1111 | 1012 | 711 | 56 | 77 | 1013 | 1013 | 913 | 611 | 711 | 610 | 510 | 49 | 39 | 39 | 66 | 138 | 1615 | 1815 | 1715 | 1213 | 1013 | 812 | 98 | 108 | 139 | 1911 | 1610 | 1211 | 1013 | 812 | |
| 1012 | 711 | 611 | 811 | 812 | 710 | 610 | 510 | 510 | 510 | 115 | 214 | 214 | 511 | 410 | 46 | 36 | 26 | 38 | 17 | 28 | 613 | 59 | 38 | 28 | 412 | 311 | 211 | 815 | 1012 | 1114 | 910 | 711 | |||||||||||||||||
| 115 | 211 | 211 | 915 | 411 | 710 | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 2:05 pm - 12/17/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height