The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 2:07 pm - 6/13/2026 Surf Report
Last Updated: 2:07 pm - 6/13/2026 Tides for Newport
Last Updated: 11:05 am - 6/13/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH LATE SUNDAY NIGHT... Rest Of Today N wind 15 to 20 kt with gusts up to 25 kt. Seas 4 to 6 ft. Wave detail: N 6 ft at 6 seconds and W 3 ft at 10 seconds. Tonight N wind 15 to 20 kt. Gusts up to 30 kt in the evening. Seas 5 to 7 ft. Wave detail: N 6 ft at 6 seconds and W 2 ft at 10 seconds. Sunday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 4 to 5 ft. Wave detail: N 5 ft at 7 seconds and W 2 ft at 10 seconds. Sunday Night N wind 15 to 20 kt with gusts up to 30 kt, easing to 10 to 15 kt with gusts up to 20 kt after midnight. Seas 5 to 7 ft. Wave detail: N 5 ft at 7 seconds and W 2 ft at 11 seconds. Monday N wind 5 to 10 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 4 to 6 ft. Wave detail: N 5 ft at 6 seconds and W 3 ft at 10 seconds. Monday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 5 to 6 ft. Wave detail: N 5 ft at 6 seconds and W 3 ft at 10 seconds. Tuesday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 4 to 5 ft. Wave detail: N 5 ft at 7 seconds and W 2 ft at 9 seconds. Tuesday Night N wind 15 to 20 kt. Seas 5 to 7 ft. Wave detail: N 6 ft at 7 seconds and W 2 ft at 20 seconds. Wednesday N wind 15 to 20 kt, rising to 20 to 25 kt in the afternoon. Seas 5 to 7 ft, building to 7 to 8 ft in the afternoon. Wave detail: N 8 ft at 8 seconds and SW 2 ft at 19 seconds. Wednesday Night N wind 20 to 25 kt. Seas 7 to 9 ft. Wave detail: N 8 ft at 8 seconds and SW 2 ft at 19 seconds. Last Updated: 2:05 pm - 6/13/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 6/13/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 6/13/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 5 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 8 | 8 | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 8 | 7 | 7 | 6 | 5 | 4 | 4 | 6 | 5 | |
| 46 | 46 | 66 | 56 | 46 | 56 | 46 | 46 | 45 | 35 | 35 | 56 | 56 | 67 | 78 | 88 | 89 | 99 | 89 | 89 | 79 | 79 | 79 | 79 | 69 | 69 | 69 | 68 | 58 | 58 | 58 | 58 | 77 | 68 | 58 | 48 | 48 | 45 | 69 | 79 | 89 | 79 | 69 | 69 | 48 | 37 | 37 | 56 | 59 | |
| 311 | 310 | 210 | 210 | 210 | 210 | 210 | 29 | 310 | 210 | 29 | 29 | 28 | 219 | 218 | 218 | 217 | 217 | 216 | 216 | 215 | 215 | 214 | 214 | 214 | 214 | 213 | 214 | 214 | 214 | 214 | 114 | 113 | 113 | 48 | 26 | 216 | 215 | 215 | 114 | 114 | 212 | 212 | 211 | 310 | 218 | ||||
| 114 | 114 | 114 | 114 | 114 | 113 | 116 | 111 | 115 | 115 | 114 | 220 | 219 | 114 | 114 | 114 | 114 | 117 | 117 | 115 | 113 | 214 | 214 | 214 | 116 | 15 | 113 | 114 | 118 | 120 | 217 | 216 | 116 | |||||||||||||||||
| 113 | 116 | 122 | 114 | 114 | 115 | 118 | 117 | 117 | 113 | 114 | 117 | 119 | 118 | ||||||||||||||||||||||||||||||||||||
| 113 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 2:05 pm - 6/13/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height