The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:57 pm - 1/9/2026 Surf Report
Last Updated: 10:57 pm - 1/9/2026 Tides for Newport
Last Updated: 11:05 am - 1/9/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 4 PM PST THIS AFTERNOON... ...SMALL CRAFT ADVISORY IN EFFECT FROM LATE TONIGHT THROUGH SUNDAY MORNING... Rest Of Today SE wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: SE 2 ft at 4 seconds and NW 8 ft at 13 seconds. Tonight SE wind 5 to 10 kt, becoming S 10 to 15 kt after midnight. Seas 6 to 8 ft. Wave detail: S 3 ft at 4 seconds and NW 8 ft at 13 seconds. Saturday S wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 7 to 10 ft, building to 9 to 11 ft in the afternoon. Wave detail: S 4 ft at 5 seconds and W 10 ft at 14 seconds. A chance of showers in the afternoon. Saturday Night S wind 10 to 15 kt with gusts up to 20 kt. Seas 9 to 12 ft. Wave detail: S 3 ft at 5 seconds and W 11 ft at 13 seconds. A chance of showers. Sunday S wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 8 to 10 ft, building to 9 to 13 ft in the afternoon. Wave detail: S 4 ft at 5 seconds and W 12 ft at 18 seconds. A chance of showers. Sunday Night S wind 10 to 15 kt with gusts up to 20 kt. Seas 11 to 13 ft. Wave detail: S 4 ft at 5 seconds and W 13 ft at 17 seconds. A chance of showers. Monday S wind 10 to 15 kt, easing to 5 to 10 kt in the afternoon. Seas 11 to 12 ft. Wave detail: S 3 ft at 4 seconds and W 12 ft at 15 seconds. A chance of showers in the morning. Monday Night E wind around 5 kt. Seas 9 to 11 ft. Wave detail: SE 2 ft at 4 seconds and W 11 ft at 14 seconds. Tuesday NE wind around 5 kt. Seas 7 to 9 ft. Wave detail: W 9 ft at 13 seconds. Tuesday Night NE wind around 5 kt. Seas 7 to 9 ft. Wave detail: W 8 ft at 12 seconds. Last Updated: 10:05 pm - 1/9/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 1/9/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 1/9/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 11 | 10 | 7 | 7 | 10 | 11 | 10 | 10 | 12 | 12 | 13 | 11 | 10 | 9 | 8 | 8 | 9 | 10 | 10 | 9 | 7 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 8 | 10 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | |
| 1114 | 814 | 612 | 713 | 912 | 1113 | 1012 | 912 | 1216 | 1216 | 1315 | 1114 | 1013 | 913 | 812 | 712 | 814 | 1015 | 914 | 813 | 612 | 611 | 611 | 410 | 310 | 39 | 315 | 315 | 414 | 413 | 413 | 412 | 47 | 48 | 57 | 78 | 109 | 1110 | 1010 | 910 | 79 | 68 | 58 | 515 | 414 | 414 | 414 | 413 | 313 | |
| 613 | 213 | 212 | 45 | 219 | 418 | 119 | 315 | 417 | 45 | 46 | 47 | 211 | 211 | 218 | 17 | 313 | 17 | 115 | 214 | 213 | 311 | 211 | 211 | 314 | 313 | 213 | 116 | 115 | 219 | 417 | 416 | 48 | 37 | 37 | 37 | 35 | |||||||||||||
| 218 | 211 | 19 | 28 | 213 | 212 | 215 | 120 | 214 | 213 | 213 | |||||||||||||||||||||||||||||||||||||||
| 119 | 110 | 118 | 117 | 112 | |||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 pm - 1/9/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height