The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 6:57 pm - 5/22/2026 Surf Report
Last Updated: 6:57 pm - 5/22/2026 Tides for Newport
Last Updated: 11:05 am - 5/22/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH LATE SATURDAY NIGHT... Tonight N wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt after midnight. Seas 6 to 7 ft. Wave detail: N 6 ft at 7 seconds. Saturday N wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 5 to 7 ft. Wave detail: N 5 ft at 6 seconds and NW 6 ft at 9 seconds. Saturday Night N wind 15 to 20 kt with gusts up to 25 kt. Seas 6 to 9 ft. Wave detail: N 7 ft at 7 seconds. Sunday N wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: N 2 ft at 4 seconds and NW 6 ft at 11 seconds. Sunday Night W wind 5 to 10 kt, becoming S 10 to 15 kt with gusts up to 20 kt after midnight. Seas 5 to 6 ft. Wave detail: S 4 ft at 6 seconds and NW 6 ft at 11 seconds. Monday SW wind 20 to 25 kt with gusts up to 30 kt. Seas 6 to 7 ft, building to 8 to 10 ft in the afternoon. Wave detail: SW 7 ft at 8 seconds and W 10 ft at 12 seconds. Rain likely in the morning, then rain in the afternoon. Monday Night SW wind 10 to 15 kt with gusts up to 20 kt. Seas 11 to 12 ft. Wave detail: SW 3 ft at 5 seconds and W 12 ft at 14 seconds. Showers. Tuesday W wind 10 to 15 kt. Seas 12 to 13 ft. Wave detail: W 3 ft at 4 seconds and W 13 ft at 14 seconds. Rain in the morning, then a chance of showers in the afternoon. Tuesday Night N wind 10 to 15 kt. Seas 10 to 11 ft, subsiding to 9 ft after midnight. Wave detail: NW 3 ft at 5 seconds and NW 11 ft at 12 seconds. Wednesday N wind 10 to 15 kt. Seas 7 to 9 ft. Wave detail: N 3 ft at 4 seconds, NW 8 ft at 10 seconds and W 4 ft at 20 seconds. Wednesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 8 to 10 ft. Wave detail: N 3 ft at 5 seconds, NW 7 ft at 9 seconds and W 6 ft at 20 seconds. Last Updated: 6:05 pm - 5/22/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 5/22/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 5/22/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 7 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 5 | 7 | 12 | 13 | 14 | 10 | 8 | 7 | 7 | 8 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | |
| 67 | 57 | 57 | 47 | 58 | 68 | 57 | 414 | 513 | 412 | 56 | 1213 | 1313 | 1413 | 912 | 810 | 710 | 59 | 618 | 817 | 915 | 915 | 814 | 713 | 612 | 512 | 511 | 411 | 410 | 410 | 310 | 49 | 48 | 58 | 68 | 58 | 58 | 48 | 48 | 37 | 37 | 37 | 27 | 26 | 36 | 36 | 26 | 34 | 35 | |
| 210 | 29 | 310 | 310 | 114 | 39 | 315 | 47 | 26 | 412 | 26 | 115 | 215 | 216 | 215 | 215 | 419 | 48 | 48 | 114 | 113 | 113 | 113 | 113 | 114 | 114 | 114 | 113 | 26 | 26 | 39 | 29 | 218 | 217 | 216 | 216 | 210 | 215 | 210 | 210 | 217 | 216 | 216 | 215 | 215 | 218 | 218 | |||
| 115 | 211 | 114 | 114 | 217 | 29 | 29 | 113 | 115 | 115 | 115 | 115 | 114 | 114 | 120 | 119 | 118 | 218 | 111 | 215 | 110 | 215 | 214 | 110 | 19 | 120 | 219 | 219 | 215 | 214 | ||||||||||||||||||||
| 115 | 116 | 116 | 115 | 16 | 112 | 111 | 118 | 117 | 114 | 19 | 18 | 18 | |||||||||||||||||||||||||||||||||||||
Last Updated: 6:05 pm - 5/22/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height