The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 2:17 pm - 12/6/2025 Surf Report
Last Updated: 2:17 pm - 12/6/2025 Tides for Newport
Last Updated: 11:05 am - 12/6/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH SUNDAY EVENING... Rest Of Today SW wind 10 to 15 kt with gusts up to 20 kt. Seas 10 to 14 ft. Wave detail: SW 3 ft at 5 seconds and W 12 ft at 13 seconds. Showers this morning, then a chance of showers early this afternoon. Showers likely late. Tonight SW wind 10 to 15 kt, becoming S 15 to 20 kt with gusts up to 25 kt after midnight. Seas 7 to 10 ft. Wave detail: S 4 ft at 6 seconds and W 10 ft at 12 seconds. Rain. Sunday SW wind 20 to 25 kt with gusts up to 30 kt. Seas 7 to 9 ft. Wave detail: S 6 ft at 8 seconds and W 7 ft at 11 seconds. Rain. Sunday Night SW wind 10 to 15 kt with gusts up to 20 kt, becoming S 20 to 25 kt with gusts up to 30 kt after midnight. Seas 6 to 9 ft. Wave detail: S 5 ft at 7 seconds and W 7 ft at 11 seconds. Rain. Monday S wind 25 to 30 kt with gusts up to 40 kt. Seas 8 to 11 ft, building to 10 to 13 ft in the afternoon. Wave detail: S 10 ft at 9 seconds and W 8 ft at 12 seconds. Rain. Monday Night SW wind 25 to 30 kt with gusts up to 40 kt. Seas 10 to 13 ft. Wave detail: SW 9 ft at 9 seconds and W 11 ft at 12 seconds. Rain. Tuesday SW wind 20 to 25 kt. Seas 10 to 12 ft. Wave detail: SW 6 ft at 7 seconds and W 12 ft at 13 seconds. Rain. Tuesday Night SW wind 20 to 25 kt. Seas 10 to 13 ft. Wave detail: SW 5 ft at 7 seconds and W 11 ft at 13 seconds. Rain. Wednesday SW wind 20 to 25 kt. Seas 10 to 13 ft. Wave detail: SW 7 ft at 8 seconds and W 12 ft at 12 seconds. Rain. Wednesday Night SW wind 10 to 15 kt. Seas 9 to 12 ft. Wave detail: SW 5 ft at 6 seconds and W 12 ft at 13 seconds. Rain. Last Updated: 2:05 pm - 12/6/2025 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 12/6/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 12/6/2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 11 | 13 | 9 | 8 | 8 | 7 | 8 | 10 | 14 | 12 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 7 | 8 | 7 | 8 | 10 | 10 | 10 | 10 | 9 | 10 | 12 | 12 | 14 | 14 | 12 | 10 | 9 | |
| 1110 | 1313 | 911 | 711 | 66 | 610 | 611 | 87 | 1411 | 1212 | 1012 | 1113 | 813 | 1112 | 911 | 815 | 715 | 714 | 614 | 613 | 512 | 512 | 511 | 511 | 510 | 410 | 511 | 410 | 411 | 610 | 610 | 510 | 69 | 79 | 710 | 710 | 1010 | 1010 | 87 | 109 | 79 | 814 | 98 | 98 | 1311 | 1412 | 1212 | 1014 | 915 | |
| 45 | 610 | 36 | 45 | 612 | 615 | 87 | 49 | 49 | 38 | 27 | 17 | 14 | 312 | 211 | 313 | 611 | 115 | 47 | 67 | 713 | 813 | 215 | |||||||||||||||||||||||||||
| 217 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 214 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 2:05 pm - 12/6/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height