The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:37 pm - 4/24/2025 Surf Report
Last Updated: 10:37 pm - 4/24/2025 Tides for Newport
Last Updated: 11:05 am - 4/24/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM LATE FRIDAY NIGHT THROUGH SATURDAY AFTERNOON... Tonight NW wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: NW 2 ft at 4 seconds and NW 5 ft at 11 seconds. A slight chance of thunderstorms this evening. A chance of showers late this evening and overnight. Friday W wind 5 to 10 kt. Seas 4 to 6 ft. Wave detail: W 2 ft at 4 seconds, NW 5 ft at 11 seconds and SW 2 ft at 15 seconds. A chance of showers in the morning. Friday Night NW wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: NW 3 ft at 4 seconds, NW 7 ft at 10 seconds and SW 2 ft at 16 seconds. A slight chance of showers after midnight. Saturday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 6 to 8 ft. Wave detail: N 4 ft at 5 seconds, NW 7 ft at 9 seconds and SW 2 ft at 16 seconds. Saturday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 6 to 8 ft, subsiding to 5 to 6 ft after midnight. Wave detail: N 4 ft at 6 seconds and NW 6 ft at 10 seconds. Sunday NW wind 5 to 10 kt. Seas 4 to 6 ft. Wave detail: NW 3 ft at 4 seconds and NW 6 ft at 9 seconds. A chance of showers in the morning. Sunday Night NW wind 5 to 10 kt. Seas 4 to 6 ft. Wave detail: NW 3 ft at 4 seconds and W 6 ft at 8 seconds. Monday N wind around 5 kt, backing to NW in the afternoon. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds, NW 6 ft at 8 seconds and SW 2 ft at 17 seconds. Monday Night N wind 5 to 10 kt. Seas around 5 ft. Wave detail: NW 2 ft at 4 seconds, NW 5 ft at 10 seconds and SW 2 ft at 16 seconds. Tuesday SW wind around 5 kt, veering to W in the afternoon. Seas 5 to 6 ft. Wave detail: W 2 ft at 4 seconds, NW 5 ft at 12 seconds and SW 2 ft at 18 seconds. A chance of showers in the morning. Tuesday Night N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds, W 5 ft at 11 seconds and SW 2 ft at 17 seconds. winds and seas higher in and near thunderstorms. Last Updated: 10:05 pm - 4/24/2025 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 am - 4/24/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 4/24/2025
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
6 | 5 | 5 | 5 | 5 | 6 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | |
46 | 46 | 36 | 511 | 510 | 610 | 78 | 89 | 59 | 59 | 49 | 38 | 38 | 38 | 38 | 512 | 510 | 511 | 511 | 410 | 310 | 35 | 38 | 28 | 310 | 39 | 45 | 56 | 56 | 77 | 77 | 57 | 57 | 512 | 614 | 613 | 512 | 512 | 511 | 411 | 411 | 410 | 410 | 49 | 39 | 310 | 39 | 36 | 310 | |
210 | 312 | 312 | 116 | 116 | 215 | 115 | 115 | 510 | 48 | 48 | 38 | 37 | 214 | 213 | 115 | 312 | 117 | 117 | 217 | 35 | 310 | 25 | 24 | 217 | 216 | 414 | 413 | 413 | 412 | 411 | 411 | 511 | 57 | 46 | 36 | 26 | 26 | 114 | 114 | 116 | 115 | 115 | 114 | 114 | 39 | 26 | |||
213 | 116 | 115 | 115 | 115 | 216 | 214 | 117 | 116 | 118 | 118 | 115 | 115 | 216 | 29 | 215 | 110 | 39 | 28 | 28 | 118 | 118 | 118 | 117 | 315 | 116 | 215 | 215 | 114 | 117 | 117 | 113 | 114 | 112 | ||||||||||||||||
115 | 114 | 117 | 17 | 115 | 215 | 110 | 115 | 114 | 114 | 114 | 114 | 216 | 118 | 118 | 116 | 115 | |||||||||||||||||||||||||||||||||
117 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
114 |
Last Updated: 10:05 pm - 4/24/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height