The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:37 pm - 11/13/2025 Surf Report
Last Updated: 9:37 pm - 11/13/2025 Tides for Newport
Last Updated: 11:06 am - 11/13/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH FRIDAY MORNING... Tonight S wind 5 to 10 kt. Seas 9 to 11 ft. Wave detail: S 2 ft at 4 seconds and NW 11 ft at 12 seconds. Rain likely early this evening, then a chance of rain late this evening. Rain likely after midnight. Friday S wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: S 2 ft at 4 seconds and NW 8 ft at 13 seconds. Rain likely, mainly in the morning. Friday Night S wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: S 2 ft at 4 seconds and NW 7 ft at 12 seconds. Rain likely. Saturday S wind 5 to 10 kt. Seas 5 to 6 ft, building to 7 ft in the afternoon. Wave detail: SW 2 ft at 4 seconds and W 7 ft at 11 seconds. Rain likely. Saturday Night NE wind around 5 kt. Seas 7 to 8 ft. Wave detail: W 8 ft at 11 seconds. Rain. Sunday SW wind 10 to 15 kt with gusts up to 20 kt. Seas 8 to 9 ft. Wave detail: SW 3 ft at 5 seconds and W 8 ft at 13 seconds. Rain. Sunday Night W wind 5 to 10 kt. Seas 8 to 10 ft. Wave detail: W 2 ft at 4 seconds and W 10 ft at 13 seconds. Rain. Monday NW wind 5 to 10 kt. Seas 9 to 10 ft. Wave detail: NW 2 ft at 4 seconds and W 10 ft at 14 seconds. Rain. Monday Night N wind 5 to 10 kt. Seas 8 to 10 ft. Wave detail: NW 2 ft at 4 seconds and W 10 ft at 13 seconds. A chance of rain. Tuesday E wind around 5 kt, veering to W in the afternoon. Seas 7 to 9 ft. Wave detail: W 9 ft at 12 seconds. A chance of rain. Tuesday Night SE wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: SE 2 ft at 4 seconds and W 7 ft at 11 seconds. A chance of rain in the evening, then rain likely after midnight. Last Updated: 9:05 pm - 11/13/2025 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:07 am - 11/13/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:07 am - 11/13/2025
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 8 | 8 | 12 | 10 | 9 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 10 | 11 | 11 | 10 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 7 | 10 | 9 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 5 | 5 | 4 | 8 | 8 | 7 | 6 | 6 | 7 | 9 | 9 | 8 | 7 | 7 | |
| 513 | 613 | 911 | 710 | 610 | 59 | 59 | 511 | 711 | 711 | 713 | 613 | 1012 | 1012 | 1112 | 912 | 811 | 710 | 610 | 47 | 413 | 310 | 313 | 516 | 1014 | 913 | 612 | 511 | 717 | 916 | 916 | 815 | 615 | 68 | 514 | 414 | 413 | 313 | 76 | 610 | 510 | 511 | 410 | 521 | 818 | 818 | 817 | 716 | 715 | |
| 59 | 48 | 812 | 713 | 613 | 412 | 412 | 35 | 17 | 114 | 114 | 36 | 25 | 315 | 211 | 115 | 310 | 37 | 27 | 29 | 513 | 25 | 24 | 518 | 411 | 45 | 68 | 614 | 58 | 38 | 37 | 27 | 38 | 57 | 412 | 410 | 322 | 410 | 210 | 213 | 28 | |||||||||
| 316 | 28 | 115 | 17 | 114 | 27 | 214 | 212 | 28 | 27 | 215 | 313 | 213 | 36 | 124 | 310 | 29 | 214 | 28 | |||||||||||||||||||||||||||||||
| 115 | 214 | 220 | 116 | 28 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 pm - 11/13/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height