The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:37 am - 6/9/2025 Surf Report
Last Updated: 1:37 am - 6/9/2025 Tides for Newport
Last Updated: 11:05 pm - 6/8/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM 8 PM PDT THIS EVENING THROUGH TUESDAY AFTERNOON... Tonight N wind 10 to 15 kt, easing to 5 to 10 kt late. Seas 4 to 6 ft. Wave detail: N 3 ft at 4 seconds and NW 5 ft at 8 seconds. Patchy dense fog late. Monday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 5 to 7 ft. Wave detail: N 4 ft at 5 seconds and NW 6 ft at 9 seconds. Patchy dense fog in the morning. Monday Night N wind 10 to 15 kt with gusts up to 20 kt. Seas 6 to 9 ft. Wave detail: N 4 ft at 5 seconds and NW 8 ft at 10 seconds. Tuesday N wind 10 to 15 kt with gusts up to 20 kt. Seas 6 to 9 ft. Wave detail: NW 4 ft at 5 seconds and NW 8 ft at 10 seconds. Tuesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 7 to 9 ft. Wave detail: N 4 ft at 5 seconds and NW 8 ft at 10 seconds. Wednesday N wind 5 to 10 kt, becoming NW 10 to 15 kt in the afternoon. Seas 7 to 8 ft. Wave detail: NW 3 ft at 5 seconds and NW 7 ft at 10 seconds. Wednesday Night N wind 10 to 15 kt with gusts up to 20 kt. Seas 6 to 8 ft. Wave detail: N 3 ft at 5 seconds and NW 7 ft at 9 seconds. Thursday N wind 10 to 15 kt. Seas 6 to 7 ft. Wave detail: N 4 ft at 6 seconds and NW 7 ft at 9 seconds. Thursday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 6 to 8 ft. Wave detail: N 4 ft at 6 seconds and NW 7 ft at 9 seconds. Friday N wind 10 to 15 kt. Seas 6 to 7 ft. Wave detail: N 4 ft at 5 seconds and NW 6 ft at 9 seconds. Friday Night N wind 10 to 15 kt. Seas 6 to 7 ft. Wave detail: N 4 ft at 5 seconds and NW 6 ft at 9 seconds. Last Updated: 1:06 am - 6/9/2025 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 pm - 6/8/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/8/2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
5 | 5 | 6 | 7 | 7 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
49 | 48 | 68 | 68 | 79 | 89 | 810 | 710 | 810 | 69 | 89 | 79 | 69 | 69 | 69 | 68 | 68 | 68 | 68 | 68 | 68 | 57 | 47 | 55 | 56 | 46 | 46 | 46 | 36 | 38 | 28 | 310 | 310 | 310 | 37 | 56 | 56 | 46 | 46 | 35 | 310 | 311 | 310 | 310 | 310 | 39 | 39 | 35 | 28 | |
18 | 115 | 314 | 411 | 412 | 511 | 216 | 510 | 216 | 215 | 215 | 215 | 214 | 214 | 214 | 114 | 114 | 113 | 114 | 113 | 110 | 19 | 19 | 211 | 310 | 39 | 25 | 211 | 15 | 24 | 34 | 34 | 29 | 210 | 310 | 210 | 210 | 25 | 15 | 112 | 112 | 28 | 25 | |||||||
118 | 118 | 217 | 217 | 216 | 111 | 116 | 116 | 115 | 211 | 25 | 114 | 114 | 29 | 115 | 114 | 114 | 113 | 111 | 113 | 113 | 115 | 115 | 115 | 114 | 114 | ||||||||||||||||||||||||
115 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 6/8/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height