The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:57 am - 10/20/2026 Surf Report
Last Updated: 10:57 am - 10/20/2026 Tides for Newport
Last Updated: 11:05 pm - 10/19/2026 - NOAA tides |
NWS ForecastToday NE wind 5 to 10 kt, becoming N late this morning and early afternoon, rising to 5 to 10 kt late. Seas 6 to 8 ft, subsiding to 5 to 6 ft this afternoon. Wave detail: W 8 ft at 11 seconds. Tonight NE wind around 5 kt. Seas 5 to 6 ft. Wave detail: NW 6 ft at 12 seconds. Wednesday NE wind around 5 kt, backing to N in the afternoon. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds and NW 5 ft at 12 seconds. Wednesday Night N wind 5 to 10 kt. Seas 4 to 6 ft. Wave detail: N 2 ft at 4 seconds and NW 6 ft at 13 seconds. Thursday N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: N 3 ft at 5 seconds and NW 6 ft at 12 seconds. Thursday Night N wind 10 to 15 kt with gusts up to 20 kt. Seas 5 to 8 ft, building to 7 to 8 ft after midnight. Wave detail: N 2 ft at 4 seconds and NW 7 ft at 10 seconds. Friday N wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: N 2 ft at 4 seconds and NW 7 ft at 11 seconds. Friday Night NE wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: N 2 ft at 4 seconds and NW 6 ft at 11 seconds. Saturday E wind around 5 kt, becoming S 10 to 15 kt in the afternoon. Seas around 5 ft. Wave detail: S 3 ft at 5 seconds and NW 5 ft at 10 seconds. A chance of rain in the afternoon. Saturday Night SW wind 15 to 20 kt. Seas around 6 ft, subsiding to 4 ft after midnight. Wave detail: SW 3 ft at 5 seconds and W 5 ft at 9 seconds. Rain likely, mainly in the evening. Last Updated: 10:05 am - 10/20/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 10/19/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/19/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 10 | 8 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 8 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 8 | 6 | 9 | 7 | 7 | 7 | 6 | 6 | 8 | 8 | ||
| 912 | 811 | 510 | 59 | 49 | 48 | 313 | 412 | 411 | 88 | 79 | 611 | 710 | 610 | 510 | 46 | 36 | 26 | 310 | 310 | 29 | 310 | 210 | 29 | 314 | 314 | 414 | 314 | 413 | 36 | 49 | 39 | 310 | 39 | 39 | 29 | 310 | 410 | 49 | 68 | 59 | 89 | 68 | 68 | 58 | 410 | 45 | 76 | 79 | ||
| 215 | 36 | 213 | 312 | 312 | 35 | 45 | 45 | 114 | 411 | 59 | 310 | 210 | 211 | 25 | 25 | 25 | 25 | 25 | 215 | 18 | 18 | 18 | 36 | 46 | 310 | 212 | 212 | 215 | 214 | 214 | 212 | 220 | 319 | 318 | 416 | 415 | 415 | 415 | 415 | 414 | 313 | 310 | 210 | 412 | ||||||
| 215 | 214 | 215 | 114 | 114 | 28 | 114 | 114 | 115 | 115 | 29 | 29 | 115 | 113 | 212 | 114 | 114 | 15 | 15 | 19 | 117 | 117 | 216 | 313 | 215 | 215 | 211 | 113 | 213 | 214 | 215 | 29 | 29 | 214 | 116 | 116 | 215 | 215 | 38 | 37 | 213 | 213 | 214 | ||||||||
| 215 | 116 | 114 | 19 | 114 | 114 | 113 | 113 | 216 | 14 | 116 | 116 | 115 | 214 | 18 | 114 | 114 | 215 | 214 | 214 | 120 | ||||||||||||||||||||||||||||||
| 117 | 111 | 111 | 111 | 111 | 117 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 am - 10/20/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height