The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:17 pm - 11/15/2026 Surf Report
Last Updated: 12:17 pm - 11/15/2026 Tides for Newport
Last Updated: 11:05 am - 11/15/2026 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT THROUGH MONDAY EVENING... Today SW wind 15 to 20 kt with gusts up to 25 kt. Seas 14 to 16 ft, building to 16 to 19 ft this afternoon. Wave detail: SW 4 ft at 6 seconds and W 19 ft at 16 seconds. A chance of rain early this morning, then rain likely late this morning and afternoon. Tonight S wind 10 to 15 kt with gusts up to 20 kt. Seas 18 to 20 ft. Wave detail: S 3 ft at 5 seconds and W 19 ft at 17 seconds. Rain. Monday S wind around 10 kt, veering to SW in the afternoon. Seas 16 to 18 ft. Wave detail: S 3 ft at 4 seconds and W 18 ft at 17 seconds. Rain likely, mainly in the morning. Monday Night S wind around 5 kt, backing to SE after midnight. Seas 14 to 15 ft, subsiding to 12 to 13 ft after midnight. Wave detail: W 15 ft at 15 seconds. A chance of rain in the evening. Tuesday SE wind 10 to 15 kt with gusts up to 20 kt. Seas 11 to 12 ft, subsiding to 9 to 10 ft in the afternoon. Wave detail: SE 3 ft at 4 seconds and W 12 ft at 14 seconds. Rain likely in the afternoon. Tuesday Night SE wind 15 to 20 kt with gusts up to 25 kt. Seas 9 to 12 ft, building to 11 to 13 ft after midnight. Wave detail: SE 4 ft at 6 seconds and W 12 ft at 14 seconds. Rain. Wednesday SE wind 10 to 15 kt, easing to 5 to 10 kt in the afternoon. Seas 12 to 16 ft. Wave detail: SE 4 ft at 5 seconds and W 15 ft at 15 seconds. A chance of rain. Wednesday Night E wind 5 to 10 kt. Seas 13 to 15 ft, subsiding to 10 to 14 ft after midnight. Wave detail: E 2 ft at 4 seconds and W 15 ft at 15 seconds. Thursday NE wind 5 to 10 kt. Seas 9 to 12 ft, subsiding to 8 to 10 ft in the afternoon. Wave detail: W 12 ft at 14 seconds. Thursday Night NE wind around 5 kt, veering to SE around 5 kt after midnight. Seas 7 to 8 ft, subsiding to 5 to 8 ft after midnight. Wave detail: NE 2 ft at 4 seconds and W 8 ft at 13 seconds. Last Updated: 12:05 pm - 11/15/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 11/15/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 11/15/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 16 | 16 | 19 | 18 | 18 | 14 | 12 | 11 | 8 | 10 | 13 | 13 | 10 | 9 | 7 | 7 | 7 | 9 | 10 | 9 | 12 | 13 | 12 | 16 | 18 | 20 | 18 | 20 | 23 | 26 | 22 | 19 | 17 | 19 | 16 | 14 | 13 | 13 | 12 | 11 | 9 | 7 | 6 | 6 | 9 | 12 | 13 | 12 | 10 | |
| 1211 | 1513 | 1916 | 1816 | 1816 | 1414 | 1213 | 1113 | 612 | 715 | 1014 | 1314 | 1014 | 913 | 612 | 612 | 511 | 77 | 88 | 713 | 1013 | 1113 | 1013 | 1510 | 1711 | 1912 | 1610 | 1812 | 1912 | 2616 | 2215 | 1914 | 1713 | 1914 | 1614 | 1114 | 1315 | 1315 | 1214 | 1114 | 914 | 713 | 612 | 612 | 910 | 1110 | 1210 | 912 | 814 | |
| 1113 | 418 | 57 | 69 | 79 | 39 | 29 | 415 | 514 | 68 | 68 | 614 | 76 | 612 | 412 | 712 | 912 | 913 | 1314 | 87 | 28 | 28 | 28 | 18 | 17 | 216 | 415 | 614 | 710 | 59 | ||||||||||||||||||||
| 315 | 219 | 318 | 310 | 515 | |||||||||||||||||||||||||||||||||||||||||||||
| 112 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 12:05 pm - 11/15/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height