The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:17 am - 8/10/2026 Surf Report
Last Updated: 7:17 am - 8/10/2026 Tides for Newport
Last Updated: 11:05 pm - 8/9/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM NOON PDT TODAY THROUGH THIS EVENING... Today N wind 10 to 15 kt with gusts up to 20 kt, rising to 15 to 20 kt with gusts up to 30 kt this afternoon. Seas around 4 ft. Wave detail: N 4 ft at 6 seconds and W 2 ft at 10 seconds. Tonight N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Gusts up to 30 kt. Seas around 4 ft. Wave detail: N 4 ft at 6 seconds and W 2 ft at 10 seconds. Patchy fog. Tuesday N wind 10 to 15 kt with gusts up to 25 kt. Seas around 3 ft. Wave detail: N 3 ft at 4 seconds and W 2 ft at 9 seconds. Areas of dense fog in the morning. Tuesday Night N wind 10 to 15 kt with gusts up to 25 kt. Seas around 3 ft. Wave detail: N 3 ft at 5 seconds and W 2 ft at 9 seconds. Wednesday N wind 5 to 10 kt, rising to 10 to 15 kt with gusts up to 25 kt in the afternoon. Seas 3 to 4 ft. Wave detail: N 4 ft at 5 seconds. Wednesday Night N wind 15 to 20 kt with gusts up to 30 kt, easing to 10 to 15 kt with gusts up to 20 kt after midnight. Seas 4 to 5 ft. Wave detail: N 4 ft at 5 seconds. Thursday N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: N 4 ft at 4 seconds. Thursday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: N 3 ft at 4 seconds. Friday N wind 5 to 10 kt. Seas around 4 ft. Wave detail: N 3 ft at 4 seconds. Friday Night N wind 5 to 10 kt. Seas around 4 ft. Wave detail: N 2 ft at 4 seconds and W 2 ft at 10 seconds. Last Updated: 7:05 am - 8/10/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 8/9/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 8/9/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| 46 | 46 | 36 | 45 | 35 | 25 | 34 | 36 | 46 | 57 | 57 | 57 | 57 | 57 | 47 | 47 | 37 | 37 | 27 | 29 | 29 | 213 | 213 | 212 | 25 | 36 | 26 | 57 | 57 | 57 | 67 | 56 | 46 | 210 | 210 | 310 | 29 | 29 | 29 | 29 | 29 | 28 | 29 | 28 | 25 | 25 | 25 | 25 | 15 | ||
| 110 | 19 | 17 | 110 | 29 | 29 | 18 | 18 | 116 | 116 | 115 | 115 | 110 | 18 | 210 | 26 | 26 | 29 | 28 | 211 | 214 | 214 | 212 | 211 | 311 | 210 | 210 | 26 | 26 | 214 | 114 | 114 | 113 | 113 | 24 | 24 | 28 | 28 | 18 | 18 | 18 | ||||||||||
| 111 | 19 | 18 | 115 | 114 | 114 | 114 | 116 | 28 | 211 | 214 | 210 | 213 | 214 | 214 | 213 | 115 | 113 | 215 | 215 | 113 | 113 | 113 | 114 | 113 | 113 | 113 | ||||||||||||||||||||||||
| 115 | 110 | 117 | 117 | 116 | 116 | 215 | 214 | 17 | 17 | 113 | 115 | |||||||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 am - 8/10/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height