The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 3:17 am - 1/9/2026 Surf Report
Last Updated: 3:17 am - 1/9/2026 Tides for Newport
Last Updated: 11:05 pm - 1/8/2026 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT UNTIL 5 AM PST EARLY THIS MORNING......SMALL CRAFT ADVISORY IN EFFECT FROM 5 AM PST EARLY THIS MORNING THROUGH THIS AFTERNOON......SMALL CRAFT ADVISORY IN EFFECT FROM LATE TONIGHT THROUGH SATURDAY AFTERNOON... Today SE wind 5 to 10 kt. Seas 9 to 12 ft, subsiding to 7 to 8 ft this afternoon. Wave detail: SE 2 ft at 4 seconds and NW 12 ft at 14 seconds. Tonight SE wind 5 to 10 kt, becoming S 10 to 15 kt after midnight. Seas 6 to 7 ft. Wave detail: SE 3 ft at 4 seconds and NW 7 ft at 13 seconds. Saturday S wind 10 to 15 kt with gusts up to 20 kt. Seas 8 to 11 ft, building to 10 to 12 ft in the afternoon. Wave detail: S 4 ft at 5 seconds and W 11 ft at 14 seconds. A chance of rain in the afternoon. Saturday Night S wind 10 to 15 kt with gusts up to 20 kt. Seas 9 to 11 ft. Wave detail: S 4 ft at 4 seconds and W 11 ft at 13 seconds. A chance of rain. Sunday S wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 8 to 10 ft, building to 9 to 13 ft in the afternoon. Wave detail: S 4 ft at 5 seconds and W 12 ft at 18 seconds. A chance of rain. Sunday Night S wind 10 to 15 kt with gusts up to 20 kt. Seas 11 to 13 ft. Wave detail: S 4 ft at 5 seconds and W 12 ft at 17 seconds. A chance of rain. Monday S wind 10 to 15 kt, easing to 5 to 10 kt in the afternoon. Seas 10 to 13 ft. Wave detail: S 3 ft at 4 seconds and W 11 ft at 15 seconds. A chance of rain in the morning. Monday Night E wind around 5 kt. Seas 8 to 11 ft. Wave detail: SE 2 ft at 4 seconds and W 11 ft at 14 seconds. Tuesday NE wind around 5 kt. Seas 7 to 9 ft. Wave detail: W 9 ft at 13 seconds. Tuesday Night NE wind around 5 kt. Seas 7 to 8 ft. Wave detail: W 8 ft at 14 seconds. Last Updated: 3:05 am - 1/9/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 1/8/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 1/8/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 19 | 17 | 13 | 12 | 10 | 7 | 8 | 10 | 11 | 10 | 10 | 13 | 11 | 12 | 11 | 9 | 8 | 7 | 8 | 10 | 9 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | |
| 1915 | 1715 | 1315 | 1214 | 914 | 613 | 712 | 1013 | 1113 | 1012 | 912 | 1316 | 1116 | 1215 | 1114 | 913 | 813 | 712 | 612 | 1015 | 814 | 813 | 713 | 512 | 511 | 511 | 410 | 310 | 28 | 215 | 314 | 213 | 214 | 211 | 311 | 512 | 512 | 68 | 711 | 610 | 510 | 49 | 39 | 413 | 413 | 515 | 515 | 813 | 813 | |
| 413 | 312 | 112 | 220 | 518 | 219 | 617 | 45 | 45 | 46 | 47 | 47 | 312 | 312 | 311 | 210 | 28 | 27 | 215 | 212 | 214 | 25 | 45 | 46 | 512 | 314 | 414 | 313 | 314 | 313 | 38 | 217 | ||||||||||||||||||
| 212 | 210 | 29 | 19 | 216 | 28 | 17 | 24 | 213 | 117 | 215 | 118 | 216 | 315 | 115 | |||||||||||||||||||||||||||||||||||
| 116 | 19 | 18 | 217 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 1/8/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height