The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:57 pm - 11/18/2026 Surf Report
Last Updated: 12:57 pm - 11/18/2026 Tides for Newport
Last Updated: 11:05 am - 11/18/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH THURSDAY MORNING... Tonight E wind around 5 kt. Seas 10 to 12 ft. Wave detail: W 12 ft at 14 seconds. A slight chance of rain early this evening. Thursday SE wind around 5 kt, veering to W in the afternoon. Seas 9 to 11 ft, subsiding to 7 to 9 ft in the afternoon. Wave detail: W 11 ft at 14 seconds. Thursday Night NE wind around 5 kt, veering to SE after midnight. Seas 6 to 7 ft. Wave detail: W 7 ft at 12 seconds. A slight chance of rain in the evening. Friday SE wind 5 to 10 kt, veering to S in the afternoon. Seas 5 to 6 ft. Wave detail: W 6 ft at 12 seconds. Friday Night SE wind 5 to 10 kt, rising to 10 to 15 kt after midnight. Seas 5 to 7 ft. Wave detail: SE 3 ft at 4 seconds and W 6 ft at 13 seconds. A chance of rain after midnight. Saturday SE wind 15 to 20 kt with gusts up to 25 kt. Seas 6 to 7 ft, building to 6 to 9 ft in the afternoon. Wave detail: SE 4 ft at 6 seconds and W 8 ft at 14 seconds. Rain. Saturday Night S wind 10 to 15 kt with gusts up to 25 kt. Seas 8 to 11 ft, building to 9 to 13 ft after midnight. Wave detail: S 3 ft at 5 seconds and W 12 ft at 14 seconds. Rain. Sunday S wind 15 to 20 kt. Seas 10 to 13 ft. Wave detail: S 5 ft at 6 seconds and W 12 ft at 13 seconds. Rain. Sunday Night SE wind 10 to 15 kt, rising to 15 to 20 kt after midnight. Seas 9 to 12 ft. Wave detail: SE 5 ft at 5 seconds and W 11 ft at 12 seconds. Rain likely. Monday SE wind 15 to 20 kt. Seas 7 to 10 ft. Wave detail: SE 5 ft at 6 seconds and W 8 ft at 12 seconds. A chance of rain. Monday Night SE wind 15 to 20 kt, rising to 20 to 25 kt after midnight. Seas 8 to 11 ft, building to 9 to 13 ft after midnight. Wave detail: SE 7 ft at 7 seconds and W 10 ft at 13 seconds. Rain. Last Updated: 1:05 pm - 11/18/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 11/18/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 11/18/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 13 | 13 | 13 | 11 | 9 | 7 | 6 | 6 | 6 | 6 | 7 | 10 | 15 | 13 | 10 | 8 | 8 | 7 | 7 | 8 | 14 | 15 | 15 | 19 | 16 | 14 | 11 | 9 | 8 | 8 | 10 | 13 | 9 | 9 | 8 | 10 | 11 | 11 | 9 | 8 | 8 | 11 | 12 | 13 | 14 | 12 | 10 | 8 | 8 | |
| 109 | 1113 | 1214 | 1114 | 913 | 712 | 612 | 611 | 415 | 514 | 57 | 913 | 1513 | 1313 | 1011 | 712 | 67 | 77 | 68 | 68 | 1116 | 1316 | 1215 | 1711 | 1613 | 1413 | 1113 | 913 | 713 | 813 | 1014 | 1213 | 812 | 811 | 711 | 814 | 1115 | 1114 | 913 | 813 | 813 | 118 | 1213 | 1314 | 1413 | 1213 | 912 | 811 | 810 | |
| 814 | 69 | 49 | 39 | 119 | 218 | 410 | 35 | 514 | 48 | 47 | 512 | 312 | 312 | 413 | 911 | 710 | 89 | 714 | 414 | 413 | 412 | 412 | 410 | 210 | 211 | ||||||||||||||||||||||||
| 214 | 416 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 219 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 1:05 pm - 11/18/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height