The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 5:17 am - 11/17/2025 Surf Report
Last Updated: 5:17 am - 11/17/2025 Tides for Newport
Failed to retrieve tide data Last Updated: 11:05 pm - 11/16/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH THIS EVENING... Today N wind 15 to 20 kt, easing to 10 to 15 kt late. Seas 10 to 11 ft, subsiding to 8 to 10 ft this afternoon. Wave detail: N 4 ft at 6 seconds and NW 10 ft at 12 seconds. Rain likely early this morning, then a chance of rain late this morning and early afternoon. A slight chance of rain late. Tonight N wind 10 to 15 kt, becoming NE around 5 kt after midnight. Seas 7 to 9 ft. Wave detail: N 3 ft at 4 seconds and NW 9 ft at 12 seconds. A chance of rain after midnight. Tuesday N wind around 5 kt. Seas 6 to 7 ft. Wave detail: NW 7 ft at 11 seconds. A chance of rain. Tuesday Night NE wind around 5 kt. Seas 5 to 6 ft. Wave detail: NW 6 ft at 11 seconds. Wednesday E wind 5 to 10 kt, becoming S 10 to 15 kt in the afternoon. Seas 5 to 7 ft. Wave detail: SE 3 ft at 5 seconds and W 6 ft at 15 seconds. A chance of rain. Wednesday Night S wind 10 to 15 kt with gusts up to 20 kt. Seas 6 to 7 ft, building to 7 to 10 ft after midnight. Wave detail: S 4 ft at 5 seconds and W 9 ft at 15 seconds. Rain. Thursday S wind 10 to 15 kt. Seas 9 to 12 ft, building to 11 to 15 ft in the afternoon. Wave detail: SW 3 ft at 5 seconds and W 15 ft at 16 seconds. Rain. Thursday Night SW wind 5 to 10 kt. Seas 13 to 16 ft. Wave detail: SW 2 ft at 4 seconds and W 16 ft at 16 seconds. A chance of rain. Friday SW wind 5 to 10 kt. Seas 12 to 15 ft, subsiding to 10 to 13 ft in the afternoon. Wave detail: SW 2 ft at 4 seconds and W 15 ft at 13 seconds. A chance of rain in the morning, then rain likely in the afternoon. Friday Night SW wind 5 to 10 kt. Seas 10 to 12 ft. Wave detail: SW 2 ft at 4 seconds and W 11 ft at 14 seconds. Rain likely. Last Updated: 5:05 am - 11/17/2025 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 11/16/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/16/2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 8 | 8 | 10 | 12 | 11 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 12 | 11 | 10 | 9 | 11 | 13 | 12 | 11 | 11 | 9 | 8 | 8 | 7 | 7 | 7 | 5 | 5 | 6 | 8 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 6 | 5 | 4 | |
| 811 | 713 | 1013 | 1212 | 1112 | 911 | 711 | 711 | 511 | 615 | 613 | 311 | 514 | 513 | 1114 | 1113 | 1013 | 914 | 1114 | 1316 | 1215 | 1115 | 1115 | 914 | 814 | 814 | 613 | 713 | 613 | 512 | 412 | 55 | 611 | 611 | 510 | 513 | 613 | 613 | 59 | 58 | 58 | 810 | 710 | 79 | 78 | 68 | 58 | 48 | 47 | |
| 114 | 114 | 313 | 316 | 35 | 36 | 58 | 38 | 28 | 217 | 312 | 56 | 111 | 110 | 410 | 49 | 39 | 312 | 312 | 311 | 117 | 116 | 215 | 213 | 213 | |||||||||||||||||||||||||
| 114 | 213 | 17 | 111 | 28 | 18 | 210 | |||||||||||||||||||||||||||||||||||||||||||
| 216 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 11/16/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height