The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:07 am - 3/25/2023 Surf Report
Last Updated: 1:07 am - 3/25/2023 Tides for Newport
Last Updated: 1:06 am - 3/25/2023 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT THROUGH SATURDAY MORNING... Tonight W wind 15 to 20 kt. Gusts to 25 kt in the evening. Wind waves W 6 ft at 6 seconds. W swell 14 ft at 14 seconds. Showers and a slight chance of thunderstorms. Saturday NW wind 10 to 15 kt with gusts to 20 kt. Wind waves NW 4 ft at 5 seconds. NW swell 13 ft at 13 seconds, subsiding to 10 ft at 12 seconds in the afternoon. Slight chance of thunderstorms in the morning. Showers. Saturday Night NW wind 10 to 15 kt with gusts to 20 kt, easing to 5 to 10 kt with gusts to 15 kt after midnight. Wind waves NW 3 ft at 4 seconds. NW swell 9 ft at 12 seconds. Showers. Sunday SW wind 5 to 10 kt. Wind waves SW 2 ft at 4 seconds. NW swell 7 ft at 11 seconds. Showers. Sunday Night SW wind 5 to 10 kt, becoming S 10 to 15 kt after midnight. Wind waves S 2 ft at 4 seconds. NW swell 5 ft at 10 seconds. Showers likely. Monday SE wind 10 to 15 kt with gusts to 20 kt. Wind waves 4 ft. NW swell 5 ft. Showers likely. Monday Night E wind 10 to 15 kt with gusts to 20 kt. Wind waves 3 ft. S swell 4 ft. Rain likely. Tuesday NE wind 10 to 15 kt. Wind waves 3 ft. SW swell 7 ft. Wednesday N wind 5 to 10 kt. Wind waves 3 ft. NW swell 6 ft. Last Updated: 1:06 am - 3/25/2023 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 pm - 3/24/2023
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 3/24/2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
14 | 15 | 14 | 13 | 11 | 9 | 8 | 7 | 5 | 5 | 4 | 4 | 6 | 8 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 7 | 7 | 7 | 6 | 15 | 21 | 17 | 12 | 15 | 14 | 13 | 14 | 14 | 12 | 12 | |
1412 | 1514 | 1414 | 1313 | 1113 | 912 | 811 | 711 | 510 | 410 | 49 | 310 | 410 | 511 | 510 | 68 | 69 | 69 | 69 | 69 | 59 | 48 | 48 | 45 | 46 | 59 | 49 | 48 | 411 | 411 | 311 | 311 | 412 | 514 | 713 | 712 | 712 | 612 | 1410 | 2112 | 1712 | 1110 | 1510 | 1410 | 1312 | 1413 | 1113 | 1213 | 1013 | |
310 | 59 | 48 | 39 | 29 | 27 | 311 | 27 | 115 | 28 | 45 | 35 | 25 | 115 | 45 | 311 | 211 | 59 | 312 | 87 | 66 | |||||||||||||||||||||||||||||
25 | 112 | 111 | 214 | 17 | 17 | 17 | 118 | 312 | |||||||||||||||||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 3/24/2023 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height