The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:17 am - 8/22/2026 Surf Report
Last Updated: 10:17 am - 8/22/2026 Tides for Newport
Last Updated: 11:05 pm - 8/21/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM 5 AM PDT EARLY THIS MORNING THROUGH THIS AFTERNOON... Today S wind 10 to 15 kt. Gusts up to 25 kt this afternoon. Seas 3 to 4 ft. Wave detail: S 3 ft at 5 seconds and W 2 ft at 9 seconds. Tonight S wind 5 to 10 kt. Seas around 3 ft. Wave detail: S 2 ft at 4 seconds and W 3 ft at 9 seconds. A slight chance of showers after midnight. Sunday S wind around 5 kt, veering to N with gusts up to 20 kt in the afternoon. Seas 3 to 5 ft. Wave detail: N 3 ft at 5 seconds and W 4 ft at 8 seconds. Sunday Night N wind 10 to 15 kt with gusts up to 20 kt. Seas 3 to 4 ft. Wave detail: N 3 ft at 5 seconds and NW 2 ft at 11 seconds. Monday N wind 10 to 15 kt with gusts up to 20 kt. Seas around 3 ft. Wave detail: N 3 ft at 5 seconds. Monday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas around 3 ft in the evening, then around 2 ft or less. Wave detail: N 3 ft at 5 seconds. Tuesday N wind 5 to 10 kt, backing to NW in the afternoon. Seas around 2 ft or less, then around 3 ft in the afternoon. Wave detail: W 3 ft at 10 seconds and SW 2 ft at 17 seconds. Tuesday Night NW wind around 5 kt, backing to SW after midnight. Seas 3 to 4 ft. Wave detail: W 3 ft at 8 seconds and SW 2 ft at 16 seconds. Wednesday SW wind around 5 kt. Seas around 3 ft in the morning, then around 2 ft or less. Wave detail: W 2 ft at 9 seconds and SW 2 ft at 15 seconds. Wednesday Night N wind around 5 kt. Seas around 2 ft or less. Wave detail: W 2 ft at 9 seconds. Last Updated: 10:05 am - 8/22/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 8/21/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 8/21/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 5 | ||
| 38 | 38 | 34 | 29 | 38 | 47 | 56 | 56 | 46 | 46 | 46 | 36 | 28 | 27 | 27 | 17 | 27 | 27 | 37 | 37 | 37 | 27 | 26 | 25 | 26 | 35 | 25 | 25 | 215 | 215 | 311 | 411 | 410 | 410 | 410 | 510 | 610 | 610 | 510 | 511 | 56 | 610 | 78 | 68 | 68 | 78 | 68 | 68 | 58 | ||
| 210 | 29 | 27 | 25 | 27 | 114 | 114 | 15 | 114 | 113 | 18 | 28 | 18 | 115 | 214 | 214 | 114 | 113 | 110 | 111 | 110 | 211 | 110 | 24 | 210 | 214 | 214 | 214 | 114 | 113 | 113 | 113 | 113 | 56 | 510 | 119 | 118 | 118 | 218 | 217 | 217 | 216 | 216 | ||||||||
| 114 | 29 | 27 | 14 | 15 | 113 | 112 | 112 | 115 | 110 | 111 | 110 | 111 | 110 | 16 | 118 | 117 | 117 | 116 | 110 | 213 | 111 | 116 | 116 | 116 | 114 | |||||||||||||||||||||||||
| 114 | 113 | 113 | 113 | 115 | 113 | 116 | 116 | 115 | 111 | 113 | 113 | 112 | 112 | 113 | 113 | |||||||||||||||||||||||||||||||||||
| 113 | 116 | 113 | 113 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 am - 8/22/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height