The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:47 am - 5/29/2026 Surf Report
Last Updated: 9:47 am - 5/29/2026 Tides for Newport
Last Updated: 11:05 pm - 5/28/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH THIS AFTERNOON... Today N wind 10 to 15 kt with gusts up to 20 kt. Seas 8 to 10 ft. Wave detail: N 4 ft at 5 seconds and NW 8 ft at 14 seconds. Tonight N wind 10 to 15 kt with gusts up to 20 kt. Seas 6 to 8 ft, subsiding to 5 to 6 ft after midnight. Wave detail: N 3 ft at 5 seconds and W 6 ft at 13 seconds. Saturday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 5 to 6 ft. Wave detail: N 3 ft at 4 seconds and W 6 ft at 12 seconds. Saturday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 6 to 7 ft. Wave detail: N 3 ft at 6 seconds and NW 6 ft at 11 seconds. Sunday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 5 to 7 ft. Wave detail: N 6 ft at 8 seconds and NW 6 ft at 11 seconds. Sunday Night N wind 20 to 25 kt, easing to 15 to 20 kt after midnight. Seas 6 to 7 ft, subsiding to 4 to 6 ft after midnight. Wave detail: N 6 ft at 8 seconds and W 4 ft at 10 seconds. Monday N wind 10 to 15 kt. Seas 4 to 6 ft. Wave detail: N 4 ft at 6 seconds and NW 4 ft at 9 seconds. Monday Night N wind 15 to 20 kt, easing to 5 to 10 kt after midnight. Seas 3 to 4 ft. Wave detail: N 4 ft at 6 seconds and NW 2 ft at 9 seconds. Tuesday N wind around 5 kt, backing to NW around 5 kt in the afternoon. Seas around 2 ft or less, then around 3 ft in the afternoon. Wave detail: W 3 ft at 10 seconds. Tuesday Night NW wind around 5 kt, backing to SW around 5 kt after midnight. Seas around 3 ft. Wave detail: W 3 ft at 12 seconds. Last Updated: 9:05 am - 5/29/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 5/28/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 5/28/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 9 | 8 | 9 | 8 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | ||
| 915 | 814 | 68 | 613 | 512 | 512 | 511 | 411 | 411 | 66 | 56 | 46 | 46 | 37 | 36 | 26 | 312 | 411 | 510 | 510 | 49 | 410 | 410 | 411 | 610 | 510 | 610 | 710 | 710 | 610 | 59 | 48 | 48 | 48 | 37 | 35 | 36 | 36 | 36 | 46 | 47 | 47 | 37 | 37 | 36 | 36 | 26 | 26 | 45 | ||
| 114 | 113 | 614 | 49 | 38 | 37 | 45 | 45 | 35 | 310 | 310 | 39 | 29 | 28 | 28 | 213 | 216 | 216 | 215 | 215 | 215 | 214 | 214 | 214 | 218 | 45 | 45 | 316 | 316 | 216 | 215 | 215 | 215 | 214 | 34 | 37 | 36 | 35 | 219 | 216 | 215 | 215 | 214 | 213 | 213 | 212 | 214 | 210 | 29 | ||
| 113 | 119 | 118 | 218 | 218 | 217 | 26 | 26 | 212 | 118 | 117 | 117 | 116 | 216 | 317 | 214 | 214 | 214 | 213 | 113 | 218 | 217 | 217 | 216 | 215 | 215 | 214 | 110 | 214 | 114 | |||||||||||||||||||||
| 29 | 118 | 119 | 113 | 118 | 120 | 119 | 117 | 113 | 113 | 113 | 18 | 112 | 112 | |||||||||||||||||||||||||||||||||||||
| 19 | 19 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 am - 5/29/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height