The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 11:17 am - 10/31/2026 Surf Report
Last Updated: 11:17 am - 10/31/2026 Tides for Newport
Last Updated: 11:05 am - 10/31/2026 - NOAA tides |
NWS ForecastToday SE wind 5 to 10 kt, becoming SW this afternoon. Seas 3 to 4 ft. Wave detail: W 4 ft at 13 seconds and SW 2 ft at 15 seconds. Tonight SE wind around 5 kt. Seas around 3 ft. Wave detail: W 3 ft at 12 seconds and SW 2 ft at 15 seconds. Sunday E wind around 5 kt, backing to NW in the afternoon. Seas 3 to 4 ft. Wave detail: SW 2 ft at 14 seconds and W 4 ft at 19 seconds. Sunday Night N wind around 5 kt, veering to E around 5 kt after midnight. Seas 4 to 5 ft, building to 5 to 7 ft after midnight. Wave detail: SW 2 ft at 15 seconds and W 7 ft at 18 seconds. Monday SE wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: SW 2 ft at 15 seconds and W 8 ft at 17 seconds. Monday Night E wind around 5 kt. Seas 7 to 8 ft. Wave detail: SW 2 ft at 15 seconds and W 8 ft at 17 seconds. Tuesday SE wind around 5 kt. Seas 8 to 9 ft. Wave detail: W 8 ft at 14 seconds and SW 2 ft at 15 seconds. Tuesday Night SE wind around 5 kt. Seas 7 to 8 ft. Wave detail: SW 5 ft at 11 seconds and W 6 ft at 13 seconds. Wednesday S wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: SW 5 ft at 10 seconds and W 6 ft at 12 seconds. A chance of rain. Wednesday Night S wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: SW 4 ft at 9 seconds and W 6 ft at 15 seconds. Rain likely. Last Updated: 11:05 am - 10/31/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 10/31/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 10/31/2026
| Thu | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 4 | 3 | 3 | 3 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 8 | 7 | 6 | 8 | 9 | 9 | 10 | 13 | 14 | 12 | 10 | 14 | 18 | 19 | 14 | 11 | 10 | 12 | 15 | 15 | 17 | 14 | 12 | 11 | 11 | 10 | 9 | 8 | 7 | 11 | 10 | 9 | 10 | 13 | 11 | 9 | 8 | |
| 37 | 310 | 212 | 212 | 211 | 418 | 518 | 717 | 616 | 615 | 611 | 710 | 610 | 59 | 48 | 714 | 814 | 814 | 1016 | 1316 | 1416 | 1215 | 1015 | 107 | 1815 | 1914 | 1314 | 1013 | 1013 | 108 | 1110 | 1210 | 1312 | 1014 | 913 | 914 | 1114 | 1013 | 912 | 811 | 511 | 1110 | 109 | 79 | 1013 | 1112 | 911 | 713 | 712 | |
| 211 | 114 | 215 | 214 | 214 | 214 | 214 | 213 | 39 | 411 | 515 | 513 | 413 | 412 | 312 | 38 | 214 | 517 | 113 | 113 | 1016 | 514 | 513 | 713 | 1013 | 1013 | 1114 | 911 | 711 | 510 | 113 | 56 | 212 | 212 | 615 | 713 | 713 | 510 | 510 | |||||||||||
| 114 | 113 | 27 | 16 | 19 | 211 | 111 | 116 | 214 | 214 | 214 | 115 | 315 | 214 | 114 | 218 | 317 | 315 | 113 | |||||||||||||||||||||||||||||||
| 113 | 115 | 121 | 116 | 214 | |||||||||||||||||||||||||||||||||||||||||||||
| 116 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 am - 10/31/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height