The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 6:47 am - 4/16/2021 Surf Report
Last Updated: 6:47 am - 4/16/2021 Tides for Newport
Last Updated: 6:05 am - 4/16/2021 - NOAA tides |
NWS ForecastSynopsis: Upper level high pressure will remain over the coastal waters
for the next few days. A thermally-induced surface low returns
to the coast today and then pushes inland Saturday. High
pressure strengthens over the waters Saturday night and Sunday.
Today NE wind 5 to 10 kt with gusts to 15 kt. Wind waves NE 2 ft at 4 seconds. W swell 3 ft at 11 seconds. Tonight NE wind 10 to 15 kt. Gusts to 20 kt early in the evening. Wind waves NE 3 ft at 4 seconds. W swell 4 ft at 11 seconds. Saturday E wind 5 to 10 kt, veering to W in the afternoon. Wind waves E 2 ft at 4 seconds, shifting to the W 1 ft at 4 seconds in the afternoon. W swell 4 ft at 12 seconds. Saturday Night NW wind 5 kt, veering to NE to 5 kt after midnight. Wind waves NW 1 ft at 4 seconds, shifting to the NE at 4 seconds after midnight. W swell 4 ft at 11 seconds. Sunday SW wind to 5 kt. Wind waves SW 1 ft at 4 seconds. W swell 4 ft at 11 seconds. Sunday Night NW wind 5 kt. Wind waves NW 1 ft at 4 seconds. W swell 3 ft at 9 seconds. Monday N wind 10 to 15 kt. Wind waves 3 ft. W swell 8 ft. Tuesday N wind 10 to 15 kt. Wind waves 3 ft. W swell 7 ft. Last Updated: 6:05 am - 4/16/2021 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 pm - 4/15/2021
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 4/15/2021
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 7 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 12 | 10 | 9 | 9 | 10 | 9 | 8 | 9 | 8 | 7 | 7 | 10 | 13 | 11 | 9 | 6 | 6 | 6 | 7 | 8 | |
36 | 36 | 35 | 35 | 312 | 311 | 310 | 310 | 412 | 412 | 311 | 210 | 210 | 210 | 612 | 712 | 712 | 711 | 611 | 510 | 48 | 48 | 37 | 27 | 311 | 411 | 511 | 511 | 510 | 1210 | 1010 | 910 | 99 | 98 | 910 | 810 | 77 | 77 | 67 | 78 | 109 | 1310 | 119 | 99 | 610 | 610 | 510 | 712 | 67 | |
313 | 212 | 212 | 211 | 36 | 35 | 25 | 313 | 115 | 115 | 115 | 28 | 28 | 215 | 35 | 46 | 46 | 47 | 47 | 310 | 39 | 39 | 212 | 27 | 26 | 120 | 119 | 119 | 117 | 117 | 410 | 216 | 215 | 510 | 510 | 49 | 29 | 114 | 115 | 114 | 213 | 213 | 220 | 59 | ||||||
118 | 117 | 117 | 213 | 116 | 115 | 214 | 25 | 110 | 115 | 115 | 28 | 28 | 216 | 215 | 115 | 114 | 114 | 122 | 219 | ||||||||||||||||||||||||||||||
115 | 116 | 115 | 115 | 115 | |||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 4/15/2021 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height