The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 4:37 pm - 6/22/2026 Surf Report
Last Updated: 4:37 pm - 6/22/2026 Tides for Newport
Last Updated: 11:05 am - 6/22/2026 - NOAA tides |
NWS ForecastRest Of Today N wind around 15 kt with gusts up to 25 kt. Seas 4 to 5 ft. Wave detail: N 4 ft at 6 seconds and SW 2 ft at 14 seconds. Tonight N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: N 4 ft at 6 seconds and SW 2 ft at 14 seconds. Patchy dense fog after midnight. Tuesday NW wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas 4 to 5 ft. Wave detail: NW 3 ft at 4 seconds, NW 4 ft at 7 seconds and SW 2 ft at 13 seconds. Patchy dense fog in the morning. Tuesday Night N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: N 3 ft at 4 seconds, NW 4 ft at 7 seconds and SW 2 ft at 15 seconds. Wednesday N wind 5 to 10 kt, rising to 10 to 15 kt with gusts up to 20 kt in the afternoon. Seas 4 to 5 ft. Wave detail: N 3 ft at 4 seconds, NW 4 ft at 7 seconds and SW 2 ft at 15 seconds. Wednesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: N 4 ft at 6 seconds and SW 2 ft at 15 seconds. Thursday N wind around 5 kt, backing to NW in the afternoon. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds, NW 3 ft at 7 seconds and SW 2 ft at 15 seconds. Thursday Night SW wind around 5 kt, backing to S 10 to 15 kt after midnight. Seas around 3 ft. Wave detail: S 2 ft at 4 seconds, W 3 ft at 9 seconds and SW 2 ft at 17 seconds. Rain. Friday S wind 10 to 15 kt, becoming SW 5 to 10 kt in the afternoon. Seas 4 to 5 ft. Wave detail: SW 2 ft at 4 seconds, W 5 ft at 8 seconds and SW 2 ft at 15 seconds. Rain. Friday Night W wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: W 2 ft at 4 seconds, W 6 ft at 10 seconds and SW 2 ft at 16 seconds. Rain likely. Last Updated: 4:05 pm - 6/22/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 6/22/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 6/22/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 6 | 8 | 6 | 6 | 7 | 6 | |
| 58 | 57 | 57 | 47 | 47 | 57 | 47 | 47 | 47 | 37 | 37 | 26 | 47 | 69 | 69 | 69 | 79 | 79 | 78 | 68 | 68 | 68 | 69 | 68 | 58 | 48 | 49 | 49 | 47 | 47 | 38 | 38 | 38 | 38 | 34 | 48 | 47 | 47 | 37 | 45 | 66 | 66 | 67 | 78 | 67 | 57 | 67 | 57 | ||
| 214 | 214 | 214 | 214 | 214 | 113 | 113 | 113 | 114 | 114 | 114 | 116 | 26 | 29 | 215 | 114 | 114 | 114 | 117 | 217 | 212 | 212 | 211 | 211 | 310 | 210 | 29 | 17 | 29 | 29 | 117 | 116 | 116 | 115 | 28 | 114 | 114 | 114 | 114 | 112 | 112 | 211 | 112 | 212 | 216 | 111 | 116 | |||
| 115 | 18 | 118 | 117 | 113 | 116 | 115 | 114 | 116 | 116 | 115 | 115 | 115 | 114 | 117 | 115 | 112 | 114 | 114 | 113 | 117 | 117 | 112 | 116 | 111 | |||||||||||||||||||||||||
| 111 | 110 | 110 | 110 | 113 | 114 | 19 | 113 | ||||||||||||||||||||||||||||||||||||||||||
Last Updated: 4:05 pm - 6/22/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height