The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:47 am - 11/24/2025 Surf Report
Last Updated: 1:47 am - 11/24/2025 Tides for Newport
Last Updated: 11:05 pm - 11/23/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH MONDAY MORNING... Tonight N wind 5 to 10 kt, backing to NW after midnight. Seas 9 to 10 ft. Wave detail: NW 2 ft at 4 seconds and W 10 ft at 15 seconds. A slight chance of showers early this evening, then a chance of showers late this evening and overnight. Monday SW wind around 5 kt. Seas 8 to 9 ft, subsiding to 6 to 7 ft in the afternoon. Wave detail: W 9 ft at 15 seconds. A slight chance of showers in the morning, then a chance of showers in the afternoon. Monday Night E wind around 5 kt. Seas around 6 ft. Wave detail: W 6 ft at 14 seconds. A slight chance of showers in the evening, then a slight chance of rain after midnight. Tuesday SE wind 5 to 10 kt, rising to 10 to 15 kt with gusts up to 20 kt in the afternoon. Seas 4 to 6 ft. Wave detail: SE 3 ft at 4 seconds and W 6 ft at 13 seconds. A chance of rain. Tuesday Night S wind 15 to 20 kt with gusts up to 25 kt. Seas 6 to 9 ft. Wave detail: S 5 ft at 6 seconds and W 6 ft at 12 seconds. Rain. Wednesday S wind 15 to 20 kt, rising to 20 to 25 kt in the afternoon. Seas 7 to 10 ft. Wave detail: S 6 ft at 7 seconds and W 8 ft at 11 seconds. Rain. Wednesday Night S wind 15 to 20 kt with gusts up to 25 kt. Seas 7 to 9 ft. Wave detail: S 5 ft at 7 seconds and W 9 ft at 10 seconds. Rain. Thursday S wind 15 to 20 kt, becoming SW 10 to 15 kt in the afternoon. Seas 7 to 10 ft, building to 9 to 12 ft in the afternoon. Wave detail: SW 3 ft at 4 seconds and W 9 ft at 9 seconds. Rain. Thursday Night W wind 5 to 10 kt. Seas 9 to 12 ft. Wave detail: SW 2 ft at 4 seconds and W 8 ft at 9 seconds. Rain. Friday NW wind 5 to 10 kt. Seas 7 to 10 ft. Wave detail: NW 3 ft at 4 seconds and W 7 ft at 9 seconds. Rain likely. Friday Night N wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: NW 3 ft at 4 seconds and W 7 ft at 15 seconds. Rain likely. Last Updated: 1:05 am - 11/24/2025 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 11/23/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/23/2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 10 | 11 | 9 | 9 | 8 | 7 | 6 | 6 | 10 | 9 | 7 | 6 | 7 | 11 | 17 | 15 | 10 | 8 | 7 | 6 | 5 | 6 | 7 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 8 | 9 | 8 | 10 | 10 | 9 | 8 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 7 | 7 | 10 | |
| 1015 | 1015 | 915 | 915 | 814 | 713 | 613 | 513 | 810 | 910 | 69 | 411 | 55 | 108 | 1710 | 1410 | 98 | 78 | 514 | 513 | 313 | 612 | 712 | 611 | 511 | 511 | 614 | 614 | 715 | 714 | 613 | 513 | 714 | 913 | 813 | 1012 | 1011 | 911 | 810 | 89 | 109 | 1010 | 910 | 910 | 910 | 810 | 79 | 45 | 97 | |
| 66 | 112 | 46 | 49 | 411 | 310 | 414 | 514 | 514 | 48 | 47 | 36 | 25 | 216 | 218 | 417 | 36 | 47 | 217 | 216 | 315 | 313 | 413 | 313 | 312 | 212 | 212 | 49 | 213 | |||||||||||||||||||||
| 212 | 29 | 217 | 38 | 16 | 217 | 214 | |||||||||||||||||||||||||||||||||||||||||||
| 118 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 11/23/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height