The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 11:57 am - 6/7/2026 Surf Report
Last Updated: 11:57 am - 6/7/2026 Tides for Newport
Last Updated: 11:05 am - 6/7/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM LATE TONIGHT THROUGH MONDAY EVENING... Today S wind around 5 kt, veering to W this afternoon. Seas around 5 ft. Wave detail: W 5 ft at 9 seconds and SW 2 ft at 16 seconds. Tonight S wind around 5 kt, rising to 10 to 15 kt with gusts up to 20 kt after midnight. Seas 4 to 5 ft. Wave detail: S 3 ft at 5 seconds, W 5 ft at 8 seconds and SW 2 ft at 15 seconds. A slight chance of rain in the evening, then rain likely after midnight. Monday S wind 15 to 20 kt, rising to 20 to 25 kt in the afternoon. Seas 5 to 8 ft. Wave detail: S 5 ft at 7 seconds, W 5 ft at 8 seconds and SW 2 ft at 15 seconds. Rain. Monday Night SW wind 15 to 20 kt with gusts up to 25 kt, becoming W 10 to 15 kt after midnight. Seas 5 to 7 ft. Wave detail: SW 4 ft at 6 seconds, W 7 ft at 9 seconds and SW 2 ft at 15 seconds. Rain, mainly in the evening. Tuesday W wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: W 2 ft at 4 seconds, W 7 ft at 9 seconds and SW 2 ft at 15 seconds. A chance of rain in the morning. Tuesday Night W wind 5 to 10 kt, becoming NW after midnight. Seas 6 to 7 ft. Wave detail: W 2 ft at 4 seconds, W 7 ft at 10 seconds and SW 2 ft at 16 seconds. Wednesday NW wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas 5 to 7 ft. Wave detail: NW 3 ft at 4 seconds, W 6 ft at 10 seconds and SW 2 ft at 16 seconds. Wednesday Night N wind 10 to 15 kt. Seas 6 to 7 ft. Wave detail: N 3 ft at 4 seconds, NW 6 ft at 10 seconds and SW 2 ft at 17 seconds. Thursday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 4 to 5 ft. Wave detail: N 4 ft at 7 seconds, W 4 ft at 10 seconds and SW 2 ft at 17 seconds. Thursday Night N wind 15 to 20 kt. Seas 4 to 6 ft. Wave detail: N 4 ft at 7 seconds and W 3 ft at 10 seconds. Last Updated: 12:05 pm - 6/7/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 am - 6/7/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 6/7/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 5 | 4 | 4 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | |
| 59 | 48 | 38 | 87 | 78 | 89 | 89 | 69 | 69 | 69 | 59 | 59 | 410 | 55 | 56 | 46 | 67 | 67 | 57 | 78 | 68 | 57 | 57 | 47 | 47 | 66 | 56 | 57 | 56 | 57 | 67 | 910 | 910 | 1010 | 910 | 89 | 79 | 69 | 69 | 59 | 58 | 48 | 48 | 48 | 38 | 38 | 48 | 48 | ||
| 216 | 216 | 215 | 27 | 28 | 47 | 27 | 214 | 114 | 113 | 119 | 218 | 218 | 310 | 310 | 210 | 211 | 311 | 210 | 210 | 110 | 210 | 210 | 29 | 29 | 19 | 122 | 220 | 219 | 219 | 218 | 218 | 217 | 217 | 216 | 216 | 215 | 215 | 214 | 214 | 214 | 214 | 213 | 214 | 214 | 214 | 214 | |||
| 215 | 215 | 214 | 214 | 120 | 119 | 113 | 113 | 217 | 116 | 216 | 115 | 115 | 114 | 114 | 114 | 116 | 115 | 122 | 114 | 212 | 210 | 110 | 113 | 113 | 117 | 117 | 116 | 115 | 117 | ||||||||||||||||||||
| 115 | 114 | 113 | 113 | 112 | 115 | 114 | 114 | 114 | |||||||||||||||||||||||||||||||||||||||||
Last Updated: 12:05 pm - 6/7/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height