The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:37 am - 12/11/2025 Surf Report
Last Updated: 7:37 am - 12/11/2025 Tides for Newport
Last Updated: 11:05 pm - 12/10/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 1 PM PST THIS AFTERNOON... Today S wind 10 to 15 kt with gusts up to 20 kt, easing to around 5 kt. Seas 8 to 9 ft. Wave detail: S 3 ft at 4 seconds and W 9 ft at 15 seconds. A chance of showers until late afternoon, then a slight chance of showers late. Patchy dense fog late. Tonight SE wind around 5 kt, backing to NE after midnight. Seas 7 to 8 ft. Wave detail: W 8 ft at 15 seconds. Patchy dense fog. Friday NE wind around 5 kt. Seas 5 to 7 ft. Wave detail: W 7 ft at 13 seconds. Patchy dense fog in the morning. A slight chance of showers. Friday Night NE wind around 5 kt. Seas 4 to 5 ft. Wave detail: W 5 ft at 12 seconds. Patchy dense fog after midnight. Saturday E wind around 5 kt, veering to S in the afternoon. Seas 4 to 5 ft. Wave detail: S 2 ft at 4 seconds and W 5 ft at 12 seconds. Saturday Night S wind 10 to 15 kt with gusts up to 20 kt. Seas 5 to 8 ft. Wave detail: S 3 ft at 5 seconds and W 7 ft at 12 seconds. A chance of rain in the evening, then rain likely after midnight. Sunday S wind 15 to 20 kt, easing to 10 to 15 kt in the afternoon. Seas 5 to 8 ft. Wave detail: S 3 ft at 6 seconds and SW 7 ft at 11 seconds. Rain likely, mainly in the morning. Sunday Night S wind 10 to 15 kt, rising to 20 to 25 kt after midnight. Seas 5 to 7 ft, building to 7 to 10 ft after midnight. Wave detail: S 4 ft at 7 seconds and SW 5 ft at 12 seconds. A chance of rain in the evening, then rain after midnight. Monday S wind 25 to 35 kt, veering to SW 30 to 40 kt in the afternoon. Seas 12 to 16 ft. Wave detail: S 8 ft at 11 seconds and W 9 ft at 14 seconds. Rain. Monday Night SW wind 20 to 25 kt, easing to 15 to 20 kt after midnight. Seas 11 to 13 ft, subsiding to 9 to 13 ft after midnight. Wave detail: SW 7 ft at 9 seconds and W 10 ft at 12 seconds. Rain. Last Updated: 7:05 am - 12/11/2025 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 12/10/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 12/10/2025
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 10 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 9 | 13 | 13 | 11 | 10 | 15 | 14 | 13 | 11 | 10 | 10 | 20 | 22 | 21 | 13 | 13 | 12 | 11 | 11 | 9 | 7 | 7 | 7 | 9 | 8 | 7 | 7 | 8 | 10 | 8 | 8 | 9 | 11 | 10 | |
| 1012 | 1011 | 1011 | 1013 | 914 | 814 | 713 | 613 | 512 | 412 | 412 | 612 | 611 | 510 | 57 | 97 | 139 | 1112 | 1112 | 911 | 1510 | 1013 | 1312 | 1111 | 1011 | 811 | 1910 | 2111 | 2011 | 1310 | 1310 | 911 | 89 | 99 | 79 | 59 | 59 | 512 | 910 | 89 | 610 | 49 | 69 | 88 | 68 | 511 | 910 | 1111 | 1010 | |
| 214 | 310 | 116 | 78 | 214 | 413 | 512 | 1010 | 66 | 611 | 511 | 411 | 411 | 810 | 711 | 610 | 610 | 49 | 38 | 410 | 113 | 47 | 47 | 59 | 612 | 611 | 59 | 310 | ||||||||||||||||||||||
| 116 | 215 | 215 | 214 | 213 | 48 | 28 | 35 | ||||||||||||||||||||||||||||||||||||||||||
| 211 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 12/10/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height