The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:47 am - 11/3/2026 Surf Report
Last Updated: 10:47 am - 11/3/2026 Tides for Newport
Last Updated: 11:05 pm - 11/2/2026 - NOAA tides |
NWS ForecastToday E wind around 5 kt, backing to N this afternoon. Seas 8 to 9 ft. Wave detail: SW 5 ft at 11 seconds and W 7 ft at 15 seconds. Tonight NE wind around 5 kt, veering to SE after midnight. Seas 6 to 8 ft. Wave detail: SW 6 ft at 10 seconds and W 6 ft at 14 seconds. Areas of dense fog after midnight. Wednesday SE wind 5 to 10 kt, becoming S 10 to 15 kt in the afternoon. Seas 5 to 6 ft. Wave detail: S 2 ft at 5 seconds, SW 5 ft at 10 seconds and W 6 ft at 13 seconds. Rain in the afternoon. Wednesday Night SW wind 10 to 15 kt with gusts up to 20 kt, easing to around 5 kt after midnight. Seas 5 to 7 ft. Wave detail: SW 3 ft at 5 seconds and W 7 ft at 15 seconds. Rain in the evening. Thursday S wind 5 to 10 kt, veering to SW in the afternoon. Seas 8 to 11 ft. Wave detail: W 10 ft at 14 seconds. Thursday Night S wind 5 to 10 kt, rising to 10 to 15 kt with gusts up to 20 kt after midnight. Seas 10 to 11 ft. Wave detail: S 2 ft at 4 seconds and W 11 ft at 17 seconds. A chance of rain. Friday S wind 10 to 15 kt, easing to 5 to 10 kt in the afternoon. Seas 10 to 12 ft, building to 11 to 14 ft in the afternoon. Wave detail: S 2 ft at 5 seconds and W 13 ft at 15 seconds. A chance of rain. Friday Night S wind around 5 kt. Seas 11 to 14 ft. Wave detail: S 2 ft at 4 seconds and W 14 ft at 15 seconds. A chance of rain in the evening. Saturday SE wind 5 to 10 kt, becoming S 10 to 15 kt in the afternoon. Seas 9 to 12 ft. Wave detail: S 2 ft at 5 seconds and W 12 ft at 14 seconds. A chance of rain in the afternoon. Saturday Night S wind 15 to 20 kt. Seas 9 to 11 ft. Wave detail: S 3 ft at 6 seconds and W 11 ft at 12 seconds. Rain likely. Last Updated: 10:05 am - 11/3/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 11/2/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/2/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 8 | 8 | 8 | 8 | 7 | 6 | 8 | 10 | 11 | 10 | 10 | 14 | 13 | 11 | 12 | 15 | 18 | 14 | 13 | 11 | 7 | 8 | 8 | 10 | 11 | 12 | 13 | 13 | 12 | 12 | 11 | 9 | 14 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 9 | 7 | 6 | 7 | 11 | 11 | 11 | 9 | 7 | |
| 715 | 715 | 614 | 613 | 512 | 49 | 814 | 1013 | 914 | 1016 | 1015 | 1416 | 1316 | 1115 | 1214 | 1513 | 1816 | 1414 | 1314 | 1013 | 712 | 813 | 813 | 913 | 1014 | 1113 | 1314 | 1115 | 1015 | 1014 | 1014 | 815 | 1417 | 1316 | 1315 | 914 | 914 | 914 | 913 | 913 | 813 | 612 | 512 | 512 | 1017 | 1116 | 1116 | 915 | 714 | |
| 411 | 511 | 510 | 510 | 49 | 312 | 28 | 114 | 517 | 113 | 113 | 314 | 313 | 211 | 318 | 417 | 516 | 610 | 610 | 69 | 49 | 39 | 712 | 711 | 610 | 49 | 59 | 58 | 48 | 38 | 320 | 47 | ||||||||||||||||||
| 214 | 214 | 213 | 115 | 316 | 214 | 121 | 114 | 116 | 115 | 115 | 115 | 122 | 37 | ||||||||||||||||||||||||||||||||||||
| 214 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 am - 11/3/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height