The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 3:07 pm - 1/24/2025 Surf Report
Last Updated: 3:07 pm - 1/24/2025 Tides for Newport
Last Updated: 11:05 am - 1/24/2025 - NOAA tides |
NWS ForecastTonight NE wind 10 to 15 kt with gusts up to 20 kt. Seas 4 to 6 ft. Wave detail: NE 3 ft at 5 seconds and W 5 ft at 14 seconds. Saturday NE wind 10 to 15 kt with gusts up to 20 kt. Seas 4 to 5 ft, building to 5 to 7 ft in the afternoon. Wave detail: NE 3 ft at 5 seconds and NW 5 ft at 12 seconds. Saturday Night NE wind 10 to 15 kt with gusts up to 20 kt. Seas 3 to 5 ft. Wave detail: NE 3 ft at 5 seconds and NW 5 ft at 13 seconds. Sunday NE wind 10 to 15 kt with gusts up to 20 kt. Seas 3 to 4 ft, building to 4 to 6 ft in the afternoon. Wave detail: NE 2 ft at 4 seconds and NW 5 ft at 15 seconds. Sunday Night NE wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: NE 2 ft at 4 seconds and NW 5 ft at 16 seconds. Monday E wind 5 to 10 kt, backing to NE in the afternoon. Seas 3 to 4 ft. Wave detail: E 2 ft at 4 seconds and NW 4 ft at 15 seconds. Monday Night E wind around 5 kt. Seas around 2 ft or less. Wave detail: W 2 ft at 14 seconds. Tuesday SE wind around 5 kt, veering to SW in the afternoon. Seas around 2 ft or less. Wave detail: W 2 ft at 13 seconds. Tuesday Night SE wind around 5 kt. Seas around 2 ft or less. Wave detail: W 2 ft at 13 seconds. Wednesday SE wind 5 to 10 kt, veering to S in the afternoon. Seas 3 to 4 ft. Wave detail: S 2 ft at 4 seconds and W 3 ft at 14 seconds. Wednesday Night S wind 5 to 10 kt, rising to 10 to 15 kt after midnight. Seas 3 to 4 ft. Wave detail: S 2 ft at 4 seconds and W 3 ft at 12 seconds. A chance of rain in the evening, then rain likely after midnight. Last Updated: 3:05 pm - 1/24/2025 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 am - 1/24/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 1/24/2025
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
7 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 9 | 10 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 4 | 6 | 6 | 8 | 8 | 6 | 5 | 4 | 4 | 6 | 12 | 10 | 9 | |
56 | 57 | 79 | 69 | 59 | 49 | 49 | 49 | 38 | 38 | 315 | 37 | 37 | 37 | 27 | 214 | 313 | 312 | 311 | 88 | 109 | 98 | 912 | 611 | 610 | 611 | 611 | 511 | 611 | 811 | 711 | 610 | 510 | 410 | 39 | 38 | 45 | 68 | 79 | 810 | 69 | 49 | 39 | 1210 | 1011 | 911 | ||||
515 | 514 | 513 | 413 | 312 | 211 | 314 | 313 | 315 | 38 | 213 | 213 | 213 | 212 | 26 | 26 | 16 | 16 | 211 | 311 | 213 | 56 | 511 | 410 | 45 | 47 | 313 | 313 | 312 | 212 | 212 | 28 | 215 | 214 | 110 | 213 | 213 | 27 | 29 | 29 | 17 | |||||||||
211 | 214 | 219 | 216 | 212 | 215 | 111 | 19 | 19 | 25 | 412 | 213 | 310 | 29 | 314 | 213 | 212 | 211 | 210 | 115 | 213 | 212 | 111 | 18 | ||||||||||||||||||||||||||
215 | 210 | 110 | 116 | 215 | 26 | 116 | 211 | 16 | |||||||||||||||||||||||||||||||||||||||||
114 | |||||||||||||||||||||||||||||||||||||||||||||||||
116 |
Last Updated: 3:05 pm - 1/24/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height