The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:47 am - 8/13/2026 Surf Report
Last Updated: 7:47 am - 8/13/2026 Tides for Newport
Last Updated: 11:05 pm - 8/12/2026 - NOAA tides |
NWS ForecastToday N wind 5 to 10 kt with gusts up to 20 kt. Seas 4 to 5 ft. Wave detail: N 3 ft at 4 seconds and W 3 ft at 12 seconds. Areas of dense fog early this morning, then patchy fog late this morning. Tonight N wind 5 to 10 kt. Seas around 4 ft. Wave detail: N 2 ft at 4 seconds and W 3 ft at 12 seconds. Friday N wind around 5 kt. Seas around 4 ft. Wave detail: N 2 ft at 4 seconds and W 4 ft at 11 seconds. Friday Night N wind around 5 kt. Seas 3 to 4 ft. Wave detail: NW 2 ft at 4 seconds, W 4 ft at 11 seconds and SW 2 ft at 15 seconds. Saturday N wind around 5 kt. Seas 3 to 4 ft. Wave detail: W 3 ft at 10 seconds and SW 2 ft at 15 seconds. Saturday Night N wind around 5 kt. Seas around 3 ft. Wave detail: W 3 ft at 10 seconds and SW 2 ft at 15 seconds. Sunday N wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas around 3 ft. Wave detail: W 3 ft at 9 seconds and SW 2 ft at 16 seconds. Sunday Night N wind 5 to 10 kt. Seas around 3 ft. Wave detail: W 3 ft at 9 seconds and SW 2 ft at 15 seconds. Monday N wind 5 to 10 kt. Seas around 3 ft. Wave detail: W 3 ft at 9 seconds and SW 2 ft at 15 seconds. Monday Night N wind 5 to 10 kt. Seas around 3 ft. Wave detail: W 3 ft at 8 seconds and SW 2 ft at 15 seconds. Last Updated: 7:05 am - 8/13/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 8/12/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 8/12/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | ||
| 46 | 47 | 37 | 47 | 47 | 47 | 37 | 37 | 27 | 27 | 210 | 29 | 216 | 215 | 215 | 36 | 46 | 36 | 37 | 412 | 412 | 412 | 47 | 47 | 67 | 68 | 78 | 68 | 58 | 58 | 48 | 48 | 48 | 58 | 57 | 47 | 58 | 47 | 47 | 47 | 47 | 47 | 56 | 47 | 46 | 46 | 57 | 47 | 57 | ||
| 117 | 37 | 116 | 116 | 115 | 115 | 115 | 28 | 28 | 27 | 26 | 29 | 24 | 24 | 214 | 214 | 214 | 313 | 36 | 26 | 36 | 412 | 411 | 311 | 310 | 114 | 210 | 210 | 210 | 19 | 19 | 19 | 116 | 114 | 115 | 19 | 29 | 28 | 28 | 29 | 28 | 18 | 113 | 212 | 112 | ||||||
| 18 | 114 | 110 | 114 | 116 | 29 | 29 | 18 | 18 | 18 | 214 | 214 | 214 | 27 | 115 | 115 | 115 | 114 | 114 | 114 | 113 | 113 | 114 | 114 | 114 | 116 | 115 | 115 | 113 | 18 | 114 | 114 | |||||||||||||||||||
| 110 | 110 | 114 | 117 | 113 | 115 | 214 | 117 | 116 | 116 | 113 | 114 | |||||||||||||||||||||||||||||||||||||||
| 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 am - 8/13/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height