The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 8:57 am - 12/20/2025 Surf Report
Last Updated: 8:57 am - 12/20/2025 Tides for Newport
Last Updated: 11:05 pm - 12/19/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH THIS EVENING... Today SW wind 15 to 20 kt with gusts up to 25 kt. Seas 9 to 10 ft. Wave detail: SW 4 ft at 6 seconds and NW 9 ft at 11 seconds. Showers likely with a slight chance of thunderstorms this morning, then a chance of showers this afternoon. A slight chance of thunderstorms late. Tonight S wind 10 to 15 kt with gusts up to 20 kt. Seas 7 to 9 ft. Wave detail: S 4 ft at 5 seconds and NW 8 ft at 11 seconds. Showers. Sunday S wind 10 to 15 kt, veering to SW in the afternoon. Seas 7 to 8 ft. Wave detail: SW 4 ft at 5 seconds and NW 7 ft at 11 seconds. Showers in the morning, then rain with a slight chance of thunderstorms in the afternoon. Sunday Night SW wind 10 to 15 kt, rising to 15 to 20 kt after midnight. Seas 7 to 9 ft, building to 9 to 11 ft after midnight. Wave detail: SW 4 ft at 6 seconds and W 9 ft at 10 seconds. Rain. Monday SW wind 25 to 30 kt. Seas 9 to 13 ft, building to 12 to 14 ft in the afternoon. Wave detail: W 4 ft at 4 seconds, SW 9 ft at 10 seconds and W 10 ft at 12 seconds. Rain in the morning, then showers in the afternoon. Monday Night SW wind 20 to 25 kt with gusts up to 30 kt, easing to 10 to 15 kt after midnight. Seas 9 to 13 ft. Wave detail: W 4 ft at 4 seconds, SW 8 ft at 9 seconds and W 12 ft at 12 seconds. Rain. Tuesday S wind 5 to 10 kt. Seas 11 to 12 ft, subsiding to 9 to 11 ft in the afternoon. Wave detail: S 2 ft at 4 seconds and W 12 ft at 12 seconds. Rain likely. Tuesday Night NE wind 5 to 10 kt, backing to N after midnight. Seas 7 to 9 ft. Wave detail: E 2 ft at 4 seconds and W 9 ft at 12 seconds. Rain likely. Wednesday W wind 10 to 15 kt, backing to S in the afternoon. Seas 7 to 8 ft, subsiding to 5 to 8 ft in the afternoon. Wave detail: W 3 ft at 5 seconds and W 7 ft at 11 seconds. Rain likely. Wednesday Night E wind 10 to 15 kt. Seas 5 to 7 ft. Wave detail: E 4 ft at 5 seconds and NW 6 ft at 10 seconds. Rain likely. winds and seas higher in and near thunderstorms. Last Updated: 9:05 am - 12/20/2025 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 12/19/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 12/19/2025
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 13 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 9 | 9 | 10 | 12 | 12 | 11 | 9 | 8 | 7 | 7 | 8 | 8 | 14 | 15 | 16 | 13 | 10 | 8 | 5 | 4 | 3 | 3 | 4 | 5 | 12 | 14 | 10 | 10 | 12 | 11 | 9 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 9 | 10 | |
| 1010 | 912 | 911 | 811 | 711 | 711 | 611 | 610 | 810 | 910 | 710 | 1210 | 1211 | 1112 | 912 | 811 | 711 | 57 | 610 | 711 | 1411 | 1512 | 1612 | 1311 | 1010 | 810 | 59 | 48 | 38 | 27 | 37 | 46 | 1211 | 1410 | 711 | 1010 | 1211 | 1111 | 911 | 811 | 710 | 510 | 510 | 510 | 412 | 38 | 69 | 913 | 913 | |
| 811 | 910 | 610 | 710 | 69 | 510 | 510 | 510 | 210 | 77 | 410 | 411 | 311 | 212 | 212 | 211 | 211 | 210 | 210 | 29 | 28 | 18 | 18 | 215 | 414 | 314 | 413 | 79 | 313 | 17 | 213 | 311 | 217 | 217 | 515 | |||||||||||||||
| 115 | 214 | 313 | 212 | 17 | 312 | 211 | |||||||||||||||||||||||||||||||||||||||||||
| 210 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 12/19/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height