The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:57 am - 10/22/2026 Surf Report
Last Updated: 9:57 am - 10/22/2026 Tides for Newport
Last Updated: 11:05 pm - 10/21/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM 11 AM PDT THIS MORNING THROUGH THIS EVENING......HAZARDOUS SEAS WARNING IN EFFECT FROM THIS EVENING THROUGH FRIDAY MORNING... Today N wind 10 to 15 kt with gusts up to 20 kt, rising to 20 to 25 kt with gusts up to 30 kt. Seas 6 to 7 ft, building to 7 to 9 ft this afternoon. Wave detail: N 5 ft at 7 seconds and NW 9 ft at 12 seconds. Tonight N wind 20 to 25 kt, easing to 10 to 15 kt after midnight. Seas 9 to 11 ft. Wave detail: N 5 ft at 7 seconds and NW 10 ft at 10 seconds. Friday N wind 5 to 10 kt. Seas around 10 ft, subsiding to 7 to 8 ft in the afternoon. Wave detail: N 2 ft at 4 seconds and NW 10 ft at 10 seconds. Friday Night N wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: N 2 ft at 4 seconds and NW 7 ft at 10 seconds. Saturday NE wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: N 2 ft at 4 seconds and NW 6 ft at 10 seconds. Saturday Night N wind 5 to 10 kt, veering to E after midnight. Seas 3 to 5 ft. Wave detail: N 2 ft at 4 seconds and NW 4 ft at 10 seconds. A chance of rain. Sunday S wind around 5 kt. Seas 4 to 5 ft. Wave detail: NW 5 ft at 10 seconds. A chance of rain in the morning. Sunday Night S wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: W 6 ft at 10 seconds. A chance of rain after midnight. Monday SE wind around 5 kt, veering to S in the afternoon. Seas 5 to 6 ft. Wave detail: W 6 ft at 10 seconds. A chance of rain in the morning. Monday Night S wind around 5 kt. Seas 5 to 6 ft. Wave detail: W 5 ft at 9 seconds and SW 2 ft at 18 seconds. Last Updated: 9:05 am - 10/22/2026 |

http://www.lcsurfshop.com/webcam.htm

http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true

Last Updated: 11:06 pm - 10/21/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/21/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 5 | 5 | 6 | 9 | 9 | 9 | 7 | 6 | 5 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 11 | 12 | 12 | 20 | 22 | 22 | 17 | 16 | 15 | 17 | ||
| 312 | 411 | 412 | 99 | 99 | 910 | 710 | 610 | 510 | 49 | 510 | 610 | 610 | 510 | 56 | 78 | 67 | 47 | 315 | 314 | 314 | 46 | 36 | 313 | 25 | 35 | 35 | 214 | 27 | 26 | 36 | 214 | 214 | 410 | 510 | 510 | 715 | 715 | 56 | 1113 | 912 | 1213 | 159 | 1710 | 2212 | 1414 | 1615 | 1415 | 1410 | ||
| 35 | 35 | 35 | 114 | 115 | 115 | 114 | 47 | 39 | 210 | 210 | 27 | 38 | 38 | 313 | 313 | 28 | 212 | 212 | 215 | 211 | 211 | 212 | 211 | 26 | 29 | 218 | 317 | 417 | 214 | 35 | 514 | 314 | 714 | 1312 | 1413 | 910 | 69 | 1014 | ||||||||||||
| 18 | 214 | 114 | 114 | 213 | 210 | 117 | 216 | 25 | 29 | 19 | 117 | 216 | 216 | 215 | 215 | 211 | 26 | 214 | 215 | 215 | 29 | 211 | 214 | 116 | 115 | 217 | 214 | 214 | 215 | 215 | ||||||||||||||||||||
| 114 | 114 | 212 | 114 | 29 | 114 | 117 | 19 | 18 | 27 | 16 | 16 | 14 | 116 | 113 | 111 | 16 | 117 | 113 | 113 | 115 | ||||||||||||||||||||||||||||||
| 17 | 114 | 118 | 117 | 113 | 18 | 119 | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 8:05 am - 10/22/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height