The Central Oregon Coast is home of great sailing sites from Roads End (Lincoln City) to Florence: Roads End, Gleneden Beach, Beverly Beach, Agate Beach, Newport South Jetty, and Florence. Other areas: North Oregon Coast, Southern Oregon Coast
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:27 am - 6/22/2025 Surf Report
Last Updated: 1:27 am - 6/22/2025 Tides for Newport
Last Updated: 11:05 pm - 6/21/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 9 PM PDT THIS EVENING... Tonight W wind 10 to 15 kt with gusts up to 25 kt, easing to around 5 kt after midnight. Seas 5 to 8 ft. Wave detail: W 3 ft at 4 seconds and NW 7 ft at 9 seconds. Rain likely early this evening, then showers likely late this evening and early morning. a chance of showers late. Sunday SW wind around 5 kt. Seas 5 to 6 ft. Wave detail: NW 6 ft at 9 seconds. A chance of showers, mainly in the morning. Sunday Night N wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: NW 5 ft at 11 seconds. Monday N wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: N 2 ft at 4 seconds and W 4 ft at 11 seconds. Monday Night N wind 5 to 10 kt with gusts up to 20 kt. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds and W 4 ft at 11 seconds. Tuesday N wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: N 2 ft at 4 seconds and W 4 ft at 12 seconds. Tuesday Night NW wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds and W 5 ft at 11 seconds. Wednesday W wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas around 4 ft. Wave detail: W 4 ft at 11 seconds. Wednesday Night NW wind 5 to 10 kt. Seas around 4 ft. Wave detail: W 4 ft at 10 seconds. Thursday NW wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: NW 2 ft at 4 seconds and W 4 ft at 10 seconds. Thursday Night N wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: N 2 ft at 4 seconds and NW 4 ft at 9 seconds. Last Updated: 1:06 am - 6/22/2025 |
http://www.lcsurfshop.com/webcam.htm
http://cil-www.oce.orst.edu/yhead/latest.c0.snap.jpg
http://apps.lanecounty.org/WebCams/Home/Image?location=hv&index=1&width=1000&landscape=true
Last Updated: 11:06 pm - 6/21/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/21/2025
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
6 | 7 | 8 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | |
69 | 79 | 69 | 79 | 68 | 48 | 411 | 411 | 311 | 311 | 310 | 511 | 511 | 410 | 410 | 410 | 49 | 39 | 39 | 38 | 34 | 28 | 28 | 45 | 35 | 35 | 56 | 56 | 56 | 49 | 39 | 39 | 34 | 59 | 48 | 38 | 38 | 38 | 46 | 47 | 69 | 49 | 58 | 48 | 38 | 38 | 38 | 35 | 410 | |
113 | 113 | 69 | 113 | 311 | 27 | 28 | 27 | 27 | 212 | 116 | 116 | 28 | 24 | 210 | 310 | 39 | 39 | 39 | 114 | 35 | 25 | 39 | 35 | 117 | 117 | 27 | 35 | 35 | 26 | 115 | 114 | 26 | 114 | 113 | 38 | 24 | |||||||||||||
18 | 115 | 113 | 16 | 115 | 114 | 114 | 114 | 113 | 114 | 114 | 216 | 116 | 115 | 115 | 15 | 114 | 115 | 215 | 114 | ||||||||||||||||||||||||||||||
110 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 6/21/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height