Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:07 am - 3/24/2026 Surf Report
Last Updated: 12:07 am - 3/24/2026 Tides for Gold Beach
Last Updated: 11:08 pm - 3/23/2026 - NOAA tides |
NWS Forecast...GALE WARNING IN EFFECT FROM 3 AM PDT TUESDAY THROUGH TUESDAY EVENING... Rest Of Tonight SW wind around 5 kt, backing to S 10 to 15 kt with gusts up to 25 kt late this evening and early morning, rising to 15 to 20 kt with gusts up to 30 kt late. Seas 5 to 6 ft. Wave detail: SW 2 ft at 3 seconds and NW 6 ft at 11 seconds. A chance of rain. Tuesday S wind 25 to 30 kt with gusts up to 45 kt. Seas 5 to 8 ft, building to 9 to 12 ft in the afternoon. Wave detail: SW 10 ft at 8 seconds and NW 4 ft at 11 seconds. Rain. Tuesday Night SW wind 15 to 20 kt with gusts up to 25 kt, becoming W 5 to 10 kt after midnight. Seas 10 to 13 ft, subsiding to 8 to 9 ft after midnight. Wave detail: SW 9 ft at 8 seconds and W 8 ft at 11 seconds. A chance of rain, mainly in the evening. Wednesday W wind 5 to 10 kt. Seas 9 to 11 ft. Wave detail: W 3 ft at 6 seconds and W 10 ft at 12 seconds. Rain. Wednesday Night NW wind 10 to 15 kt, becoming N 5 to 10 kt after midnight. Seas 8 to 10 ft. Wave detail: NW 3 ft at 6 seconds and W 9 ft at 12 seconds. A chance of rain, mainly in the evening. Thursday NE wind 5 to 10 kt, becoming N 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 7 to 9 ft. Wave detail: NW 3 ft at 4 seconds and NW 9 ft at 11 seconds. Thursday Night N wind 20 to 25 kt, becoming NE 15 to 20 kt after midnight. Seas 7 to 8 ft. Wave detail: N 5 ft at 5 seconds and NW 6 ft at 10 seconds. Friday NE wind 10 to 15 kt, becoming N 15 to 20 kt in the afternoon. Seas 6 to 7 ft. Wave detail: NE 4 ft at 5 seconds and NW 5 ft at 11 seconds. Friday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 5 to 7 ft. Wave detail: N 4 ft at 6 seconds and NW 5 ft at 12 seconds. Saturday N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds, NW 4 ft at 10 seconds and NW 2 ft at 13 seconds. Saturday Night N wind 5 to 10 kt, veering to NE after midnight. Seas around 5 ft. Last Updated: 12:05 am - 3/24/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:09 pm - 3/23/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:09 pm - 3/23/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 11 | 11 | 8 | 12 | 9 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 11 | 9 | 8 | 7 | 6 | 6 | 7 | 8 | 8 | 9 | 7 | 5 | 3 | 3 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 10 | 9 | 6 | 9 | 11 | 11 | 10 | 8 | 13 | 13 | 13 | 10 | 9 | |
| 99 | 88 | 511 | 119 | 89 | 59 | 510 | 410 | 616 | 814 | 914 | 813 | 512 | 512 | 411 | 610 | 88 | 88 | 87 | 77 | 57 | 26 | 29 | 28 | 414 | 513 | 412 | 811 | 811 | 913 | 1013 | 1013 | 912 | 612 | 712 | 1116 | 1114 | 1015 | 814 | 1313 | 1313 | 1312 | 1011 | 910 | ||||||
| 69 | 512 | 58 | 511 | 410 | 46 | 310 | 39 | 29 | 29 | 311 | 210 | 29 | 36 | 48 | 48 | 28 | 17 | 114 | 111 | 110 | 29 | 111 | 111 | 28 | 46 | 413 | 315 | 117 | 618 | 117 | 216 | ||||||||||||||||||
| 513 | 59 | 49 | 36 | 39 | 29 | 29 | 215 | 214 | 214 | 213 | 213 | 19 | 18 | 28 | 116 | 116 | 115 | 115 | 112 | ||||||||||||||||||||||||||||||
| 118 | 117 | 216 | 28 | 18 | 17 | 29 | 29 | 113 | 116 | ||||||||||||||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 2/23/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height