Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:37 am - 6/20/2026 Surf Report
Last Updated: 9:37 am - 6/20/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 6/19/2026 - NOAA tides |
NWS ForecastRest Of Today N wind 5 to 10 kt, becoming NW 10 to 15 kt this afternoon. Seas 7 to 8 ft. Wave detail: NW 2 ft at 5 seconds, NW 7 ft at 10 seconds and SW 2 ft at 15 seconds. Patchy fog early this morning. Tonight N wind 10 to 15 kt. Seas 7 to 8 ft. Wave detail: NW 2 ft at 5 seconds, NW 7 ft at 10 seconds and SW 2 ft at 14 seconds. Sunday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 6 to 7 ft. Wave detail: NW 3 ft at 5 seconds, NW 6 ft at 9 seconds and SW 2 ft at 14 seconds. Sunday Night N wind 15 to 20 kt with gusts up to 30 kt. Seas 6 to 7 ft. Wave detail: NW 4 ft at 5 seconds, NW 5 ft at 9 seconds and SW 2 ft at 15 seconds. Monday N wind 15 to 20 kt with gusts up to 25 kt. Seas 5 to 7 ft. Wave detail: NW 4 ft at 6 seconds, NW 6 ft at 9 seconds and SW 2 ft at 14 seconds. Monday Night N wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt after midnight. Seas 6 to 7 ft. Wave detail: NW 4 ft at 6 seconds, NW 6 ft at 9 seconds and SW 2 ft at 14 seconds. Tuesday N wind 10 to 15 kt. Seas 5 to 7 ft. Wave detail: NW 3 ft at 6 seconds, NW 5 ft at 9 seconds and SW 2 ft at 14 seconds. Tuesday Night N wind 10 to 15 kt. Seas 6 to 7 ft. Wave detail: N 3 ft at 4 seconds, NW 6 ft at 9 seconds and SW 2 ft at 14 seconds. Wednesday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 6 to 7 ft. Wave detail: N 4 ft at 5 seconds, NW 6 ft at 9 seconds and SW 2 ft at 14 seconds. Wednesday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas around 7 ft. Last Updated: 9:05 am - 6/20/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 6/19/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/19/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 6 | 7 | 8 | 7 | 6 | 5 | 5 | 5 | 6 | 5 | ||
| 710 | 79 | 69 | 69 | 69 | 69 | 68 | 78 | 78 | 67 | 67 | 67 | 67 | 68 | 57 | 47 | 47 | 37 | 26 | 215 | 212 | 711 | 711 | 611 | 511 | 511 | 55 | 76 | 87 | 87 | 97 | 97 | 97 | 88 | 98 | 98 | 88 | 87 | 87 | 67 | 76 | 77 | 67 | 57 | 56 | 46 | 56 | 66 | 56 | ||
| 215 | 215 | 214 | 214 | 314 | 213 | 215 | 215 | 214 | 214 | 214 | 214 | 116 | 215 | 115 | 214 | 214 | 217 | 216 | 26 | 214 | 214 | 214 | 45 | 410 | 310 | 310 | 310 | 115 | 115 | 114 | 114 | 118 | 118 | 117 | 117 | 116 | 216 | 215 | 215 | 28 | 28 | 28 | 27 | 27 | 215 | 219 | ||||
| 112 | 112 | 112 | 217 | 216 | 117 | 117 | 117 | 113 | 113 | 119 | 218 | 217 | 113 | 113 | 112 | 215 | 119 | 118 | 217 | 217 | 217 | 216 | 216 | 215 | 119 | 114 | 114 | 113 | 114 | 114 | 114 | 116 | 115 | 120 | 114 | |||||||||||||||
| 118 | 118 | 118 | 112 | 111 | 111 | 110 | 110 | 113 | 114 | 111 | 117 | 117 | 117 | 113 | 120 | 112 | 111 | |||||||||||||||||||||||||||||||||
| 16 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 am - 6/20/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height