Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 5:27 am - 9/11/2026 Surf Report
Last Updated: 5:27 am - 9/11/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 9/10/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH THIS AFTERNOON... Today N wind 5 to 10 kt, backing to NW this afternoon. Seas 5 to 6 ft. Wave detail: NW 5 ft at 9 seconds and SW 2 ft at 16 seconds. Tonight NW wind 5 to 10 kt, becoming S after midnight. Seas 6 to 7 ft, subsiding to 5 ft after midnight. Wave detail: NW 2 ft at 4 seconds, NW 5 ft at 9 seconds and SW 2 ft at 16 seconds. Patchy dense fog. A chance of showers after midnight. Saturday S wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas around 5 ft. Wave detail: S 3 ft at 5 seconds, NW 4 ft at 10 seconds and SW 2 ft at 15 seconds. A slight chance of thunderstorms. A chance of showers in the morning, then showers likely in the afternoon. Saturday Night SW wind 10 to 15 kt. Seas 5 to 6 ft. Wave detail: SW 3 ft at 4 seconds, NW 4 ft at 10 seconds and SW 2 ft at 14 seconds. Showers likely, mainly in the evening. Sunday SW wind 5 to 10 kt. Seas around 5 ft. Wave detail: W 2 ft at 4 seconds, NW 4 ft at 10 seconds and SW 2 ft at 14 seconds. Sunday Night NW wind around 5 kt, veering to NE around 5 kt after midnight. Seas 4 to 5 ft. Wave detail: NW 4 ft at 9 seconds and SW 2 ft at 14 seconds. Monday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 4 to 5 ft. Wave detail: NW 3 ft at 4 seconds, NW 4 ft at 8 seconds and SW 2 ft at 14 seconds. Monday Night N wind 10 to 15 kt. Seas 4 to 5 ft. Wave detail: NW 5 ft at 9 seconds. Tuesday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas around 4 ft. Wave detail: NW 4 ft at 7 seconds. Tuesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas around 5 ft. Wave detail: NW 4 ft at 7 seconds and NW 2 ft at 12 seconds. winds and seas higher in and near thunderstorms. Last Updated: 5:05 am - 9/11/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 9/10/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 9/10/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 7 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | ||
| 46 | 46 | 48 | 49 | 39 | 410 | 49 | 49 | 49 | 49 | 48 | 48 | 56 | 66 | 66 | 67 | 67 | 67 | 67 | 57 | 57 | 38 | 38 | 37 | 27 | 27 | 27 | 118 | 118 | 117 | 25 | 48 | 48 | 611 | 511 | 66 | 76 | 56 | 45 | 45 | 412 | 712 | 612 | 66 | 66 | 56 | 56 | 45 | |||
| 210 | 210 | 216 | 215 | 215 | 214 | 214 | 214 | 214 | 213 | 213 | 113 | 113 | 113 | 113 | 112 | 112 | 112 | 111 | 112 | 112 | 16 | 17 | 113 | 117 | 219 | 218 | 55 | 510 | 39 | 39 | 28 | 28 | 312 | 45 | 511 | 410 | 410 | 410 | 210 | |||||||||||
| 217 | 216 | 210 | 212 | 211 | 18 | 115 | 114 | 113 | 113 | 115 | 115 | 114 | 119 | 15 | 113 | 16 | 110 | 110 | 217 | 217 | 216 | 216 | 216 | 216 | 213 | 28 | 215 | 214 | 214 | 114 | 114 | 113 | 113 | 29 | ||||||||||||||||
| 110 | 211 | 210 | 29 | 18 | 110 | 119 | 119 | 114 | 15 | 17 | 215 | 215 | 113 | |||||||||||||||||||||||||||||||||||||
| 112 | 113 | 19 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 5:05 am - 9/11/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height