Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:47 am - 8/13/2026 Surf Report
Last Updated: 9:47 am - 8/13/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 8/12/2026 - NOAA tides |
NWS ForecastRest Of Today N wind 5 to 10 kt. Seas 4 to 6 ft. Wave detail: NW 4 ft at 6 seconds and W 3 ft at 14 seconds. Tonight N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas around 5 ft. Wave detail: NW 4 ft at 5 seconds and W 3 ft at 9 seconds. Friday N wind around 5 kt, backing to NW in the afternoon. Seas 4 to 5 ft. Wave detail: NW 2 ft at 5 seconds, NW 4 ft at 9 seconds and SW 2 ft at 11 seconds. Friday Night N wind around 5 kt. Seas 3 to 4 ft. Wave detail: NW 2 ft at 5 seconds, SW 2 ft at 10 seconds and NW 3 ft at 15 seconds. Saturday N wind around 5 kt, backing to NW in the afternoon. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds, W 3 ft at 10 seconds and SW 2 ft at 15 seconds. Saturday Night N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 3 to 4 ft. Wave detail: W 3 ft at 10 seconds and SW 2 ft at 14 seconds. Sunday N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds, W 2 ft at 10 seconds and S 2 ft at 15 seconds. Sunday Night N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds, W 2 ft at 9 seconds and S 2 ft at 15 seconds. Monday N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds, W 2 ft at 9 seconds and S 2 ft at 15 seconds. Monday Night N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds, W 2 ft at 11 seconds and S 2 ft at 15 seconds. Last Updated: 9:05 am - 8/13/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 8/12/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 8/12/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 8 | 6 | 6 | 5 | 4 | 4 | 5 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | ||
| 56 | 57 | 57 | 47 | 47 | 47 | 37 | 37 | 37 | 27 | 27 | 27 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 312 | 56 | 66 | 76 | 77 | 87 | 98 | 78 | 68 | 58 | 48 | 48 | 48 | 58 | 67 | 67 | 57 | 57 | 57 | 47 | 57 | 66 | 67 | 67 | 66 | 67 | 66 | 77 | 67 | ||
| 117 | 117 | 116 | 116 | 115 | 215 | 215 | 215 | 214 | 217 | 217 | 216 | 215 | 215 | 215 | 214 | 214 | 214 | 313 | 312 | 36 | 312 | 312 | 311 | 311 | 310 | 211 | 210 | 210 | 210 | 110 | 19 | 116 | 115 | 117 | 115 | 215 | 215 | 214 | 214 | 214 | 214 | 28 | 29 | 28 | 113 | 213 | 212 | |||
| 113 | 110 | 118 | 118 | 114 | 110 | 213 | 29 | 29 | 29 | 18 | 18 | 18 | 214 | 214 | 214 | 216 | 215 | 215 | 114 | 114 | 114 | 114 | 114 | 113 | 113 | 116 | 113 | 112 | 115 | 117 | 117 | 19 | 19 | 28 | 113 | 113 | 113 | 114 | 114 | 112 | ||||||||||
| 18 | 110 | 113 | 29 | 115 | 19 | 117 | 116 | 116 | 116 | 115 | 115 | 113 | 114 | 114 | ||||||||||||||||||||||||||||||||||||
| 18 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 am - 8/13/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height