Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 4:37 am - 11/6/2026 Surf Report
Last Updated: 4:37 am - 11/6/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 11/5/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH SATURDAY AFTERNOON... ...GALE WATCH IN EFFECT FROM SATURDAY AFTERNOON THROUGH LATE SATURDAY NIGHT... Rest Of Tonight S wind 5 to 10 kt, rising to 10 to 15 kt late. Seas 11 to 12 ft. Wave detail: W 12 ft at 16 seconds. Friday S wind 15 to 20 kt with gusts up to 25 kt. Seas 12 to 15 ft. Wave detail: SW 4 ft at 5 seconds and W 14 ft at 16 seconds. Friday Night S wind 10 to 15 kt. Seas 12 to 15 ft. Wave detail: SW 4 ft at 6 seconds and W 14 ft at 16 seconds. A slight chance of rain in the evening. Saturday S wind 20 to 25 kt, rising to 25 to 30 kt in the afternoon. Seas 11 to 13 ft. Wave detail: SW 8 ft at 7 seconds and W 13 ft at 14 seconds. Rain in the afternoon. Saturday Night SW wind 25 to 30 kt, easing to 15 to 20 kt with gusts up to 25 kt after midnight. Seas 12 to 17 ft, building to 15 to 20 ft after midnight. Wave detail: SW 9 ft at 8 seconds and W 19 ft at 16 seconds. Rain. Sunday W wind around 5 kt, veering to N in the afternoon. Seas 18 to 20 ft. Wave detail: W 5 ft at 7 seconds and W 20 ft at 16 seconds. A slight chance of rain in the morning. Sunday Night NE wind around 5 kt, veering to SE after midnight. Seas 16 to 19 ft, subsiding to 13 to 16 ft after midnight. Wave detail: W 2 ft at 5 seconds and W 19 ft at 16 seconds. A chance of rain after midnight. Monday S wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 9 to 13 ft. Wave detail: SW 5 ft at 6 seconds and W 13 ft at 14 seconds. A chance of rain in the morning, then rain likely in the afternoon. Monday Night S wind 20 to 25 kt. Seas 9 to 11 ft. Wave detail: SW 5 ft at 7 seconds and W 10 ft at 13 seconds. Rain likely. Tuesday S wind 20 to 25 kt, easing to 15 to 20 kt in the afternoon. Seas 9 to 12 ft. Wave detail: S 4 ft at 6 seconds and W 10 ft at 13 seconds. A chance of rain. Tuesday Night S wind 15 to 20 kt. Seas 10 to 12 ft. A chance of rain. Last Updated: 4:05 am - 11/6/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 11/5/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/5/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 10 | 9 | 10 | 12 | 13 | 12 | 12 | 15 | 22 | 17 | 14 | 11 | 8 | 9 | 9 | 13 | 12 | 10 | 11 | 11 | 11 | 14 | 14 | 13 | 15 | 14 | 17 | 18 | 18 | 18 | 15 | 14 | 13 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 7 | 8 | 9 | 9 | 7 | ||
| 1017 | 916 | 1016 | 1215 | 1314 | 1214 | 1213 | 1513 | 2217 | 1715 | 1414 | 1113 | 713 | 914 | 913 | 1314 | 1214 | 1014 | 1114 | 1113 | 1113 | 1417 | 1416 | 1116 | 1214 | 1414 | 1715 | 1816 | 1816 | 1816 | 1516 | 1415 | 1314 | 1013 | 913 | 913 | 812 | 812 | 812 | 711 | 610 | 59 | 39 | 319 | 612 | 716 | 715 | 715 | 614 | ||
| 113 | 113 | 113 | 118 | 116 | 311 | 115 | 115 | 115 | 114 | 114 | 114 | 76 | 98 | 116 | 116 | 115 | 115 | 114 | 117 | 116 | 116 | 115 | 115 | 114 | 24 | 38 | 517 | 510 | 49 | 59 | 47 | |||||||||||||||||||
| 116 | 114 | 114 | 211 | 313 | 310 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 4:05 am - 11/6/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height