Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 5:07 pm - 2/13/2026 Surf Report
Last Updated: 5:07 pm - 2/13/2026 Tides for Gold Beach
Last Updated: 11:05 am - 2/13/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH SATURDAY MORNING... Tonight SW wind 15 to 20 kt, becoming W 10 to 15 kt late this evening, then becoming NW 5 to 10 kt after midnight, veering to NE late. Seas 11 to 14 ft, subsiding to 9 to 12 ft after midnight. Wave detail: SW 3 ft at 5 seconds and NW 14 ft at 15 seconds. Rain. Saturday NE wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 8 to 10 ft. Wave detail: SW 2 ft at 4 seconds and W 10 ft at 14 seconds. Rain. Saturday Night NE wind 10 to 15 kt. Seas 8 to 9 ft. Wave detail: N 4 ft at 5 seconds and NW 9 ft at 15 seconds. Rain. Sunday NE wind 10 to 15 kt. Seas 7 to 9 ft. Wave detail: NW 3 ft at 5 seconds and W 8 ft at 15 seconds. Rain likely. Sunday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 7 to 8 ft. Wave detail: N 2 ft at 4 seconds and NW 7 ft at 14 seconds. Rain likely. Monday NW wind 5 to 10 kt, backing to W in the afternoon. Seas 6 to 7 ft. Wave detail: NW 2 ft at 4 seconds and NW 7 ft at 13 seconds. Rain. A slight chance of thunderstorms in the afternoon. Monday Night SW wind around 10 kt. Seas 6 to 9 ft, building to 9 to 12 ft after midnight. Wave detail: W 3 ft at 5 seconds and W 12 ft at 14 seconds. Showers in the evening, then rain after midnight. Tuesday SW wind 10 to 15 kt. Seas 11 to 14 ft. Wave detail: W 3 ft at 5 seconds and W 14 ft at 14 seconds. Rain. Tuesday Night S wind 5 to 10 kt. Seas 12 to 14 ft. Wave detail: SW 3 ft at 4 seconds and NW 14 ft at 14 seconds. Rain. Wednesday S wind around 10 kt, veering to W in the afternoon. Seas 10 to 13 ft. Wave detail: SW 3 ft at 4 seconds and W 12 ft at 14 seconds. Rain. Wednesday Night W wind 10 to 15 kt. Seas 8 to 10 ft. Rain. winds and seas higher in and near thunderstorms. Last Updated: 5:05 pm - 2/13/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 2/13/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 2/13/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 10 | 12 | 11 | 10 | 9 | 10 | 10 | 9 | 8 | 7 | 7 | 9 | 12 | 14 | 14 | 13 | 11 | 8 | 7 | 7 | 8 | 9 | 9 | 7 | 6 | 5 | 4 | 3 | 6 | 15 | 14 | 14 | 13 | 12 | 12 | 10 | 9 | 9 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 7 | 8 | 6 | 5 | |
| 1017 | 1216 | 1115 | 1014 | 914 | 814 | 815 | 715 | 714 | 713 | 713 | 911 | 1212 | 1414 | 1414 | 1314 | 1113 | 811 | 711 | 710 | 79 | 99 | 910 | 79 | 69 | 58 | 38 | 37 | 510 | 1416 | 1315 | 1414 | 1313 | 1213 | 1213 | 1013 | 912 | 912 | 812 | 711 | 611 | 510 | 510 | 510 | 59 | 711 | 812 | 510 | 510 | |
| 57 | 67 | 58 | 47 | 37 | 36 | 217 | 16 | 112 | 111 | 114 | 213 | 212 | 211 | 111 | 66 | 56 | 114 | 213 | 212 | 39 | 29 | ||||||||||||||||||||||||||||
| 417 | 37 | 37 | 26 | 212 | 117 | 116 | |||||||||||||||||||||||||||||||||||||||||||
Last Updated: 5:05 pm - 2/13/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height