Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 8:07 am - 7/20/2026 Surf Report
Last Updated: 8:07 am - 7/20/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 7/19/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 5 PM PDT THIS AFTERNOON... Today N wind 10 to 15 kt. Gusts up to 25 kt early this morning. Seas 5 to 7 ft. Wave detail: NW 5 ft at 7 seconds. Patchy dense fog this morning. Tonight N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 5 to 6 ft. Wave detail: NW 2 ft at 5 seconds and NW 5 ft at 8 seconds. Patchy dense fog. Tuesday N wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas around 4 ft. Wave detail: NW 4 ft at 8 seconds. Patchy dense fog in the morning. Tuesday Night N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 4 to 5 ft. Wave detail: NW 4 ft at 8 seconds and S 2 ft at 12 seconds. Wednesday N wind around 5 kt, backing to NW in the afternoon. Seas 3 to 5 ft. Wave detail: NW 4 ft at 8 seconds and S 2 ft at 12 seconds. Wednesday Night NW wind 5 to 10 kt, backing to SW after midnight. Seas 3 to 5 ft. Wave detail: NW 4 ft at 9 seconds and SW 2 ft at 12 seconds. Thursday SW wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 4 ft at 9 seconds and SW 2 ft at 12 seconds. Thursday Night W wind around 5 kt. Seas 4 to 5 ft. Wave detail: NW 5 ft at 9 seconds. Friday NW wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds and NW 5 ft at 9 seconds. Friday Night N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds, NW 5 ft at 9 seconds and S 2 ft at 13 seconds. Last Updated: 8:05 am - 7/20/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 7/19/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 7/19/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 7 | 7 | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | ||
| 77 | 78 | 68 | 58 | 48 | 48 | 48 | 48 | 48 | 38 | 48 | 49 | 59 | 59 | 59 | 59 | 59 | 48 | 38 | 38 | 213 | 310 | 411 | 410 | 410 | 310 | 39 | 45 | 45 | 45 | 55 | 66 | 76 | 77 | 77 | 77 | 87 | 97 | 97 | 87 | 87 | 87 | 87 | 98 | 98 | 98 | 108 | 108 | 108 | ||
| 214 | 114 | 216 | 217 | 216 | 216 | 214 | 314 | 313 | 211 | 210 | 210 | 214 | 214 | 214 | 214 | 214 | 214 | 213 | 213 | 28 | 213 | 212 | 212 | 34 | 29 | 29 | 216 | 216 | 216 | 215 | 115 | 115 | 115 | 114 | 114 | 114 | 113 | 113 | ||||||||||||
| 118 | 115 | 114 | 111 | 111 | 210 | 210 | 215 | 28 | 18 | 18 | 123 | 123 | 122 | 220 | 220 | 219 | 219 | 218 | 218 | 217 | 211 | 217 | 218 | 218 | 29 | 28 | 18 | 117 | 116 | 115 | 114 | 114 | ||||||||||||||||||
| 118 | 113 | 113 | 115 | 215 | 215 | 117 | 116 | 211 | 217 | 111 | 216 | 111 | 111 | |||||||||||||||||||||||||||||||||||||
| 112 | 110 | 119 | 119 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 8:05 am - 7/20/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height