Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 2:07 am - 11/4/2026 Surf Report
Last Updated: 2:07 am - 11/4/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 11/3/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM LATE TONIGHT THROUGH LATE FRIDAY NIGHT... Rest Of Tonight E wind around 5 kt. Seas 7 to 9 ft. Wave detail: SW 6 ft at 10 seconds and W 6 ft at 14 seconds. Wednesday S wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 6 to 8 ft. Wave detail: SW 2 ft at 4 seconds, SW 5 ft at 10 seconds and W 6 ft at 13 seconds. Rain likely in the afternoon. Wednesday Night SW wind 10 to 15 kt, becoming NW around 5 kt after midnight. Seas 5 to 7 ft, building to 6 to 9 ft after midnight. Wave detail: W 2 ft at 5 seconds and W 9 ft at 16 seconds. Rain likely in the evening. Thursday E wind around 5 kt, backing to NW in the afternoon. Seas 9 to 10 ft. Wave detail: W 2 ft at 5 seconds, W 10 ft at 15 seconds and SW 3 ft at 18 seconds. Thursday Night NE wind around 5 kt, veering to SE after midnight. Seas 9 to 11 ft. Wave detail: W 10 ft at 18 seconds. Friday S wind 5 to 10 kt. Seas 10 to 11 ft, building to 10 to 13 ft in the afternoon. Wave detail: W 2 ft at 5 seconds and W 12 ft at 16 seconds. A slight chance of rain in the afternoon. Friday Night S wind 5 to 10 kt. Seas 12 to 13 ft. Wave detail: W 2 ft at 5 seconds and W 13 ft at 16 seconds. Saturday S wind 5 to 10 kt, rising to 15 to 20 kt in the afternoon. Seas 11 to 12 ft. Wave detail: SW 5 ft at 6 seconds and W 12 ft at 15 seconds. A chance of rain in the afternoon. Saturday Night S wind 15 to 20 kt. Seas 11 to 13 ft. Wave detail: S 5 ft at 7 seconds and W 13 ft at 14 seconds. Rain. Sunday S wind 5 to 10 kt, veering to NW in the afternoon. Seas 13 to 15 ft. Wave detail: SW 3 ft at 4 seconds and W 15 ft at 13 seconds. A chance of rain in the morning. Sunday Night NE wind around 5 kt. Seas 11 to 14 ft. Last Updated: 2:05 am - 11/4/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 11/3/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/3/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 9 | 9 | 9 | 8 | 7 | 6 | 8 | 9 | 11 | 10 | 9 | 13 | 12 | 11 | 10 | 14 | 16 | 14 | 13 | 11 | 8 | 8 | 8 | 9 | 11 | 12 | 13 | 13 | 13 | 12 | 11 | 9 | 13 | 13 | 14 | 12 | 12 | 12 | 11 | 11 | 10 | 7 | 6 | 8 | 11 | 11 | 10 | 9 | 8 | |
| 715 | 715 | 614 | 613 | 512 | 412 | 714 | 913 | 1014 | 1016 | 915 | 1316 | 1215 | 1115 | 1014 | 1413 | 1414 | 1415 | 1214 | 813 | 613 | 713 | 813 | 813 | 1014 | 1013 | 1314 | 1115 | 1015 | 1114 | 1014 | 914 | 1316 | 1316 | 1315 | 914 | 914 | 1014 | 1013 | 1013 | 913 | 612 | 512 | 512 | 1117 | 1117 | 1016 | 915 | 814 | |
| 411 | 511 | 510 | 510 | 49 | 316 | 214 | 214 | 417 | 113 | 113 | 118 | 817 | 415 | 612 | 512 | 212 | 111 | 316 | 417 | 113 | 89 | 810 | 49 | 39 | 29 | 117 | 116 | 116 | 812 | 811 | 810 | 38 | 59 | 38 | 37 | 45 | 114 | 114 | 113 | ||||||||||
| 214 | 213 | 213 | 215 | 215 | 38 | 113 | 420 | 414 | 116 | 115 | 115 | 318 | 114 | 516 | 115 | 115 | 114 | 117 | 116 | 116 | 115 | 115 | 320 | ||||||||||||||||||||||||||
| 116 | 214 | 116 | 115 | 114 | 123 | 114 | |||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 11/3/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height