Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 4:47 pm - 12/6/2025 Surf Report
Last Updated: 4:47 pm - 12/6/2025 Tides for Gold Beach
Last Updated: 11:05 am - 12/6/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 7 PM PST THIS EVENING... ...SMALL CRAFT ADVISORY IN EFFECT FROM SUNDAY MORNING THROUGH MONDAY MORNING......GALE WATCH IN EFFECT FROM MONDAY MORNING THROUGH MONDAY Tonight S wind 10 to 15 kt, rising to 20 to 25 kt with gusts up to 30 kt. Seas 8 to 10 ft. Wave detail: SW 5 ft at 5 seconds and NW 10 ft at 12 seconds. A chance of rain early this evening, then rain likely late this evening and overnight. Sunday S wind 20 to 25 kt, becoming SW 15 to 20 kt in the afternoon. Seas 7 to 10 ft. Wave detail: SW 7 ft at 6 seconds and W 7 ft at 11 seconds. Rain. Sunday Night S wind 15 to 20 kt, rising to 20 to 25 kt after midnight. Seas 6 to 8 ft. Wave detail: SW 5 ft at 5 seconds and W 6 ft at 10 seconds. Rain. Monday S wind 20 to 25 kt, rising to 25 to 30 kt in the afternoon. Seas 6 to 8 ft, building to 9 to 13 ft in the afternoon. Wave detail: SW 8 ft at 7 seconds and W 9 ft at 11 seconds. Rain. Monday Night SW wind 20 to 25 kt with gusts up to 30 kt. Seas 11 to 14 ft. Wave detail: SW 8 ft at 7 seconds and W 11 ft at 12 seconds. Rain. Tuesday SW wind 15 to 20 kt with gusts up to 25 kt. Seas 10 to 14 ft. Wave detail: SW 8 ft at 7 seconds, W 11 ft at 12 seconds and NW 3 ft at 15 seconds. Rain. Tuesday Night SW wind 15 to 20 kt, rising to 20 to 25 kt after midnight. Seas 11 to 13 ft, subsiding to 9 to 13 ft after midnight. Wave detail: SW 6 ft at 7 seconds and W 11 ft at 15 seconds. Rain. Wednesday SW wind 15 to 20 kt, easing to 10 to 15 kt in the afternoon. Seas 9 to 13 ft. Wave detail: W 6 ft at 7 seconds and W 12 ft at 13 seconds. Rain. Wednesday Night SW wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 8 to 10 ft. Wave detail: SW 3 ft at 4 seconds, W 10 ft at 11 seconds and W 3 ft at 16 seconds. Rain. Thursday SW wind 5 to 10 kt. Seas 8 to 9 ft. Wave detail: SW 2 ft at 4 seconds, N 3 ft at 9 seconds and W 8 ft at 15 seconds. Rain likely. Thursday Night SE wind 5 to 10 kt. Seas 6 to 8 ft. A chance of rain. Last Updated: 4:05 pm - 12/6/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 12/6/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 12/6/2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 8 | 10 | 8 | 7 | 7 | 6 | 6 | 7 | 10 | 11 | 10 | 11 | 10 | 10 | 9 | 9 | 9 | 7 | 7 | 6 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 9 | 9 | 10 | 11 | 11 | 9 | 9 | |
| 710 | 1013 | 812 | 711 | 611 | 69 | 611 | 711 | 1012 | 1012 | 912 | 1114 | 1013 | 1012 | 911 | 914 | 815 | 714 | 614 | 613 | 512 | 412 | 411 | 411 | 410 | 411 | 310 | 312 | 45 | 411 | 410 | 49 | 610 | 610 | 610 | 712 | 811 | 811 | 711 | 710 | 710 | 610 | 713 | 912 | 1112 | 1113 | 915 | 915 | ||
| 414 | 29 | 317 | 38 | 28 | 27 | 35 | 25 | 14 | 311 | 410 | 45 | 35 | 34 | 214 | 55 | 66 | 56 | 55 | 414 | ||||||||||||||||||||||||||||||
| 216 | 211 | 115 | 214 | 414 | 413 | ||||||||||||||||||||||||||||||||||||||||||||
| 117 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 4:05 pm - 12/6/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height