Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:57 pm - 5/31/2026 Surf Report
Last Updated: 7:57 pm - 5/31/2026 Tides for Gold Beach
Last Updated: 11:05 am - 5/31/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH MONDAY EVENING... This Afternoon N wind 20 to 25 kt with gusts up to 30 kt. Seas 5 to 8 ft. Wave detail: N 6 ft at 6 seconds and NW 4 ft at 10 seconds. Tonight N wind 20 to 25 kt with gusts up to 30 kt. Seas 6 to 9 ft. Wave detail: N 8 ft at 7 seconds and NW 4 ft at 10 seconds. Monday N wind 15 to 20 kt with gusts up to 30 kt. Seas 5 to 7 ft. Wave detail: N 6 ft at 6 seconds and NW 3 ft at 9 seconds. Monday Night N wind 15 to 20 kt with gusts up to 25 kt, easing to 5 to 10 kt after midnight. Seas 5 to 6 ft. Wave detail: NW 5 ft at 6 seconds, W 4 ft at 9 seconds and SW 2 ft at 18 seconds. Tuesday N wind around 5 kt, backing to NW in the afternoon. Seas around 5 ft. Wave detail: NW 3 ft at 5 seconds, W 4 ft at 9 seconds and SW 2 ft at 17 seconds. Tuesday Night NW wind 5 to 10 kt, becoming W after midnight. Seas 4 to 5 ft. Wave detail: NW 2 ft at 5 seconds, W 4 ft at 12 seconds and SW 2 ft at 17 seconds. Wednesday SW wind around 5 kt. Seas 4 to 5 ft. Wave detail: W 4 ft at 12 seconds and SW 2 ft at 16 seconds. Wednesday Night NW wind around 5 kt. Seas around 5 ft, building to 6 to 7 ft after midnight. Wave detail: NW 2 ft at 4 seconds, W 6 ft at 10 seconds and SW 2 ft at 15 seconds. Thursday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 5 to 6 ft. Wave detail: N 3 ft at 5 seconds, W 5 ft at 10 seconds and SW 2 ft at 15 seconds. Thursday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 6 to 7 ft, subsiding to 5 ft after midnight. Wave detail: N 3 ft at 5 seconds, W 5 ft at 11 seconds and SW 2 ft at 18 seconds. Last Updated: 8:05 pm - 5/31/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 5/31/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 5/31/2026
| Fri | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 7 | 7 | 9 | 9 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 7 | 5 | 4 | 4 | 4 | 6 | 8 | 8 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | |
| 56 | 66 | 87 | 87 | 77 | 57 | 47 | 36 | 212 | 311 | 311 | 610 | 510 | 410 | 411 | 411 | 411 | 411 | 510 | 510 | 79 | 79 | 69 | 48 | 48 | 38 | 37 | 48 | 610 | 89 | 69 | 59 | 59 | 610 | 610 | 610 | 59 | 59 | 48 | 59 | 59 | 49 | 38 | 48 | 58 | 58 | 58 | 68 | 78 | |
| 511 | 411 | 310 | 310 | 39 | 29 | 28 | 217 | 26 | 216 | 216 | 215 | 34 | 45 | 35 | 25 | 218 | 317 | 317 | 316 | 316 | 316 | 215 | 215 | 215 | 214 | 45 | 320 | 319 | 319 | 318 | 317 | 316 | 315 | 315 | 214 | 214 | 214 | 218 | 28 | 217 | 216 | 215 | 215 | 214 | 214 | ||||
| 114 | 114 | 120 | 119 | 218 | 218 | 28 | 216 | 25 | 25 | 215 | 215 | 217 | 219 | 219 | 215 | 214 | 214 | 213 | 213 | 213 | 213 | 113 | 317 | 119 | 218 | 214 | 217 | 213 | 110 | 110 | 210 | 19 | 123 | ||||||||||||||||
| 119 | 212 | 214 | 214 | 116 | 123 | 222 | 222 | 112 | 119 | 111 | 214 | 110 | 113 | 113 | 113 | ||||||||||||||||||||||||||||||||||
| 118 | 117 | 114 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 8:05 pm - 5/31/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height