Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 8:17 am - 11/11/2026 Surf Report
Last Updated: 8:17 am - 11/11/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 11/10/2026 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT THROUGH THIS AFTERNOON... ...SMALL CRAFT ADVISORY IN EFFECT FROM THIS AFTERNOON THROUGH THURSDAY EVENING......GALE WATCH IN EFFECT FROM THURSDAY EVENING THROUGH FRIDAY Today S wind 25 to 30 kt, easing to 20 to 25 kt this afternoon. Seas 12 to 14 ft. Wave detail: S 8 ft at 9 seconds and W 13 ft at 13 seconds. Tonight S wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt after midnight. Seas 12 to 14 ft. Wave detail: S 4 ft at 5 seconds and W 13 ft at 14 seconds. Thursday S wind 5 to 10 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 12 to 13 ft. Wave detail: S 5 ft at 6 seconds and W 13 ft at 14 seconds. A chance of rain. Thursday Night S wind 25 to 35 kt with gusts up to 45 kt. Seas 11 to 14 ft, building to 12 to 17 ft after midnight. Wave detail: S 10 ft at 9 seconds and W 10 ft at 14 seconds. Rain. Friday S wind 25 to 35 kt with gusts up to 45 kt. Seas 14 to 19 ft, building to 19 to 22 ft in the afternoon. Wave detail: S 17 ft at 10 seconds and W 19 ft at 15 seconds. Rain in the morning, then rain with a slight chance of thunderstorms in the afternoon. Friday Night S wind 20 to 25 kt, becoming SW 15 to 20 kt after midnight. Seas 19 to 24 ft, building to 22 to 25 ft after midnight. Wave detail: S 5 ft at 8 seconds and W 23 ft at 18 seconds. A slight chance of thunderstorms. Showers in the evening, then rain after midnight. Saturday S wind 20 to 25 kt, rising to 25 to 30 kt in the afternoon. Seas 21 to 25 ft, subsiding to 17 to 22 ft in the afternoon. Wave detail: S 7 ft at 9 seconds and W 23 ft at 18 seconds. Rain. Saturday Night S wind 25 to 30 kt. Seas 17 to 20 ft. Wave detail: S 8 ft at 9 seconds and W 18 ft at 16 seconds. Rain. Sunday S wind 20 to 25 kt, easing to 15 to 20 kt in the afternoon. Seas 16 to 19 ft. Wave detail: S 5 ft at 7 seconds and W 18 ft at 15 seconds. Rain. Sunday Night S wind 10 to 15 kt. Seas 16 to 18 ft. Wave detail: S 4 ft at 5 seconds and W 18 ft at 13 seconds. Rain. winds and seas higher in and near thunderstorms. Last Updated: 8:05 am - 11/11/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 11/10/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/10/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 12 | 11 | 12 | 13 | 13 | 13 | 15 | 17 | 14 | 27 | 24 | 21 | 17 | 19 | 15 | 22 | 22 | 21 | 15 | 14 | 12 | 9 | 11 | 11 | 12 | 12 | 11 | 9 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 11 | 10 | 10 | 9 | 7 | 6 | 9 | 9 | 8 | 7 | ||
| 1213 | 913 | 1113 | 1313 | 1314 | 1314 | 118 | 1510 | 1210 | 2719 | 2417 | 2116 | 128 | 1610 | 1212 | 2217 | 2217 | 2117 | 1515 | 1314 | 1113 | 812 | 813 | 1113 | 1213 | 1213 | 1113 | 713 | 612 | 512 | 417 | 616 | 513 | 513 | 515 | 412 | 58 | 810 | 1110 | 1010 | 79 | 812 | 711 | 611 | 913 | 912 | 811 | 611 | |||
| 115 | 66 | 1014 | 813 | 816 | 1114 | 913 | 99 | 117 | 116 | 116 | 115 | 115 | 114 | 44 | 86 | 412 | 411 | 310 | 46 | 515 | 416 | 512 | 414 | 411 | 213 | 212 | 211 | 511 | 214 | 214 | 214 | 113 | 212 | 310 | ||||||||||||||||
| 114 | 114 | 311 | 317 | 210 | 29 | 318 | 414 | 313 | 116 | 112 | 315 | 115 | 215 | 114 | ||||||||||||||||||||||||||||||||||||
| 210 | 210 | 19 | 26 | 115 | 118 | 117 | 116 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 8:05 am - 11/11/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height