Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:47 pm - 8/30/2026 Surf Report
Last Updated: 7:47 pm - 8/30/2026 Tides for Gold Beach
Last Updated: 11:05 am - 8/30/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH LATE TONIGHT... This Afternoon N wind 15 to 20 kt with gusts up to 30 kt. Seas 4 to 6 ft. Wave detail: NW 6 ft at 7 seconds and SW 2 ft at 17 seconds. Tonight N wind 15 to 20 kt. Gusts up to 30 kt in the evening. Seas 3 to 5 ft. Wave detail: N 5 ft at 5 seconds and SW 2 ft at 16 seconds. Monday N wind 10 to 15 kt. Seas 3 to 4 ft. Wave detail: NW 3 ft at 5 seconds and SW 2 ft at 15 seconds. Patchy dense fog in the morning. Monday Night NW wind 5 to 10 kt, backing to W after midnight. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds, NW 5 ft at 9 seconds and SW 2 ft at 15 seconds. A chance of rain after midnight. Patchy fog after midnight. Tuesday S wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 4 to 5 ft. Wave detail: NW 5 ft at 10 seconds and SW 2 ft at 14 seconds. Patchy fog in the morning. A chance of rain. Tuesday Night S wind 10 to 15 kt, rising to 15 to 20 kt after midnight. Seas 3 to 5 ft. Wave detail: SW 2 ft at 3 seconds and NW 4 ft at 9 seconds. A chance of rain. Wednesday S wind 20 to 25 kt, rising to 25 to 30 kt in the afternoon. Seas 4 to 5 ft, building to 6 to 8 ft in the afternoon. Wave detail: SW 7 ft at 6 seconds and NW 2 ft at 9 seconds. Rain. Wednesday Night S wind 20 to 25 kt, easing to 10 to 15 kt after midnight. Seas 8 to 11 ft. Wave detail: SW 9 ft at 8 seconds and W 4 ft at 10 seconds. Rain. Thursday S wind 10 to 15 kt. Seas 7 to 8 ft. Wave detail: SW 5 ft at 7 seconds and NW 7 ft at 10 seconds. Rain likely. Thursday Night S wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: NW 7 ft at 10 seconds, SW 2 ft at 8 seconds and SW 2 ft at 18 seconds. Rain likely, mainly in the evening. Last Updated: 7:05 pm - 8/30/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 8/30/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 8/30/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 9 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 8 | 8 | 6 | 5 | 5 | 8 | 9 | 9 | 10 | 10 | 8 | 7 | 9 | 9 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | |
| 56 | 57 | 66 | 56 | 46 | 410 | 410 | 410 | 39 | 39 | 97 | 57 | 69 | 710 | 710 | 710 | 610 | 59 | 49 | 49 | 49 | 48 | 76 | 76 | 77 | 67 | 46 | 411 | 76 | 97 | 87 | 107 | 97 | 87 | 78 | 88 | 98 | 108 | 98 | 87 | 76 | 610 | 510 | 510 | 49 | 49 | 38 | 28 | ||
| 217 | 217 | 216 | 215 | 215 | 214 | 214 | 214 | 213 | 39 | 47 | 212 | 211 | 218 | 218 | 217 | 217 | 216 | 215 | 215 | 38 | 214 | 211 | 312 | 36 | 311 | 39 | 39 | 119 | 118 | 118 | 217 | 216 | 216 | 215 | 215 | 215 | 214 | 214 | 214 | 214 | 214 | 14 | |||||||
| 112 | 213 | 39 | 112 | 117 | 117 | 111 | 111 | 111 | 111 | 112 | 216 | 111 | 215 | 112 | 114 | 214 | 114 | 214 | 114 | 114 | 113 | 113 | 214 | 113 | 113 | ||||||||||||||||||||||||
| 117 | 118 | 111 | 113 | 114 | |||||||||||||||||||||||||||||||||||||||||||||
| 112 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 pm - 8/30/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height