Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:37 am - 9/13/2026 Surf Report
Last Updated: 9:37 am - 9/13/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 9/12/2026 - NOAA tides |
NWS ForecastRest Of Today SW wind around 10 kt, veering to W late. Seas 5 to 6 ft. Wave detail: SW 2 ft at 5 seconds, W 5 ft at 9 seconds and SW 2 ft at 14 seconds. A slight chance of rain early this morning. Patchy fog late this morning and afternoon. Tonight NE wind around 5 kt. Seas 5 to 6 ft. Wave detail: W 2 ft at 5 seconds, W 5 ft at 9 seconds and SW 2 ft at 14 seconds. Patchy fog. Monday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas around 5 ft. Wave detail: NW 4 ft at 8 seconds and SW 2 ft at 13 seconds. Patchy fog in the morning. Monday Night N wind 10 to 15 kt. Seas 4 to 5 ft. Wave detail: N 3 ft at 4 seconds, NW 4 ft at 8 seconds and SW 2 ft at 15 seconds. Tuesday N wind 10 to 15 kt. Seas 3 to 4 ft. Wave detail: NW 3 ft at 5 seconds and NW 3 ft at 8 seconds. Tuesday Night N wind 10 to 15 kt. Seas around 4 ft. Wave detail: NW 3 ft at 4 seconds and NW 3 ft at 8 seconds. Wednesday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 4 to 5 ft. Wave detail: NW 3 ft at 5 seconds and NW 4 ft at 8 seconds. Wednesday Night N wind 10 to 15 kt. Seas 4 to 6 ft. Wave detail: NW 3 ft at 5 seconds and NW 4 ft at 8 seconds. Thursday N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds and NW 5 ft at 9 seconds. Thursday Night N wind around 5 kt, veering to SE after midnight. Seas 4 to 5 ft. Wave detail: NW 5 ft at 9 seconds. Last Updated: 9:05 am - 9/13/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 9/12/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 9/12/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 5 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 6 | 7 | 7 | 8 | 9 | 9 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 5 | 4 | 4 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | ||
| 59 | 59 | 59 | 49 | 48 | 38 | 55 | 66 | 56 | 57 | 57 | 67 | 78 | 68 | 58 | 59 | 59 | 48 | 48 | 48 | 38 | 37 | 37 | 37 | 56 | 77 | 77 | 87 | 87 | 87 | 57 | 412 | 412 | 411 | 411 | 310 | 512 | 711 | 610 | 59 | 49 | 39 | 59 | 612 | 612 | 55 | 56 | 56 | 611 | ||
| 214 | 214 | 214 | 213 | 213 | 113 | 113 | 113 | 112 | 112 | 115 | 116 | 115 | 110 | 119 | 118 | 113 | 113 | 117 | 119 | 218 | 217 | 217 | 215 | 413 | 46 | 36 | 215 | 214 | 214 | 214 | 213 | 213 | 213 | 213 | 213 | 213 | 511 | 511 | 511 | 116 | ||||||||||
| 110 | 210 | 113 | 114 | 113 | 119 | 119 | 114 | 118 | 117 | 116 | 217 | 216 | 216 | 216 | 25 | 215 | 215 | 214 | 112 | 112 | 112 | |||||||||||||||||||||||||||||
| 115 | 114 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 am - 9/13/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height