Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:57 am - 3/25/2023 Surf Report
Last Updated: 12:57 am - 3/25/2023 Tides for Gold Beach
Last Updated: 12:05 am - 3/25/2023 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH SATURDAY EVENING... Synopsis: Gusty northwest
winds and steep seas dominated by heavy northwest swell will
continue through Saturday morning. Conditions improve Sunday into
early next week, but another strong storm is expected Monday into
Tuesday with the potential for gale force winds and very steep
hazardous seas, especially beyond 10 nm from shore and south of
Cape Blanco.
Tonight W wind 10 to 15 kt. Wind waves 4 to 5 ft. Swell NW 13 to 14 ft at 14 seconds. Showers. Saturday NW wind 10 to 15 kt. Wind waves 3 to 5 ft. Swell NW 12 ft at 13 seconds...subsiding to NW 10 ft at 12 seconds in the afternoon. Showers. Saturday Night NW wind 5 to 10 kt. Wind waves 3 ft. Swell NW 8 to 9 ft at 12 seconds. Showers. Sunday SW wind 5 to 10 kt. Wind waves 2 ft or less. Swell NW 6 to 7 ft. Showers. Sunday Night SW wind 5 to 10 kt...backing to SE after midnight. Wind waves 2 ft or less. Swell NW 5 to 6 ft. Chance of showers. Monday SE wind 10 to 15 kt. Wind waves 2 ft or less...becoming 3 to 4 ft in the afternoon. NW swell 5 ft...subsiding to 3 ft in the afternoon. Swell less than 2 ft. Chance of showers in the morning, then rain in the afternoon. Monday Night SE wind 10 to 15 kt...backing to E after midnight. Wind waves 4 to 6 ft. Mixed swell SW 4 to 6 ft and NW 2 to 3 ft. Rain. Tuesday E wind 15 kt...veering to SE in the afternoon, then... Backing to NE. Wind waves 3 ft... Becoming 2 ft or less. SW swell 7 to 8 ft. Swell less than 2 ft. Wednesday NE wind 10 kt...backing to N. Wind waves 2 ft or less... Becoming 3 ft in the evening, then... Becoming 2 ft or less after midnight. NW swell 5 to 6 ft. Less than 2 ft. Last Updated: 12:05 am - 3/25/2023 |
http://www.rwre.com/webcam/current_photo.jpg
http://www.gnifrus.com/netcam/netcam.jpg
Last Updated: 11:06 pm - 3/24/2023
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 3/24/2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
13 | 15 | 14 | 13 | 12 | 9 | 8 | 7 | 6 | 5 | 4 | 9 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 6 | 5 | 4 | 6 | 7 | 7 | 7 | 12 | 18 | 24 | 16 | 11 | 12 | 12 | 12 | 13 | 12 | 10 | 10 | |
1312 | 1514 | 1414 | 1314 | 1213 | 912 | 812 | 711 | 610 | 510 | 410 | 89 | 99 | 910 | 55 | 69 | 79 | 79 | 79 | 69 | 59 | 59 | 48 | 38 | 37 | 410 | 45 | 55 | 66 | 66 | 56 | 46 | 313 | 412 | 513 | 712 | 712 | 1810 | 2412 | 1612 | 1010 | 118 | 1210 | 1212 | 1313 | 1213 | 1013 | 1013 | ||
28 | 311 | 29 | 59 | 38 | 28 | 112 | 112 | 17 | 38 | 28 | 28 | 412 | 311 | 311 | 25 | 35 | 46 | 115 | 512 | 311 | 213 | 611 | 411 | 114 | 114 | 114 | |||||||||||||||||||||||
111 | 210 | 113 | 116 | 115 | 214 | 116 | 215 | 218 | |||||||||||||||||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 3/24/2023 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height