Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:27 am - 3/30/2026 Surf Report
Last Updated: 1:27 am - 3/30/2026 Tides for Gold Beach
Last Updated: 11:08 pm - 3/29/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH LATE MONDAY NIGHT... Rest Of Tonight N wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt late this evening and early morning, then becoming NE 10 to 15 kt with gusts up to 25 kt late. Seas 5 to 6 ft. Wave detail: NW 3 ft at 5 seconds and NW 5 ft at 12 seconds. A slight chance of rain. Monday NE wind 15 to 20 kt with gusts up to 25 kt. Seas 4 to 5 ft. Wave detail: N 5 ft at 5 seconds and NW 3 ft at 11 seconds. Monday Night N wind 15 to 20 kt with gusts up to 25 kt, becoming NE 5 to 10 kt after midnight. Seas 4 to 6 ft. Wave detail: N 6 ft at 5 seconds and W 4 ft at 10 seconds. Tuesday SE wind around 5 kt, veering to SW in the afternoon. Seas around 4 ft. Wave detail: N 2 ft at 5 seconds and W 4 ft at 9 seconds. A slight chance of rain. Tuesday Night SW wind 5 to 10 kt, becoming S 15 to 20 kt after midnight. Seas around 4 ft, building to 7 ft after midnight. Wave detail: SW 2 ft at 3 seconds and W 7 ft at 12 seconds. A chance of rain in the evening, then rain after midnight. Wednesday S wind 20 to 25 kt, becoming SW 25 to 30 kt in the afternoon. Seas 9 to 10 ft, building to 11 to 12 ft in the afternoon. Wave detail: W 10 ft at 8 seconds and W 7 ft at 9 seconds. Rain. Wednesday Night SW wind 15 to 20 kt with gusts up to 25 kt. Seas 10 to 12 ft. Wave detail: W 9 ft at 9 seconds. Rain. Thursday W wind 15 to 20 kt, easing to 10 to 15 kt in the afternoon. Seas 14 to 15 ft. Wave detail: W 8 ft at 8 seconds and W 13 ft at 12 seconds. Rain. Thursday Night NW wind 5 to 10 kt, veering to N after midnight. Seas 11 to 12 ft, subsiding to 9 to 10 ft after midnight. Wave detail: NW 3 ft at 4 seconds and W 11 ft at 12 seconds. A chance of rain. Friday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas around 9 ft, subsiding to 7 to 8 ft in the afternoon. Wave detail: NE 2 ft at 4 seconds and W 9 ft at 11 seconds. Friday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 7 to 9 ft. Last Updated: 1:05 am - 3/30/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:09 pm - 3/29/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:09 pm - 3/29/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 11 | 11 | 8 | 12 | 9 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 11 | 9 | 8 | 7 | 6 | 6 | 7 | 8 | 8 | 9 | 7 | 5 | 3 | 3 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 10 | 9 | 6 | 9 | 11 | 11 | 10 | 8 | 13 | 13 | 13 | 10 | 9 | |
| 99 | 88 | 511 | 119 | 89 | 59 | 510 | 410 | 616 | 814 | 914 | 813 | 512 | 512 | 411 | 610 | 88 | 88 | 87 | 77 | 57 | 26 | 29 | 28 | 414 | 513 | 412 | 811 | 811 | 913 | 1013 | 1013 | 912 | 612 | 712 | 1116 | 1114 | 1015 | 814 | 1313 | 1313 | 1312 | 1011 | 910 | ||||||
| 69 | 512 | 58 | 511 | 410 | 46 | 310 | 39 | 29 | 29 | 311 | 210 | 29 | 36 | 48 | 48 | 28 | 17 | 114 | 111 | 110 | 29 | 111 | 111 | 28 | 46 | 413 | 315 | 117 | 618 | 117 | 216 | ||||||||||||||||||
| 513 | 59 | 49 | 36 | 39 | 29 | 29 | 215 | 214 | 214 | 213 | 213 | 19 | 18 | 28 | 116 | 116 | 115 | 115 | 112 | ||||||||||||||||||||||||||||||
| 118 | 117 | 216 | 28 | 18 | 17 | 29 | 29 | 113 | 116 | ||||||||||||||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 2/23/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height