Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:27 am - 12/1/2024 Surf Report
Last Updated: 9:27 am - 12/1/2024 Tides for Gold Beach
Last Updated: 11:05 pm - 11/30/2024 - NOAA tides |
NWS ForecastRest Of Today E wind around 5 kt, backing to N this afternoon. Seas 6 to 7 ft. Wave detail: W 7 ft at 17 seconds. Tonight NE wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: W 7 ft at 15 seconds. Monday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 5 to 6 ft. Wave detail: W 6 ft at 15 seconds. Monday Night N wind 10 to 15 kt. Seas 4 to 6 ft. Wave detail: W 6 ft at 14 seconds. Tuesday NE wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: W 4 ft at 13 seconds. Tuesday Night NE wind 5 to 10 kt. Seas around 4 ft. Wave detail: W 4 ft at 12 seconds. Wednesday E wind around 5 kt. Seas around 4 ft. Wave detail: W 4 ft at 11 seconds. Wednesday Night S wind around 5 kt. Seas 4 to 5 ft. Wave detail: S 2 ft at 4 seconds and W 5 ft at 12 seconds. A chance of rain after midnight. Thursday S wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: S 2 ft at 4 seconds and W 6 ft at 11 seconds. A chance of rain. Thursday Night S wind 5 to 10 kt. Seas 6 to 8 ft. A chance of rain. Last Updated: 9:05 am - 12/1/2024 |
http://www.rwre.com/webcam/current_photo.jpg
http://www.gnifrus.com/netcam/netcam.jpg
Last Updated: 11:06 pm - 11/30/2024
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/30/2024
Wed | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
4 | 4 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 7 | 7 | 9 | 8 | 9 | 10 | 9 | 9 | 8 | 8 | 11 | 13 | 12 | 11 | 10 | 8 | 8 | 8 | 12 | 15 | 19 | 14 | 11 | 9 | 7 | 6 | 5 | 5 | 5 | |
35 | 38 | 419 | 518 | 617 | 715 | 615 | 614 | 514 | 513 | 413 | 412 | 511 | 411 | 412 | 411 | 411 | 613 | 713 | 712 | 711 | 713 | 813 | 813 | 913 | 913 | 913 | 913 | 613 | 66 | 820 | 1218 | 1016 | 815 | 815 | 714 | 614 | 614 | 118 | 1512 | 1915 | 1412 | 1112 | 811 | 49 | 59 | 510 | 59 | 411 | |
212 | 211 | 39 | 38 | 310 | 113 | 24 | 115 | 216 | 315 | 414 | 117 | 117 | 116 | 215 | 215 | 215 | 114 | 114 | 317 | 56 | 412 | 514 | 56 | 66 | 66 | 46 | 513 | 114 | 411 | 410 | 311 | 211 | 212 | ||||||||||||||||
28 | 115 | 211 | 211 | 114 | 117 | 117 | 116 | 115 | 115 | 114 | 114 | 114 | 113 | 114 | 322 | 56 | 116 | 117 | 116 | 116 | 116 | 26 | 115 | 114 | 412 | 114 | |||||||||||||||||||||||
115 | 114 | 114 | 119 | 118 | 118 | 216 | 116 | 115 | 114 | ||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 11/30/2024 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height