Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:47 am - 10/17/2026 Surf Report
Last Updated: 10:47 am - 10/17/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 10/16/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM 5 PM PDT THIS AFTERNOON THROUGH SUNDAY AFTERNOON... Rest Of Today N wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt this afternoon. Seas 5 to 7 ft. Wave detail: NW 3 ft at 4 seconds, W 6 ft at 12 seconds and SW 2 ft at 14 seconds. Patchy dense fog late this morning. Tonight N wind 15 to 20 kt with gusts up to 25 kt. Seas 8 to 9 ft. Wave detail: N 5 ft at 5 seconds and W 8 ft at 12 seconds. Sunday N wind 15 to 20 kt, easing to 10 to 15 kt in the afternoon. Seas 8 to 9 ft. Wave detail: N 4 ft at 6 seconds and W 8 ft at 18 seconds. Sunday Night N wind 10 to 15 kt, becoming NW 5 to 10 kt after midnight. Seas around 9 ft, subsiding to 7 to 8 ft after midnight. Wave detail: NW 3 ft at 5 seconds and W 8 ft at 12 seconds. Monday S wind around 5 kt. Seas 6 to 7 ft. Wave detail: NW 2 ft at 4 seconds, NW 6 ft at 11 seconds and SW 2 ft at 17 seconds. A slight chance of rain. Monday Night NE wind 5 to 10 kt. Seas 9 to 10 ft. Wave detail: SW 2 ft at 5 seconds, W 9 ft at 14 seconds and SW 2 ft at 16 seconds. Tuesday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 7 to 8 ft. Wave detail: W 2 ft at 5 seconds and W 8 ft at 11 seconds. Tuesday Night N wind 10 to 15 kt. Seas 6 to 7 ft. Wave detail: NW 3 ft at 5 seconds, NW 6 ft at 10 seconds and SW 2 ft at 16 seconds. Wednesday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 6 to 7 ft. Wave detail: NE 2 ft at 4 seconds and NW 6 ft at 9 seconds. Wednesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: N 3 ft at 4 seconds and W 4 ft at 11 seconds. Last Updated: 10:05 am - 10/17/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 10/16/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/16/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 5 | 5 | 6 | 8 | 9 | 9 | 8 | 7 | 6 | 11 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 9 | 9 | 8 | 8 | 9 | 10 | 9 | 9 | 10 | 9 | 8 | 7 | 6 | 7 | 9 | 10 | 14 | 13 | 12 | 14 | 15 | 15 | 14 | 12 | 10 | 9 | 10 | 9 | 15 | 15 | 14 | 13 | ||
| 513 | 512 | 311 | 612 | 711 | 611 | 712 | 712 | 511 | 1013 | 812 | 511 | 79 | 68 | 68 | 67 | 57 | 716 | 914 | 813 | 813 | 66 | 97 | 77 | 69 | 914 | 913 | 812 | 611 | 511 | 79 | 89 | 1011 | 1314 | 1314 | 1214 | 1413 | 1513 | 1514 | 1413 | 1212 | 912 | 76 | 87 | 710 | 1212 | 1514 | 1414 | 1315 | ||
| 214 | 214 | 39 | 56 | 66 | 56 | 217 | 216 | 216 | 215 | 45 | 215 | 39 | 212 | 211 | 419 | 46 | 215 | 215 | 214 | 612 | 511 | 48 | 510 | 115 | 115 | 214 | 34 | 113 | 214 | 117 | 217 | 217 | 216 | 216 | 216 | 215 | 115 | 512 | 511 | 57 | 815 | 214 | 214 | 113 | ||||||
| 214 | 214 | 218 | 218 | 117 | 117 | 116 | 118 | 215 | 214 | 213 | 212 | 215 | 214 | 211 | 311 | 118 | 118 | 117 | 411 | 415 | 113 | 112 | 114 | 114 | 118 | 113 | 117 | 114 | 222 | 320 | 418 | 215 | ||||||||||||||||||
| 214 | 118 | 113 | 113 | 113 | 214 | 215 | 214 | 114 | 116 | 116 | 113 | 117 | 115 | 216 | 215 | |||||||||||||||||||||||||||||||||||
| 117 | 116 | 113 | 113 | 114 | 115 | 114 | ||||||||||||||||||||||||||||||||||||||||||||
| 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 am - 10/17/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height