Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 3:07 am - 2/11/2026 Surf Report
Last Updated: 3:07 am - 2/11/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 2/10/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 1 PM PST THIS AFTERNOON... Today N wind 10 to 15 kt with gusts up to 25 kt, rising to 15 to 20 kt with gusts up to 25 kt late. Seas 5 to 7 ft. Wave detail: NW 4 ft at 6 seconds and NW 6 ft at 11 seconds. Tonight N wind 10 to 15 kt, becoming NE 5 to 10 kt after midnight. Seas 7 to 8 ft. Wave detail: NW 4 ft at 6 seconds, NW 6 ft at 10 seconds and W 3 ft at 17 seconds. Thursday NE wind around 5 kt, backing to NW in the afternoon. Seas 6 to 8 ft. Wave detail: NW 2 ft at 5 seconds and W 7 ft at 16 seconds. Thursday Night N wind 5 to 10 kt, becoming E after midnight. Seas 8 to 10 ft, building to 9 to 13 ft after midnight. Wave detail: W 13 ft at 18 seconds. A slight chance of rain after midnight. Friday SE wind around 5 kt, veering to SW in the afternoon. Seas 12 to 13 ft. Wave detail: NW 13 ft at 18 seconds. Rain likely. Friday Night SW wind around 5 kt. Seas 10 to 12 ft. Wave detail: W 12 ft at 15 seconds. Rain. Saturday SE wind 5 to 10 kt. Seas 9 to 10 ft. Wave detail: SW 3 ft at 5 seconds and W 10 ft at 14 seconds. Rain. Saturday Night E wind 5 to 10 kt. Seas around 9 ft. Wave detail: SE 3 ft at 5 seconds and W 9 ft at 15 seconds. Rain. Sunday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 8 to 9 ft. Wave detail: N 3 ft at 4 seconds, NW 9 ft at 15 seconds and S 2 ft at 8 seconds. Rain likely. Sunday Night N wind 5 to 10 kt. Seas 7 to 9 ft. Wave detail: N 3 ft at 4 seconds, NW 8 ft at 14 seconds and S 2 ft at 8 seconds. A chance of rain in the evening, then rain likely after midnight. Last Updated: 3:05 am - 2/11/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 2/10/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 2/10/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 9 | 10 | 13 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 12 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 8 | 8 | 6 | 5 | 4 | 3 | 3 | 6 | 9 | 9 | 10 | 14 | 16 | 15 | 15 | 14 | 11 | 9 | |
| 813 | 712 | 76 | 77 | 67 | 67 | 510 | 410 | 816 | 1017 | 1316 | 1115 | 1014 | 914 | 813 | 815 | 715 | 614 | 613 | 713 | 57 | 47 | 1115 | 1114 | 1014 | 913 | 912 | 811 | 610 | 49 | 48 | 611 | 710 | 610 | 59 | 38 | 38 | 37 | 55 | 86 | 912 | 1012 | 1414 | 1614 | 1514 | 1514 | 1414 | 1113 | 913 | |
| 511 | 511 | 411 | 410 | 46 | 315 | 419 | 116 | 516 | 48 | 68 | 67 | 57 | 412 | 412 | 37 | 79 | 59 | 48 | 38 | 28 | 37 | 47 | 28 | 17 | 112 | 29 | 111 | 114 | 311 | 513 | 46 | ||||||||||||||||||
| 117 | 216 | 36 | 35 | 35 | 26 | 16 | 16 | 216 | 316 | 111 | 39 | 38 | 111 | 115 | 110 | 27 | |||||||||||||||||||||||||||||||||
| 113 | 212 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||
| 111 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 2/10/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height