Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:37 am - 8/16/2026 Surf Report
Last Updated: 10:37 am - 8/16/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 8/15/2026 - NOAA tides |
NWS ForecastToday N wind 5 to 10 kt, rising to 15 to 20 kt with gusts up to 25 kt. Seas 3 to 4 ft. Wave detail: NW 2 ft at 4 seconds, NW 2 ft at 9 seconds and SW 2 ft at 17 seconds. Tonight N wind 15 to 20 kt. Seas around 4 ft. Wave detail: N 3 ft at 5 seconds, W 2 ft at 9 seconds and S 2 ft at 16 seconds. Monday N wind 15 to 20 kt with gusts up to 25 kt. Seas around 4 ft. Wave detail: NW 3 ft at 5 seconds, W 2 ft at 9 seconds and SW 2 ft at 15 seconds. Monday Night N wind 10 to 15 kt. Seas 3 to 4 ft. Wave detail: NW 2 ft at 5 seconds, W 2 ft at 9 seconds and SW 2 ft at 15 seconds. Tuesday N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: NW 2 ft at 5 seconds, SW 2 ft at 14 seconds and W 2 ft at 15 seconds. Tuesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 3 to 5 ft. Wave detail: NW 2 ft at 5 seconds, W 3 ft at 13 seconds and SW 2 ft at 14 seconds. Wednesday N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds, W 3 ft at 12 seconds and SW 2 ft at 12 seconds. Wednesday Night N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds, W 3 ft at 12 seconds and SW 2 ft at 16 seconds. Thursday N wind 5 to 10 kt. Seas around 5 ft. Wave detail: N 2 ft at 4 seconds, NW 4 ft at 12 seconds and SW 2 ft at 16 seconds. Thursday Night NW wind around 5 kt. Seas around 5 ft. Wave detail: N 2 ft at 4 seconds, NW 4 ft at 12 seconds and SW 2 ft at 15 seconds. Last Updated: 10:05 am - 8/16/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 8/15/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 8/15/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 4 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 7 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | ||
| 27 | 45 | 45 | 56 | 46 | 46 | 45 | 56 | 56 | 56 | 46 | 46 | 47 | 37 | 37 | 37 | 37 | 37 | 37 | 57 | 77 | 87 | 77 | 57 | 47 | 36 | 36 | 26 | 26 | 28 | 37 | 25 | 36 | 36 | 37 | 37 | 316 | 315 | 314 | 313 | 48 | 48 | 58 | 510 | 49 | ||||||
| 214 | 216 | 216 | 215 | 215 | 215 | 214 | 214 | 214 | 213 | 312 | 312 | 312 | 312 | 311 | 311 | 310 | 210 | 210 | 210 | 210 | 29 | 113 | 115 | 115 | 114 | 114 | 214 | 113 | 113 | 29 | 28 | 24 | 212 | 212 | 213 | 212 | 212 | 27 | 27 | 34 | 313 | 312 | 311 | 211 | 211 | |||||
| 217 | 27 | 213 | 29 | 29 | 29 | 18 | 18 | 115 | 214 | 214 | 214 | 216 | 215 | 215 | 214 | 214 | 214 | 214 | 214 | 113 | 113 | 117 | 117 | 18 | 114 | 113 | 213 | 113 | 27 | 115 | 114 | 211 | 211 | 211 | 114 | 37 | 34 | 216 | 216 | 215 | ||||||||||
| 210 | 19 | 18 | 113 | 116 | 116 | 114 | 113 | 115 | 113 | 114 | 113 | 115 | 115 | 111 | 113 | 112 | 111 | 215 | ||||||||||||||||||||||||||||||||
| 110 | 113 | 114 | 116 | 116 | 115 | 18 | 17 | 110 | 117 | 114 | ||||||||||||||||||||||||||||||||||||||||
| 18 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 am - 8/16/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height