Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:27 pm - 10/27/2025 Surf Report
Last Updated: 10:27 pm - 10/27/2025 Tides for Gold Beach
Last Updated: 11:05 am - 10/27/2025 - NOAA tides |
NWS ForecastRest Of Tonight NE wind 5 to 10 kt, veering to SE late. Seas 8 to 9 ft. Wave detail: NE 2 ft at 4 seconds and W 9 ft at 12 seconds. Tuesday S wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: SE 2 ft at 4 seconds and NW 7 ft at 12 seconds. Tuesday Night S wind 10 to 15 kt, becoming NW 5 to 10 kt after midnight. Seas 5 to 6 ft. Wave detail: S 2 ft at 4 seconds and W 5 ft at 10 seconds. A slight chance of rain in the evening, then rain after midnight. Wednesday N wind 10 to 15 kt, rising to 20 to 25 kt with gusts up to 30 kt in the afternoon. Seas 8 to 9 ft, building to 12 to 13 ft in the afternoon. Wave detail: NE 3 ft at 5 seconds and W 13 ft at 14 seconds. A slight chance of rain in the morning. Wednesday Night N wind 20 to 25 kt with gusts up to 30 kt, becoming NE 10 to 15 kt after midnight. Seas 11 to 13 ft. Wave detail: N 4 ft at 6 seconds and W 12 ft at 13 seconds. Thursday NE wind 5 to 10 kt, becoming N in the afternoon. Seas 9 to 10 ft, subsiding to 8 ft in the afternoon. Wave detail: NE 3 ft at 4 seconds and NW 9 ft at 12 seconds. Thursday Night W wind around 5 kt, backing to S around 5 kt after midnight. Seas 6 to 7 ft. Wave detail: NW 7 ft at 10 seconds. Friday S wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 6 to 7 ft. Wave detail: S 3 ft at 4 seconds and NW 7 ft at 13 seconds. A chance of rain in the afternoon. Friday Night S wind 10 to 15 kt, rising to 15 to 20 kt after midnight. Seas 7 to 9 ft, building to 11 to 12 ft after midnight. Wave detail: S 3 ft at 4 seconds and W 11 ft at 13 seconds. Rain likely. Saturday SW wind 10 to 15 kt. Seas 15 to 16 ft. Wave detail: S 3 ft at 4 seconds and W 16 ft at 17 seconds. Rain. Saturday Night W wind 5 to 10 kt, veering to N after midnight. Seas 14 to 15 ft, subsiding to 12 to 13 ft after midnight. A chance of rain in the evening. Last Updated: 10:05 pm - 10/27/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 10/27/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 10/27/2025
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 9 | 8 | 8 | 7 | 6 | 5 | 6 | 11 | 13 | 10 | 8 | 6 | 6 | 6 | 7 | 10 | 13 | 11 | 11 | 11 | 11 | 12 | 11 | 9 | 9 | 12 | 12 | 10 | 13 | 12 | 13 | 14 | 15 | 15 | 13 | 11 | 10 | 9 | 6 | 5 | 4 | 5 | 6 | 8 | 10 | 12 | 12 | 10 | 8 | |
| 812 | 812 | 812 | 712 | 611 | 49 | 610 | 1115 | 1013 | 1012 | 711 | 510 | 415 | 614 | 613 | 1013 | 917 | 1115 | 1115 | 1114 | 914 | 1013 | 1014 | 814 | 713 | 118 | 1211 | 810 | 97 | 910 | 1010 | 1211 | 1515 | 1515 | 1314 | 1114 | 1014 | 914 | 613 | 513 | 412 | 410 | 511 | 811 | 1013 | 914 | 1214 | 1013 | 812 | |
| 38 | 38 | 310 | 411 | 410 | 49 | 316 | 220 | 913 | 118 | 118 | 218 | 66 | 615 | 116 | 115 | 513 | 66 | 910 | 87 | 77 | 517 | 212 | 116 | 814 | 114 | 114 | |||||||||||||||||||||||
| 210 | 217 | 410 | 121 | 120 | 119 | 115 | 115 | 217 | 116 | 114 | 19 | 320 | 419 | 115 | 118 | 117 | |||||||||||||||||||||||||||||||||
| 116 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 pm - 10/27/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height