Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 5:37 pm - 10/22/2026 Surf Report
Last Updated: 5:37 pm - 10/22/2026 Tides for Gold Beach
Last Updated: 11:05 am - 10/22/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH SATURDAY MORNING... Tonight N wind 20 to 25 kt, easing to 15 to 20 kt after midnight. Seas 7 to 9 ft. Wave detail: NW 8 ft at 6 seconds and NW 5 ft at 12 seconds. Areas of dense fog late this evening and overnight. Friday N wind 10 to 15 kt. Gusts up to 25 kt in the afternoon. Seas 6 to 8 ft, building to 8 to 9 ft in the afternoon. Wave detail: NW 8 ft at 9 seconds. Areas of dense fog in the morning. Friday Night N wind 15 to 20 kt with gusts up to 25 kt. Seas 7 to 9 ft, subsiding to 5 to 6 ft after midnight. Wave detail: N 5 ft at 8 seconds and NW 6 ft at 10 seconds. Saturday N wind 15 to 20 kt with gusts up to 25 kt. Seas 5 to 6 ft. Wave detail: N 3 ft at 5 seconds and NW 6 ft at 10 seconds. Saturday Night N wind 15 to 20 kt with gusts up to 25 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: N 3 ft at 4 seconds and NW 4 ft at 10 seconds. A chance of showers after midnight. Sunday NE wind around 5 kt, veering to SW in the afternoon. Seas 3 to 4 ft. Wave detail: NW 4 ft at 9 seconds. A chance of showers. Sunday Night S wind 5 to 10 kt. Seas 4 to 6 ft. Wave detail: W 2 ft at 5 seconds and NW 6 ft at 11 seconds. A chance of rain. Monday S wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: W 3 ft at 5 seconds and W 5 ft at 10 seconds. A chance of rain. Monday Night S wind around 5 kt. Seas 5 to 6 ft, subsiding to 4 ft after midnight. Wave detail: SW 4 ft at 5 seconds and W 3 ft at 9 seconds. A chance of rain in the evening. Tuesday SW wind around 5 kt. Seas around 4 ft. Wave detail: S 2 ft at 4 seconds and W 3 ft at 9 seconds. Tuesday Night N wind around 5 kt. Seas around 4 ft. Last Updated: 5:05 pm - 10/22/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 10/22/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 10/22/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 6 | 9 | 9 | 8 | 8 | 8 | 7 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 7 | 8 | 7 | 7 | 6 | 6 | 5 | 4 | 5 | 6 | 7 | 7 | 9 | 11 | 11 | |
| 46 | 46 | 89 | 89 | 68 | 79 | 66 | 56 | 45 | 49 | 39 | 511 | 410 | 410 | 47 | 314 | 314 | 55 | 45 | 35 | 56 | 46 | 46 | 46 | 36 | 36 | 35 | 214 | 214 | 45 | 412 | 418 | 617 | 616 | 616 | 515 | 514 | 414 | 313 | 411 | 512 | 611 | 510 | 76 | 118 | 109 | ||||
| 311 | 311 | 411 | 115 | 510 | 510 | 410 | 410 | 310 | 115 | 115 | 214 | 213 | 212 | 37 | 38 | 38 | 215 | 36 | 27 | 313 | 313 | 313 | 215 | 215 | 215 | 216 | 215 | 215 | 214 | 25 | 25 | 314 | 45 | 46 | 55 | 45 | 35 | 214 | 214 | 214 | 214 | 212 | 214 | 310 | 29 | 29 | |||
| 214 | 213 | 215 | 114 | 114 | 117 | 116 | 116 | 114 | 210 | 29 | 29 | 210 | 210 | 29 | 29 | 29 | 216 | 216 | 216 | 212 | 212 | 212 | 211 | 211 | 212 | 211 | 211 | 211 | 220 | 319 | 411 | 210 | 215 | 215 | 26 | 16 | 211 | 214 | 212 | 214 | 311 | 310 | |||||||
| 114 | 114 | 114 | 210 | 113 | 216 | 118 | 117 | 217 | 18 | 18 | 18 | 117 | 113 | 113 | 118 | 118 | 110 | 216 | 214 | 19 | 19 | 114 | 113 | 213 | |||||||||||||||||||||||||
| 116 | 211 | 117 | 113 | 113 | 18 | 18 | 117 | ||||||||||||||||||||||||||||||||||||||||||
| 113 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 5:05 pm - 10/22/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height