Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 5:07 pm - 6/30/2026 Surf Report
Last Updated: 5:07 pm - 6/30/2026 Tides for Gold Beach
Failed to retrieve tide data Last Updated: 11:05 am - 6/30/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH LATE WEDNESDAY NIGHT... This Afternoon N wind 10 to 15 kt with gusts up to 25 kt. Seas 6 to 7 ft. Wave detail: N 3 ft at 4 seconds and NW 6 ft at 9 seconds. Tonight N wind 10 to 15 kt. Seas 6 to 7 ft. Wave detail: N 3 ft at 4 seconds and NW 6 ft at 9 seconds. Wednesday N wind 5 to 10 kt, rising to 10 to 15 kt with gusts up to 25 kt in the afternoon. Seas 6 to 7 ft. Wave detail: N 3 ft at 5 seconds and NW 6 ft at 9 seconds. Wednesday Night N wind 10 to 15 kt. Seas 5 to 6 ft. Wave detail: N 3 ft at 5 seconds and NW 5 ft at 9 seconds. Thursday N wind 5 to 10 kt, rising to 10 to 15 kt with gusts up to 25 kt in the afternoon. Seas 4 to 6 ft. Wave detail: N 3 ft at 5 seconds and NW 4 ft at 8 seconds. Thursday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas around 5 ft, subsiding to 3 to 4 ft after midnight. Wave detail: N 3 ft at 4 seconds and NW 4 ft at 8 seconds. Friday N wind around 5 kt, rising to 10 to 15 kt in the afternoon. Seas 3 to 5 ft. Wave detail: N 3 ft at 4 seconds, NW 3 ft at 8 seconds and SW 2 ft at 16 seconds. Friday Night N wind 10 to 15 kt. Seas 4 to 5 ft, building to 6 ft after midnight. Wave detail: N 2 ft at 4 seconds, NW 5 ft at 8 seconds and SW 2 ft at 15 seconds. Saturday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas around 5 ft. Wave detail: N 4 ft at 6 seconds and NW 4 ft at 9 seconds. Saturday Night N wind 15 to 20 kt. Seas around 5 ft. Wave detail: NW 4 ft at 7 seconds. Last Updated: 5:05 pm - 6/30/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:07 am - 6/30/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:07 am - 6/30/2026
| Sat | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 7 | 6 | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 7 | 7 | |
| 79 | 79 | 79 | 78 | 78 | 68 | 58 | 58 | 47 | 37 | 38 | 48 | 38 | 38 | 45 | 56 | 76 | 77 | 57 | 512 | 411 | 311 | 310 | 210 | 38 | 34 | 45 | 38 | 34 | 37 | 215 | 39 | 29 | 38 | 34 | 410 | 55 | 55 | 59 | 38 | 55 | 66 | 66 | 46 | 46 | 46 | 611 | 511 | ||
| 114 | 114 | 114 | 114 | 118 | 117 | 117 | 116 | 116 | 215 | 114 | 34 | 28 | 211 | 211 | 312 | 312 | 25 | 25 | 25 | 38 | 28 | 34 | 216 | 216 | 27 | 215 | 215 | 215 | 39 | 410 | 49 | 214 | 34 | 38 | 38 | 38 | 37 | 37 | 38 | 28 | 218 | 46 | |||||||
| 118 | 110 | 19 | 19 | 19 | 215 | 114 | 214 | 212 | 115 | 114 | 114 | 114 | 117 | 117 | 216 | 216 | 215 | 215 | 218 | 217 | 217 | 28 | 110 | 215 | 214 | 214 | 214 | 214 | 214 | 114 | 114 | 114 | 113 | 120 | 212 | 117 | 217 | ||||||||||||
| 113 | 113 | 115 | 114 | 118 | 118 | 114 | 113 | 113 | 120 | 119 | 118 | 115 | 114 | 114 | 113 | 113 | 119 | 116 | |||||||||||||||||||||||||||||||
| 114 | 113 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||
| 118 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 5:05 pm - 6/30/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height