Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:17 am - 6/19/2026 Surf Report
Last Updated: 9:17 am - 6/19/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 6/18/2026 - NOAA tides |
NWS ForecastToday NW wind around 5 kt, rising to 5 to 10 kt this afternoon. Seas 6 to 7 ft. Wave detail: NW 5 ft at 7 seconds, NW 6 ft at 10 seconds and SW 2 ft at 15 seconds. Patchy dense fog this morning. Tonight NW wind 5 to 10 kt. Seas around 7 ft. Wave detail: NW 3 ft at 6 seconds, NW 6 ft at 10 seconds and SW 2 ft at 15 seconds. Patchy fog after midnight. Saturday N wind around 5 kt, rising to 10 to 15 kt in the afternoon. Seas 7 to 8 ft. Wave detail: NW 3 ft at 6 seconds, NW 7 ft at 10 seconds and SW 2 ft at 15 seconds. Patchy fog in the morning. Saturday Night N wind 10 to 15 kt. Seas 7 to 8 ft. Wave detail: NW 3 ft at 5 seconds, NW 7 ft at 10 seconds and SW 2 ft at 14 seconds. Sunday N wind 5 to 10 kt, rising to 10 to 15 kt with gusts up to 25 kt in the afternoon. Seas 6 to 7 ft. Wave detail: NW 3 ft at 5 seconds, NW 6 ft at 9 seconds and SW 2 ft at 14 seconds. Sunday Night N wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt after midnight. Seas 6 to 7 ft. Wave detail: N 4 ft at 5 seconds, NW 5 ft at 9 seconds and SW 2 ft at 15 seconds. Monday N wind 10 to 15 kt. Seas 5 to 7 ft. Wave detail: NW 3 ft at 6 seconds, NW 5 ft at 9 seconds and SW 2 ft at 14 seconds. Monday Night N wind 10 to 15 kt. Seas around 7 ft, subsiding to 5 to 6 ft after midnight. Wave detail: NW 6 ft at 8 seconds and SW 2 ft at 14 seconds. Tuesday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 5 to 7 ft. Wave detail: N 3 ft at 4 seconds, NW 5 ft at 9 seconds and SW 2 ft at 14 seconds. Tuesday Night N wind 10 to 15 kt. Seas around 7 ft. Last Updated: 9:05 am - 6/19/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 6/18/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/18/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 6 | 4 | ||
| 79 | 79 | 69 | 710 | 79 | 69 | 710 | 79 | 69 | 78 | 78 | 68 | 57 | 57 | 58 | 68 | 68 | 58 | 57 | 57 | 57 | 67 | 67 | 66 | 46 | 36 | 36 | 411 | 411 | 510 | 56 | 67 | 77 | 67 | 78 | 68 | 68 | 68 | 78 | 88 | 88 | 88 | 78 | 78 | 88 | 88 | 68 | 57 | 47 | ||
| 316 | 216 | 215 | 215 | 215 | 214 | 214 | 314 | 213 | 215 | 215 | 214 | 214 | 214 | 214 | 113 | 115 | 113 | 214 | 214 | 217 | 216 | 215 | 215 | 214 | 212 | 311 | 26 | 217 | 217 | 310 | 310 | 29 | 29 | 210 | 29 | 114 | 118 | 118 | 117 | 117 | 116 | 216 | 115 | 118 | 117 | 117 | 116 | 215 | ||
| 113 | 113 | 113 | 112 | 112 | 118 | 217 | 216 | 117 | 117 | 117 | 116 | 112 | 115 | 118 | 117 | 113 | 113 | 110 | 113 | 214 | 114 | 217 | 15 | 216 | 216 | 215 | 115 | 115 | 114 | 114 | 114 | 111 | 115 | 114 | 19 | |||||||||||||||
| 118 | 118 | 112 | 119 | 110 | 119 | 118 | 114 | 110 | ||||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 am - 6/19/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height