Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:17 pm - 11/25/2025 Surf Report
Last Updated: 1:17 pm - 11/25/2025 Tides for Gold Beach
Last Updated: 11:05 am - 11/25/2025 - NOAA tides |
NWS ForecastRest Of Today S wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt this afternoon. Seas 5 to 7 ft. Wave detail: SW 4 ft at 5 seconds and W 6 ft at 13 seconds. A slight chance of rain early this morning, then a chance of rain this afternoon. Tonight S wind 20 to 25 kt with gusts up to 30 kt. Seas 7 to 9 ft. Wave detail: W 5 ft at 6 seconds and W 7 ft at 12 seconds. Rain. Wednesday S wind 10 to 15 kt. Gusts up to 25 kt in the morning. Seas 5 to 7 ft. Wave detail: SW 3 ft at 5 seconds and W 6 ft at 12 seconds. Rain, mainly in the morning. Wednesday Night S wind 10 to 15 kt, rising to 20 to 25 kt with gusts up to 30 kt after midnight. Seas 5 to 8 ft, building to 8 to 10 ft after midnight. Wave detail: SW 5 ft at 6 seconds and W 9 ft at 12 seconds. Rain. Thursday SW wind 20 to 25 kt with gusts up to 30 kt. Seas 10 to 14 ft, building to 13 to 15 ft in the afternoon. Wave detail: W 5 ft at 7 seconds and W 14 ft at 14 seconds. Rain. Thursday Night SW wind 10 to 15 kt, becoming N 5 to 10 kt after midnight. Seas 13 to 15 ft, subsiding to 11 to 14 ft after midnight. Wave detail: W 5 ft at 6 seconds and W 14 ft at 13 seconds. Rain likely, mainly in the evening. Friday N wind 5 to 10 kt. Seas 8 to 11 ft. Wave detail: W 11 ft at 11 seconds, W 3 ft at 6 seconds and W 5 ft at 14 seconds. Friday Night NE wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: NW 3 ft at 4 seconds, W 5 ft at 9 seconds and W 6 ft at 14 seconds. A chance of rain in the evening. Saturday N wind around 10 kt. Seas 6 to 8 ft. Wave detail: N 3 ft at 4 seconds, W 5 ft at 9 seconds and W 6 ft at 13 seconds. Saturday Night NE wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: N 3 ft at 4 seconds, W 4 ft at 9 seconds and W 6 ft at 13 seconds. Last Updated: 1:05 pm - 11/25/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 11/25/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 11/25/2025
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 5 | 5 | 6 | 6 | 6 | 7 | 9 | 13 | 10 | 8 | 7 | 6 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 8 | 9 | 10 | 10 | 8 | 7 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | 11 | 12 | 10 | 11 | 11 | 13 | 13 | 13 | 12 | 16 | 16 | 17 | 14 | |
| 613 | 513 | 412 | 611 | 610 | 411 | 511 | 66 | 1212 | 1011 | 710 | 514 | 46 | 413 | 55 | 55 | 45 | 56 | 56 | 56 | 717 | 816 | 816 | 715 | 88 | 89 | 68 | 68 | 48 | 37 | 47 | 58 | 58 | 58 | 48 | 811 | 1113 | 1215 | 913 | 912 | 1112 | 1313 | 1313 | 1313 | 1214 | 138 | 149 | 1611 | 1111 | |
| 113 | 39 | 45 | 610 | 315 | 315 | 414 | 47 | 414 | 47 | 313 | 312 | 312 | 412 | 411 | 420 | 35 | 67 | 614 | 614 | 513 | 412 | 412 | 311 | 311 | 311 | 311 | 310 | 310 | 45 | 76 | 1014 | 813 | 512 | 1011 | |||||||||||||||
| 213 | 118 | 513 | 28 | 28 | 18 | 115 | 214 | 211 | 221 | 311 | 210 | 213 | 213 | 212 | |||||||||||||||||||||||||||||||||||
| 117 | 17 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 1:05 pm - 11/25/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height