Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 2:27 am - 10/31/2026 Surf Report
Last Updated: 2:27 am - 10/31/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 10/30/2026 - NOAA tides |
NWS ForecastRest Of Tonight SE wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 4 ft at 9 seconds and SW 2 ft at 15 seconds. Patchy fog. Saturday SE wind 5 to 10 kt, veering to SW in the afternoon. Seas 3 to 4 ft. Wave detail: NW 3 ft at 9 seconds and SW 2 ft at 15 seconds. Patchy fog. A slight chance of rain in the afternoon. Saturday Night W wind around 5 kt, backing to SE after midnight. Seas 3 to 4 ft. Wave detail: NW 3 ft at 12 seconds and W 3 ft at 14 seconds. A slight chance of rain in the evening. Patchy fog. Sunday SE wind around 5 kt, backing to N around 5 kt in the afternoon. Seas around 4 ft. Wave detail: W 3 ft at 13 seconds. Patchy fog. Sunday Night N wind around 5 kt, veering to E around 5 kt after midnight. Seas 4 to 5 ft. Wave detail: W 5 ft at 18 seconds and SW 2 ft at 15 seconds. Patchy fog in the evening. Monday SE wind around 5 kt. Seas 6 to 7 ft. Wave detail: W 7 ft at 18 seconds and SW 2 ft at 15 seconds. Monday Night SE wind around 5 kt. Seas around 7 ft. Wave detail: W 7 ft at 17 seconds and SW 2 ft at 14 seconds. Tuesday E wind around 5 kt. Seas 7 to 8 ft. Wave detail: W 5 ft at 11 seconds and W 7 ft at 15 seconds. Tuesday Night E wind around 5 kt. Seas 6 to 8 ft. Wave detail: SW 5 ft at 11 seconds and W 6 ft at 14 seconds. Wednesday SE wind around 5 kt, veering to S in the afternoon. Seas 5 to 7 ft. Wave detail: S 2 ft at 4 seconds, W 5 ft at 13 seconds and SW 4 ft at 12 seconds. Wednesday Night S wind 5 to 10 kt. Seas 4 to 5 ft, building to 6 ft after midnight. A chance of rain. Last Updated: 2:05 am - 10/31/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 10/30/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/30/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 9 | 9 | 12 | 14 | 13 | 12 | 9 | 10 | 10 | 10 | 14 | 12 | 11 | 10 | 8 | 8 | 15 | 19 | 17 | 15 | 15 | 13 | 10 | 14 | 17 | 12 | 11 | 12 | 13 | 12 | |
| 410 | 49 | 38 | 38 | 38 | 214 | 214 | 214 | 418 | 617 | 717 | 716 | 715 | 615 | 614 | 513 | 59 | 413 | 715 | 814 | 814 | 1217 | 1416 | 1315 | 1114 | 914 | 914 | 1014 | 1014 | 1314 | 1213 | 813 | 912 | 712 | 55 | 1511 | 1915 | 1714 | 1513 | 1513 | 1313 | 87 | 138 | 1610 | 1010 | 89 | 1015 | 1214 | 1013 | |
| 215 | 212 | 211 | 211 | 215 | 27 | 212 | 212 | 211 | 315 | 215 | 214 | 411 | 511 | 510 | 510 | 512 | 416 | 28 | 38 | 518 | 113 | 113 | 113 | 516 | 116 | 612 | 412 | 411 | 511 | 416 | 711 | 512 | 512 | 611 | 511 | 79 | 55 | 78 | |||||||||||
| 212 | 214 | 216 | 216 | 210 | 212 | 27 | 26 | 216 | 211 | 111 | 117 | 314 | 213 | 215 | 215 | 215 | 38 | 214 | 214 | 213 | 118 | 117 | 117 | 315 | 116 | 215 | 311 | 116 | 116 | 215 | 314 | 513 | 115 | ||||||||||||||||
| 117 | 114 | 214 | 113 | 19 | 117 | 213 | 216 | 213 | 214 | 116 | 116 | 314 | |||||||||||||||||||||||||||||||||||||
| 114 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 10/30/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height