Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 2:17 pm - 11/19/2026 Surf Report
Last Updated: 2:17 pm - 11/19/2026 Tides for Gold Beach
Last Updated: 11:05 am - 11/19/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 7 PM PST THIS EVENING... ...GALE WATCH IN EFFECT FROM LATE FRIDAY NIGHT THROUGH SATURDAY MORNING... Today NE wind around 5 kt, backing to N around 5 kt this afternoon. Seas 10 to 13 ft, subsiding to 9 to 10 ft this afternoon. Wave detail: NE 2 ft at 4 seconds, W 12 ft at 15 seconds and S 3 ft at 9 seconds. A slight chance of rain late. Tonight N wind around 5 kt, veering to E around 5 kt after midnight. Seas 7 to 9 ft, subsiding to 6 to 7 ft after midnight. Wave detail: N 3 ft at 4 seconds and W 8 ft at 13 seconds. A slight chance of rain. Friday S wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: SE 2 ft at 4 seconds, W 6 ft at 12 seconds and NW 3 ft at 18 seconds. Friday Night S wind 10 to 15 kt, rising to 15 to 20 kt after midnight. Gusts up to 30 kt. Seas 5 to 7 ft. Wave detail: SE 4 ft at 5 seconds, W 5 ft at 13 seconds and NW 3 ft at 16 seconds. A chance of rain in the evening, then rain after midnight. Saturday S wind 15 to 20 kt with gusts up to 25 kt. Seas 5 to 8 ft. Wave detail: S 4 ft at 6 seconds and W 6 ft at 14 seconds. Rain. Saturday Night SW wind 10 to 15 kt. Seas 7 to 10 ft, building to 9 to 13 ft after midnight. Wave detail: S 3 ft at 4 seconds and W 13 ft at 13 seconds. Rain. Sunday S wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 12 to 14 ft. Wave detail: S 4 ft at 5 seconds and W 14 ft at 13 seconds. Rain. Sunday Night S wind 10 to 15 kt. Seas 10 to 13 ft, subsiding to 8 to 11 ft after midnight. Wave detail: S 4 ft at 5 seconds and W 12 ft at 12 seconds. Rain, mainly in the evening. Monday S wind 15 to 20 kt. Seas 8 to 9 ft. Wave detail: S 4 ft at 5 seconds and W 8 ft at 12 seconds. A chance of rain. Monday Night SE wind 20 to 25 kt. Seas 9 to 12 ft, building to 11 to 15 ft after midnight. Wave detail: SE 6 ft at 6 seconds and W 12 ft at 12 seconds. Rain likely. Last Updated: 2:05 pm - 11/19/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 11/19/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 11/19/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 14 | 11 | 8 | 7 | 7 | 6 | 9 | 9 | 11 | 14 | 13 | 11 | 10 | 9 | 9 | 12 | 15 | 18 | 15 | 16 | 15 | 13 | 11 | 8 | 10 | 13 | 12 | 10 | 9 | 11 | 10 | 10 | 10 | 13 | 11 | 9 | 9 | 10 | 15 | 19 | 18 | 20 | 21 | 19 | 15 | 13 | 15 | 15 | 12 | |
| 1414 | 1113 | 812 | 712 | 612 | 410 | 76 | 67 | 1011 | 1413 | 912 | 912 | 812 | 66 | 88 | 1211 | 1413 | 1813 | 1312 | 1216 | 1515 | 1314 | 1113 | 813 | 813 | 1115 | 1216 | 1015 | 914 | 98 | 1010 | 108 | 109 | 1312 | 1111 | 610 | 815 | 914 | 1514 | 1915 | 1815 | 2015 | 2115 | 1916 | 1514 | 1314 | 1513 | 1313 | 1013 | |
| 218 | 415 | 415 | 58 | 513 | 913 | 66 | 66 | 611 | 312 | 111 | 116 | 116 | 518 | 1012 | 515 | 819 | 511 | 312 | 212 | 216 | 215 | 315 | 512 | 34 | 44 | 79 | 48 | ||||||||||||||||||||||
| 34 | 210 | 414 | 117 | 116 | 515 | 421 | 413 | 116 | |||||||||||||||||||||||||||||||||||||||||
| 318 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 314 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 2:05 pm - 11/19/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height