Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 6:07 am - 6/13/2026 Surf Report
Last Updated: 6:07 am - 6/13/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 6/12/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH MONDAY MORNING... Rest Of Tonight N wind 20 to 25 kt, easing to 15 to 20 kt late. Seas 5 to 8 ft. Wave detail: N 7 ft at 7 seconds and W 3 ft at 11 seconds. Saturday N wind 15 to 20 kt, rising to 20 to 25 kt in the afternoon. Seas 5 to 7 ft. Wave detail: NW 6 ft at 7 seconds and W 3 ft at 11 seconds. Saturday Night N wind 20 to 25 kt, easing to 15 to 20 kt after midnight. Seas 5 to 8 ft. Wave detail: NW 8 ft at 7 seconds and W 2 ft at 10 seconds. Sunday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 4 to 6 ft. Wave detail: NW 6 ft at 7 seconds and W 2 ft at 10 seconds. Sunday Night N wind 20 to 25 kt, easing to 15 to 20 kt after midnight. Seas 5 to 8 ft. Wave detail: NW 7 ft at 7 seconds and W 2 ft at 11 seconds. Monday N wind 10 to 15 kt. Seas 5 to 7 ft. Wave detail: NW 6 ft at 7 seconds and W 3 ft at 10 seconds. Monday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 5 to 7 ft. Wave detail: N 6 ft at 7 seconds and W 3 ft at 10 seconds. Tuesday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 5 to 6 ft. Wave detail: NW 6 ft at 6 seconds and W 3 ft at 10 seconds. Tuesday Night N wind 20 to 25 kt. Seas 6 to 8 ft. Wave detail: NW 8 ft at 8 seconds and W 2 ft at 9 seconds. Wednesday N wind 20 to 25 kt. Seas 6 to 8 ft, building to 8 to 9 ft in the afternoon. Wave detail: N 9 ft at 8 seconds and SW 2 ft at 19 seconds. Wednesday Night N wind 20 to 25 kt. Seas 7 to 10 ft. Last Updated: 6:05 am - 6/13/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 6/12/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/12/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 7 | 7 | 7 | 8 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 10 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| 76 | 76 | 66 | 87 | 77 | 67 | 67 | 67 | 66 | 56 | 56 | 66 | 87 | 97 | 107 | 108 | 108 | 99 | 99 | 99 | 89 | 810 | 89 | 89 | 79 | 78 | 78 | 68 | 78 | 78 | 78 | 89 | 89 | 98 | 98 | 88 | 78 | 68 | 68 | 79 | 79 | 79 | 810 | 79 | 69 | 68 | 68 | 69 | 69 | ||
| 211 | 214 | 211 | 214 | 214 | 213 | 210 | 210 | 29 | 210 | 210 | 29 | 220 | 219 | 219 | 218 | 218 | 217 | 216 | 216 | 216 | 215 | 215 | 214 | 214 | 214 | 216 | 215 | 215 | 214 | 214 | 214 | 114 | 113 | 115 | 115 | 218 | 217 | 217 | 216 | 215 | 215 | 214 | 214 | 214 | 118 | 117 | 217 | 216 | ||
| 214 | 28 | 214 | 110 | 110 | 216 | 216 | 215 | 215 | 215 | 214 | 214 | 214 | 114 | 214 | 214 | 214 | 213 | 113 | 113 | 112 | 112 | 118 | 217 | 117 | 213 | 117 | 117 | 117 | 116 | 119 | 214 | 214 | 113 | 113 | 119 | 119 | 119 | 114 | 113 | 122 | 120 | |||||||||
| 211 | 118 | 117 | 113 | 113 | 113 | 112 | 122 | 221 | 19 | 19 | 118 | 118 | 112 | 117 | ||||||||||||||||||||||||||||||||||||
| 111 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 6:05 am - 6/13/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height