Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:07 am - 3/28/2025 Surf Report
Last Updated: 9:07 am - 3/28/2025 Tides for Gold Beach
Last Updated: 11:05 pm - 3/27/2025 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT THROUGH THIS EVENING... ...SMALL CRAFT ADVISORY IN EFFECT FROM THIS EVENING THROUGH SATURDAY AFTERNOON... Rest Of Today SW wind 20 to 25 kt with gusts up to 30 kt. Seas 17 to 19 ft. Wave detail: SW 18 ft at 14 seconds and SW 7 ft at 9 seconds. Showers early this morning, then showers with a slight chance of thunderstorms late. Tonight SW wind 15 to 20 kt with gusts up to 25 kt, easing to around 10 kt after midnight. Seas 14 to 16 ft, subsiding to 11 to 12 ft after midnight. Wave detail: SW 5 ft at 7 seconds and W 15 ft at 13 seconds. Showers with a slight chance of thunderstorms in the evening, then showers likely after midnight. Saturday S wind 5 to 10 kt. Seas 10 to 11 ft, subsiding to 9 ft in the afternoon. Wave detail: S 2 ft at 4 seconds and W 10 ft at 11 seconds. Showers likely, mainly in the morning. Saturday Night N wind around 5 kt, veering to E after midnight. Seas 7 to 8 ft. Wave detail: W 8 ft at 11 seconds. Sunday S wind 5 to 10 kt, rising to 15 to 20 kt with gusts up to 30 kt in the afternoon. Seas 5 to 7 ft. Wave detail: S 4 ft at 5 seconds and W 6 ft at 9 seconds. A chance of showers in the morning, then showers in the afternoon. Sunday Night SW wind 20 to 25 kt, becoming S 15 to 20 kt after midnight. Seas 7 to 9 ft. Wave detail: SW 7 ft at 8 seconds. Rain. Monday SW wind 20 to 25 kt, easing to 15 to 20 kt in the afternoon. Seas 8 to 9 ft. Wave detail: SW 5 ft at 6 seconds and SW 8 ft at 9 seconds. Rain. Monday Night SW wind 20 to 25 kt. Seas 8 to 9 ft. Wave detail: SW 4 ft at 5 seconds and SW 8 ft at 9 seconds. Rain. Tuesday SW wind 20 to 25 kt, easing to 15 to 20 kt in the afternoon. Seas 9 to 12 ft. Wave detail: S 4 ft at 5 seconds and SW 11 ft at 11 seconds. Rain. Tuesday Night SW wind 15 to 20 kt, becoming SE 10 to 15 kt after midnight. Seas 9 to 10 ft, subsiding to 6 to 7 ft after midnight. Wave detail: SW 3 ft at 4 seconds and SW 9 ft at 10 seconds. Rain likely. winds and seas higher in and near thunderstorms. Last Updated: 9:05 am - 3/28/2025 |
http://www.rwre.com/webcam/current_photo.jpg
http://www.gnifrus.com/netcam/netcam.jpg
Last Updated: 11:06 pm - 3/27/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 3/27/2025
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
15 | 22 | 20 | 19 | 18 | 13 | 11 | 10 | 7 | 6 | 6 | 10 | 8 | 10 | 9 | 8 | 8 | 6 | 14 | 17 | 24 | 15 | 11 | 10 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 7 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 7 | |
149 | 1615 | 2014 | 1914 | 1814 | 1312 | 1111 | 1011 | 710 | 69 | 59 | 107 | 88 | 108 | 89 | 69 | 59 | 58 | 1411 | 1710 | 2413 | 1512 | 1111 | 810 | 78 | 68 | 510 | 49 | 49 | 412 | 411 | 411 | 410 | 310 | 55 | 912 | 912 | 912 | 913 | 912 | 811 | 711 | 612 | 611 | 87 | 77 | 67 | 58 | ||
417 | 149 | 118 | 117 | 28 | 29 | 115 | 59 | 59 | 410 | 28 | 310 | 29 | 49 | 39 | 39 | 28 | 28 | 28 | 17 | 37 | 414 | 19 | 119 | 34 | 45 | 56 | 511 | 512 | 412 | 310 | 410 | ||||||||||||||||||
313 | 117 | 110 | 116 | 111 | 115 | 114 | 35 | 210 | 49 | 114 | 27 | 313 | 110 | 119 | 118 | 118 | 118 | 217 | 217 | 216 | 211 | 216 | |||||||||||||||||||||||||||
114 | 114 | 212 | 210 | 115 | 216 | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 3/27/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height