Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:17 pm - 11/17/2026 Surf Report
Last Updated: 12:17 pm - 11/17/2026 Tides for Gold Beach
Last Updated: 11:05 am - 11/17/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 1 PM PST THIS AFTERNOON... ...GALE WARNING IN EFFECT FROM 1 PM PST THIS AFTERNOON THROUGH LATE TONIGHT... Rest Of Today S wind 5 to 10 kt, rising to 25 to 30 kt with gusts up to 40 kt. Seas 10 to 13 ft. Wave detail: S 8 ft at 7 seconds and W 13 ft at 14 seconds. A slight chance of rain late. Tonight S wind 30 to 35 kt with gusts up to 50 kt, easing to 25 to 30 kt after midnight. Seas 10 to 14 ft, building to 12 to 16 ft after midnight. Wave detail: S 10 ft at 10 seconds and W 11 ft at 14 seconds. Rain. Wednesday S wind 10 to 15 kt. Seas 13 to 16 ft. Wave detail: S 8 ft at 9 seconds and W 14 ft at 14 seconds. A chance of rain. Wednesday Night E wind around 5 kt. Seas 13 to 16 ft, subsiding to 12 to 14 ft after midnight. Wave detail: W 14 ft at 14 seconds and S 4 ft at 8 seconds. A chance of rain in the evening. Thursday NE wind around 5 kt. Seas 11 to 13 ft, subsiding to 8 to 11 ft in the afternoon. Wave detail: W 13 ft at 14 seconds. Thursday Night NE wind around 5 kt, veering to SE around 5 kt after midnight. Seas 6 to 9 ft. Wave detail: W 9 ft at 13 seconds. A slight chance of rain after midnight. Friday S wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: S 2 ft at 4 seconds, W 7 ft at 12 seconds and NW 3 ft at 18 seconds. A chance of rain in the afternoon. Friday Night S wind 10 to 15 kt, becoming SE 15 to 20 kt after midnight. Seas 6 to 7 ft, building to 6 to 9 ft after midnight. Wave detail: SW 7 ft at 8 seconds and W 4 ft at 15 seconds. A chance of rain in the evening, then rain likely after midnight. Saturday S wind 15 to 20 kt. Seas 6 to 9 ft. Wave detail: SW 7 ft at 8 seconds and W 8 ft at 14 seconds. Rain in the morning, then showers in the afternoon. Saturday Night S wind 10 to 15 kt. Seas 10 to 14 ft, building to 13 to 16 ft after midnight. Wave detail: S 4 ft at 5 seconds and W 15 ft at 13 seconds. Rain. Last Updated: 12:05 pm - 11/17/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 11/17/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 11/17/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 12 | 10 | 15 | 12 | 13 | 14 | 12 | 10 | 7 | 7 | 6 | 6 | 8 | 9 | 12 | 14 | 12 | 12 | 12 | 12 | 16 | 19 | 19 | 20 | 19 | 23 | 19 | 16 | 14 | 10 | 10 | 15 | 17 | 16 | 15 | 12 | 11 | 10 | 10 | 9 | 8 | 11 | 11 | 11 | 14 | 12 | 10 | 10 | 12 | |
| 1213 | 812 | 1014 | 1213 | 1414 | 1214 | 1013 | 712 | 612 | 511 | 410 | 76 | 88 | 1211 | 1013 | 1213 | 97 | 1610 | 1914 | 1914 | 169 | 1913 | 2315 | 1914 | 1214 | 1413 | 812 | 87 | 1510 | 1715 | 1614 | 1114 | 1013 | 912 | 1012 | 912 | 712 | 814 | 913 | 1013 | 1012 | 1415 | 1214 | 1013 | 76 | 912 | ||||
| 115 | 513 | 512 | 78 | 38 | 24 | 218 | 315 | 315 | 414 | 914 | 712 | 711 | 712 | 1214 | 1014 | 68 | 612 | 413 | 911 | 610 | 610 | 415 | 514 | 415 | 414 | 115 | 115 | 713 | 77 | ||||||||||||||||||||
| 114 | 216 | 25 | 210 | 116 | 115 | 115 | 415 | 119 | 318 | 224 | 322 | ||||||||||||||||||||||||||||||||||||||
| 115 | 214 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 12:05 pm - 11/17/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height