Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:47 pm - 11/18/2026 Surf Report
Last Updated: 1:47 pm - 11/18/2026 Tides for Gold Beach
Last Updated: 11:05 am - 11/18/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH THURSDAY EVENING... Today S wind 10 to 15 kt. Seas 12 to 15 ft. Wave detail: S 8 ft at 9 seconds and W 14 ft at 14 seconds. Rain likely, mainly this morning. Tonight NE wind 5 to 10 kt. Seas 13 to 16 ft, subsiding to 11 to 14 ft after midnight. Wave detail: E 2 ft at 4 seconds, W 14 ft at 14 seconds and S 4 ft at 8 seconds. A slight chance of showers in the evening. Thursday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 9 to 12 ft, subsiding to 8 to 10 ft in the afternoon. Wave detail: NE 2 ft at 4 seconds and W 12 ft at 14 seconds. Thursday Night N wind 10 to 15 kt, becoming E around 5 kt after midnight. Seas 6 to 8 ft. Wave detail: N 3 ft at 4 seconds and W 8 ft at 13 seconds. Friday SE wind 5 to 10 kt, veering to S in the afternoon. Seas 6 to 7 ft. Wave detail: SE 2 ft at 4 seconds, W 6 ft at 12 seconds and NW 3 ft at 18 seconds. Friday Night S wind 10 to 15 kt, becoming SE 15 to 20 kt with gusts up to 30 kt after midnight. Seas 5 to 7 ft. Wave detail: SE 4 ft at 5 seconds, W 5 ft at 11 seconds and NW 3 ft at 16 seconds. A chance of rain. Saturday S wind 15 to 20 kt. Seas 5 to 8 ft. Wave detail: S 4 ft at 6 seconds and W 6 ft at 14 seconds. Rain in the morning, then showers in the afternoon. Saturday Night S wind 10 to 15 kt. Seas 7 to 10 ft, building to 9 to 13 ft after midnight. Wave detail: S 3 ft at 4 seconds and W 13 ft at 13 seconds. Rain. Sunday S wind 10 to 15 kt. Seas 13 to 14 ft, subsiding to 11 to 14 ft in the afternoon. Wave detail: S 4 ft at 5 seconds and W 14 ft at 13 seconds. Rain. Sunday Night S wind 10 to 15 kt. Seas 10 to 12 ft, subsiding to 8 to 10 ft after midnight. Wave detail: S 5 ft at 5 seconds and W 11 ft at 12 seconds. Rain likely. Last Updated: 1:05 pm - 11/18/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 11/18/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 11/18/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 13 | 14 | 14 | 13 | 11 | 7 | 7 | 6 | 6 | 7 | 11 | 10 | 15 | 14 | 12 | 11 | 10 | 8 | 8 | 9 | 16 | 18 | 16 | 16 | 16 | 14 | 12 | 10 | 8 | 9 | 12 | 12 | 9 | 8 | 8 | 10 | 12 | 12 | 9 | 8 | 8 | 9 | 12 | 12 | 13 | 12 | 10 | 7 | 7 | |
| 1014 | 1413 | 1414 | 1314 | 1113 | 712 | 712 | 611 | 410 | 55 | 107 | 810 | 1513 | 1413 | 1012 | 911 | 77 | 77 | 89 | 1317 | 1516 | 1415 | 1614 | 1613 | 1413 | 1215 | 1014 | 813 | 913 | 1114 | 913 | 711 | 511 | 56 | 914 | 1215 | 1214 | 913 | 813 | 813 | 912 | 1012 | 1113 | 1313 | 1213 | 1012 | 611 | 710 | ||
| 89 | 48 | 218 | 315 | 415 | 414 | 514 | 66 | 610 | 312 | 312 | 413 | 910 | 99 | 89 | 215 | 78 | 513 | 412 | 510 | 416 | 115 | 115 | 115 | 614 | 515 | 411 | |||||||||||||||||||||||
| 310 | 311 | 118 | 117 | 412 | 38 | 214 | 116 | 115 | 414 | 37 | 45 | 412 | 310 | 115 | |||||||||||||||||||||||||||||||||||
| 117 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 1:05 pm - 11/18/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height