Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:27 pm - 8/28/2026 Surf Report
Last Updated: 7:27 pm - 8/28/2026 Tides for Gold Beach
Last Updated: 11:05 am - 8/28/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM SUNDAY MORNING THROUGH LATE SUNDAY NIGHT... Tonight N wind 5 to 10 kt, veering to NE late. Seas 3 to 4 ft. Wave detail: NW 4 ft at 7 seconds. Patchy dense fog after midnight. Saturday E wind around 5 kt, backing to NW in the afternoon. Seas 3 to 4 ft. Wave detail: NW 3 ft at 6 seconds and SW 2 ft at 11 seconds. Patchy fog. Saturday Night N wind 10 to 15 kt. Seas 3 to 5 ft. Wave detail: NW 4 ft at 6 seconds and SW 2 ft at 17 seconds. Patchy fog. Sunday N wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 4 to 5 ft. Wave detail: N 5 ft at 6 seconds and SW 2 ft at 17 seconds. Patchy fog in the morning. Sunday Night N wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt after midnight. Seas 4 to 5 ft. Wave detail: N 5 ft at 6 seconds and SW 2 ft at 16 seconds. Monday N wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: NW 4 ft at 7 seconds and SW 2 ft at 15 seconds. Monday Night N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas around 4 ft. Wave detail: NW 3 ft at 10 seconds and SW 2 ft at 11 seconds. Tuesday S wind around 5 kt, veering to SW in the afternoon. Seas around 5 ft. Wave detail: SW 2 ft at 4 seconds, NW 4 ft at 9 seconds and SW 2 ft at 14 seconds. A chance of rain in the morning. Tuesday Night SW wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: SW 2 ft at 4 seconds and NW 4 ft at 9 seconds. A chance of rain after midnight. Wednesday S wind 15 to 20 kt. Seas 4 to 6 ft. Wave detail: S 4 ft at 5 seconds and NW 3 ft at 9 seconds. A chance of rain in the morning, then rain in the afternoon. Wednesday Night S wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 6 to 7 ft. Rain. Last Updated: 7:05 pm - 8/28/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 8/28/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 8/28/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 8 | 8 | 9 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | |
| 38 | 38 | 37 | 36 | 26 | 46 | 47 | 57 | 66 | 56 | 46 | 410 | 410 | 49 | 39 | 39 | 55 | 710 | 811 | 811 | 710 | 610 | 610 | 59 | 59 | 56 | 35 | 38 | 48 | 48 | 38 | 37 | 56 | 610 | 610 | 610 | 610 | 510 | 610 | 510 | 39 | 49 | 611 | 611 | 610 | 510 | 510 | 510 | ||
| 111 | 113 | 113 | 119 | 218 | 217 | 217 | 216 | 215 | 215 | 214 | 214 | 214 | 59 | 113 | 112 | 112 | 212 | 213 | 213 | 212 | 217 | 48 | 38 | 28 | 215 | 214 | 214 | 211 | 211 | 115 | 114 | 114 | 113 | 116 | 116 | 116 | 213 | 216 | 215 | 215 | 215 | 214 | 214 | ||||||
| 114 | 110 | 116 | 116 | 113 | 114 | 113 | 27 | 213 | 213 | 117 | 118 | 117 | 218 | 218 | 212 | 217 | 216 | 215 | 14 | 215 | 113 | 212 | 114 | 114 | 113 | 113 | 113 | 113 | 118 | 216 | |||||||||||||||||||
| 112 | 112 | 19 | 211 | 211 | 110 | 113 | 111 | 110 | 114 | 110 | 117 | ||||||||||||||||||||||||||||||||||||||
| 114 | 110 | 119 | 111 | 110 | |||||||||||||||||||||||||||||||||||||||||||||
| 117 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 pm - 8/28/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height