Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 11:07 pm - 4/24/2025 Surf Report
Last Updated: 11:07 pm - 4/24/2025 Tides for Gold Beach
Last Updated: 11:05 pm - 4/24/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM LATE FRIDAY NIGHT THROUGH SATURDAY AFTERNOON... Rest Of Tonight W wind around 5 kt. Seas 3 to 4 ft. Wave detail: NW 2 ft at 5 seconds and NW 4 ft at 12 seconds. A slight chance of showers early this evening, then a chance of showers late this evening and overnight. Friday W wind around 5 kt. Seas 4 to 5 ft. Wave detail: NW 5 ft at 11 seconds. A chance of showers in the morning, then showers likely in the afternoon. Friday Night W wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: NW 2 ft at 4 seconds and NW 6 ft at 11 seconds. Showers likely. Saturday N wind 10 to 15 kt. Seas 6 to 7 ft, building to 8 ft in the afternoon. Wave detail: NW 4 ft at 6 seconds and NW 7 ft at 9 seconds. A chance of showers in the morning. Saturday Night N wind 10 to 15 kt. Seas around 8 ft, subsiding to 6 to 7 ft after midnight. Wave detail: NW 4 ft at 6 seconds and NW 7 ft at 9 seconds. A slight chance of showers after midnight. Sunday N wind 5 to 10 kt. Seas around 5 ft. Wave detail: NW 3 ft at 6 seconds, NW 5 ft at 9 seconds and S 2 ft at 15 seconds. A slight chance of showers in the morning. Sunday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: NW 2 ft at 5 seconds, W 4 ft at 16 seconds and S 2 ft at 16 seconds. Monday N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: NW 2 ft at 4 seconds, W 3 ft at 15 seconds and S 2 ft at 15 seconds. Monday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: N 3 ft at 4 seconds, W 3 ft at 14 seconds and S 2 ft at 16 seconds. Tuesday N wind 5 to 10 kt, backing to NW in the afternoon. Seas 5 to 6 ft. Wave detail: N 2 ft at 4 seconds, NW 5 ft at 12 seconds and S 2 ft at 18 seconds. A chance of showers in the morning. Tuesday Night N wind 5 to 10 kt. Seas 5 to 6 ft. Last Updated: 11:05 pm - 4/24/2025 |
http://www.rwre.com/webcam/current_photo.jpg
http://www.gnifrus.com/netcam/netcam.jpg
Last Updated: 11:06 pm - 4/24/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 4/24/2025
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
6 | 5 | 5 | 4 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 7 | 8 | 9 | 10 | 9 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | |
57 | 47 | 36 | 311 | 410 | 57 | 610 | 79 | 58 | 59 | 49 | 48 | 38 | 38 | 28 | 313 | 512 | 412 | 411 | 45 | 56 | 46 | 35 | 35 | 34 | 34 | 66 | 76 | 87 | 98 | 87 | 67 | 512 | 412 | 614 | 613 | 513 | 512 | 512 | 411 | 411 | 410 | 410 | 410 | 39 | 310 | 39 | 39 | 410 | |
313 | 312 | 312 | 36 | 216 | 311 | 215 | 215 | 59 | 59 | 48 | 38 | 38 | 37 | 26 | 29 | 218 | 45 | 411 | 310 | 310 | 310 | 214 | 210 | 29 | 414 | 413 | 413 | 412 | 411 | 411 | 57 | 46 | 46 | 36 | 36 | 26 | 217 | 216 | 215 | 215 | 215 | 114 | 114 | 34 | 26 | ||||
117 | 117 | 116 | 116 | 215 | 119 | 115 | 118 | 118 | 215 | 215 | 214 | 213 | 218 | 115 | 217 | 217 | 216 | 216 | 215 | 215 | 210 | 214 | 216 | 29 | 28 | 119 | 118 | 118 | 117 | 216 | 314 | 215 | 215 | 215 | 214 | 114 | 214 | 216 | 118 | 118 | 118 | 117 | 117 | 114 | 212 | 15 | |||
115 | 115 | 114 | 114 | 119 | 115 | 115 | 217 | 217 | 216 | 216 | 215 | 115 | 28 | 118 | 214 | 114 | 113 | 113 | 113 | 114 | 216 | 119 | 118 | 118 | 117 | 113 | 113 | 116 | 115 | 115 | |||||||||||||||||||
116 | 114 | 119 | 219 | 26 | 119 | 113 | |||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 4/24/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height