Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:07 pm - 9/20/2026 Surf Report
Last Updated: 10:07 pm - 9/20/2026 Tides for Gold Beach
Last Updated: 11:05 am - 9/20/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH MONDAY EVENING... Rest Of Tonight N wind 10 to 15 kt. Seas 4 to 5 ft. Wave detail: N 4 ft at 5 seconds and NW 3 ft at 8 seconds. Monday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas around 5 ft. Wave detail: NW 3 ft at 5 seconds, NW 4 ft at 8 seconds and SW 2 ft at 18 seconds. Monday Night N wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: N 3 ft at 4 seconds, NW 6 ft at 13 seconds and SW 2 ft at 17 seconds. Tuesday N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: NW 3 ft at 5 seconds, NW 5 ft at 12 seconds and SW 2 ft at 17 seconds. Tuesday Night N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: NW 3 ft at 4 seconds, NW 5 ft at 11 seconds and SW 2 ft at 16 seconds. Wednesday N wind 5 to 10 kt. Seas around 5 ft. Wave detail: NW 5 ft at 10 seconds and SW 2 ft at 16 seconds. Wednesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 6 to 7 ft. Wave detail: N 2 ft at 3 seconds, NW 6 ft at 11 seconds and SW 2 ft at 15 seconds. Thursday N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: NE 2 ft at 4 seconds, NW 5 ft at 11 seconds and SW 2 ft at 15 seconds. A chance of rain in the afternoon. Thursday Night N wind around 10 kt. Seas 5 to 6 ft. Wave detail: N 2 ft at 4 seconds, NW 5 ft at 10 seconds and SW 2 ft at 14 seconds. A chance of rain in the evening, then rain likely after midnight. Friday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 5 to 6 ft. Wave detail: NW 3 ft at 4 seconds, NW 5 ft at 10 seconds and SW 2 ft at 14 seconds. A chance of rain in the morning. Friday Night N wind 10 to 15 kt. Seas 5 to 6 ft. Last Updated: 10:05 pm - 9/20/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 9/20/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 9/20/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 8 | 6 | 7 | 7 | 7 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 9 | 8 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | |
| 44 | 55 | 56 | 45 | 35 | 413 | 512 | 512 | 511 | 411 | 411 | 611 | 611 | 510 | 410 | 810 | 47 | 66 | 66 | 610 | 59 | 38 | 38 | 38 | 38 | 313 | 312 | 211 | 311 | 87 | 67 | 47 | 412 | 612 | 56 | 66 | 66 | 77 | 66 | 56 | 417 | 516 | 515 | 614 | 614 | 613 | 513 | 612 | ||
| 118 | 117 | 117 | 29 | 28 | 34 | 34 | 35 | 45 | 34 | 34 | 34 | 215 | 215 | 214 | 310 | 39 | 39 | 112 | 112 | 112 | 212 | 215 | 314 | 38 | 27 | 27 | 34 | 39 | 216 | 116 | 213 | 37 | 215 | 311 | 311 | 310 | 39 | 28 | 319 | 36 | 36 | 36 | 215 | 114 | 215 | 47 | 214 | ||
| 113 | 113 | 119 | 218 | 28 | 217 | 217 | 216 | 216 | 216 | 215 | 214 | 17 | 113 | 112 | 113 | 113 | 113 | 111 | 27 | 217 | 212 | 112 | 116 | 116 | 215 | 113 | 112 | 29 | 215 | 214 | 214 | 113 | 113 | 220 | 210 | 29 | 215 | 215 | 25 | 15 | 17 | 214 | |||||||
| 116 | 217 | 114 | 113 | 113 | 113 | 212 | 212 | 117 | 116 | 115 | 113 | 113 | 113 | 115 | 122 | 210 | 112 | 115 | 210 | 116 | |||||||||||||||||||||||||||||
| 113 | 112 | 112 | 117 | 116 | 115 | 111 | 114 | 116 | 113 | 116 | 112 | ||||||||||||||||||||||||||||||||||||||
| 17 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 pm - 9/20/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height