Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 5:57 pm - 8/26/2026 Surf Report
Last Updated: 5:57 pm - 8/26/2026 Tides for Gold Beach
Last Updated: 11:05 am - 8/26/2026 - NOAA tides |
NWS ForecastTonight S wind 5 to 10 kt. Seas around 2 ft or less, then around 3 ft after midnight. Wave detail: W 3 ft at 8 seconds. Patchy dense fog early this evening. Patchy dense fog after midnight. Thursday S wind 5 to 10 kt, veering to W in the afternoon. Seas around 3 ft. Wave detail: W 3 ft at 9 seconds. Thursday Night N wind around 5 kt. Seas 3 to 4 ft. Wave detail: W 3 ft at 9 seconds and SW 2 ft at 14 seconds. Friday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 3 to 5 ft. Wave detail: N 3 ft at 4 seconds and W 3 ft at 9 seconds. Friday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 3 to 5 ft. Wave detail: N 3 ft at 4 seconds, W 3 ft at 9 seconds and SW 2 ft at 15 seconds. Saturday N wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas 3 to 5 ft. Wave detail: N 3 ft at 4 seconds, NW 3 ft at 9 seconds and SW 2 ft at 16 seconds. Saturday Night N wind 10 to 15 kt. Gusts up to 25 kt in the evening. Seas 4 to 5 ft. Wave detail: N 3 ft at 5 seconds, NW 3 ft at 9 seconds and SW 2 ft at 17 seconds. Sunday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 4 to 5 ft. Wave detail: N 4 ft at 5 seconds, NW 3 ft at 9 seconds and SW 2 ft at 17 seconds. Sunday Night N wind 10 to 15 kt. Seas 4 to 5 ft. Wave detail: N 4 ft at 5 seconds, NW 3 ft at 9 seconds and SW 2 ft at 16 seconds. Monday N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds, NW 3 ft at 9 seconds and SW 2 ft at 15 seconds. Monday Night NW wind 5 to 10 kt, becoming N after midnight. Seas 3 to 4 ft. Last Updated: 5:05 pm - 8/26/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 8/26/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 8/26/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 7 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 7 | 6 | 7 | 7 | 8 | 8 | 9 | 8 | 9 | 10 | 10 | 10 | 9 | |
| 27 | 27 | 27 | 38 | 38 | 38 | 38 | 38 | 37 | 36 | 26 | 35 | 46 | 47 | 48 | 37 | 27 | 210 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 710 | 711 | 611 | 510 | 410 | 49 | 48 | 48 | 45 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 76 | 66 | 77 | 97 | 97 | 98 | 87 | |
| 213 | 113 | 112 | 212 | 113 | 112 | 113 | 113 | 218 | 217 | 217 | 216 | 215 | 215 | 27 | 214 | 214 | 213 | 113 | 213 | 113 | 213 | 213 | 213 | 213 | 218 | 217 | 217 | 216 | 216 | 215 | 213 | 213 | 212 | 211 | 312 | 411 | 411 | 512 | 512 | 511 | 411 | 411 | 311 | 410 | |||||
| 114 | 113 | 113 | 113 | 111 | 110 | 112 | 110 | 116 | 119 | 114 | 18 | 214 | 117 | 218 | 212 | 111 | 117 | 215 | 215 | 215 | 215 | 214 | 213 | 114 | 114 | 313 | 113 | 117 | 117 | 116 | 116 | 216 | 216 | ||||||||||||||||
| 15 | 116 | 116 | 115 | 115 | 112 | 110 | 114 | 116 | 110 | 113 | 112 | 114 | 113 | ||||||||||||||||||||||||||||||||||||
| 116 | 19 | 115 | 114 | 117 | 110 | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 5:05 pm - 8/26/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height