Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:47 am - 6/22/2025 Surf Report
Last Updated: 1:47 am - 6/22/2025 Tides for Gold Beach
Last Updated: 11:05 pm - 6/21/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH SUNDAY AFTERNOON... Rest Of Tonight W wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: NW 7 ft at 8 seconds. Rain likely. Sunday SW wind around 5 kt, veering to NW in the afternoon. Seas 6 to 7 ft. Wave detail: NW 6 ft at 7 seconds. A chance of rain in the morning. Sunday Night N wind 10 to 15 kt. Seas 4 to 5 ft. Wave detail: NW 2 ft at 5 seconds and W 4 ft at 12 seconds. Monday N wind 10 to 15 kt. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds and W 4 ft at 11 seconds. Monday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: NW 3 ft at 4 seconds and W 4 ft at 11 seconds. Tuesday N wind 5 to 10 kt. Seas around 4 ft. Wave detail: NW 2 ft at 5 seconds and W 3 ft at 12 seconds. Tuesday Night NW wind around 10 kt, becoming N after midnight. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds and W 3 ft at 13 seconds. Wednesday N wind around 5 kt, backing to NW in the afternoon. Seas 3 to 5 ft. Wave detail: NW 3 ft at 4 seconds and W 4 ft at 11 seconds. Wednesday Night N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 3 ft at 4 seconds and NW 4 ft at 10 seconds. Thursday N wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: NW 3 ft at 4 seconds and W 4 ft at 10 seconds. Thursday Night N wind 10 to 15 kt. Seas 3 to 4 ft. Last Updated: 1:06 am - 6/22/2025 |
http://www.rwre.com/webcam/current_photo.jpg
http://www.gnifrus.com/netcam/netcam.jpg
Last Updated: 11:06 pm - 6/21/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/21/2025
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 9 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | |
79 | 79 | 78 | 59 | 68 | 48 | 48 | 48 | 311 | 311 | 311 | 511 | 511 | 410 | 410 | 410 | 410 | 39 | 39 | 38 | 45 | 45 | 45 | 66 | 66 | 66 | 67 | 46 | 46 | 49 | 39 | 39 | 39 | 59 | 45 | 58 | 38 | 38 | 58 | 710 | 69 | 58 | 48 | 37 | 37 | 48 | 46 | 46 | ||
113 | 113 | 112 | 59 | 113 | 38 | 411 | 412 | 37 | 37 | 27 | 113 | 113 | 113 | 114 | 114 | 116 | 116 | 28 | 28 | 28 | 113 | 210 | 310 | 39 | 49 | 410 | 36 | 36 | 26 | 34 | 48 | 117 | 25 | 216 | 37 | 34 | 215 | 215 | 34 | 38 | 38 | 215 | 214 | 214 | |||||
311 | 115 | 115 | 114 | 113 | 213 | 113 | 113 | 215 | 214 | 214 | 214 | 110 | 113 | 115 | 114 | 114 | 114 | 113 | 113 | 117 | 15 | 216 | 215 | 215 | 118 | 214 | 216 | 216 | 28 | ||||||||||||||||||||
115 | 114 | 114 | 117 | 117 | 18 | 115 | 117 | 110 | |||||||||||||||||||||||||||||||||||||||||
115 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 6/21/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height