Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:37 pm - 6/24/2026 Surf Report
Last Updated: 1:37 pm - 6/24/2026 Tides for Gold Beach
Last Updated: 11:05 am - 6/24/2026 - NOAA tides |
NWS ForecastRest Of Today N wind 5 to 10 kt, rising to 10 to 15 kt late this morning and afternoon. Seas around 3 ft. Wave detail: NW 2 ft at 5 seconds. Tonight N wind 10 to 15 kt. Seas 3 to 4 ft. Wave detail: NW 3 ft at 5 seconds. Thursday N wind 5 to 10 kt. Seas around 3 ft. Wave detail: NW 2 ft at 5 seconds and SW 2 ft at 17 seconds. Thursday Night SW wind around 5 kt, backing to S after midnight. Seas around 3 ft. Wave detail: W 3 ft at 7 seconds and SW 2 ft at 17 seconds. Patchy fog in the evening. A chance of showers in the evening, then showers after midnight. Friday SW wind 10 to 15 kt. Seas 4 to 6 ft. Wave detail: SW 4 ft at 5 seconds. Showers, mainly in the morning. Friday Night W wind 5 to 10 kt. Seas around 5 ft. Wave detail: W 2 ft at 5 seconds and W 5 ft at 9 seconds. A chance of showers in the evening, then showers likely after midnight. Saturday W wind 5 to 10 kt. Seas 5 to 6 ft, building to 6 to 8 ft in the afternoon. Wave detail: W 7 ft at 9 seconds, W 2 ft at 6 seconds and SW 2 ft at 18 seconds. Showers likely, mainly in the morning. Saturday Night NW wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 7 to 8 ft. Wave detail: W 7 ft at 9 seconds, W 3 ft at 6 seconds and SW 2 ft at 17 seconds. A chance of rain. Sunday NW wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas 6 to 7 ft. Wave detail: NW 2 ft at 4 seconds and W 6 ft at 9 seconds. Sunday Night N wind 5 to 10 kt. Seas around 6 ft. Wave detail: NW 2 ft at 4 seconds and NW 6 ft at 9 seconds. Last Updated: 1:05 pm - 6/24/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 6/24/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 6/24/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 7 | 8 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | |
| 47 | 47 | 47 | 47 | 37 | 27 | 36 | 26 | 59 | 59 | 69 | 79 | 710 | 79 | 69 | 69 | 69 | 79 | 79 | 79 | 79 | 79 | 69 | 58 | 58 | 58 | 48 | 58 | 69 | 610 | 59 | 69 | 58 | 58 | 58 | 67 | 87 | 87 | 98 | 98 | 88 | 78 | 78 | 78 | 78 | 78 | 88 | 88 | 98 | |
| 115 | 115 | 214 | 214 | 217 | 216 | 215 | 215 | 214 | 214 | 214 | 117 | 217 | 217 | 216 | 212 | 212 | 115 | 115 | 114 | 114 | 114 | 118 | 117 | 117 | 116 | 116 | 115 | 115 | 114 | 45 | 116 | 115 | 115 | 112 | 111 | 213 | 212 | 211 | 211 | 211 | 116 | 115 | 115 | 217 | 29 | 217 | 216 | 216 | |
| 112 | 119 | 118 | 117 | 113 | 113 | 112 | 119 | 118 | 114 | 113 | 216 | 215 | 118 | 114 | 117 | 114 | 113 | 112 | 114 | 113 | 114 | 118 | 117 | 117 | 116 | 111 | 119 | 118 | 114 | 217 | |||||||||||||||||||
| 112 | 111 | 110 | 110 | 16 | 114 | 118 | 114 | 119 | 114 | ||||||||||||||||||||||||||||||||||||||||
| 112 | 118 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 1:05 pm - 6/24/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height