Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:37 pm - 6/23/2026 Surf Report
Last Updated: 12:37 pm - 6/23/2026 Tides for Gold Beach
Last Updated: 11:05 am - 6/23/2026 - NOAA tides |
NWS ForecastRest Of Today NW wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 4 ft at 7 seconds and SW 2 ft at 15 seconds. Patchy dense fog late this morning. Tonight N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 4 to 5 ft. Wave detail: NW 4 ft at 6 seconds and SW 2 ft at 15 seconds. Patchy dense fog in the evening. Wednesday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 5 to 6 ft. Wave detail: NW 5 ft at 7 seconds and SW 2 ft at 16 seconds. Wednesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas around 5 ft. Wave detail: NW 4 ft at 6 seconds and SW 2 ft at 17 seconds. Thursday N wind around 5 kt. Seas 3 to 5 ft. Wave detail: NW 4 ft at 6 seconds and SW 2 ft at 15 seconds. Thursday Night W wind around 5 kt, backing to S after midnight. Seas 3 to 4 ft. Wave detail: NW 3 ft at 7 seconds and SW 2 ft at 16 seconds. Rain. Friday SW wind 5 to 10 kt. Seas 4 to 6 ft. Wave detail: W 2 ft at 4 seconds, W 5 ft at 8 seconds and SW 2 ft at 15 seconds. Rain, mainly in the morning. Friday Night W wind around 5 kt. Seas 5 to 6 ft. Wave detail: W 2 ft at 4 seconds, W 6 ft at 10 seconds and SW 2 ft at 16 seconds. A chance of rain. Saturday NW wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: NW 2 ft at 4 seconds, W 6 ft at 10 seconds and SW 2 ft at 16 seconds. A chance of rain in the morning. Saturday Night NW wind 5 to 10 kt, easing to around 5 kt after midnight. Seas around 8 ft. Wave detail: NW 2 ft at 4 seconds and NW 8 ft at 10 seconds. Last Updated: 12:05 pm - 6/23/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 6/23/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 6/23/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 4 | 6 | 7 | 7 | 7 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | |
| 57 | 47 | 47 | 47 | 47 | 47 | 47 | 37 | 27 | 215 | 215 | 59 | 69 | 79 | 79 | 69 | 69 | 69 | 69 | 69 | 68 | 78 | 79 | 79 | 69 | 58 | 48 | 58 | 78 | 79 | 79 | 79 | 69 | 58 | 58 | 38 | 38 | 37 | 37 | 57 | 57 | 47 | 411 | 411 | 49 | 49 | 49 | 48 | 38 | |
| 214 | 214 | 116 | 115 | 119 | 214 | 214 | 217 | 216 | 26 | 25 | 214 | 214 | 214 | 117 | 217 | 217 | 216 | 216 | 212 | 211 | 210 | 114 | 114 | 114 | 118 | 110 | 116 | 216 | 114 | 114 | 116 | 215 | 214 | 313 | 312 | 212 | 211 | 116 | 116 | 216 | 115 | 115 | 218 | 217 | |||||
| 117 | 117 | 113 | 113 | 115 | 118 | 117 | 113 | 113 | 14 | 119 | 118 | 114 | 113 | 112 | 215 | 115 | 115 | 118 | 117 | 117 | 215 | 215 | 117 | 117 | 114 | 115 | 214 | 214 | 114 | 114 | 114 | 117 | 113 | 119 | 119 | 118 | 115 | 114 | |||||||||||
| 113 | 113 | 111 | 110 | 110 | 112 | 16 | 112 | 112 | 118 | 118 | 117 | 113 | |||||||||||||||||||||||||||||||||||||
| 110 | 113 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 12:05 pm - 6/23/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height