Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:47 am - 1/30/2026 Surf Report
Last Updated: 12:47 am - 1/30/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 1/29/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH FRIDAY EVENING... Rest Of Tonight S wind 10 to 15 kt with gusts up to 25 kt, rising to 15 to 20 kt with gusts up to 25 kt. Seas 10 to 13 ft. Wave detail: SW 6 ft at 7 seconds and W 12 ft at 14 seconds. A slight chance of rain. Friday S wind 15 to 20 kt with gusts up to 30 kt. Seas 10 to 13 ft. Wave detail: SW 7 ft at 7 seconds and SW 11 ft at 13 seconds. A chance of rain in the morning, then rain likely in the afternoon. Friday Night S wind 5 to 10 kt. Seas 9 to 11 ft. Wave detail: SW 4 ft at 7 seconds, W 11 ft at 12 seconds and W 3 ft at 19 seconds. A chance of rain, mainly in the evening. Saturday SE wind 5 to 10 kt, becoming S 10 to 15 kt in the afternoon. Seas 8 to 10 ft. Wave detail: SW 3 ft at 6 seconds, W 8 ft at 11 seconds and W 6 ft at 19 seconds. A chance of rain in the afternoon. Saturday Night S wind 10 to 15 kt. Seas 10 to 12 ft. Wave detail: SW 4 ft at 7 seconds, SW 7 ft at 12 seconds and W 8 ft at 15 seconds. Rain. Sunday S wind 10 to 15 kt. Seas 10 to 12 ft. Wave detail: SW 4 ft at 7 seconds, SW 7 ft at 11 seconds and W 11 ft at 15 seconds. A slight chance of thunderstorms. Rain in the morning, then showers in the afternoon. Sunday Night S wind 5 to 10 kt. Seas 10 to 12 ft. Wave detail: S 2 ft at 4 seconds and W 12 ft at 15 seconds. Rain likely, mainly in the evening. Monday S wind around 5 kt. Seas 9 to 11 ft. Wave detail: W 11 ft at 14 seconds. A chance of rain in the morning. Monday Night E wind around 5 kt. Seas 8 to 10 ft. Wave detail: W 10 ft at 13 seconds. Tuesday SE wind around 5 kt. Seas 6 to 8 ft. Wave detail: W 8 ft at 12 seconds. Tuesday Night SE wind around 5 kt. Seas 6 to 7 ft. winds and seas higher in and near thunderstorms. Last Updated: 12:05 am - 1/30/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 1/29/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 1/29/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 13 | 14 | 11 | 10 | 10 | 10 | 9 | 8 | 11 | 11 | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 9 | 10 | 10 | 9 | 8 | 8 | 8 | 10 | 13 | 10 | 8 | 7 | 6 | 6 | 6 | 10 | 10 | 10 | 17 | 17 | |
| 1315 | 1414 | 1113 | 913 | 912 | 912 | 811 | 711 | 812 | 712 | 97 | 1215 | 1114 | 1014 | 913 | 812 | 611 | 612 | 916 | 814 | 913 | 813 | 713 | 816 | 1015 | 914 | 814 | 813 | 713 | 718 | 1017 | 1016 | 915 | 814 | 714 | 65 | 810 | 1312 | 811 | 612 | 512 | 48 | 38 | 318 | 917 | 916 | 815 | 1719 | 1718 | |
| 116 | 218 | 417 | 615 | 715 | 715 | 213 | 417 | 516 | 415 | 414 | 615 | 512 | 123 | 512 | 36 | 27 | 513 | 512 | 610 | 59 | 58 | 312 | 310 | 310 | 34 | 55 | 55 | 55 | |||||||||||||||||||||
| 214 | 418 | 120 | 317 | 310 | 212 | 321 | |||||||||||||||||||||||||||||||||||||||||||
| 115 | 28 | 219 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
| 120 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 214 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 1/29/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height