Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:07 am - 8/12/2026 Surf Report
Last Updated: 9:07 am - 8/12/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 8/11/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH LATE TONIGHT... Rest Of Today N wind 10 to 15 kt. Seas 3 to 5 ft. Wave detail: NW 4 ft at 5 seconds and SW 3 ft at 14 seconds. Tonight N wind 10 to 15 kt. Seas 4 to 5 ft. Wave detail: NW 4 ft at 5 seconds and W 3 ft at 14 seconds. Thursday N wind 5 to 10 kt. Seas around 4 ft, building to 5 to 6 ft in the afternoon. Wave detail: NW 4 ft at 6 seconds and W 3 ft at 10 seconds. Thursday Night N wind 5 to 10 kt. Seas around 5 ft. Wave detail: NW 4 ft at 5 seconds and W 3 ft at 9 seconds. Friday N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 2 ft at 5 seconds, NW 4 ft at 9 seconds and SW 2 ft at 11 seconds. Friday Night N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: NW 2 ft at 5 seconds, SW 2 ft at 10 seconds and NW 3 ft at 15 seconds. Saturday N wind around 5 kt. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds, W 3 ft at 10 seconds and SW 2 ft at 15 seconds. Saturday Night N wind around 5 kt. Seas 3 to 4 ft. Wave detail: W 3 ft at 10 seconds and SW 2 ft at 14 seconds. Sunday N wind around 5 kt. Seas around 3 ft. Wave detail: N 2 ft at 4 seconds, W 2 ft at 10 seconds and S 2 ft at 15 seconds. Sunday Night N wind around 5 kt. Seas 3 to 4 ft. Wave detail: W 2 ft at 9 seconds and S 2 ft at 15 seconds. Last Updated: 9:05 am - 8/12/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 8/11/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 8/11/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | ||
| 35 | 45 | 46 | 56 | 57 | 57 | 47 | 57 | 47 | 47 | 37 | 37 | 27 | 27 | 213 | 315 | 215 | 315 | 314 | 214 | 214 | 215 | 314 | 313 | 312 | 312 | 312 | 311 | 311 | 34 | 45 | 56 | 56 | 45 | 45 | 56 | 56 | 66 | 66 | 45 | 35 | 45 | 45 | 56 | 66 | 66 | 67 | 66 | 56 | ||
| 18 | 18 | 117 | 117 | 116 | 116 | 115 | 215 | 115 | 215 | 214 | 214 | 217 | 216 | 24 | 25 | 25 | 25 | 25 | 214 | 26 | 26 | 215 | 215 | 215 | 311 | 210 | 210 | 29 | 29 | 29 | 28 | 215 | 215 | 214 | 214 | 214 | 214 | 113 | 113 | 116 | 116 | 115 | 115 | 114 | ||||||
| 113 | 114 | 113 | 118 | 118 | 217 | 210 | 29 | 210 | 29 | 29 | 18 | 18 | 110 | 25 | 214 | 214 | 26 | 26 | 25 | 213 | 213 | 214 | 214 | 214 | 213 | 113 | 113 | 116 | 19 | 19 | 18 | 17 | 17 | 117 | 116 | 113 | 113 | 113 | 112 | |||||||||||
| 18 | 110 | 113 | 27 | 110 | 18 | 17 | 117 | 117 | 115 | 115 | 117 | 116 | 113 | 118 | 117 | 117 | ||||||||||||||||||||||||||||||||||
| 18 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 am - 8/12/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height