Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 8:07 pm - 12/23/2025 Surf Report
Last Updated: 8:07 pm - 12/23/2025 Tides for Gold Beach
Last Updated: 11:05 am - 12/23/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 10 PM PST THIS EVENING... ...GALE WARNING IN EFFECT FROM 10 PM PST THIS EVENING THROUGH THURSDAY EVENING... Tonight NE wind 10 to 15 kt, becoming E 15 to 20 kt with gusts up to 25 kt. Seas 7 to 9 ft. Wave detail: W 9 ft at 12 seconds. Showers. Wednesday S wind 25 to 35 kt with gusts up to 45 kt. Seas 9 to 13 ft, building to 11 to 15 ft in the afternoon. Wave detail: SW 12 ft at 8 seconds, NW 7 ft at 10 seconds and S 5 ft at 11 seconds. Showers likely with a slight chance of thunderstorms. Wednesday Night E wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt after midnight. Seas 7 to 10 ft, subsiding to 6 to 8 ft after midnight. Wave detail: S 6 ft at 10 seconds and NW 6 ft at 10 seconds. Showers. Thursday SE wind 25 to 30 kt with gusts up to 45 kt. Seas 8 to 11 ft, building to 10 to 14 ft in the afternoon. Wave detail: S 14 ft at 12 seconds and NW 3 ft at 12 seconds. Showers. Thursday Night SE wind 20 to 25 kt, easing to 15 to 20 kt after midnight. Seas 9 to 13 ft, subsiding to 8 to 11 ft after midnight. Wave detail: SW 13 ft at 12 seconds and NW 3 ft at 13 seconds. Showers. Friday E wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 7 to 10 ft. Wave detail: SW 7 ft at 10 seconds and NW 4 ft at 11 seconds. Rain. Friday Night N wind 10 to 15 kt. Seas 6 to 7 ft. Wave detail: SW 4 ft at 7 seconds, SW 6 ft at 11 seconds and NW 3 ft at 10 seconds. Rain likely, mainly in the evening. Saturday NE wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 6 to 7 ft. Wave detail: NW 4 ft at 6 seconds, SW 6 ft at 9 seconds and S 2 ft at 9 seconds. Saturday Night NE wind 10 to 15 kt. Seas 5 to 7 ft, subsiding to 4 to 5 ft after midnight. Wave detail: NE 3 ft at 4 seconds, NW 6 ft at 9 seconds and S 2 ft at 9 seconds. Sunday NE wind 10 to 15 kt. Seas 4 to 5 ft. Wave detail: NE 3 ft at 4 seconds and NW 4 ft at 8 seconds. Sunday Night NE wind 10 to 15 kt. Seas 3 to 4 ft. winds and seas higher in and near thunderstorms. Last Updated: 8:05 pm - 12/23/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 12/23/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 12/23/2025
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 11 | 10 | 9 | 8 | 13 | 7 | 7 | 16 | 16 | 13 | 11 | 9 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 9 | 14 | 11 | 11 | 15 | 15 | 13 | 9 | 9 | 13 | 18 | 18 | 16 | 17 | 15 | |
| 1111 | 1012 | 912 | 711 | 911 | 510 | 510 | 1611 | 1613 | 1212 | 1011 | 710 | 89 | 79 | 78 | 78 | 76 | 67 | 56 | 56 | 512 | 614 | 613 | 612 | 512 | 512 | 511 | 511 | 511 | 55 | 611 | 813 | 813 | 812 | 711 | 1210 | 910 | 1010 | 1511 | 1512 | 1312 | 811 | 611 | 1310 | 1812 | 1813 | 1613 | 1713 | 1513 | |
| 78 | 511 | 410 | 310 | 312 | 311 | 411 | 510 | 310 | 29 | 28 | 213 | 46 | 36 | 25 | 15 | 115 | 512 | 514 | 15 | 19 | 66 | 78 | 37 | 66 | |||||||||||||||||||||||||
| 511 | 113 | 115 | 414 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 8:05 pm - 12/23/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height