Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 6:07 am - 11/8/2026 Surf Report
Last Updated: 6:07 am - 11/8/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 11/7/2026 - NOAA tides |
NWS Forecast...GALE WARNING IN EFFECT UNTIL 4 AM PST EARLY THIS MORNING... ...HAZARDOUS SEAS WARNING IN EFFECT FROM 4 AM PST EARLY THIS MORNING THROUGH THIS EVENING... Rest Of Tonight SW wind 15 to 20 kt with gusts up to 35 kt, easing to 10 to 15 kt late. Seas 13 to 17 ft. Wave detail: SW 7 ft at 8 seconds and W 16 ft at 16 seconds. Sunday SW wind 5 to 10 kt, backing to NE in the afternoon. Seas 15 to 19 ft, building to 18 to 19 ft in the afternoon. Wave detail: W 3 ft at 6 seconds and W 19 ft at 16 seconds. Sunday Night SE wind around 5 kt, veering to S 10 to 15 kt after midnight. Seas 15 to 19 ft, subsiding to 14 to 16 ft after midnight. Wave detail: W 2 ft at 5 seconds and W 19 ft at 16 seconds. A chance of rain after midnight. Monday S wind 20 to 25 kt, rising to 25 to 30 kt in the afternoon. Seas 10 to 14 ft, subsiding to 10 to 11 ft in the afternoon. Wave detail: SW 3 ft at 4 seconds and NW 14 ft at 14 seconds. Rain. Monday Night S wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 10 to 11 ft. Wave detail: SW 6 ft at 7 seconds and W 10 ft at 14 seconds. Rain likely, mainly in the evening. Tuesday S wind 15 to 20 kt with gusts up to 30 kt. Seas 9 to 11 ft, building to 9 to 13 ft in the afternoon. Wave detail: SW 4 ft at 6 seconds and W 13 ft at 14 seconds. A slight chance of rain in the morning. Tuesday Night S wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 11 to 13 ft. Wave detail: SW 3 ft at 6 seconds and W 13 ft at 14 seconds. Wednesday S wind 10 to 15 kt. Seas 10 to 11 ft. Wave detail: S 4 ft at 5 seconds and W 11 ft at 14 seconds. Wednesday Night S wind 10 to 15 kt. Seas 10 to 12 ft. Wave detail: S 4 ft at 5 seconds and W 12 ft at 13 seconds. Thursday S wind 5 to 10 kt. Seas 10 to 13 ft. Wave detail: S 3 ft at 4 seconds and W 13 ft at 14 seconds. A chance of rain. Thursday Night S wind 10 to 15 kt, rising to 20 to 25 kt after midnight. Seas 10 to 13 ft. A chance of rain in the evening, then rain likely after midnight. Last Updated: 6:05 am - 11/8/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 11/7/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/7/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 13 | 13 | 18 | 17 | 13 | 10 | 9 | 10 | 10 | 11 | 10 | 10 | 11 | 12 | 13 | 12 | 11 | 10 | 8 | 10 | 14 | 17 | 16 | 15 | 14 | 13 | 13 | 10 | 8 | 8 | 16 | 18 | 17 | 16 | 14 | 13 | 9 | 9 | 10 | 10 | 12 | 14 | 18 | 15 | 14 | 14 | 14 | 13 | 11 | ||
| 1313 | 1312 | 1815 | 1715 | 1313 | 913 | 913 | 1013 | 1013 | 1113 | 1013 | 1013 | 1013 | 1214 | 1314 | 1214 | 1014 | 1016 | 815 | 1014 | 1419 | 1718 | 1617 | 1516 | 1416 | 1315 | 1214 | 1013 | 813 | 66 | 1516 | 1816 | 1716 | 1514 | 1414 | 1313 | 911 | 810 | 1013 | 814 | 97 | 107 | 1417 | 1215 | 1415 | 1313 | 1312 | 1313 | 1113 | ||
| 118 | 412 | 211 | 210 | 115 | 115 | 114 | 114 | 515 | 517 | 28 | 223 | 116 | 115 | 115 | 116 | 115 | 34 | 512 | 78 | 114 | 113 | 216 | 66 | 813 | 913 | 128 | 98 | 314 | 514 | 116 | ||||||||||||||||||||
| 116 | 116 | 115 | 115 | 114 | 422 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 6:05 am - 11/8/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height