Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:17 am - 11/13/2026 Surf Report
Last Updated: 10:17 am - 11/13/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 11/12/2026 - NOAA tides |
NWS Forecast...GALE WARNING IN EFFECT UNTIL 4 PM PST THIS AFTERNOON... ...HAZARDOUS SEAS WARNING IN EFFECT FROM 4 PM PST THIS AFTERNOON THROUGH SATURDAY AFTERNOON... Rest Of Today S wind 25 to 35 kt. Seas 15 to 17 ft, building to 18 to 23 ft this afternoon. Wave detail: W 23 ft at 15 seconds and SW 12 ft at 11 seconds. A chance of rain late this morning, then rain this afternoon. A slight chance of thunderstorms late. Tonight S wind 25 to 30 kt, becoming SW 15 to 20 kt with gusts up to 25 kt after midnight. Seas 21 to 26 ft. Wave detail: W 25 ft at 18 seconds and S 6 ft at 10 seconds. A slight chance of thunderstorms in the evening. Rain. Saturday S wind 20 to 25 kt with gusts up to 30 kt, rising to 25 to 35 kt with gusts up to 45 kt in the afternoon. Seas 20 to 22 ft, subsiding to 16 to 21 ft in the afternoon. Wave detail: S 6 ft at 8 seconds and W 22 ft at 18 seconds. A chance of rain in the morning, then rain likely in the afternoon. Saturday Night S wind 30 to 40 kt with gusts up to 50 kt, easing to 25 to 30 kt with gusts up to 40 kt after midnight. Seas 16 to 17 ft, subsiding to 14 to 16 ft after midnight. Wave detail: S 13 ft at 11 seconds and W 14 ft at 15 seconds. Rain. Sunday SW wind 10 to 15 kt. Seas 13 to 15 ft, building to 15 to 20 ft in the afternoon. Wave detail: SW 4 ft at 6 seconds and W 20 ft at 18 seconds. Rain. Sunday Night SW wind 10 to 15 kt. Seas 19 to 21 ft. Wave detail: SW 4 ft at 5 seconds and W 21 ft at 18 seconds. Rain. Monday SW wind 5 to 10 kt. Seas 16 to 19 ft. Wave detail: S 2 ft at 4 seconds and W 19 ft at 17 seconds. Rain. Monday Night S wind around 5 kt. Seas 13 to 17 ft, subsiding to 12 to 14 ft after midnight. Wave detail: SW 2 ft at 4 seconds and W 16 ft at 16 seconds. A chance of rain in the evening. Tuesday S wind 10 to 15 kt, rising to 20 to 25 kt in the afternoon. Seas 10 to 12 ft, subsiding to 8 to 11 ft in the afternoon. Wave detail: S 4 ft at 6 seconds and W 12 ft at 14 seconds. A chance of rain in the morning, then rain in the afternoon. Tuesday Night S wind 20 to 25 kt, easing to 10 to 15 kt after midnight. Seas 9 to 12 ft, building to 11 to 12 ft after midnight. Wave detail: S 4 ft at 6 seconds and W 12 ft at 13 seconds. Rain. winds and seas higher in and near thunderstorms. Last Updated: 10:05 am - 11/13/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 11/12/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/12/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 17 | 15 | 27 | 24 | 21 | 20 | 16 | 17 | 21 | 19 | 18 | 14 | 12 | 11 | 15 | 13 | 13 | 12 | 14 | 11 | 8 | 8 | 7 | 6 | 7 | 9 | 13 | 15 | 13 | 11 | 11 | 11 | 9 | 9 | 11 | 16 | 17 | 15 | 11 | 11 | 14 | 25 | 18 | 15 | 17 | 21 | 27 | 18 | 14 | |
| 159 | 109 | 2718 | 2417 | 2116 | 1710 | 1313 | 1714 | 2016 | 1916 | 1816 | 1415 | 1214 | 1013 | 138 | 1014 | 1215 | 1214 | 1014 | 1014 | 813 | 812 | 612 | 57 | 68 | 810 | 1010 | 1211 | 1015 | 913 | 913 | 812 | 712 | 78 | 119 | 1611 | 1711 | 1411 | 811 | 710 | 1216 | 2514 | 1613 | 1213 | 159 | 2112 | 2715 | 1813 | 1112 | |
| 713 | 1011 | 1014 | 109 | 618 | 117 | 116 | 116 | 115 | 115 | 55 | 612 | 68 | 68 | 108 | 68 | 45 | 311 | 215 | 214 | 915 | 915 | 910 | 69 | 69 | 88 | 58 | 611 | 411 | 214 | 213 | 413 | 512 | 613 | 910 | 914 | 912 | 913 | 812 | |||||||||||
| 417 | 115 | 315 | 516 | 116 | 210 | 120 | 117 | 116 | 116 | 311 | 314 | 417 | |||||||||||||||||||||||||||||||||||||
| 119 | 314 | 413 | |||||||||||||||||||||||||||||||||||||||||||||||
| 118 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 am - 11/13/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height