Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:47 am - 7/19/2026 Surf Report
Last Updated: 7:47 am - 7/19/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 7/18/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH MONDAY AFTERNOON... Rest Of Tonight N wind 20 to 25 kt with gusts up to 30 kt. Seas 6 to 7 ft. Wave detail: N 6 ft at 6 seconds and W 3 ft at 15 seconds. Sunday N wind 20 to 25 kt with gusts up to 30 kt. Seas 6 to 7 ft. Wave detail: N 6 ft at 6 seconds and W 3 ft at 15 seconds. Sunday Night N wind 20 to 25 kt, easing to 15 to 20 kt after midnight. Seas 6 to 7 ft. Wave detail: N 6 ft at 6 seconds and W 3 ft at 14 seconds. Monday N wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt in the afternoon. Seas 5 to 7 ft. Wave detail: NW 5 ft at 7 seconds. Monday Night N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 5 to 6 ft. Wave detail: NW 2 ft at 5 seconds and NW 5 ft at 8 seconds. Tuesday N wind around 5 kt. Seas 4 to 5 ft. Wave detail: NW 4 ft at 8 seconds and SW 2 ft at 14 seconds. Tuesday Night N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 4 to 5 ft. Wave detail: NW 4 ft at 8 seconds and SW 2 ft at 15 seconds. Wednesday NW wind around 5 kt. Seas 4 to 5 ft. Wave detail: NW 5 ft at 9 seconds and SW 2 ft at 15 seconds. Wednesday Night W wind around 5 kt. Seas 3 to 5 ft. Wave detail: NW 4 ft at 9 seconds and SW 2 ft at 14 seconds. Thursday W wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds, NW 4 ft at 9 seconds and SW 2 ft at 14 seconds. Thursday Night NW wind 5 to 10 kt. Seas 5 to 6 ft. Last Updated: 7:05 am - 7/19/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 7/18/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 7/18/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 8 | 8 | 8 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | ||
| 76 | 87 | 87 | 77 | 78 | 68 | 58 | 48 | 48 | 48 | 48 | 48 | 59 | 59 | 59 | 59 | 59 | 59 | 48 | 48 | 38 | 37 | 39 | 214 | 37 | 313 | 312 | 312 | 312 | 211 | 55 | 45 | 45 | 45 | 35 | 48 | 45 | 45 | 55 | 76 | 87 | 97 | 98 | 97 | 97 | 98 | 108 | 108 | 108 | ||
| 215 | 215 | 215 | 114 | 114 | 216 | 216 | 216 | 215 | 214 | 213 | 213 | 211 | 210 | 210 | 214 | 214 | 214 | 213 | 213 | 213 | 313 | 28 | 313 | 27 | 27 | 29 | 28 | 29 | 29 | 317 | 39 | 39 | 316 | 215 | 28 | 215 | 214 | 214 | 114 | 214 | 114 | 113 | 113 | 113 | ||||||
| 29 | 113 | 116 | 118 | 115 | 114 | 115 | 115 | 110 | 116 | 215 | 215 | 19 | 18 | 18 | 114 | 123 | 222 | 220 | 220 | 220 | 219 | 218 | 218 | 217 | 217 | 217 | 216 | 211 | 29 | 216 | 316 | 29 | 28 | 215 | 114 | |||||||||||||||
| 118 | 118 | 113 | 113 | 111 | 123 | 110 | 110 | 119 | 211 | 218 | 215 | 212 | 210 | 210 | 18 | 215 | ||||||||||||||||||||||||||||||||||
| 111 | 28 | 212 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||
| 119 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 am - 7/19/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height