Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 2:07 am - 11/3/2026 Surf Report
Last Updated: 2:07 am - 11/3/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 11/2/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH THIS EVENING... Rest Of Tonight E wind around 5 kt. Seas 7 to 9 ft. Wave detail: W 7 ft at 16 seconds. Tuesday E wind around 5 kt, backing to N in the afternoon. Seas 8 to 9 ft. Wave detail: W 7 ft at 15 seconds. Tuesday Night NE wind around 5 kt, veering to SE after midnight. Seas 7 to 9 ft. Wave detail: SE 2 ft at 4 seconds, SW 6 ft at 10 seconds and W 7 ft at 15 seconds. Wednesday S wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 6 to 8 ft. Wave detail: S 3 ft at 4 seconds, SW 5 ft at 10 seconds and W 6 ft at 13 seconds. Rain in the afternoon. Wednesday Night S wind 10 to 15 kt, becoming NW around 5 kt after midnight. Seas 5 to 8 ft. Wave detail: S 3 ft at 5 seconds, W 8 ft at 15 seconds and SW 3 ft at 15 seconds. Rain, mainly in the evening. Thursday E wind around 5 kt, backing to NW in the afternoon. Seas 8 to 10 ft. Wave detail: E 2 ft at 4 seconds, W 9 ft at 15 seconds and SW 4 ft at 18 seconds. Thursday Night NE wind around 5 kt, veering to S after midnight. Seas around 10 ft. Wave detail: N 2 ft at 4 seconds and W 10 ft at 18 seconds. Friday S wind 5 to 10 kt. Seas 10 to 13 ft. Wave detail: S 2 ft at 4 seconds and W 13 ft at 17 seconds. A chance of rain in the morning. Friday Night S wind around 5 kt. Seas 11 to 13 ft. Wave detail: W 13 ft at 16 seconds. Saturday S wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 10 to 12 ft. Wave detail: S 4 ft at 5 seconds and W 11 ft at 15 seconds. A chance of rain in the afternoon. Saturday Night S wind 15 to 20 kt. Seas 10 to 12 ft. Rain likely. Last Updated: 2:05 am - 11/3/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 11/2/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/2/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 7 | 8 | 8 | 9 | 9 | 9 | 8 | 7 | 6 | 8 | 9 | 11 | 11 | 11 | 13 | 12 | 10 | 8 | 9 | 13 | 12 | 11 | 10 | 8 | 7 | 7 | 6 | 7 | 9 | 18 | 19 | 16 | 15 | 16 | 15 | 11 | 12 | 13 | 20 | 20 | 19 | 14 | 12 | 11 | 11 | 9 | 8 | 7 | 7 | |
| 618 | 717 | 816 | 715 | 715 | 714 | 613 | 612 | 412 | 715 | 914 | 914 | 1116 | 1116 | 1315 | 1215 | 1014 | 713 | 813 | 1315 | 1214 | 813 | 713 | 613 | 613 | 613 | 612 | 612 | 77 | 1410 | 1812 | 1312 | 1217 | 1416 | 1516 | 88 | 1110 | 1212 | 1412 | 1518 | 1417 | 1216 | 1115 | 1114 | 1013 | 912 | 812 | 711 | 610 | |
| 216 | 215 | 214 | 411 | 611 | 610 | 510 | 49 | 316 | 214 | 214 | 617 | 113 | 113 | 118 | 318 | 117 | 714 | 713 | 512 | 412 | 312 | 216 | 511 | 1011 | 514 | 714 | 911 | 711 | 815 | 614 | 414 | 1419 | 1411 | 1211 | 810 | 69 | 49 | 115 | 115 | 114 | 220 | 319 | |||||||
| 211 | 211 | 117 | 214 | 213 | 215 | 38 | 113 | 118 | 116 | 116 | 116 | 115 | 115 | 115 | 215 | 114 | 412 | 220 | 419 | 116 | 224 | 117 | 116 | 116 | |||||||||||||||||||||||||
| 213 | 216 | 214 | 114 | 315 | 217 | 116 | |||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 11/2/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height