Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 2:57 pm - 2/10/2026 Surf Report
Last Updated: 2:57 pm - 2/10/2026 Tides for Gold Beach
Last Updated: 11:05 am - 2/10/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH LATE TONIGHT... Rest Of Today N wind 15 to 20 kt, rising to 20 to 25 kt late. Seas 7 to 10 ft. Wave detail: N 5 ft at 5 seconds and W 9 ft at 12 seconds. Tonight N wind 20 to 25 kt with gusts up to 30 kt, becoming NE 10 to 15 kt after midnight. Seas 6 to 9 ft, subsiding to 6 to 7 ft after midnight. Wave detail: NW 6 ft at 6 seconds and W 6 ft at 12 seconds. Wednesday NE wind 10 to 15 kt, becoming N 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 5 to 7 ft. Wave detail: NW 4 ft at 6 seconds and W 5 ft at 11 seconds. Wednesday Night N wind 15 to 20 kt with gusts up to 25 kt, becoming NE 5 to 10 kt after midnight. Seas 5 to 6 ft. Wave detail: NW 5 ft at 6 seconds, NW 5 ft at 10 seconds and NW 2 ft at 17 seconds. Thursday NE wind 5 to 10 kt, backing to NW in the afternoon. Seas 5 to 6 ft. Wave detail: NW 2 ft at 5 seconds, W 5 ft at 10 seconds and W 4 ft at 15 seconds. Thursday Night N wind 5 to 10 kt, veering to NE after midnight. Seas 6 to 8 ft, building to 8 to 11 ft after midnight. Wave detail: W 11 ft at 18 seconds. A slight chance of rain in the evening, then a chance of rain after midnight. Friday SE wind around 5 kt, veering to SW in the afternoon. Seas 11 to 14 ft, building to 13 to 14 ft in the afternoon. Wave detail: W 14 ft at 17 seconds. A chance of rain. Friday Night SW wind 5 to 10 kt, backing to SE after midnight. Seas 11 to 13 ft, subsiding to 10 to 11 ft after midnight. Wave detail: W 13 ft at 16 seconds. Rain. Saturday E wind 5 to 10 kt, becoming SE 15 to 20 kt in the afternoon. Seas 9 to 10 ft. Wave detail: SE 4 ft at 5 seconds, W 10 ft at 14 seconds and W 3 ft at 18 seconds. Rain. Saturday Night SE wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 9 to 10 ft. Wave detail: SE 4 ft at 5 seconds, NW 9 ft at 15 seconds and W 4 ft at 18 seconds. Rain. Last Updated: 2:05 pm - 2/10/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 2/10/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 2/10/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 9 | 10 | 13 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 12 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 8 | 8 | 6 | 5 | 4 | 3 | 3 | 6 | 9 | 9 | 10 | 14 | 16 | 15 | 15 | 14 | 11 | 9 | |
| 813 | 712 | 76 | 77 | 67 | 67 | 510 | 410 | 816 | 1017 | 1316 | 1115 | 1014 | 914 | 813 | 815 | 715 | 614 | 613 | 713 | 57 | 47 | 1115 | 1114 | 1014 | 913 | 912 | 811 | 610 | 49 | 48 | 611 | 710 | 610 | 59 | 38 | 38 | 37 | 55 | 86 | 912 | 1012 | 1414 | 1614 | 1514 | 1514 | 1414 | 1113 | 913 | |
| 511 | 511 | 411 | 410 | 46 | 315 | 419 | 116 | 516 | 48 | 68 | 67 | 57 | 412 | 412 | 37 | 79 | 59 | 48 | 38 | 28 | 37 | 47 | 28 | 17 | 112 | 29 | 111 | 114 | 311 | 513 | 46 | ||||||||||||||||||
| 117 | 216 | 36 | 35 | 35 | 26 | 16 | 16 | 216 | 316 | 111 | 39 | 38 | 111 | 115 | 110 | 27 | |||||||||||||||||||||||||||||||||
| 113 | 212 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||
| 111 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 2:05 pm - 2/10/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height