Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:57 am - 9/5/2026 Surf Report
Last Updated: 1:57 am - 9/5/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 9/4/2026 - NOAA tides |
NWS ForecastRest Of Tonight S wind 10 to 15 kt, easing to 5 to 10 kt. Seas 5 to 6 ft. Wave detail: S 2 ft at 4 seconds and NW 6 ft at 9 seconds. A chance of rain early this evening, then a slight chance of rain. Saturday S wind around 5 kt, veering to W in the afternoon. Seas 4 to 5 ft. Wave detail: NW 4 ft at 9 seconds. Patchy fog. Saturday Night N wind 5 to 10 kt, veering to NE after midnight. Seas 3 to 5 ft. Wave detail: NW 4 ft at 9 seconds. Patchy fog. Sunday NE wind around 5 kt, backing to W in the afternoon. Seas 3 to 4 ft. Wave detail: NW 3 ft at 9 seconds. Patchy fog. Sunday Night NW wind 5 to 10 kt, becoming N after midnight. Seas 3 to 4 ft. Wave detail: NW 3 ft at 8 seconds and SW 2 ft at 15 seconds. Patchy fog. Monday NE wind around 5 kt, backing to N in the afternoon. Seas 3 to 4 ft. Wave detail: NW 3 ft at 8 seconds and SW 2 ft at 15 seconds. Patchy fog in the morning. Monday Night N wind 5 to 10 kt. Seas around 3 ft. Wave detail: NW 2 ft at 3 seconds, NW 2 ft at 12 seconds and S 2 ft at 14 seconds. Tuesday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 3 to 4 ft. Wave detail: NW 3 ft at 3 seconds, W 2 ft at 11 seconds and S 2 ft at 14 seconds. Tuesday Night N wind 10 to 15 kt. Seas 4 to 5 ft. Wave detail: N 5 ft at 5 seconds and S 2 ft at 13 seconds. Wednesday N wind 5 to 10 kt. Seas 3 to 4 ft, building to 5 ft in the afternoon. Wave detail: N 2 ft at 4 seconds and NW 4 ft at 7 seconds. Wednesday Night N wind 5 to 10 kt. Seas 4 to 5 ft. Last Updated: 1:05 am - 9/5/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 9/4/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 9/4/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 8 | 8 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 8 | 9 | 9 | 9 | 7 | 6 | 5 | 6 | 6 | |
| 810 | 710 | 59 | 49 | 49 | 48 | 39 | 39 | 25 | 38 | 38 | 34 | 45 | 45 | 56 | 46 | 47 | 47 | 37 | 37 | 37 | 45 | 56 | 57 | 57 | 510 | 59 | 49 | 49 | 39 | 38 | 48 | 38 | 38 | 38 | 58 | 58 | 69 | 59 | 59 | 68 | 910 | 910 | 710 | 69 | 59 | 59 | 68 | 68 | |
| 212 | 212 | 217 | 217 | 216 | 215 | 215 | 28 | 215 | 214 | 28 | 212 | 211 | 211 | 210 | 210 | 210 | 211 | 311 | 210 | 214 | 214 | 214 | 214 | 113 | 115 | 214 | 213 | 213 | 212 | 112 | 112 | 211 | 45 | 69 | 119 | 119 | 119 | 118 | 118 | ||||||||||
| 119 | 211 | 218 | 212 | 211 | 212 | 211 | 211 | 215 | 28 | 112 | 111 | 110 | 110 | 110 | 19 | 29 | 29 | 211 | 210 | 216 | 216 | 115 | 211 | 215 | 116 | 115 | 113 | 113 | 110 | 113 | |||||||||||||||||||
| 118 | 115 | 110 | 113 | 111 | 211 | 114 | 113 | 119 | 212 | 217 | 217 | 210 | 110 | 112 | 215 | 114 | 113 | 112 | 113 | ||||||||||||||||||||||||||||||
| 113 | 111 | 114 | 112 | 118 | 112 | 116 | 115 | ||||||||||||||||||||||||||||||||||||||||||
| 118 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 9/4/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height