Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 3:07 am - 11/5/2026 Surf Report
Last Updated: 3:07 am - 11/5/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 11/4/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH SATURDAY EVENING... Rest Of Tonight NW wind around 5 kt, veering to NE late. Seas 7 to 10 ft. Wave detail: W 2 ft at 5 seconds and W 10 ft at 16 seconds. Thursday E wind around 5 kt, backing to NW in the afternoon. Seas 9 to 10 ft. Wave detail: W 10 ft at 15 seconds. Thursday Night NE wind around 5 kt, veering to S after midnight. Seas 9 to 10 ft. Wave detail: W 10 ft at 17 seconds. Friday S wind 10 to 15 kt. Seas 10 to 13 ft, building to 12 to 13 ft in the afternoon. Wave detail: SW 3 ft at 5 seconds and W 13 ft at 16 seconds. A slight chance of rain in the afternoon. Friday Night S wind 5 to 10 kt. Seas 12 to 13 ft. Wave detail: W 3 ft at 5 seconds and W 13 ft at 15 seconds. A chance of rain in the evening. Saturday S wind 10 to 15 kt, rising to 20 to 25 kt with gusts up to 30 kt in the afternoon. Seas 11 to 12 ft, building to 11 to 14 ft in the afternoon. Wave detail: SW 6 ft at 6 seconds and W 13 ft at 14 seconds. Rain in the afternoon. Saturday Night S wind 25 to 30 kt, becoming SW 15 to 20 kt after midnight. Seas 14 to 19 ft. Wave detail: SW 10 ft at 8 seconds and W 15 ft at 13 seconds. Rain. Sunday SW wind around 5 kt, veering to N in the afternoon. Seas 14 to 17 ft, building to 15 to 20 ft in the afternoon. Wave detail: SW 4 ft at 7 seconds and W 20 ft at 16 seconds. A chance of rain in the morning. Sunday Night NE wind around 5 kt, veering to SE after midnight. Seas 15 to 20 ft, subsiding to 12 to 16 ft after midnight. Wave detail: SW 2 ft at 5 seconds and W 20 ft at 16 seconds. Monday S wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 9 to 13 ft. Wave detail: S 4 ft at 6 seconds, W 12 ft at 13 seconds and NW 4 ft at 11 seconds. A chance of rain in the afternoon. Monday Night S wind 15 to 20 kt. Seas 9 to 11 ft. A chance of rain. Last Updated: 3:05 am - 11/5/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 11/4/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/4/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 8 | 7 | 6 | 9 | 10 | 11 | 10 | 10 | 13 | 13 | 11 | 10 | 15 | 18 | 17 | 15 | 12 | 8 | 9 | 9 | 9 | 9 | 10 | 14 | 13 | 13 | 12 | 11 | 14 | 23 | 24 | 22 | 22 | 20 | 19 | 16 | 14 | 12 | 9 | 8 | 9 | 8 | 7 | 7 | 9 | 10 | 11 | 10 | 10 | |
| 613 | 512 | 412 | 712 | 1013 | 1014 | 1016 | 1015 | 1315 | 1314 | 1114 | 813 | 1513 | 1815 | 1415 | 1114 | 913 | 713 | 814 | 913 | 913 | 913 | 913 | 1416 | 1315 | 1115 | 1214 | 913 | 108 | 1819 | 2018 | 2018 | 1917 | 1917 | 1717 | 1315 | 1214 | 1213 | 812 | 611 | 88 | 512 | 56 | 715 | 915 | 814 | 915 | |||
| 510 | 49 | 316 | 515 | 214 | 418 | 113 | 113 | 116 | 66 | 914 | 913 | 712 | 411 | 210 | 217 | 115 | 114 | 420 | 810 | 66 | 914 | 1410 | 1310 | 89 | 108 | 88 | 88 | 98 | 67 | 116 | 34 | 56 | 411 | 47 | 512 | 517 | 66 | 46 | |||||||||||
| 215 | 215 | 38 | 214 | 113 | 116 | 116 | 115 | 115 | 316 | 115 | 114 | 117 | 116 | 115 | 115 | 114 | 49 | 27 | 217 | 411 | 411 | ||||||||||||||||||||||||||||
| 214 | 114 | 312 | 118 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 114 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 11/4/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height