Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:37 am - 11/1/2026 Surf Report
Last Updated: 1:37 am - 11/1/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 10/31/2026 - NOAA tides |
NWS ForecastRest Of Tonight NE wind around 5 kt. Seas around 4 ft. Wave detail: W 3 ft at 12 seconds and SW 2 ft at 12 seconds. Sunday NE wind 5 to 10 kt, backing to N in the afternoon. Seas around 4 ft. Wave detail: W 3 ft at 12 seconds and SW 2 ft at 12 seconds. Sunday Night NE wind 5 to 10 kt, veering to E after midnight. Seas 4 to 5 ft. Wave detail: S 2 ft at 11 seconds and W 5 ft at 18 seconds. Areas of dense fog after midnight. Monday SE wind 5 to 10 kt. Seas 6 to 7 ft, building to 8 ft in the afternoon. Wave detail: W 8 ft at 17 seconds and SW 2 ft at 15 seconds. Patchy fog in the afternoon. Monday Night SE wind around 5 kt, rising to 5 to 10 kt after midnight. Seas 7 to 8 ft. Wave detail: W 8 ft at 16 seconds and SW 2 ft at 9 seconds. Patchy fog. Tuesday SE wind 5 to 10 kt, easing to around 5 kt in the afternoon. Seas 7 to 8 ft, building to 9 ft in the afternoon. Wave detail: SW 7 ft at 11 seconds and W 6 ft at 15 seconds. A chance of rain, mainly in the morning. Patchy fog. Tuesday Night E wind around 5 kt. Seas around 9 ft. Wave detail: SW 2 ft at 5 seconds, SW 7 ft at 10 seconds and W 6 ft at 14 seconds. Patchy fog. Wednesday SE wind around 5 kt, veering to S in the afternoon. Seas 7 to 8 ft. Wave detail: SW 5 ft at 10 seconds and W 6 ft at 13 seconds. Patchy fog in the morning. Wednesday Night SW wind 5 to 10 kt. Seas around 6 ft. Wave detail: W 5 ft at 11 seconds and SW 3 ft at 9 seconds. Rain likely, mainly in the evening. Thursday E wind around 5 kt, veering to SW around 5 kt in the afternoon. Seas 7 to 9 ft. Wave detail: W 8 ft at 15 seconds and S 2 ft at 14 seconds. Thursday Night SW wind around 5 kt. Seas 8 to 9 ft. A chance of rain after midnight. Last Updated: 1:05 am - 11/1/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 10/31/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/31/2026
| Thu | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 9 | 9 | 7 | 6 | 8 | 9 | 10 | 9 | 12 | 14 | 12 | 10 | 11 | 15 | 20 | 15 | 12 | 10 | 12 | 16 | 18 | 17 | 15 | 13 | 12 | 12 | 12 | 9 | 8 | 8 | 9 | 8 | 9 | 11 | 12 | 11 | 9 | 8 | |
| 38 | 38 | 214 | 214 | 214 | 418 | 518 | 617 | 616 | 615 | 87 | 710 | 69 | 512 | 413 | 815 | 914 | 814 | 917 | 1216 | 1416 | 1215 | 1015 | 714 | 1515 | 2015 | 1514 | 1213 | 1013 | 107 | 129 | 149 | 1214 | 1114 | 1013 | 1214 | 1214 | 1213 | 912 | 811 | 66 | 910 | 710 | 615 | 1113 | 1012 | 811 | 713 | 712 | |
| 211 | 215 | 27 | 212 | 212 | 211 | 215 | 39 | 512 | 515 | 514 | 513 | 59 | 316 | 214 | 214 | 518 | 113 | 113 | 116 | 616 | 118 | 714 | 1014 | 1114 | 1211 | 911 | 710 | 216 | 114 | 511 | 212 | 212 | 69 | 713 | 713 | 510 | 410 | ||||||||||||
| 215 | 110 | 212 | 27 | 213 | 213 | 211 | 214 | 511 | 313 | 311 | 215 | 38 | 113 | 65 | 116 | 116 | 115 | 218 | 317 | 114 | 113 | 112 | 112 | 114 | |||||||||||||||||||||||||
| 113 | 113 | 19 | 16 | 216 | 216 | 117 | 214 | 213 | 215 | 214 | |||||||||||||||||||||||||||||||||||||||
| 114 | 117 | 211 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 10/31/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height