Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 8:37 am - 11/12/2026 Surf Report
Last Updated: 8:37 am - 11/12/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 11/11/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH THIS EVENING... ...GALE WARNING IN EFFECT FROM THIS EVENING THROUGH FRIDAY AFTERNOON... Rest Of Tonight S wind 10 to 15 kt. Seas 11 to 13 ft. Wave detail: SE 3 ft at 4 seconds and W 13 ft at 14 seconds. Thursday S wind 10 to 15 kt, rising to 20 to 25 kt with gusts up to 30 kt in the afternoon. Seas 11 to 13 ft. Wave detail: S 7 ft at 8 seconds and W 12 ft at 14 seconds. A slight chance of rain in the afternoon. Thursday Night S wind 25 to 35 kt, rising to 30 to 40 kt after midnight. Seas 12 to 16 ft. Wave detail: SW 13 ft at 10 seconds and W 11 ft at 14 seconds. A chance of rain in the evening, then rain after midnight. Friday S wind 30 to 40 kt with gusts up to 50 kt, easing to 25 to 30 kt with gusts up to 40 kt in the afternoon. Seas 15 to 17 ft, building to 18 to 23 ft in the afternoon. Wave detail: W 23 ft at 15 seconds and SW 12 ft at 11 seconds. Rain. A slight chance of thunderstorms in the afternoon. Friday Night SW wind 20 to 25 kt with gusts up to 30 kt. Seas 21 to 26 ft. Wave detail: W 25 ft at 18 seconds and S 6 ft at 10 seconds. Rain. Saturday S wind 20 to 25 kt with gusts up to 30 kt, rising to 25 to 30 kt with gusts up to 40 kt in the afternoon. Seas 20 to 22 ft, subsiding to 16 to 21 ft in the afternoon. Wave detail: S 6 ft at 8 seconds and W 22 ft at 18 seconds. Rain. Saturday Night S wind 30 to 40 kt, easing to 25 to 35 kt after midnight. Seas 15 to 18 ft, subsiding to 14 to 16 ft after midnight. Wave detail: S 12 ft at 11 seconds and W 15 ft at 15 seconds. Rain. Sunday SW wind 15 to 20 kt. Seas 14 to 16 ft, building to 15 to 20 ft in the afternoon. Wave detail: SW 4 ft at 6 seconds and W 20 ft at 18 seconds. Rain. Sunday Night S wind 10 to 15 kt. Seas 19 to 21 ft. Wave detail: SW 4 ft at 5 seconds and W 21 ft at 18 seconds. Rain. Monday SW wind 5 to 10 kt. Seas 16 to 19 ft. Wave detail: S 2 ft at 4 seconds and W 19 ft at 17 seconds. Rain. Monday Night SW wind around 5 kt, backing to SE after midnight. Seas 14 to 17 ft, subsiding to 13 to 15 ft after midnight. A chance of rain in the evening. winds and seas higher in and near thunderstorms. Last Updated: 8:05 am - 11/12/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 11/11/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/11/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 13 | 13 | 13 | 16 | 18 | 15 | 28 | 24 | 21 | 18 | 17 | 17 | 21 | 20 | 19 | 16 | 14 | 12 | 11 | 13 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 10 | 9 | 6 | 6 | 4 | 3 | ||
| 1314 | 1314 | 1314 | 139 | 169 | 129 | 2819 | 2418 | 2116 | 149 | 1213 | 1514 | 2117 | 2017 | 1916 | 1615 | 1414 | 1214 | 1112 | 1313 | 1313 | 1214 | 1113 | 1013 | 812 | 612 | 711 | 511 | 410 | 415 | 314 | 414 | 413 | 412 | 412 | 412 | 36 | 47 | 48 | 38 | 39 | 49 | 67 | ||||||||
| 914 | 714 | 1013 | 1014 | 119 | 69 | 117 | 116 | 116 | 115 | 115 | 114 | 46 | 66 | 219 | 417 | 416 | 410 | 38 | 37 | 27 | 27 | 211 | 37 | 311 | 311 | 310 | 34 | 34 | 410 | 310 | 210 | 29 | 19 | 110 | 29 | |||||||||||||||
| 317 | 115 | 617 | 121 | 116 | 28 | 210 | 212 | 116 | 216 | 215 | 215 | 28 | 215 | 214 | 214 | 114 | 114 | 113 | 113 | |||||||||||||||||||||||||||||||
| 117 | 117 | 111 | 217 | 211 | 215 | 212 | 114 | 114 | 113 | |||||||||||||||||||||||||||||||||||||||||
| 115 | 118 | 110 | 210 | 29 | 214 | |||||||||||||||||||||||||||||||||||||||||||||
| 115 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 8:05 am - 11/12/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height