Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:27 pm - 12/18/2025 Surf Report
Last Updated: 1:27 pm - 12/18/2025 Tides for Gold Beach
Last Updated: 11:05 am - 12/18/2025 - NOAA tides |
NWS Forecast...STORM WARNING IN EFFECT UNTIL 7 PM PST THIS EVENING... ...GALE WARNING IN EFFECT FROM 7 PM PST THIS EVENING THROUGH LATE TONIGHT... Rest Of Today S wind 35 to 45 kt with gusts up to 60 kt. Seas 13 to 18 ft, building to 18 to 23 ft this afternoon. Wave detail: SW 21 ft at 10 seconds and W 10 ft at 11 seconds. Rain. Tonight SW wind 30 to 40 kt with gusts up to 50 kt, easing to 20 to 25 kt with gusts up to 35 kt after midnight. Seas 17 to 22 ft, subsiding to 12 to 16 ft after midnight. Wave detail: SW 19 ft at 10 seconds and W 10 ft at 11 seconds. Rain. Friday W wind 10 to 15 kt, easing to 5 to 10 kt in the afternoon. Seas 10 to 12 ft. Wave detail: SW 8 ft at 9 seconds and NW 9 ft at 12 seconds. Rain. Friday Night SW wind 5 to 10 kt. Seas 9 to 10 ft. Wave detail: W 3 ft at 6 seconds, SW 6 ft at 10 seconds and NW 8 ft at 12 seconds. Rain. Saturday S wind 5 to 10 kt. Seas 8 to 10 ft. Wave detail: NW 3 ft at 5 seconds, NW 8 ft at 11 seconds and SW 5 ft at 10 seconds. Rain. Saturday Night S wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: NW 3 ft at 5 seconds, NW 6 ft at 11 seconds and W 4 ft at 11 seconds. Rain. Sunday SW wind 10 to 15 kt. Seas 6 to 8 ft. Wave detail: SW 4 ft at 6 seconds, NW 6 ft at 10 seconds and W 4 ft at 11 seconds. Rain. Sunday Night SW wind around 15 kt. Seas 7 to 10 ft, building to 10 to 11 ft after midnight. Wave detail: SW 5 ft at 6 seconds, W 10 ft at 11 seconds and W 2 ft at 14 seconds. Rain. Monday SW wind 15 to 20 kt. Seas 10 to 12 ft. Wave detail: SW 5 ft at 7 seconds, W 11 ft at 11 seconds and W 2 ft at 14 seconds. Rain. Monday Night SW wind 10 to 15 kt. Seas 10 to 12 ft. Wave detail: SW 4 ft at 6 seconds and W 11 ft at 12 seconds. Rain. Last Updated: 1:05 pm - 12/18/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 12/18/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 12/18/2025
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 10 | 13 | 18 | 14 | 12 | 10 | 10 | 9 | 7 | 7 | 7 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 8 | 9 | 13 | 12 | 13 | 16 | 17 | 12 | 10 | 8 | 7 | 7 | 10 | 14 | 19 | 18 | 17 | 22 | 22 | 15 | 12 | 12 | 12 | 10 | 9 | 13 | 12 | 15 | 13 | 17 | 17 | |
| 911 | 118 | 1811 | 1211 | 911 | 812 | 812 | 711 | 611 | 611 | 610 | 910 | 810 | 710 | 1011 | 1011 | 1012 | 912 | 712 | 1310 | 1110 | 1111 | 1510 | 1712 | 1212 | 710 | 69 | 510 | 59 | 87 | 128 | 149 | 139 | 139 | 2111 | 2112 | 1111 | 910 | 910 | 1011 | 77 | 79 | 139 | 1115 | 1414 | 1313 | 1312 | 1413 | ||
| 44 | 510 | 78 | 813 | 610 | 510 | 510 | 410 | 410 | 310 | 214 | 314 | 45 | 611 | 310 | 212 | 614 | 312 | 312 | 211 | 710 | 610 | 59 | 48 | 610 | 713 | 1112 | 1012 | 1011 | 312 | 312 | 910 | 711 | 911 | 710 | 511 | 410 | 29 | 68 | 58 | 129 | 119 | ||||||||
| 59 | 115 | 313 | 110 | 310 | 614 | 613 | 613 | 411 | 411 | 310 | |||||||||||||||||||||||||||||||||||||||
| 316 | 410 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 1:05 pm - 12/18/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height