Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:07 am - 10/13/2024 Surf Report
Last Updated: 10:07 am - 10/13/2024 Tides for Gold Beach
Last Updated: 11:05 pm - 10/12/2024 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM MONDAY MORNING THROUGH TUESDAY AFTERNOON... Rest Of Today NE wind around 5 kt, backing to W late. Seas 4 to 6 ft. Wave detail: W 6 ft at 11 seconds. A slight chance of rain late. Tonight S wind 5 to 10 kt. Seas around 5 ft. Wave detail: W 5 ft at 10 seconds and SW 2 ft at 18 seconds. A chance of rain. Monday S wind 5 to 10 kt. Seas around 7 ft, building to 10 to 11 ft in the afternoon. Wave detail: SW 2 ft at 4 seconds and W 10 ft at 17 seconds. A slight chance of rain in the morning, then rain likely in the afternoon. Monday Night S wind 5 to 10 kt, becoming NE after midnight. Seas 10 to 11 ft. Wave detail: SW 2 ft at 4 seconds and W 11 ft at 15 seconds. Rain likely. Tuesday SW wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas 9 to 10 ft. Wave detail: W 10 ft at 14 seconds and SW 2 ft at 15 seconds. A chance of rain in the morning, then rain likely in the afternoon. Tuesday Night SW wind 5 to 10 kt. Seas 8 to 9 ft. Wave detail: W 9 ft at 14 seconds. Rain. Wednesday S wind 5 to 10 kt, veering to W in the afternoon. Seas 7 to 8 ft. Wave detail: W 2 ft at 5 seconds and W 8 ft at 13 seconds. Rain. Wednesday Night NW wind 5 to 10 kt, backing to W after midnight. Seas 7 to 8 ft. Wave detail: NW 2 ft at 5 seconds and W 8 ft at 12 seconds. Rain. Thursday NW wind 5 to 10 kt. Seas 8 to 9 ft. Wave detail: SW 2 ft at 4 seconds and W 9 ft at 11 seconds. Rain. Thursday Night N wind 5 to 10 kt, veering to NE after midnight. Seas 8 to 10 ft. Wave detail: NW 2 ft at 4 seconds and NW 10 ft at 10 seconds. A chance of rain in the evening. Last Updated: 10:05 am - 10/13/2024 |
http://www.rwre.com/webcam/current_photo.jpg
http://www.gnifrus.com/netcam/netcam.jpg
Last Updated: 11:06 pm - 10/12/2024
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/12/2024
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
8 | 8 | 7 | 6 | 5 | 5 | 6 | 9 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 11 | 9 | 9 | 6 | 5 | 5 | 10 | 9 | 9 | 7 | 6 | 5 | 5 | 6 | |
810 | 710 | 712 | 611 | 510 | 411 | 511 | 816 | 1015 | 1014 | 914 | 813 | 713 | 713 | 712 | 611 | 611 | 710 | 711 | 610 | 49 | 49 | 35 | 511 | 411 | 410 | 55 | 55 | 55 | 66 | 66 | 56 | 712 | 79 | 89 | 1010 | 910 | 810 | 69 | 59 | 713 | 812 | 911 | 610 | 510 | 49 | 28 | 49 | ||
213 | 412 | 113 | 113 | 113 | 118 | 214 | 217 | 216 | 215 | 215 | 215 | 215 | 214 | 214 | 214 | 214 | 113 | 113 | 113 | 45 | 35 | 38 | 45 | 45 | 45 | 310 | 411 | 411 | 310 | 310 | 411 | 311 | 116 | 115 | 38 | 66 | 46 | 26 | 113 | 212 | 212 | 413 | |||||||
110 | 215 | 119 | 112 | 218 | 112 | 112 | 212 | 114 | 313 | 115 | 115 | 15 | 16 | 210 | 114 | ||||||||||||||||||||||||||||||||||
217 | 115 | 115 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
112 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 10/12/2024 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height