Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:27 am - 7/21/2026 Surf Report
Last Updated: 10:27 am - 7/21/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 7/20/2026 - NOAA tides |
NWS ForecastToday N wind around 5 kt, rising to 5 to 10 kt this afternoon. Seas 4 to 5 ft. Wave detail: NW 4 ft at 8 seconds and SW 2 ft at 15 seconds. Patchy dense fog this morning. Tonight N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 4 to 5 ft. Wave detail: NW 4 ft at 8 seconds and SW 2 ft at 15 seconds. Patchy dense fog. Wednesday N wind around 5 kt, backing to SW in the afternoon. Seas 4 to 5 ft. Wave detail: NW 4 ft at 8 seconds and SW 2 ft at 15 seconds. Patchy fog in the morning. A chance of showers with a slight chance of thunderstorms in the afternoon. Wednesday Night SW wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 4 ft at 9 seconds and SW 2 ft at 14 seconds. A chance of showers, mainly in the evening. Patchy fog. Thursday SW wind around 5 kt. Seas 4 to 5 ft. Wave detail: NW 4 ft at 9 seconds and SW 2 ft at 13 seconds. Patchy fog in the morning. Thursday Night SW wind around 5 kt. Seas 4 to 5 ft. Wave detail: NW 5 ft at 9 seconds and SW 2 ft at 13 seconds. Friday Light and variable winds, becoming W around 5 kt in the afternoon. Seas 4 to 5 ft. Wave detail: NW 5 ft at 9 seconds and SW 2 ft at 13 seconds. Friday Night W wind around 5 kt, backing to S after midnight. Seas 4 to 5 ft. Wave detail: NW 4 ft at 9 seconds and SW 2 ft at 13 seconds. Saturday S wind around 5 kt, veering to SW in the afternoon. Seas 4 to 5 ft. Wave detail: W 2 ft at 4 seconds, NW 4 ft at 8 seconds and SW 2 ft at 17 seconds. Saturday Night NW wind around 5 kt. Seas 4 to 5 ft. Wave detail: NW 4 ft at 7 seconds and SW 2 ft at 17 seconds. winds and seas higher in and near thunderstorms. Last Updated: 10:05 am - 7/21/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 7/20/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 7/20/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 7 | 5 | 5 | 5 | 5 | ||
| 58 | 48 | 48 | 48 | 48 | 38 | 610 | 49 | 49 | 49 | 49 | 39 | 38 | 35 | 38 | 38 | 38 | 310 | 39 | 310 | 39 | 39 | 39 | 45 | 55 | 66 | 66 | 66 | 76 | 56 | 46 | 35 | 37 | 35 | 38 | 38 | 38 | 48 | 66 | 66 | 76 | 77 | 77 | 77 | 56 | 46 | 46 | 46 | |||
| 216 | 216 | 216 | 213 | 314 | 313 | 38 | 28 | 39 | 37 | 214 | 214 | 25 | 34 | 38 | 213 | 213 | 212 | 212 | 212 | 212 | 212 | 211 | 211 | 212 | 218 | 217 | 216 | 216 | 216 | 116 | 215 | 27 | 28 | 113 | 19 | 29 | 28 | |||||||||||||
| 113 | 111 | 215 | 210 | 215 | 214 | 26 | 26 | 213 | 213 | 213 | 26 | 220 | 219 | 219 | 218 | 218 | 217 | 217 | 217 | 29 | 211 | 211 | 28 | 111 | 115 | 115 | 115 | 215 | 114 | 114 | 114 | 214 | 113 | 112 | 115 | |||||||||||||||
| 113 | 112 | 110 | 210 | 215 | 28 | 17 | 123 | 123 | 222 | 220 | 111 | 119 | 119 | 218 | 29 | 111 | 114 | 114 | 114 | 115 | ||||||||||||||||||||||||||||||
| 115 | 216 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 am - 7/21/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height