Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:47 pm - 6/5/2026 Surf Report
Last Updated: 10:47 pm - 6/5/2026 Tides for Gold Beach
Last Updated: 11:05 am - 6/5/2026 - NOAA tides |
NWS ForecastRest Of Tonight NW wind around 5 kt. Seas 5 to 7 ft. Wave detail: W 2 ft at 4 seconds, W 6 ft at 11 seconds and SW 2 ft at 18 seconds. Saturday W wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas 6 to 7 ft. Wave detail: W 2 ft at 5 seconds, NW 6 ft at 10 seconds and SW 2 ft at 17 seconds. A slight chance of showers in the morning. Saturday Night NW wind around 5 kt, veering to NE around 5 kt after midnight. Seas 6 to 7 ft. Wave detail: NW 2 ft at 5 seconds, NW 6 ft at 9 seconds and SW 2 ft at 16 seconds. Sunday E wind around 5 kt, backing to NW in the afternoon. Seas 5 to 6 ft. Wave detail: W 2 ft at 5 seconds, NW 5 ft at 9 seconds and SW 2 ft at 16 seconds. Sunday Night SW wind 5 to 10 kt, becoming S after midnight. Seas 4 to 5 ft. Wave detail: W 4 ft at 8 seconds and SW 2 ft at 15 seconds. A slight chance of rain in the evening, then a chance of rain after midnight. Monday S wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: S 3 ft at 4 seconds, W 3 ft at 8 seconds and SW 2 ft at 15 seconds. A chance of rain. Monday Night SW wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 4 to 5 ft. Wave detail: SW 3 ft at 4 seconds, W 4 ft at 8 seconds and SW 3 ft at 8 seconds. Rain likely, mainly in the evening. Tuesday W wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds and W 5 ft at 8 seconds. Tuesday Night NW wind 5 to 10 kt, becoming N after midnight. Seas around 5 ft. Wave detail: NW 2 ft at 4 seconds and W 5 ft at 9 seconds. A chance of rain after midnight. Wednesday N wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds, W 4 ft at 9 seconds and SW 2 ft at 19 seconds. Wednesday Night N wind 5 to 10 kt. Seas around 5 ft. Last Updated: 10:05 pm - 6/5/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 6/5/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 6/5/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 6 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 9 | 9 | 8 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | |
| 612 | 512 | 510 | 510 | 510 | 69 | 59 | 58 | 38 | 45 | 68 | 79 | 69 | 69 | 69 | 59 | 55 | 56 | 66 | 87 | 87 | 77 | 87 | 78 | 67 | 57 | 57 | 47 | 37 | 47 | 47 | 47 | 57 | 67 | 88 | 98 | 88 | 88 | 89 | 99 | 109 | 99 | 109 | 99 | 109 | 99 | 89 | 99 | ||
| 214 | 217 | 218 | 317 | 317 | 316 | 316 | 316 | 215 | 47 | 38 | 47 | 26 | 214 | 220 | 219 | 219 | 49 | 410 | 310 | 216 | 29 | 310 | 211 | 211 | 210 | 210 | 210 | 210 | 29 | 216 | 216 | 215 | 215 | 214 | 220 | 219 | 219 | 318 | 217 | 217 | 216 | 216 | 216 | 215 | 215 | 215 | 215 | 214 | |
| 219 | 219 | 215 | 215 | 215 | 214 | 214 | 122 | 214 | 213 | 113 | 218 | 217 | 217 | 210 | 216 | 215 | 215 | 214 | 214 | 214 | 214 | 213 | 216 | 29 | 29 | 210 | 122 | 221 | 214 | 214 | 113 | 215 | 214 | 214 | 213 | 213 | 113 | 112 | 112 | 112 | 120 | 120 | |||||||
| 117 | 113 | 122 | 113 | 113 | 113 | 118 | 118 | 117 | 213 | 213 | 113 | 112 | 19 | 19 | 116 | ||||||||||||||||||||||||||||||||||
| 122 | 112 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 pm - 6/5/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height