Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 11:47 am - 11/16/2026 Surf Report
Last Updated: 11:47 am - 11/16/2026 Tides for Gold Beach
Last Updated: 11:05 am - 11/16/2026 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT UNTIL 4 PM PST THIS AFTERNOON......SMALL CRAFT ADVISORY IN EFFECT FROM 4 PM PST THIS AFTERNOON THROUGH TUESDAY AFTERNOON......GALE WATCH IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE TUESDAY NIGHT... Today S wind around 10 kt, veering to SW this afternoon. Seas 16 to 18 ft. Wave detail: S 2 ft at 4 seconds and W 18 ft at 16 seconds. Rain likely this morning, then a chance of showers this afternoon. Tonight SW wind around 5 kt, backing to S after midnight. Seas 14 to 17 ft, subsiding to 12 to 14 ft after midnight. Wave detail: W 17 ft at 15 seconds. A chance of showers, mainly in the evening. Tuesday S wind 15 to 20 kt with gusts up to 25 kt, rising to 25 to 30 kt with gusts up to 40 kt in the afternoon. Seas 10 to 14 ft. Wave detail: S 7 ft at 7 seconds and W 12 ft at 14 seconds. Rain in the afternoon. Tuesday Night SE wind 25 to 30 kt, veering to S 20 to 25 kt after midnight. Seas 10 to 12 ft. Wave detail: SW 9 ft at 9 seconds and W 11 ft at 15 seconds. Rain. Wednesday SE wind 5 to 10 kt. Seas 11 to 14 ft, building to 13 to 16 ft in the afternoon. Wave detail: SE 2 ft at 4 seconds and W 15 ft at 15 seconds. Rain. Wednesday Night NE wind 5 to 10 kt. Seas 15 to 16 ft, subsiding to 12 to 15 ft after midnight. Wave detail: NE 2 ft at 4 seconds and W 15 ft at 15 seconds. A chance of rain, mainly in the evening. Thursday NE wind around 5 kt. Seas 10 to 12 ft, subsiding to 9 to 10 ft in the afternoon. Wave detail: W 11 ft at 14 seconds. Thursday Night NE wind around 5 kt, veering to SE after midnight. Seas 7 to 9 ft. Wave detail: N 2 ft at 4 seconds and W 9 ft at 13 seconds. Friday S wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas around 7 ft. Wave detail: S 3 ft at 4 seconds, W 7 ft at 12 seconds and W 5 ft at 18 seconds. A chance of rain. Friday Night SE wind 10 to 15 kt. Seas 7 to 8 ft. Wave detail: S 3 ft at 4 seconds, W 5 ft at 11 seconds and W 7 ft at 15 seconds. Rain likely. Last Updated: 11:05 am - 11/16/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 11/16/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 11/16/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 18 | 18 | 13 | 12 | 10 | 14 | 13 | 13 | 14 | 14 | 12 | 8 | 7 | 7 | 6 | 8 | 12 | 16 | 15 | 14 | 12 | 11 | 11 | 17 | 18 | 16 | 22 | 26 | 26 | 22 | 19 | 17 | 14 | 14 | 13 | 10 | 11 | 15 | 14 | 12 | 11 | 9 | 8 | 7 | 8 | 10 | 10 | 11 | 11 | |
| 1816 | 1815 | 1314 | 1213 | 812 | 138 | 1115 | 1214 | 1414 | 1314 | 1113 | 812 | 712 | 611 | 410 | 1612 | 1513 | 1413 | 812 | 87 | 1410 | 1813 | 1613 | 1910 | 2614 | 2615 | 1715 | 1915 | 1715 | 1214 | 1114 | 1315 | 1015 | 1114 | 1516 | 1414 | 1213 | 1012 | 711 | 611 | 510 | 816 | 915 | 1015 | 814 | 1115 | ||||
| 116 | 116 | 115 | 115 | 613 | 512 | 79 | 68 | 39 | 26 | 316 | 415 | 414 | 913 | 77 | 711 | 912 | 217 | 1215 | 1415 | 76 | 87 | 419 | 517 | 115 | 111 | 717 | 114 | ||||||||||||||||||||||
| 315 | 218 | 210 | 117 | 220 | 112 | 115 | 114 | ||||||||||||||||||||||||||||||||||||||||||
| 114 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 am - 11/16/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height