Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 8:57 pm - 9/30/2026 Surf Report
Last Updated: 8:57 pm - 9/30/2026 Tides for Gold Beach
Last Updated: 11:05 am - 9/30/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM THURSDAY MORNING THROUGH FRIDAY EVENING... Tonight N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 5 to 7 ft. Wave detail: N 4 ft at 5 seconds and NW 5 ft at 11 seconds. Thursday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 5 to 6 ft. Wave detail: N 3 ft at 4 seconds and NW 5 ft at 11 seconds. Thursday Night N wind 15 to 20 kt with gusts up to 25 kt. Seas 5 to 6 ft. Wave detail: N 4 ft at 5 seconds and NW 4 ft at 10 seconds. Friday N wind 15 to 20 kt, easing to 10 to 15 kt in the afternoon. Seas around 5 ft. Wave detail: N 3 ft at 5 seconds and NW 4 ft at 9 seconds. Friday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 4 to 5 ft. Wave detail: N 3 ft at 5 seconds and W 4 ft at 9 seconds. Saturday N wind 10 to 15 kt. Gusts up to 25 kt in the morning. Seas 3 to 5 ft. Wave detail: NW 4 ft at 5 seconds and W 2 ft at 8 seconds. Saturday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: NW 4 ft at 5 seconds and NW 3 ft at 8 seconds. Sunday N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 3 ft at 5 seconds, NW 4 ft at 8 seconds and SW 2 ft at 15 seconds. Sunday Night N wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: N 2 ft at 4 seconds, NW 4 ft at 8 seconds and SW 2 ft at 15 seconds. Monday N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds and W 3 ft at 12 seconds. Monday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Last Updated: 9:05 pm - 9/30/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 9/30/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 9/30/2026
| Sun | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 8 | 11 | 10 | 10 | 13 | 13 | 13 | 14 | 13 | 13 | 10 | 9 | 8 | 6 | 6 | 5 | 6 | 7 | |
| 612 | 612 | 55 | 55 | 45 | 45 | 45 | 45 | 45 | 66 | 76 | 66 | 67 | 67 | 56 | 66 | 66 | 76 | 66 | 66 | 66 | 56 | 46 | 56 | 56 | 46 | 46 | 55 | 55 | 45 | 66 | 77 | 108 | 97 | 87 | 97 | 916 | 1119 | 1117 | 1016 | 916 | 715 | 814 | 714 | 613 | 513 | 512 | 58 | 68 | |
| 216 | 411 | 411 | 410 | 410 | 310 | 39 | 39 | 39 | 116 | 115 | 115 | 115 | 113 | 212 | 312 | 311 | 311 | 311 | 212 | 312 | 311 | 310 | 310 | 310 | 412 | 412 | 412 | 311 | 311 | 311 | 215 | 210 | 319 | 817 | 77 | 77 | 87 | 87 | 87 | 78 | 214 | 214 | 216 | 216 | 315 | 315 | 215 | ||
| 216 | 215 | 215 | 215 | 114 | 114 | 113 | 113 | 113 | 112 | 112 | 112 | 114 | 114 | 215 | 214 | 214 | 114 | 210 | 113 | 213 | 113 | 113 | 213 | 217 | 216 | 216 | 215 | 215 | 215 | 119 | 225 | 323 | 520 | 519 | 216 | 216 | 215 | 215 | 215 | 218 | 217 | 214 | 114 | 212 | 211 | ||||
| 116 | 116 | 116 | 114 | 113 | 118 | 118 | 217 | 112 | 111 | 120 | 116 | 214 | 210 | 217 | 217 | 119 | 118 | 115 | |||||||||||||||||||||||||||||||
| 114 | 112 | 120 | 118 | 218 | |||||||||||||||||||||||||||||||||||||||||||||
| 116 | 214 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 pm - 9/30/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height