Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 11:47 am - 11/15/2026 Surf Report
Last Updated: 11:47 am - 11/15/2026 Tides for Gold Beach
Last Updated: 11:05 am - 11/15/2026 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT THROUGH MONDAY AFTERNOON... Today SW wind 15 to 20 kt with gusts up to 25 kt. Seas 15 to 19 ft, building to 18 to 21 ft this afternoon. Wave detail: SW 4 ft at 6 seconds and W 21 ft at 17 seconds. Rain likely. Tonight S wind 15 to 20 kt. Seas 17 to 21 ft. Wave detail: S 4 ft at 6 seconds and W 21 ft at 17 seconds. Rain. Monday SW wind 10 to 15 kt. Seas 17 to 18 ft, subsiding to 15 to 17 ft in the afternoon. Wave detail: SW 3 ft at 4 seconds and W 18 ft at 16 seconds. Rain likely. Monday Night SW wind around 5 kt, backing to S after midnight. Seas 14 to 16 ft, subsiding to 12 to 14 ft after midnight. Wave detail: W 16 ft at 15 seconds. A chance of rain, mainly in the evening. Tuesday SE wind 10 to 15 kt, becoming S 20 to 25 kt with gusts up to 40 kt in the afternoon. Seas 9 to 12 ft. Wave detail: S 6 ft at 7 seconds and W 12 ft at 14 seconds. Rain in the afternoon. Tuesday Night SE wind 20 to 25 kt with gusts up to 45 kt, easing to 15 to 20 kt with gusts up to 30 kt after midnight. Seas 9 to 12 ft, building to 11 to 14 ft after midnight. Wave detail: SE 5 ft at 5 seconds and W 13 ft at 16 seconds. Rain. Wednesday SE wind 10 to 15 kt. Seas 13 to 16 ft, building to 15 to 16 ft in the afternoon. Wave detail: SE 3 ft at 4 seconds and W 16 ft at 15 seconds. Rain likely, mainly in the morning. Wednesday Night E wind 5 to 10 kt. Seas 14 to 15 ft. Wave detail: E 2 ft at 4 seconds and W 15 ft at 15 seconds. A chance of rain in the evening. Thursday NE wind 5 to 10 kt, backing to N in the afternoon. Seas 10 to 14 ft, subsiding to 9 to 11 ft in the afternoon. Wave detail: NE 2 ft at 4 seconds and W 14 ft at 14 seconds. Thursday Night NE wind 5 to 10 kt, veering to E after midnight. Seas 7 to 9 ft. Wave detail: N 2 ft at 4 seconds and W 9 ft at 13 seconds. Last Updated: 11:05 am - 11/15/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 11/15/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 11/15/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 17 | 17 | 19 | 18 | 18 | 14 | 12 | 11 | 11 | 12 | 13 | 15 | 12 | 11 | 8 | 7 | 7 | 10 | 10 | 10 | 16 | 12 | 12 | 17 | 21 | 19 | 17 | 21 | 23 | 24 | 21 | 18 | 15 | 17 | 16 | 12 | 14 | 16 | 13 | 11 | 9 | 7 | 7 | 6 | 8 | 10 | 13 | 13 | 11 | |
| 1413 | 1613 | 1916 | 1816 | 1816 | 1414 | 1214 | 813 | 97 | 99 | 1314 | 1514 | 1214 | 913 | 813 | 712 | 612 | 97 | 88 | 1612 | 913 | 713 | 159 | 2111 | 1711 | 129 | 1911 | 1812 | 2415 | 2114 | 1814 | 1513 | 1715 | 1614 | 1214 | 1115 | 1015 | 1215 | 1114 | 914 | 713 | 713 | 612 | 611 | 811 | 1015 | 914 | |||
| 89 | 518 | 117 | 116 | 116 | 115 | 115 | 713 | 612 | 712 | 119 | 218 | 416 | 515 | 714 | 27 | 913 | 713 | 713 | 412 | 712 | 912 | 913 | 1514 | 98 | 108 | 38 | 28 | 28 | 66 | 810 | 68 | 410 | |||||||||||||||||
| 118 | 114 | 312 | 515 | 411 | 311 | 55 | 811 | 58 | 216 | 315 | 514 | 410 | 37 | ||||||||||||||||||||||||||||||||||||
| 310 | 115 | 217 | 114 | 114 | |||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 am - 11/15/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height