Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:27 pm - 10/20/2026 Surf Report
Last Updated: 1:27 pm - 10/20/2026 Tides for Gold Beach
Last Updated: 11:05 am - 10/20/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 11 AM PDT THIS MORNING... Rest Of Today N wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: N 2 ft at 5 seconds and W 8 ft at 11 seconds. Tonight N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: NW 2 ft at 5 seconds and NW 6 ft at 10 seconds. Patchy dense fog after midnight. Wednesday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas around 5 ft. Wave detail: NW 2 ft at 4 seconds and NW 5 ft at 10 seconds. Wednesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: NW 2 ft at 4 seconds and NW 4 ft at 11 seconds. Thursday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas around 5 ft. Wave detail: NW 2 ft at 4 seconds and NW 5 ft at 13 seconds. Thursday Night N wind 10 to 15 kt. Seas around 7 ft. Wave detail: NW 2 ft at 5 seconds and NW 7 ft at 13 seconds. Friday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 6 to 7 ft. Wave detail: NW 2 ft at 5 seconds and NW 7 ft at 12 seconds. Friday Night N wind 10 to 15 kt, becoming NE 5 to 10 kt after midnight. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds and NW 6 ft at 11 seconds. Saturday NE wind 5 to 10 kt, veering to SW in the afternoon. Seas 5 to 6 ft. Wave detail: SW 4 ft at 5 seconds and NW 5 ft at 11 seconds. A chance of rain in the afternoon. Saturday Night SW wind 10 to 15 kt. Seas 5 to 6 ft. Wave detail: W 4 ft at 5 seconds and NW 4 ft at 10 seconds. Rain likely, mainly in the evening. Last Updated: 1:05 pm - 10/20/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 10/20/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 10/20/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 10 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 8 | 8 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 11 | 9 | 8 | 7 | 7 | 7 | 12 | 11 | 13 | 13 | 17 | |
| 912 | 711 | 510 | 59 | 58 | 56 | 56 | 56 | 77 | 88 | 79 | 76 | 76 | 66 | 66 | 46 | 36 | 36 | 310 | 25 | 35 | 36 | 36 | 315 | 314 | 314 | 314 | 313 | 313 | 315 | 315 | 215 | 216 | 48 | 48 | 48 | 48 | 77 | 1012 | 913 | 813 | 511 | 411 | 56 | 129 | 1010 | 1210 | 139 | 1610 | |
| 215 | 214 | 312 | 213 | 212 | 211 | 313 | 411 | 215 | 215 | 114 | 411 | 410 | 410 | 310 | 29 | 29 | 210 | 25 | 29 | 310 | 210 | 216 | 37 | 26 | 27 | 216 | 216 | 216 | 212 | 212 | 212 | 27 | 216 | 315 | 215 | 214 | 214 | 216 | 316 | 315 | 45 | 411 | 210 | 512 | 411 | 110 | 112 | ||
| 215 | 215 | 215 | 215 | 215 | 214 | 214 | 214 | 114 | 117 | 116 | 116 | 115 | 115 | 114 | 213 | 212 | 113 | 117 | 19 | 29 | 217 | 217 | 26 | 28 | 28 | 17 | 17 | 117 | 214 | 213 | 212 | 211 | 211 | 111 | 315 | 315 | 314 | 212 | 211 | ||||||||||
| 117 | 114 | 116 | 117 | 114 | 113 | 114 | 114 | 114 | 19 | 18 | 118 | 29 | 29 | 28 | 26 | 16 | 17 | 17 | 17 | 111 | 213 | 118 | 117 | 213 | 213 | 212 | |||||||||||||||||||||||
| 113 | 110 | 18 | 112 | 17 | 113 | ||||||||||||||||||||||||||||||||||||||||||||
| 113 | 113 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 1:05 pm - 10/20/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height