Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 2:37 pm - 2/9/2026 Surf Report
Last Updated: 2:37 pm - 2/9/2026 Tides for Gold Beach
Last Updated: 11:05 am - 2/9/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH TUESDAY MORNING... Rest Of Today W wind around 5 kt, veering to NW late this morning, veering to N early this afternoon, rising to 10 to 15 kt late. Seas 9 to 10 ft. Wave detail: N 4 ft at 5 seconds and W 9 ft at 13 seconds. A chance of rain early this morning. Tonight N wind 15 to 20 kt, becoming NE 20 to 25 kt after midnight. Seas 8 to 10 ft. Wave detail: N 5 ft at 6 seconds and W 9 ft at 13 seconds. Tuesday N wind 15 to 20 kt with gusts up to 30 kt. Seas 7 to 9 ft. Wave detail: N 5 ft at 6 seconds and W 8 ft at 12 seconds. Tuesday Night N wind 15 to 20 kt with gusts up to 25 kt, becoming NE 10 to 15 kt after midnight. Seas 6 to 9 ft, subsiding to 6 to 7 ft after midnight. Wave detail: N 5 ft at 7 seconds and W 7 ft at 12 seconds. A slight chance of rain after midnight. Wednesday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 5 to 7 ft. Wave detail: N 3 ft at 4 seconds and W 6 ft at 11 seconds. A slight chance of rain. Wednesday Night N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 6 to 7 ft. Wave detail: N 2 ft at 4 seconds, W 6 ft at 10 seconds and NW 2 ft at 17 seconds. A slight chance of rain in the evening. Thursday NE wind around 5 kt, backing to NW in the afternoon. Seas 6 to 7 ft. Wave detail: NE 2 ft at 4 seconds, W 6 ft at 10 seconds and W 4 ft at 15 seconds. Thursday Night N wind around 5 kt, veering to SE after midnight. Seas 6 to 8 ft, building to 8 to 11 ft after midnight. Wave detail: SE 2 ft at 4 seconds, W 11 ft at 17 seconds and NW 3 ft at 10 seconds. A chance of rain. Friday S wind 5 to 10 kt, veering to SW in the afternoon. Seas 10 to 14 ft, building to 12 to 14 ft in the afternoon. Wave detail: SW 3 ft at 4 seconds and W 13 ft at 16 seconds. Rain likely. Friday Night W wind around 10 kt. Seas 9 to 12 ft. Wave detail: W 3 ft at 4 seconds and W 12 ft at 15 seconds. Rain. Last Updated: 2:05 pm - 2/9/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 2/9/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 2/9/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 10 | 9 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 8 | 11 | 14 | 12 | 10 | 10 | 11 | 10 | 10 | 10 | 11 | 12 | 15 | 15 | 15 | 15 | 17 | 15 | 12 | 11 | 10 | 13 | 13 | 16 | 18 | 15 | 13 | 12 | 16 | 18 | 13 | 10 | 9 | 14 | 15 | 10 | 9 | 8 | |
| 1013 | 913 | 913 | 813 | 712 | 76 | 67 | 67 | 67 | 510 | 410 | 815 | 1117 | 1416 | 1215 | 1014 | 914 | 1114 | 1015 | 1015 | 1014 | 86 | 1513 | 1514 | 1414 | 1514 | 1713 | 1512 | 1211 | 1111 | 810 | 139 | 1210 | 1611 | 1812 | 1512 | 1311 | 1011 | 1610 | 1812 | 1311 | 1011 | 810 | 128 | 129 | 89 | 78 | 78 | ||
| 611 | 511 | 411 | 510 | 46 | 315 | 419 | 117 | 116 | 713 | 713 | 66 | 66 | 210 | 217 | 66 | 314 | 69 | 710 | 59 | 49 | |||||||||||||||||||||||||||||
| 117 | 216 | 36 | 118 | 214 | 213 | 213 | 212 | 212 | |||||||||||||||||||||||||||||||||||||||||
| 113 | 312 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 2:05 pm - 2/9/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height