Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:47 pm - 12/8/2025 Surf Report
Last Updated: 7:47 pm - 12/8/2025 Tides for Gold Beach
Last Updated: 11:05 am - 12/8/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH WEDNESDAY MORNING... Tonight S wind 15 to 20 kt, rising to 20 to 25 kt late this evening and overnight. Gusts up to 35 kt. Seas 10 to 14 ft. Wave detail: SW 7 ft at 6 seconds and W 11 ft at 12 seconds. A chance of rain this evening, then rain after midnight. Tuesday S wind 20 to 25 kt with gusts up to 35 kt. Seas 11 to 14 ft. Wave detail: SW 8 ft at 7 seconds and W 11 ft at 12 seconds. Rain. Tuesday Night S wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Gusts up to 30 kt. Seas 10 to 12 ft. Wave detail: SW 6 ft at 6 seconds and W 10 ft at 14 seconds. Rain. Wednesday S wind 10 to 15 kt. Gusts up to 25 kt in the afternoon. Seas 9 to 11 ft. Wave detail: SW 5 ft at 5 seconds and W 10 ft at 12 seconds. Rain. Wednesday Night S wind 5 to 10 kt. Seas 8 to 9 ft. Wave detail: W 3 ft at 5 seconds and W 9 ft at 14 seconds. Rain likely, mainly in the evening. Thursday S wind around 5 kt, veering to NW around 5 kt in the afternoon. Seas 8 to 9 ft. Wave detail: W 2 ft at 4 seconds and W 9 ft at 15 seconds. A chance of rain, mainly in the morning. Thursday Night NE wind around 5 kt. Seas 7 to 9 ft. Wave detail: W 8 ft at 15 seconds. Patchy fog. Friday N wind around 5 kt. Seas 6 to 7 ft. Wave detail: W 7 ft at 14 seconds. Friday Night NE wind around 5 kt. Seas 4 to 6 ft. Wave detail: W 6 ft at 13 seconds. Saturday S wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: S 2 ft at 4 seconds and W 5 ft at 12 seconds. A chance of rain in the morning, then rain likely in the afternoon. Saturday Night SW wind 5 to 10 kt. Seas 4 to 5 ft. Rain likely. Last Updated: 7:05 pm - 12/8/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 12/8/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 12/8/2025
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 7 | 9 | 10 | 10 | 9 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 8 | 8 | 9 | 10 | 9 | 7 | 7 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | |
| 59 | 711 | 912 | 912 | 912 | 914 | 812 | 811 | 913 | 914 | 915 | 814 | 814 | 713 | 512 | 412 | 412 | 412 | 511 | 410 | 610 | 814 | 813 | 611 | 711 | 710 | 59 | 511 | 712 | 812 | 812 | 813 | 812 | 712 | 612 | 511 | 613 | 612 | 612 | 611 | 611 | 410 | 510 | 410 | 47 | 58 | 48 | 512 | 411 | |
| 312 | 45 | 44 | 34 | 34 | 118 | 66 | 411 | 59 | 513 | 412 | 312 | 312 | 314 | 210 | 210 | 28 | 29 | 48 | 37 | 38 | 38 | 49 | 49 | 38 | 28 | ||||||||||||||||||||||||
| 216 | 414 | 513 | 214 | 215 | 211 | 217 | 216 | 215 | 114 | 114 | 29 | 113 | 214 | ||||||||||||||||||||||||||||||||||||
| 113 | 116 | 118 | 19 | 113 | 113 | 114 | |||||||||||||||||||||||||||||||||||||||||||
| 115 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 pm - 12/8/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height