Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 3:57 am - 11/22/2025 Surf Report
Last Updated: 3:57 am - 11/22/2025 Tides for Gold Beach
Last Updated: 11:05 pm - 11/21/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH SUNDAY EVENING... Today N wind 5 to 10 kt. Seas 13 to 15 ft. Wave detail: W 14 ft at 16 seconds. Tonight E wind around 5 kt, veering to S after midnight. Seas 11 to 13 ft, subsiding to 10 to 11 ft after midnight. Wave detail: W 13 ft at 15 seconds. Patchy fog in the evening. A slight chance of rain in the evening, then rain after midnight. Sunday S wind 15 to 20 kt, veering to W in the afternoon. Seas 10 to 12 ft. Wave detail: W 4 ft at 5 seconds and W 11 ft at 15 seconds. Rain. Sunday Night N wind 5 to 10 kt. Seas 9 to 11 ft. Wave detail: W 3 ft at 5 seconds and W 11 ft at 15 seconds. Rain likely, mainly in the evening. Monday NE wind 5 to 10 kt. Seas 7 to 10 ft. Wave detail: NW 2 ft at 5 seconds and W 9 ft at 15 seconds. A chance of rain, mainly in the morning. Monday Night NE wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: W 8 ft at 14 seconds. A chance of rain after midnight. Tuesday SE wind 5 to 10 kt, veering to S in the afternoon. Seas 5 to 7 ft. Wave detail: NW 7 ft at 13 seconds. A chance of rain in the morning, then rain likely in the afternoon. Tuesday Night S wind 10 to 15 kt. Seas 5 to 7 ft, building to 6 to 9 ft after midnight. Wave detail: SW 3 ft at 5 seconds and W 8 ft at 11 seconds. Rain likely. Wednesday S wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 7 to 10 ft. Wave detail: S 5 ft at 6 seconds, W 9 ft at 11 seconds and W 2 ft at 23 seconds. Rain likely. Wednesday Night S wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 9 to 12 ft, building to 11 to 12 ft after midnight. Wave detail: S 4 ft at 6 seconds, W 10 ft at 13 seconds and W 4 ft at 20 seconds. Rain likely. Last Updated: 3:05 am - 11/22/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 11/21/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/21/2025
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 13 | 11 | 11 | 13 | 13 | 11 | 10 | 10 | 11 | 10 | 9 | 8 | 7 | 6 | 4 | 5 | 6 | 8 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | 7 | 6 | 6 | 8 | 9 | 8 | 8 | 7 | 7 | 6 | 5 | 7 | 8 | 9 | 10 | 10 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 10 | |
| 1314 | 1113 | 1013 | 1316 | 1315 | 1115 | 1015 | 915 | 1115 | 1015 | 814 | 814 | 713 | 613 | 412 | 512 | 611 | 711 | 710 | 610 | 616 | 615 | 615 | 67 | 67 | 513 | 513 | 45 | 615 | 614 | 66 | 613 | 513 | 513 | 513 | 412 | 66 | 78 | 99 | 99 | 1010 | 89 | 89 | 79 | 817 | 78 | 99 | 1010 | 810 | |
| 45 | 113 | 34 | 517 | 510 | 49 | 48 | 514 | 514 | 57 | 412 | 66 | 614 | 56 | 56 | 46 | 46 | 314 | 413 | 412 | 312 | 211 | 112 | 322 | 520 | 58 | 716 | 615 | 614 | 513 | ||||||||||||||||||||
| 319 | 220 | 319 | 45 | 217 | |||||||||||||||||||||||||||||||||||||||||||||
| 112 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 11/21/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height