Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 3:17 am - 10/4/2023 Surf Report
Last Updated: 3:17 am - 10/4/2023 Tides for Gold Beach
Last Updated: 3:05 am - 10/4/2023 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH THURSDAY MORNING... Today N wind 10 to 20 kt...rising to 20 to 25 kt late afternoon. Wind waves 3 to 5 ft. Swell NW 5 to 7 ft at 12 seconds. Tonight N wind 20 to 25 kt...easing to 15 to 20 kt after midnight. Wind waves 4 to 7 ft. Swell W 4 ft at 11 seconds. Thursday N wind 15 to 20 kt. Wind waves 3 to 5 ft. Mixed swell W 2 ft at 10 seconds and W 3 ft at 13 seconds. Thursday Night N wind 10 to 20 kt. Wind waves 3 to 5 ft. Swell W 3 to 4 ft. Friday E wind 5 kt. Wind waves 3 ft in the morning... Becoming 2 ft or less. Mixed swell NW 3 to 4 ft and W 2 to 3 ft. Friday Night S wind 5 kt. Wind waves 2 ft or less. Mixed swell NW 2 to 3 ft and W 2 ft. Saturday S wind 5 kt...rising to 10 kt. Wind waves 2 ft or less. Swell NW 2 ft and W 2 ft...shifting to the W 2 ft and NW 1 ft. Sunday S wind 10 to 15 kt. Wind waves 2 ft or less... Becoming 3 to 4 ft. Swell W 2 to 3 ft. Last Updated: 3:05 am - 10/4/2023 |
http://www.rwre.com/webcam/current_photo.jpg
http://www.gnifrus.com/netcam/netcam.jpg
Last Updated: 11:06 pm - 10/3/2023
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/3/2023
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
7 | 8 | 9 | 8 | 7 | 9 | 9 | 8 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 8 | 8 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 7 | 8 | 9 | 8 | 7 | 6 | 10 | 15 | 15 | 12 | 11 | 11 | 8 | 6 | 5 | 4 | 4 | |
715 | 614 | 76 | 66 | 87 | 87 | 77 | 57 | 47 | 47 | 36 | 26 | 26 | 210 | 210 | 45 | 55 | 611 | 711 | 711 | 610 | 610 | 712 | 712 | 711 | 611 | 611 | 511 | 511 | 511 | 611 | 711 | 915 | 813 | 712 | 512 | 918 | 1517 | 1516 | 1015 | 814 | 97 | 77 | 57 | 47 | 312 | 312 | |||
58 | 613 | 512 | 512 | 311 | 310 | 313 | 312 | 312 | 211 | 212 | 211 | 210 | 16 | 29 | 29 | 38 | 55 | 55 | 113 | 113 | 214 | 115 | 114 | 114 | 113 | 113 | 34 | 516 | 114 | 114 | 59 | 76 | 613 | 413 | 312 | 312 | 26 | 25 | |||||||||||
116 | 214 | 210 | 115 | 114 | 18 | 115 | 115 | 114 | 112 | 114 | 116 | 116 | 115 | 112 | 113 | 113 | 112 | 118 | 115 | 221 | 311 | 215 | |||||||||||||||||||||||||||
116 | 114 | 112 | 113 | 113 | |||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 10/3/2023 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height