Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:27 am - 8/14/2026 Surf Report
Last Updated: 10:27 am - 8/14/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 8/13/2026 - NOAA tides |
NWS ForecastToday N wind around 5 kt, backing to NW late. Seas 3 to 5 ft. Wave detail: NW 2 ft at 4 seconds, NW 4 ft at 9 seconds and SW 2 ft at 14 seconds. Tonight NW wind around 5 kt. Seas 3 to 5 ft. Wave detail: W 4 ft at 9 seconds and SW 2 ft at 16 seconds. Saturday N wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas 3 to 4 ft. Wave detail: NW 2 ft at 4 seconds, W 3 ft at 9 seconds and SW 2 ft at 16 seconds. Saturday Night N wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds, W 3 ft at 9 seconds and SW 2 ft at 17 seconds. Sunday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds, W 3 ft at 9 seconds and SW 2 ft at 17 seconds. Sunday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds, W 3 ft at 9 seconds and SW 2 ft at 16 seconds. Monday N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds, W 3 ft at 9 seconds and SW 2 ft at 15 seconds. Monday Night N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 3 to 4 ft. Wave detail: N 2 ft at 4 seconds, W 3 ft at 9 seconds and SW 2 ft at 15 seconds. Tuesday N wind around 5 kt, rising to 5 to 10 kt in the afternoon. Seas 4 to 5 ft. Wave detail: N 2 ft at 4 seconds, NW 4 ft at 9 seconds and SW 2 ft at 14 seconds. Tuesday Night N wind 5 to 10 kt. Seas around 5 ft. Last Updated: 10:05 am - 8/14/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 8/13/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 8/13/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 7 | 8 | 8 | 8 | 6 | 6 | 7 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| 47 | 47 | 47 | 37 | 37 | 37 | 27 | 37 | 37 | 45 | 35 | 35 | 35 | 36 | 46 | 46 | 56 | 45 | 45 | 312 | 311 | 411 | 47 | 47 | 37 | 46 | 66 | 87 | 87 | 67 | 66 | 77 | 57 | 57 | 47 | 36 | 36 | 26 | 37 | 48 | 38 | 39 | 39 | 314 | 313 | 312 | 212 | 312 | |||
| 116 | 115 | 215 | 215 | 215 | 214 | 214 | 217 | 216 | 215 | 215 | 215 | 214 | 214 | 214 | 313 | 312 | 412 | 412 | 36 | 36 | 113 | 210 | 210 | 210 | 210 | 110 | 48 | 115 | 116 | 115 | 115 | 215 | 214 | 214 | 214 | 217 | 216 | 315 | 314 | 39 | 213 | 212 | 211 | |||||||
| 113 | 110 | 118 | 118 | 210 | 213 | 29 | 29 | 29 | 28 | 18 | 215 | 214 | 214 | 214 | 216 | 215 | 215 | 115 | 214 | 214 | 214 | 113 | 113 | 116 | 116 | 114 | 114 | 110 | 28 | 28 | 215 | 211 | ||||||||||||||||||
| 18 | 18 | 117 | 213 | 29 | 17 | 118 | 115 | 114 | 115 | 115 | 115 | 215 | 214 | |||||||||||||||||||||||||||||||||||||
| 110 | 110 | 116 | 115 | 115 | 118 | 18 | 220 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | 117 | 118 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 am - 8/14/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height