Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 3:07 pm - 8/22/2026 Surf Report
Last Updated: 3:07 pm - 8/22/2026 Tides for Gold Beach
Last Updated: 11:05 am - 8/22/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM SUNDAY MORNING THROUGH MONDAY MORNING... This Afternoon S wind 10 to 15 kt. Seas 3 to 4 ft. Wave detail: S 3 ft at 5 seconds and NW 2 ft at 8 seconds. Tonight S wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 3 to 4 ft. Wave detail: SW 2 ft at 4 seconds and W 3 ft at 7 seconds. Patchy dense fog after midnight. Sunday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 3 to 5 ft. Wave detail: NW 4 ft at 7 seconds. Patchy dense fog in the morning. Sunday Night N wind 15 to 20 kt with gusts up to 25 kt. Seas 4 to 5 ft. Wave detail: NW 5 ft at 7 seconds. Monday N wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt in the afternoon. Seas 4 to 5 ft. Wave detail: NW 5 ft at 7 seconds. Monday Night N wind 10 to 15 kt, becoming NW around 5 kt after midnight. Seas 4 to 5 ft. Wave detail: NW 4 ft at 6 seconds. Tuesday SW wind around 5 kt. Seas 3 to 4 ft. Wave detail: NW 3 ft at 6 seconds and SW 2 ft at 16 seconds. Tuesday Night S wind around 5 kt. Seas 3 to 4 ft. Wave detail: NW 3 ft at 6 seconds and SW 2 ft at 16 seconds. Wednesday S wind around 5 kt, veering to SW in the afternoon. Seas around 3 ft. Wave detail: W 2 ft at 9 seconds and SW 2 ft at 16 seconds. Wednesday Night W wind around 5 kt, backing to SE after midnight. Seas around 3 ft in the evening, then around 2 ft or less. Wave detail: W 2 ft at 10 seconds. Last Updated: 3:05 pm - 8/22/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 8/22/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 8/22/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 4 | 4 | 4 | 4 | 7 | 7 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 7 | 6 | 6 | |
| 38 | 38 | 37 | 37 | 47 | 76 | 77 | 67 | 46 | 36 | 26 | 28 | 28 | 27 | 17 | 27 | 27 | 38 | 38 | 28 | 46 | 45 | 35 | 35 | 35 | 35 | 215 | 215 | 214 | 214 | 310 | 48 | 48 | 38 | 510 | 59 | 49 | 38 | 38 | 38 | 37 | 38 | 48 | 610 | 610 | 610 | 610 | 610 | ||
| 210 | 29 | 19 | 115 | 114 | 114 | 114 | 26 | 213 | 213 | 113 | 19 | 18 | 210 | 211 | 27 | 111 | 113 | 218 | 217 | 217 | 216 | 25 | 25 | 210 | 110 | 214 | 213 | 213 | 29 | 113 | 113 | 112 | 113 | 221 | 220 | 219 | 218 | 317 | 216 | 216 | 216 | 215 | 215 | ||||||
| 213 | 29 | 113 | 113 | 117 | 113 | 213 | 15 | 113 | 112 | 113 | 113 | 115 | 114 | 110 | 113 | 113 | 116 | 214 | 111 | 110 | 110 | 110 | 110 | 213 | 116 | 116 | 117 | 113 | 212 | 214 | 214 | 213 | 212 | 212 | 112 | 112 | 111 | ||||||||||||
| 113 | 110 | 115 | 114 | 116 | 116 | 112 | 115 | 112 | 112 | 114 | 117 | 116 | 119 | 110 | 114 | 121 | 115 | ||||||||||||||||||||||||||||||||
| 117 | 116 | 116 | 15 | 19 | 115 | 111 | 112 | 112 | 111 | ||||||||||||||||||||||||||||||||||||||||
Last Updated: 3:05 pm - 8/22/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height