Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 6:47 pm - 10/25/2026 Surf Report
Last Updated: 6:47 pm - 10/25/2026 Tides for Gold Beach
Last Updated: 11:05 am - 10/25/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH LATE MONDAY NIGHT... This Afternoon S wind 20 to 25 kt, easing to 15 to 20 kt late. Seas 8 to 9 ft. Wave detail: SW 5 ft at 5 seconds and W 8 ft at 11 seconds. Rain early, then a chance of rain late. Tonight SW wind 15 to 20 kt with gusts up to 25 kt. Seas 9 to 10 ft. Wave detail: W 5 ft at 6 seconds and NW 8 ft at 11 seconds. Rain with a slight chance of thunderstorms. Monday SW wind 15 to 20 kt. Seas around 9 ft. Wave detail: W 5 ft at 7 seconds and W 8 ft at 10 seconds. Rain. Monday Night SW wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas around 8 ft, subsiding to 5 to 7 ft after midnight. Wave detail: W 7 ft at 8 seconds. Rain likely. Tuesday S wind around 5 kt, veering to NW in the afternoon. Seas 4 to 5 ft. Wave detail: NW 2 ft at 5 seconds, NW 4 ft at 8 seconds and NW 2 ft at 17 seconds. Rain likely, mainly in the morning. Tuesday Night N wind 5 to 10 kt, becoming S after midnight. Seas around 5 ft. Wave detail: NW 4 ft at 8 seconds and NW 3 ft at 15 seconds. A chance of rain after midnight. Wednesday S wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: W 2 ft at 5 seconds, NW 4 ft at 8 seconds and NW 4 ft at 14 seconds. Rain, mainly in the morning. Wednesday Night SW wind 5 to 10 kt. Seas around 7 ft. Wave detail: NW 2 ft at 5 seconds, NW 6 ft at 9 seconds and NW 4 ft at 14 seconds. A chance of rain in the evening, then rain likely after midnight. Thursday SW wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: NW 2 ft at 4 seconds, NW 7 ft at 11 seconds and SW 2 ft at 16 seconds. Rain likely, mainly in the morning. Thursday Night S wind around 5 kt. Seas around 8 ft. Wave detail: SW 2 ft at 4 seconds, NW 8 ft at 10 seconds and SW 2 ft at 15 seconds. Rain likely. winds and seas higher in and near thunderstorms. Last Updated: 6:05 pm - 10/25/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 10/25/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 10/25/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 6 | 9 | 8 | 8 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 8 | 8 | 7 | 7 | 7 | 11 | 15 | 18 | 14 | 15 | 18 | 19 | 19 | 17 | 15 | 15 | 15 | 14 | 13 | 13 | 11 | 10 | 8 | 6 | 6 | |
| 39 | 510 | 811 | 710 | 810 | 58 | 48 | 48 | 58 | 58 | 48 | 59 | 510 | 510 | 59 | 59 | 59 | 48 | 38 | 215 | 214 | 214 | 214 | 519 | 618 | 717 | 616 | 516 | 515 | 1010 | 1410 | 1811 | 1311 | 1111 | 139 | 1914 | 1915 | 1714 | 1514 | 1515 | 1515 | 1415 | 1315 | 1315 | 1115 | 1014 | 814 | 513 | 513 | |
| 115 | 214 | 213 | 212 | 211 | 210 | 216 | 315 | 315 | 414 | 313 | 313 | 313 | 212 | 212 | 211 | 211 | 216 | 28 | 213 | 212 | 27 | 34 | 311 | 214 | 514 | 413 | 313 | 512 | 1015 | 1216 | 117 | 117 | 116 | 116 | 116 | 34 | 35 | ||||||||||||
| 115 | 114 | 114 | 114 | 113 | 110 | 210 | 118 | 117 | 217 | 216 | 216 | 216 | 215 | 215 | 214 | 216 | 211 | 213 | 27 | 27 | 212 | 26 | 215 | 215 | 117 | 215 | 312 | 215 | 416 | 115 | 115 | ||||||||||||||||||
| 117 | 110 | 19 | 114 | 117 | 213 | 214 | 222 | 211 | 211 | 213 | |||||||||||||||||||||||||||||||||||||||
| 113 | 113 | 18 | 114 | 117 | 216 | 216 | |||||||||||||||||||||||||||||||||||||||||||
| 213 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 6:05 pm - 10/25/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height