Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:57 pm - 1/24/2026 Surf Report
Last Updated: 10:57 pm - 1/24/2026 Tides for Gold Beach
Last Updated: 11:05 am - 1/24/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 1 AM PST SUNDAY... Rest Of Tonight E wind 5 to 10 kt. Seas 4 to 6 ft. Wave detail: N 3 ft at 5 seconds and W 5 ft at 13 seconds. Sunday SE wind around 5 kt. Seas 3 to 4 ft. Wave detail: NW 2 ft at 5 seconds and W 3 ft at 12 seconds. Sunday Night S wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: W 3 ft at 11 seconds and W 2 ft at 17 seconds. A slight chance of rain. Monday S wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 3 to 4 ft. Wave detail: SW 2 ft at 4 seconds and W 2 ft at 15 seconds. A slight chance of rain in the morning. Monday Night SE wind 5 to 10 kt. Seas 3 to 5 ft. Wave detail: SW 2 ft at 5 seconds, W 2 ft at 10 seconds and W 3 ft at 14 seconds. Tuesday SE wind 5 to 10 kt. Seas 3 to 4 ft. Wave detail: SW 3 ft at 8 seconds and W 2 ft at 13 seconds. A slight chance of rain in the morning, then a chance of rain in the afternoon. Tuesday Night S wind 10 to 15 kt. Seas 3 to 4 ft, building to 5 to 7 ft after midnight. Wave detail: S 3 ft at 7 seconds, W 6 ft at 10 seconds and W 3 ft at 15 seconds. Rain likely. Wednesday S wind 10 to 15 kt. Seas 7 to 8 ft, building to 8 to 10 ft in the afternoon. Wave detail: S 2 ft at 4 seconds, SW 9 ft at 14 seconds and W 3 ft at 18 seconds. Rain likely, mainly in the morning. Wednesday Night S wind 5 to 10 kt. Seas 8 to 10 ft. Wave detail: S 2 ft at 4 seconds and W 10 ft at 16 seconds. A chance of rain. Thursday S wind 5 to 10 kt. Seas 9 to 10 ft. Wave detail: S 2 ft at 4 seconds and W 10 ft at 15 seconds. A chance of rain. Thursday Night S wind 5 to 10 kt. Seas 9 to 10 ft. A chance of rain. Last Updated: 10:05 pm - 1/24/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 1/24/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 1/24/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 7 | 7 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 10 | 11 | 10 | 10 | 15 | 15 | 14 | 12 | 12 | 13 | 11 | 9 | 9 | 9 | 10 | 13 | 13 | 11 | 10 | 7 | 6 | 5 | 7 | 7 | 7 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 6 | 7 | 9 | 9 | 8 | 7 | 7 | |
| 413 | 412 | 311 | 45 | 67 | 108 | 109 | 88 | 1014 | 1515 | 1514 | 1414 | 1013 | 1212 | 1312 | 1112 | 911 | 711 | 815 | 1014 | 915 | 1012 | 810 | 1014 | 713 | 512 | 313 | 713 | 713 | 712 | 711 | 712 | 711 | 612 | 712 | 510 | 410 | 49 | 518 | 716 | 815 | 814 | 713 | 713 | ||||||
| 513 | 413 | 46 | 35 | 25 | 311 | 310 | 215 | 314 | 213 | 213 | 411 | 510 | 218 | 66 | 116 | 217 | 316 | 515 | 411 | 97 | 814 | 714 | 28 | 28 | 312 | 317 | 614 | 613 | 612 | 411 | 310 | 512 | 412 | 312 | 412 | 511 | 29 | 19 | 219 | 319 | |||||||||
| 116 | 215 | 217 | 216 | 210 | 29 | 19 | 215 | 315 | 115 | 115 | 39 | 27 | 310 | 29 | 319 | 310 | 210 | ||||||||||||||||||||||||||||||||
| 15 | 115 | 220 | 29 | 29 | |||||||||||||||||||||||||||||||||||||||||||||
| 26 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 pm - 1/24/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height