Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 11:07 pm - 6/4/2026 Surf Report
Last Updated: 11:07 pm - 6/4/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 6/4/2026 - NOAA tides |
NWS ForecastTonight N wind 10 to 15 kt, easing to 5 to 10 kt late this evening and early morning, then becoming E late. Seas 4 to 6 ft. Wave detail: N 3 ft at 4 seconds, W 5 ft at 11 seconds and SW 2 ft at 14 seconds. Patchy fog after midnight. Friday S wind 5 to 10 kt, veering to W in the afternoon. Seas 5 to 6 ft. Wave detail: W 6 ft at 12 seconds. Patchy fog in the morning. Friday Night W wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: W 2 ft at 4 seconds, W 6 ft at 10 seconds and SW 2 ft at 18 seconds. Saturday W wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: W 2 ft at 5 seconds, NW 6 ft at 10 seconds and SW 2 ft at 17 seconds. A slight chance of showers in the morning. Saturday Night NW wind around 10 kt, veering to NE after midnight. Seas 6 to 7 ft. Wave detail: NW 2 ft at 5 seconds, NW 6 ft at 9 seconds and SW 2 ft at 16 seconds. Sunday NE wind around 5 kt, backing to NW in the afternoon. Seas 5 to 6 ft. Wave detail: W 2 ft at 5 seconds, NW 5 ft at 9 seconds and SW 2 ft at 16 seconds. Sunday Night W wind 5 to 10 kt, backing to S after midnight. Seas 4 to 5 ft. Wave detail: W 4 ft at 8 seconds and SW 2 ft at 15 seconds. A chance of rain. Monday S wind 10 to 15 kt. Seas 4 to 5 ft. Wave detail: W 2 ft at 4 seconds, W 3 ft at 8 seconds and SW 2 ft at 15 seconds. Rain likely, mainly in the morning. Monday Night S wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: SW 2 ft at 4 seconds, W 4 ft at 8 seconds and SW 3 ft at 8 seconds. A chance of rain in the evening, then rain likely after midnight. Tuesday W wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: W 2 ft at 4 seconds and W 5 ft at 8 seconds. A chance of rain. Tuesday Night NW wind around 5 kt. Seas 5 to 6 ft. A chance of rain. Last Updated: 11:05 pm - 6/4/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 6/4/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/4/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 8 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | |
| 510 | 510 | 612 | 612 | 612 | 610 | 510 | 610 | 69 | 59 | 58 | 38 | 46 | 48 | 58 | 58 | 59 | 59 | 49 | 39 | 57 | 77 | 87 | 77 | 87 | 77 | 76 | 87 | 87 | 77 | 77 | 76 | 66 | 76 | 76 | 97 | 97 | 98 | 98 | 98 | 108 | 98 | 98 | 88 | 98 | |||||
| 215 | 215 | 214 | 214 | 219 | 218 | 317 | 317 | 316 | 316 | 316 | 215 | 27 | 37 | 214 | 214 | 220 | 219 | 319 | 318 | 317 | 712 | 512 | 411 | 310 | 310 | 39 | 410 | 410 | 39 | 38 | 216 | 216 | 211 | 310 | 310 | 29 | 29 | 212 | 219 | 218 | 218 | 216 | 216 | 216 | 215 | 215 | |||
| 119 | 118 | 120 | 217 | 216 | 215 | 215 | 215 | 214 | 122 | 214 | 113 | 26 | 26 | 317 | 214 | 216 | 215 | 215 | 215 | 214 | 214 | 114 | 118 | 217 | 216 | 113 | 113 | 215 | 215 | 215 | 215 | 212 | 219 | 214 | 213 | 213 | 213 | 113 | 112 | 112 | 118 | ||||||||
| 117 | 219 | 113 | 210 | 113 | 113 | 113 | 118 | 114 | 113 | 113 | 114 | 113 | 213 | 214 | 214 | 211 | 111 | 110 | 119 | 112 | |||||||||||||||||||||||||||||
| 122 | 121 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 6/4/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height