Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 3:27 pm - 6/27/2026 Surf Report
Last Updated: 3:27 pm - 6/27/2026 Tides for Gold Beach
Failed to retrieve tide data Last Updated: 11:05 am - 6/27/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM 11 PM PDT THIS EVENING THROUGH LATE SUNDAY NIGHT... This Afternoon W wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: W 7 ft at 9 seconds and NW 3 ft at 6 seconds. A chance of rain. Tonight NW wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: NW 3 ft at 5 seconds and W 7 ft at 9 seconds. A chance of rain. Sunday NW wind around 10 kt. Seas 7 to 8 ft. Wave detail: NW 7 ft at 9 seconds, NW 3 ft at 6 seconds and SW 2 ft at 17 seconds. A slight chance of rain in the morning. Sunday Night NW wind 10 to 15 kt, becoming N 5 to 10 kt after midnight. Seas around 7 ft. Wave detail: NW 3 ft at 6 seconds, NW 6 ft at 9 seconds and SW 2 ft at 16 seconds. Monday NW wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 6 to 7 ft. Wave detail: NW 3 ft at 6 seconds, NW 6 ft at 9 seconds and S 2 ft at 15 seconds. Monday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 7 to 9 ft. Wave detail: NW 8 ft at 9 seconds and NW 3 ft at 6 seconds. Tuesday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 7 to 8 ft. Wave detail: NW 7 ft at 9 seconds and NW 3 ft at 6 seconds. Tuesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 7 to 8 ft. Wave detail: NW 7 ft at 9 seconds and NW 3 ft at 6 seconds. Wednesday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 7 to 8 ft. Wave detail: NW 7 ft at 9 seconds and NW 3 ft at 6 seconds. Wednesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 6 to 7 ft. Wave detail: N 3 ft at 4 seconds and NW 6 ft at 9 seconds. Last Updated: 3:05 pm - 6/27/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 6/27/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 6/27/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 8 | 8 | 9 | 8 | 7 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | |
| 59 | 69 | 69 | 79 | 68 | 68 | 68 | 79 | 89 | 99 | 89 | 79 | 79 | 79 | 69 | 58 | 48 | 47 | 38 | 48 | 38 | 38 | 34 | 66 | 76 | 87 | 87 | 87 | 67 | 57 | 46 | 56 | 45 | 35 | 35 | 35 | 45 | 65 | 87 | 87 | 77 | 77 | 88 | 88 | 78 | 78 | 78 | 68 | 68 | |
| 214 | 214 | 117 | 217 | 310 | 210 | 212 | 211 | 115 | 115 | 114 | 114 | 118 | 118 | 117 | 217 | 116 | 216 | 27 | 215 | 24 | 28 | 212 | 212 | 211 | 312 | 312 | 312 | 211 | 211 | 210 | 210 | 210 | 29 | 29 | 28 | 216 | 216 | 216 | 215 | 215 | 215 | 215 | 214 | 214 | 214 | 214 | 113 | ||
| 119 | 118 | 114 | 217 | 213 | 210 | 115 | 19 | 215 | 114 | 114 | 213 | 113 | 214 | 213 | 114 | 114 | 117 | 117 | 216 | 216 | 216 | 218 | 218 | 217 | 217 | 210 | 119 | 118 | |||||||||||||||||||||
| 112 | 216 | 216 | 114 | 113 | 114 | 115 | 115 | 114 | 118 | 118 | 114 | 113 | 120 | 120 | 219 | 215 | 215 | 114 | 114 | 116 | |||||||||||||||||||||||||||||
| 116 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 3:05 pm - 6/27/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height