Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:27 pm - 6/1/2026 Surf Report
Last Updated: 9:27 pm - 6/1/2026 Tides for Gold Beach
Last Updated: 11:05 am - 6/1/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 2 AM PDT TUESDAY... Tonight N wind 15 to 20 kt with gusts up to 25 kt, easing to 5 to 10 kt. Seas 4 to 6 ft. Wave detail: NW 5 ft at 6 seconds, W 3 ft at 9 seconds and SW 2 ft at 19 seconds. Tuesday NW wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 3 ft at 5 seconds, W 3 ft at 8 seconds and SW 2 ft at 17 seconds. Tuesday Night W wind around 5 kt, backing to SW around 5 kt after midnight. Seas 3 to 4 ft. Wave detail: NW 2 ft at 5 seconds, W 3 ft at 12 seconds and SW 2 ft at 17 seconds. Wednesday S wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: W 5 ft at 11 seconds and SW 2 ft at 16 seconds. A slight chance of rain in the morning. Wednesday Night N wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: W 2 ft at 5 seconds, W 6 ft at 11 seconds and SW 2 ft at 15 seconds. A slight chance of rain. Thursday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 5 to 6 ft. Wave detail: W 2 ft at 5 seconds, W 5 ft at 10 seconds and SW 2 ft at 15 seconds. Thursday Night N wind 10 to 15 kt with gusts up to 25 kt, easing to 5 to 10 kt after midnight. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds, W 5 ft at 12 seconds and SW 2 ft at 18 seconds. Friday NE wind around 5 kt, backing to W around 5 kt in the afternoon. Seas 5 to 6 ft. Wave detail: W 6 ft at 11 seconds and SW 2 ft at 18 seconds. Friday Night W wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: W 2 ft at 4 seconds, W 6 ft at 11 seconds and SW 2 ft at 18 seconds. A chance of rain after midnight. Saturday NW wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: NW 2 ft at 4 seconds, W 6 ft at 10 seconds and SW 2 ft at 17 seconds. Saturday Night N wind 5 to 10 kt. Seas 6 to 7 ft. Last Updated: 9:05 pm - 6/1/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 6/1/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 6/1/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 9 | 8 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 7 | 7 | 6 | 5 | 4 | 4 | 9 | 10 | 10 | 10 | 11 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 9 | 12 | 13 | |
| 87 | 77 | 57 | 46 | 36 | 26 | 312 | 311 | 510 | 410 | 45 | 512 | 512 | 511 | 511 | 510 | 510 | 59 | 59 | 58 | 66 | 56 | 45 | 26 | 310 | 611 | 814 | 813 | 76 | 97 | 87 | 108 | 108 | 98 | 108 | 108 | 108 | 98 | 98 | 97 | 98 | 98 | 98 | 87 | 77 | 87 | 118 | 128 | ||
| 310 | 39 | 29 | 28 | 28 | 216 | 216 | 216 | 215 | 34 | 410 | 45 | 35 | 216 | 218 | 317 | 317 | 316 | 316 | 216 | 47 | 37 | 27 | 214 | 214 | 26 | 66 | 612 | 512 | 511 | 510 | 215 | 215 | 215 | 214 | 214 | 211 | 310 | 310 | 216 | 216 | 216 | 215 | 215 | 213 | 412 | 412 | |||
| 120 | 119 | 218 | 218 | 217 | 210 | 26 | 16 | 215 | 214 | 214 | 214 | 219 | 215 | 215 | 215 | 215 | 27 | 27 | 214 | 316 | 319 | 319 | 318 | 317 | 317 | 216 | 120 | 219 | 218 | 218 | 217 | 113 | 113 | 214 | 215 | 215 | 114 | ||||||||||||
| 112 | 119 | 118 | 119 | 217 | 25 | 222 | 222 | 220 | 113 | 113 | 115 | 115 | 111 | 214 | 214 | 114 | 215 | 122 | 120 | ||||||||||||||||||||||||||||||
| 117 | 119 | 113 | 214 | 118 | |||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 pm - 6/1/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height