Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:47 am - 6/9/2025 Surf Report
Last Updated: 12:47 am - 6/9/2025 Tides for Gold Beach
Last Updated: 11:05 pm - 6/8/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH TUESDAY EVENING... Rest Of Tonight N wind 10 to 15 kt, easing to 5 to 10 kt. Seas 4 to 5 ft. Wave detail: NW 4 ft at 5 seconds and W 3 ft at 10 seconds. Monday N wind 5 to 10 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 5 to 7 ft. Wave detail: NW 5 ft at 5 seconds and NW 4 ft at 14 seconds. Monday Night N wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt after midnight. Seas 7 to 8 ft. Wave detail: NW 7 ft at 6 seconds and NW 4 ft at 12 seconds. Tuesday N wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas around 8 ft. Wave detail: NW 6 ft at 6 seconds, NW 5 ft at 11 seconds and SW 2 ft at 17 seconds. Tuesday Night N wind 15 to 20 kt with gusts up to 25 kt, easing to 5 to 10 kt after midnight. Seas 7 to 8 ft. Wave detail: NW 6 ft at 6 seconds, NW 5 ft at 10 seconds and SW 2 ft at 17 seconds. Wednesday N wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: NW 6 ft at 5 seconds, NW 4 ft at 10 seconds and SW 2 ft at 16 seconds. Wednesday Night N wind 10 to 15 kt. Seas 6 to 7 ft. Wave detail: NW 7 ft at 5 seconds and SW 2 ft at 15 seconds. Thursday N wind around 10 kt, rising to around 15 kt in the afternoon. Seas 5 to 6 ft. Wave detail: NW 6 ft at 5 seconds and SW 2 ft at 15 seconds. Thursday Night N wind 10 to 15 kt. Seas 5 to 6 ft. Wave detail: NW 6 ft at 8 seconds and SW 2 ft at 15 seconds. Friday N wind 10 to 15 kt. Seas 5 to 6 ft. Wave detail: NW 6 ft at 8 seconds and SW 2 ft at 14 seconds. Friday Night N wind 10 to 15 kt. Seas around 6 ft. Last Updated: 12:05 am - 6/9/2025 |
http://www.rwre.com/webcam/current_photo.jpg
http://www.gnifrus.com/netcam/netcam.jpg
Last Updated: 11:06 pm - 6/8/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/8/2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
5 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | |
410 | 410 | 47 | 58 | 68 | 79 | 79 | 79 | 710 | 79 | 69 | 69 | 69 | 69 | 68 | 68 | 68 | 69 | 68 | 68 | 68 | 58 | 57 | 66 | 66 | 56 | 46 | 46 | 36 | 36 | 28 | 45 | 55 | 76 | 77 | 76 | 66 | 46 | 36 | 310 | 311 | 310 | 310 | 34 | 34 | 45 | 35 | 35 | ||
37 | 27 | 29 | 119 | 214 | 312 | 411 | 311 | 310 | 310 | 316 | 215 | 215 | 215 | 214 | 214 | 214 | 214 | 113 | 113 | 114 | 114 | 113 | 118 | 117 | 117 | 216 | 310 | 39 | 38 | 25 | 28 | 210 | 37 | 29 | 29 | 39 | 39 | 28 | 210 | 36 | 15 | 25 | 310 | 39 | 39 | 38 | 38 | ||
118 | 218 | 217 | 217 | 216 | 216 | 210 | 119 | 119 | 110 | 111 | 116 | 115 | 211 | 211 | 210 | 27 | 210 | 115 | 114 | 114 | 114 | 210 | 113 | 113 | 112 | 112 | 116 | 115 | 115 | 115 | 114 | 114 | |||||||||||||||||
114 | 114 | 113 | 18 | 115 | 114 | 116 | 115 | 113 | 117 | 116 | 112 | 113 | |||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 6/8/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height