Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:57 pm - 12/19/2025 Surf Report
Last Updated: 12:57 pm - 12/19/2025 Tides for Gold Beach
Last Updated: 11:05 am - 12/19/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH SATURDAY MORNING... Rest Of Today W wind 10 to 15 kt. Seas 10 to 12 ft. Wave detail: SW 8 ft at 9 seconds and NW 9 ft at 12 seconds. A chance of showers early this morning, then showers likely this afternoon. Tonight SW wind 10 to 15 kt. Seas 9 to 10 ft. Wave detail: NW 3 ft at 6 seconds, SW 6 ft at 10 seconds and NW 8 ft at 12 seconds. Showers likely. Saturday S wind 10 to 15 kt. Seas 7 to 10 ft. Wave detail: NW 3 ft at 5 seconds, NW 8 ft at 11 seconds and SW 5 ft at 10 seconds. Showers likely. Saturday Night S wind 10 to 15 kt. Seas 7 to 8 ft. Wave detail: W 3 ft at 5 seconds, NW 6 ft at 11 seconds and W 4 ft at 11 seconds. Showers. Sunday S wind 10 to 15 kt, becoming SW 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 7 to 8 ft. Wave detail: W 5 ft at 6 seconds, NW 6 ft at 10 seconds and W 4 ft at 11 seconds. Showers. Sunday Night SW wind 15 to 20 kt. Seas 7 to 10 ft, building to 9 to 11 ft after midnight. Wave detail: W 5 ft at 6 seconds, W 9 ft at 11 seconds and W 2 ft at 14 seconds. Showers. Monday SW wind 15 to 20 kt. Seas 9 to 13 ft. Wave detail: W 7 ft at 7 seconds, W 11 ft at 11 seconds and W 2 ft at 14 seconds. Showers. Monday Night SW wind 15 to 20 kt, easing to around 10 kt after midnight. Seas 10 to 13 ft. Wave detail: W 7 ft at 7 seconds and W 11 ft at 12 seconds. Showers. Tuesday SE wind 5 to 10 kt, backing to E in the afternoon. Seas 8 to 11 ft. Wave detail: S 2 ft at 4 seconds and W 11 ft at 12 seconds. Showers likely. Tuesday Night NE wind 5 to 10 kt, becoming SE 10 to 15 kt after midnight. Seas 7 to 9 ft. Wave detail: E 3 ft at 4 seconds and W 9 ft at 12 seconds. Showers likely. Last Updated: 12:05 pm - 12/19/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 12/19/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 12/19/2025
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 14 | 12 | 10 | 9 | 9 | 8 | 7 | 7 | 9 | 9 | 9 | 10 | 11 | 11 | 9 | 8 | 8 | 10 | 9 | 17 | 18 | 20 | 19 | 15 | 13 | 9 | 6 | 5 | 4 | 3 | 4 | 5 | 10 | 12 | 10 | 9 | 9 | 10 | 9 | 8 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 8 | |
| 1211 | 811 | 811 | 812 | 711 | 611 | 611 | 611 | 810 | 810 | 610 | 1011 | 1112 | 1112 | 912 | 812 | 711 | 99 | 910 | 1711 | 1510 | 1510 | 1710 | 129 | 99 | 48 | 49 | 38 | 27 | 45 | 97 | 98 | 78 | 710 | 712 | 1011 | 811 | 711 | 610 | 410 | 510 | 410 | 412 | 412 | 29 | 713 | 712 | |||
| 78 | 713 | 610 | 510 | 59 | 411 | 410 | 310 | 210 | 214 | 59 | 410 | 411 | 311 | 1012 | 1412 | 1012 | 810 | 413 | 313 | 49 | 37 | 37 | 28 | 27 | 314 | 412 | 712 | 711 | 411 | 510 | 36 | 19 | 19 | 19 | 211 | 117 | 415 | ||||||||||||
| 48 | 115 | 214 | 210 | 313 | 212 | 316 | 611 | 310 | 29 | 29 | 18 | 17 | 314 | 413 | 412 | 37 | 26 | 217 | |||||||||||||||||||||||||||||||
| 314 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 12:05 pm - 12/19/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height