Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 6:37 am - 11/9/2026 Surf Report
Last Updated: 6:37 am - 11/9/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 11/8/2026 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT UNTIL 10 AM PST THIS MORNING......GALE WARNING IN EFFECT FROM 10 AM PST THIS MORNING THROUGH THIS EVENING......SMALL CRAFT ADVISORY IN EFFECT FROM THIS EVENING THROUGH LATE TUESDAY NIGHT... Today S wind 10 to 15 kt with gusts up to 25 kt, rising to 25 to 30 kt. Seas 10 to 13 ft, building to 12 to 14 ft this afternoon. Wave detail: SW 10 ft at 7 seconds, W 10 ft at 13 seconds and NW 3 ft at 11 seconds. Rain likely this morning. A slight chance of thunderstorms late this morning and afternoon. Showers this afternoon. Tonight SW wind 15 to 20 kt, becoming S 20 to 25 kt with gusts up to 30 kt after midnight. Seas 10 to 12 ft. Wave detail: SW 7 ft at 7 seconds, W 10 ft at 13 seconds and NW 3 ft at 11 seconds. A slight chance of rain. Tuesday S wind 20 to 25 kt with gusts up to 30 kt. Seas 11 to 14 ft, building to 13 to 14 ft in the afternoon. Wave detail: SW 7 ft at 7 seconds and W 12 ft at 14 seconds. Tuesday Night S wind 20 to 25 kt with gusts up to 30 kt. Seas 12 to 14 ft. Wave detail: SW 6 ft at 7 seconds and W 12 ft at 14 seconds. Wednesday S wind 15 to 20 kt, rising to 20 to 25 kt in the afternoon. Seas 13 to 15 ft. Wave detail: SW 8 ft at 8 seconds and W 12 ft at 13 seconds. Wednesday Night S wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 12 to 15 ft. Wave detail: SW 6 ft at 8 seconds and W 13 ft at 14 seconds. A slight chance of rain after midnight. Thursday S wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 12 to 14 ft. Wave detail: SW 4 ft at 7 seconds and W 13 ft at 15 seconds. A chance of rain. Thursday Night S wind 15 to 20 kt, rising to 25 to 30 kt after midnight. Seas 11 to 13 ft, building to 12 to 16 ft after midnight. Wave detail: SW 9 ft at 10 seconds and W 14 ft at 16 seconds. A chance of rain in the evening, then rain likely after midnight. Friday S wind 25 to 30 kt. Seas 13 to 17 ft. Wave detail: S 9 ft at 10 seconds and W 14 ft at 16 seconds. Rain. Friday Night S wind 20 to 25 kt. Seas 15 to 17 ft, building to 16 to 21 ft after midnight. Wave detail: S 7 ft at 8 seconds and W 19 ft at 19 seconds. Rain. winds and seas higher in and near thunderstorms. Last Updated: 6:05 am - 11/9/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 11/8/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/8/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 16 | 13 | 11 | 10 | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 13 | 11 | 11 | 15 | 14 | 18 | 23 | 21 | 18 | 17 | 16 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 6 | 7 | 11 | 10 | 9 | 6 | 6 | 6 | 12 | 13 | 12 | 8 | 7 | 7 | 10 | 8 | 9 | 11 | ||
| 1615 | 1114 | 913 | 911 | 913 | 913 | 1113 | 1113 | 1213 | 1314 | 1314 | 1314 | 1114 | 914 | 139 | 1014 | 1715 | 2318 | 2117 | 1816 | 1715 | 1615 | 1514 | 1314 | 1113 | 1012 | 912 | 611 | 711 | 611 | 512 | 513 | 57 | 1111 | 911 | 712 | 512 | 411 | 415 | 1118 | 1217 | 1116 | 814 | 614 | 57 | 99 | 58 | 715 | 69 | ||
| 613 | 55 | 211 | 210 | 55 | 115 | 114 | 114 | 113 | 66 | 816 | 109 | 78 | 115 | 116 | 115 | 115 | 45 | 513 | 311 | 38 | 38 | 48 | 47 | 47 | 37 | 46 | 413 | 412 | 512 | 58 | 614 | |||||||||||||||||||
| 116 | 313 | 116 | 115 | 115 | 116 | 213 | 310 | 310 | 29 | 216 | 311 | 115 | 118 | 117 | 218 | 417 | 116 | 512 | ||||||||||||||||||||||||||||||||
| 116 | 322 | 116 | 216 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||
| 414 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 6:05 am - 11/9/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height