Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:07 am - 9/12/2026 Surf Report
Last Updated: 7:07 am - 9/12/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 9/11/2026 - NOAA tides |
NWS ForecastToday S wind 5 to 10 kt, rising to 10 to 15 kt late this morning and afternoon. Seas around 5 ft. Wave detail: SW 3 ft at 4 seconds, NW 4 ft at 9 seconds and SW 2 ft at 11 seconds. Patchy dense fog this morning. A slight chance of rain late this morning. Showers with a slight chance of thunderstorms this afternoon. Tonight S wind 15 to 20 kt with gusts up to 25 kt, becoming SW 10 to 15 kt after midnight. Seas 4 to 5 ft. Wave detail: SW 3 ft at 5 seconds, NW 4 ft at 9 seconds and SW 2 ft at 14 seconds. Rain likely with a slight chance of thunderstorms in the evening, then a chance of rain after midnight. Sunday SW wind 5 to 10 kt. Seas 4 to 6 ft. Wave detail: SW 2 ft at 5 seconds, NW 4 ft at 9 seconds and SW 2 ft at 14 seconds. Sunday Night W wind 5 to 10 kt, veering to NE after midnight. Seas around 5 ft. Wave detail: W 2 ft at 5 seconds, NW 4 ft at 9 seconds and SW 2 ft at 14 seconds. Monday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas around 5 ft. Wave detail: NW 2 ft at 4 seconds, NW 4 ft at 8 seconds and SW 2 ft at 13 seconds. Monday Night N wind 10 to 15 kt. Seas 4 to 5 ft, subsiding to 3 ft after midnight. Wave detail: N 3 ft at 4 seconds and NW 4 ft at 13 seconds. Tuesday N wind 10 to 15 kt. Seas around 3 ft. Wave detail: NW 2 ft at 4 seconds. Tuesday Night N wind 10 to 15 kt. Seas 3 to 4 ft. Wave detail: N 3 ft at 5 seconds. Wednesday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas around 3 ft. Wave detail: NE 2 ft at 4 seconds. Wednesday Night N wind 10 to 15 kt, becoming SW 5 to 10 kt after midnight. Seas around 3 ft in the evening, then around 2 ft or less. winds and seas higher in and near thunderstorms. Last Updated: 7:05 am - 9/12/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 9/11/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 9/11/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 7 | 8 | 10 | 11 | 11 | 11 | 10 | 9 | 7 | ||
| 49 | 49 | 410 | 49 | 49 | 48 | 49 | 48 | 38 | 55 | 66 | 66 | 66 | 77 | 77 | 67 | 68 | 68 | 59 | 59 | 48 | 38 | 38 | 38 | 38 | 27 | 27 | 45 | 45 | 45 | 45 | 35 | 55 | 87 | 87 | 66 | 87 | 77 | 77 | 77 | 66 | 513 | 814 | 915 | 814 | 87 | 97 | 87 | 57 | ||
| 215 | 215 | 214 | 214 | 214 | 29 | 213 | 113 | 113 | 113 | 112 | 112 | 112 | 115 | 114 | 214 | 214 | 118 | 118 | 117 | 117 | 219 | 218 | 217 | 217 | 217 | 513 | 513 | 512 | 411 | 311 | 310 | 29 | 312 | 56 | 66 | 77 | 87 | 613 | 512 | 511 | 410 | |||||||||
| 29 | 211 | 18 | 214 | 213 | 113 | 114 | 113 | 119 | 119 | 119 | 15 | 15 | 19 | 28 | 216 | 216 | 216 | 215 | 215 | 215 | 214 | 29 | 218 | 214 | 114 | 113 | 113 | 113 | 113 | 118 | ||||||||||||||||||||
| 112 | 18 | 110 | 110 | 115 | 112 | 110 | 113 | 217 | 214 | 214 | 113 | |||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 am - 9/12/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height