Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:37 am - 2/5/2026 Surf Report
Last Updated: 9:37 am - 2/5/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 2/4/2026 - NOAA tides |
NWS ForecastRest Of Today SE wind 5 to 10 kt, veering to S this afternoon. Seas 8 to 10 ft. Wave detail: W 9 ft at 14 seconds. Tonight SE wind 5 to 10 kt. Seas 8 to 10 ft. Wave detail: W 10 ft at 15 seconds. Friday S wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 9 to 10 ft. Wave detail: SW 3 ft at 4 seconds and W 10 ft at 15 seconds. Friday Night S wind 10 to 15 kt. Seas 7 to 10 ft. Wave detail: SW 3 ft at 5 seconds and W 9 ft at 14 seconds. A slight chance of rain in the evening, then a chance of rain after midnight. Saturday S wind 15 to 20 kt with gusts up to 30 kt. Seas 7 to 9 ft. Wave detail: SW 6 ft at 7 seconds and W 8 ft at 13 seconds. Rain likely. Saturday Night S wind 15 to 20 kt with gusts up to 25 kt. Seas 8 to 11 ft. Wave detail: SW 6 ft at 7 seconds and W 9 ft at 12 seconds. Rain. Sunday SW wind 15 to 20 kt, veering to W in the afternoon. Seas 9 to 10 ft. Wave detail: SW 5 ft at 7 seconds and W 9 ft at 13 seconds. Rain. Sunday Night W wind around 10 kt. Seas 9 to 10 ft. Wave detail: SW 5 ft at 6 seconds and W 10 ft at 14 seconds. Rain. Monday SW wind around 10 kt. Seas 9 to 10 ft. Wave detail: SW 2 ft at 4 seconds and W 10 ft at 14 seconds. Rain. Monday Night W wind around 10 kt, backing to SE after midnight. Seas 8 to 10 ft. Wave detail: SW 2 ft at 4 seconds and W 10 ft at 13 seconds. Rain likely. Last Updated: 9:05 am - 2/5/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 2/4/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 2/4/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 8 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 10 | 9 | 8 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 13 | 14 | 13 | 12 | 16 | 20 | 20 | 17 | 17 | 14 | 11 | 11 | 12 | 12 | 12 | 10 | 10 | 11 | 12 | 12 | 11 | 9 | 8 | |
| 814 | 813 | 913 | 913 | 1013 | 916 | 1116 | 1115 | 1014 | 913 | 813 | 1012 | 812 | 912 | 915 | 1014 | 1014 | 1013 | 1013 | 1012 | 812 | 912 | 912 | 711 | 711 | 615 | 1318 | 1417 | 1316 | 1215 | 1514 | 2013 | 2014 | 1713 | 1713 | 1412 | 1112 | 1113 | 1211 | 1111 | 1112 | 1014 | 1014 | 119 | 1211 | 1211 | 1112 | 812 | 611 | |
| 317 | 316 | 314 | 313 | 513 | 66 | 120 | 417 | 516 | 55 | 117 | 45 | 78 | 218 | 417 | 516 | 213 | 414 | 49 | 49 | ||||||||||||||||||||||||||||||
| 510 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 2/4/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height