Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:27 am - 6/21/2026 Surf Report
Last Updated: 10:27 am - 6/21/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 6/20/2026 - NOAA tides |
NWS ForecastRest Of Today N wind 10 to 15 kt, rising to 15 to 20 kt late this morning and afternoon. Seas 6 to 7 ft. Wave detail: NW 3 ft at 4 seconds, NW 6 ft at 9 seconds and SW 2 ft at 15 seconds. Tonight N wind 15 to 20 kt with gusts up to 25 kt. Seas 6 to 7 ft. Wave detail: N 4 ft at 5 seconds, NW 5 ft at 9 seconds and SW 2 ft at 15 seconds. Monday N wind 15 to 20 kt with gusts up to 25 kt. Seas 5 to 7 ft, building to 7 to 8 ft in the afternoon. Wave detail: NW 4 ft at 6 seconds, NW 6 ft at 9 seconds and SW 2 ft at 14 seconds. Monday Night N wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt after midnight. Seas 6 to 8 ft. Wave detail: NW 4 ft at 5 seconds, NW 6 ft at 9 seconds and SW 2 ft at 14 seconds. Tuesday N wind 10 to 15 kt. Seas 5 to 7 ft. Wave detail: NW 3 ft at 6 seconds, NW 5 ft at 9 seconds and SW 2 ft at 14 seconds. Tuesday Night N wind 10 to 15 kt. Seas around 7 ft. Wave detail: NW 3 ft at 6 seconds, NW 6 ft at 9 seconds and SW 2 ft at 15 seconds. Wednesday N wind 10 to 15 kt. Seas 6 to 7 ft. Wave detail: NW 3 ft at 6 seconds, NW 6 ft at 9 seconds and SW 2 ft at 16 seconds. Wednesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 6 to 7 ft. Wave detail: N 4 ft at 5 seconds, NW 6 ft at 9 seconds and SW 2 ft at 18 seconds. Thursday N wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: N 3 ft at 4 seconds, NW 6 ft at 9 seconds and SW 2 ft at 15 seconds. Thursday Night NW wind 5 to 10 kt, becoming S after midnight. Seas 6 to 7 ft. A chance of rain after midnight. Last Updated: 10:05 am - 6/21/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 6/20/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/20/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 7 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 4 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | ||
| 69 | 69 | 68 | 68 | 68 | 77 | 57 | 57 | 57 | 57 | 57 | 57 | 47 | 47 | 37 | 26 | 58 | 710 | 710 | 710 | 710 | 710 | 79 | 89 | 79 | 79 | 89 | 99 | 98 | 88 | 88 | 87 | 77 | 77 | 77 | 87 | 97 | 87 | 77 | 67 | 57 | 36 | 26 | 26 | 48 | 48 | 48 | 49 | |||
| 214 | 214 | 213 | 215 | 215 | 214 | 214 | 214 | 214 | 116 | 115 | 115 | 214 | 214 | 217 | 216 | 25 | 214 | 214 | 214 | 117 | 217 | 217 | 216 | 216 | 115 | 115 | 115 | 114 | 114 | 114 | 118 | 117 | 117 | 116 | 216 | 215 | 115 | 117 | 114 | 215 | 215 | 215 | 214 | 214 | 214 | 214 | 213 | |||
| 217 | 216 | 117 | 117 | 117 | 113 | 113 | 119 | 118 | 117 | 113 | 113 | 215 | 215 | 119 | 118 | 114 | 118 | 114 | 114 | 117 | 118 | 117 | ||||||||||||||||||||||||||||
| 113 | 111 | 110 | 110 | 112 | 113 | |||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 am - 6/21/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height