Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 5:57 am - 10/13/2026 Surf Report
Last Updated: 5:57 am - 10/13/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 10/12/2026 - NOAA tides |
NWS ForecastToday NE wind around 5 kt, backing to N this afternoon. Seas 5 to 6 ft. Wave detail: NW 3 ft at 7 seconds, NW 5 ft at 14 seconds and SW 2 ft at 16 seconds. Tonight N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: NW 3 ft at 3 seconds, NW 5 ft at 14 seconds and SW 2 ft at 15 seconds. Wednesday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 5 to 7 ft. Wave detail: N 4 ft at 4 seconds, NW 5 ft at 14 seconds and SW 2 ft at 17 seconds. Wednesday Night N wind 10 to 15 kt, becoming NE 5 to 10 kt after midnight. Seas 6 to 7 ft. Wave detail: N 4 ft at 5 seconds, NW 6 ft at 12 seconds and SW 2 ft at 17 seconds. Thursday NE wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: NW 5 ft at 12 seconds and SW 2 ft at 15 seconds. Thursday Night N wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 4 to 5 ft. Wave detail: W 4 ft at 12 seconds and SW 2 ft at 15 seconds. Friday N wind around 5 kt. Seas 4 to 5 ft. Wave detail: W 4 ft at 11 seconds and SW 2 ft at 15 seconds. Friday Night N wind around 5 kt, veering to NE after midnight. Seas 4 to 5 ft. Wave detail: W 5 ft at 11 seconds and SW 2 ft at 15 seconds. Saturday SE wind around 5 kt, backing to N in the afternoon. Seas around 5 ft, building to 6 to 7 ft in the afternoon. Wave detail: N 2 ft at 4 seconds and W 6 ft at 13 seconds. Saturday Night N wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: N 2 ft at 4 seconds and W 7 ft at 12 seconds. Last Updated: 5:05 am - 10/13/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 10/12/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/12/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 6 | 6 | 6 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 9 | 8 | 7 | 11 | 13 | 13 | 13 | 14 | 11 | 8 | 6 | 4 | 5 | 8 | 12 | 11 | 11 | 11 | 10 | 8 | 8 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | ||
| 415 | 515 | 414 | 414 | 414 | 413 | 513 | 512 | 39 | 312 | 311 | 311 | 410 | 410 | 49 | 711 | 711 | 611 | 612 | 1015 | 1314 | 1313 | 1312 | 1412 | 1110 | 710 | 610 | 49 | 311 | 618 | 1116 | 1015 | 1114 | 87 | 77 | 77 | 77 | 57 | 57 | 76 | 76 | 66 | 45 | 55 | 45 | 45 | 45 | 45 | 45 | ||
| 47 | 37 | 37 | 312 | 34 | 34 | 24 | 312 | 412 | 313 | 55 | 56 | 413 | 216 | 215 | 215 | 215 | 215 | 212 | 212 | 211 | 321 | 510 | 215 | 114 | 713 | 613 | 512 | 311 | 311 | 311 | 312 | 311 | 311 | 311 | 311 | 310 | 310 | 39 | 39 | 310 | ||||||||||
| 216 | 215 | 215 | 215 | 214 | 217 | 216 | 216 | 34 | 215 | 215 | 215 | 214 | 214 | 311 | 214 | 218 | 218 | 217 | 216 | 117 | 215 | 215 | 114 | 214 | 114 | 115 | 117 | 116 | 115 | 115 | 114 | 114 | 114 | 114 | 114 | 211 | 113 | 117 | 116 | |||||||||||
| 119 | 119 | 218 | 217 | 214 | 114 | 215 | 215 | 214 | 118 | 113 | 113 | 117 | 116 | 114 | 117 | 113 | 113 | |||||||||||||||||||||||||||||||||
| 119 | 113 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 5:05 am - 10/13/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height