Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 6:57 am - 11/10/2026 Surf Report
Last Updated: 6:57 am - 11/10/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 11/9/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH THIS AFTERNOON... ...HAZARDOUS SEAS WARNING IN EFFECT FROM THIS AFTERNOON THROUGH WEDNESDAY AFTERNOON... Today S wind 20 to 25 kt, rising to 25 to 30 kt late this morning and early afternoon, easing to 20 to 25 kt late. Seas 12 to 14 ft. Wave detail: S 7 ft at 9 seconds and W 12 ft at 14 seconds. Tonight S wind 20 to 25 kt, rising to 25 to 30 kt after midnight. Seas 13 to 15 ft. Wave detail: S 8 ft at 9 seconds and W 13 ft at 14 seconds. Wednesday S wind 25 to 30 kt, easing to 20 to 25 kt in the afternoon. Seas 12 to 15 ft. Wave detail: S 8 ft at 9 seconds and W 13 ft at 13 seconds. Wednesday Night S wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt after midnight. Seas 11 to 14 ft. Wave detail: S 4 ft at 5 seconds and W 14 ft at 14 seconds. Thursday S wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 11 to 13 ft. Wave detail: S 5 ft at 6 seconds and W 13 ft at 15 seconds. A slight chance of rain in the morning, then a chance of rain in the afternoon. Thursday Night S wind 20 to 25 kt with gusts up to 30 kt, rising to 25 to 30 kt with gusts up to 40 kt after midnight. Seas 12 to 14 ft, building to 14 to 17 ft after midnight. Wave detail: S 15 ft at 10 seconds and W 11 ft at 16 seconds. Rain. A slight chance of thunderstorms after midnight. Friday S wind 30 to 35 kt, easing to 25 to 30 kt in the afternoon. Seas 16 to 18 ft. Wave detail: S 15 ft at 11 seconds and W 14 ft at 16 seconds. Showers in the morning, then showers with a chance of thunderstorms in the afternoon. Friday Night S wind 20 to 25 kt. Seas 16 to 21 ft, building to 18 to 21 ft after midnight. Wave detail: S 8 ft at 8 seconds and W 19 ft at 18 seconds. Showers with a chance of thunderstorms in the evening, then rain after midnight. Saturday S wind 25 to 35 kt. Seas 18 to 22 ft, building to 20 to 22 ft in the afternoon. Wave detail: S 9 ft at 10 seconds and W 20 ft at 18 seconds. Rain. Saturday Night S wind 25 to 30 kt. Seas 18 to 22 ft, subsiding to 18 to 20 ft after midnight. Wave detail: S 9 ft at 10 seconds and W 20 ft at 16 seconds. Rain. winds and seas higher in and near thunderstorms. Last Updated: 6:05 am - 11/10/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 11/9/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/9/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 10 | 11 | 10 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 14 | 20 | 25 | 26 | 23 | 17 | 16 | 17 | 20 | 23 | 23 | 19 | 16 | 14 | 11 | 9 | 13 | 13 | 12 | 10 | 9 | 8 | 7 | 9 | 9 | 9 | 8 | 7 | 7 | 5 | 5 | 4 | 6 | 8 | 7 | 9 | 10 | 10 | 11 | ||
| 1012 | 1013 | 913 | 1113 | 1013 | 1313 | 1314 | 1314 | 1314 | 1214 | 108 | 1810 | 2516 | 2618 | 2317 | 1715 | 128 | 149 | 1514 | 2318 | 2318 | 1916 | 1615 | 1414 | 912 | 911 | 1311 | 1313 | 1213 | 1013 | 713 | 612 | 713 | 712 | 713 | 515 | 514 | 513 | 311 | 311 | 312 | 610 | 79 | 59 | 99 | 98 | 98 | 1010 | |||
| 211 | 45 | 55 | 55 | 66 | 114 | 68 | 914 | 914 | 115 | 1014 | 1113 | 1318 | 116 | 116 | 115 | 115 | 114 | 66 | 116 | 315 | 512 | 56 | 56 | 56 | 513 | 413 | 414 | 313 | 313 | 310 | 111 | 116 | 310 | 314 | 414 | 413 | 313 | |||||||||||||
| 116 | 110 | 115 | 115 | 114 | 218 | 317 | 117 | 111 | 216 | 115 | 215 | 214 | 215 | |||||||||||||||||||||||||||||||||||||
| 115 | 215 | 119 | 116 | 116 | 114 | |||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 6:05 am - 11/10/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height