Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 9:17 am - 10/15/2026 Surf Report
Last Updated: 9:17 am - 10/15/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 10/14/2026 - NOAA tides |
NWS ForecastToday NE wind 10 to 15 kt, becoming N 5 to 10 kt late this morning and early afternoon, backing to NW late. Seas 5 to 6 ft. Wave detail: N 2 ft at 4 seconds, NW 5 ft at 12 seconds and SW 2 ft at 15 seconds. Tonight NW wind around 5 kt, veering to N after midnight. Seas 4 to 5 ft. Wave detail: NW 5 ft at 12 seconds and SW 2 ft at 15 seconds. Friday N wind 5 to 10 kt. Seas 4 to 6 ft. Wave detail: W 5 ft at 12 seconds and SW 2 ft at 14 seconds. Friday Night N wind 5 to 10 kt, becoming E after midnight. Seas around 5 ft. Wave detail: W 5 ft at 12 seconds and SW 2 ft at 15 seconds. Patchy fog after midnight. Saturday NE wind around 5 kt, backing to N 10 to 15 kt in the afternoon. Seas 5 to 6 ft. Wave detail: W 6 ft at 12 seconds and SW 2 ft at 15 seconds. Saturday Night N wind 10 to 15 kt. Gusts up to 25 kt after midnight. Seas 7 to 8 ft. Wave detail: N 4 ft at 5 seconds, W 7 ft at 12 seconds and SW 2 ft at 16 seconds. Sunday N wind 10 to 15 kt, easing to 5 to 10 kt in the afternoon. Seas 7 to 9 ft. Wave detail: N 3 ft at 5 seconds, W 7 ft at 12 seconds and SW 2 ft at 16 seconds. Sunday Night N wind around 5 kt, backing to S after midnight. Seas 7 to 8 ft. Wave detail: NW 2 ft at 4 seconds and W 7 ft at 13 seconds. Monday S wind around 5 kt. Seas 6 to 8 ft. Wave detail: S 3 ft at 4 seconds, W 7 ft at 12 seconds and SW 2 ft at 16 seconds. A chance of rain. Monday Night S wind 5 to 10 kt, backing to NE after midnight. Seas 10 to 11 ft. Wave detail: S 2 ft at 4 seconds, W 11 ft at 13 seconds and SW 2 ft at 16 seconds. Last Updated: 9:05 am - 10/15/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 10/14/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/14/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 6 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 8 | 9 | 8 | 8 | 7 | 7 | 13 | 11 | 9 | 8 | 6 | 6 | 5 | 5 | 5 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 8 | 8 | 7 | 6 | 7 | 6 | 7 | 7 | 9 | 10 | 10 | 9 | 8 | 8 | 9 | ||
| 413 | 513 | 512 | 412 | 411 | 29 | 410 | 410 | 39 | 612 | 711 | 611 | 712 | 712 | 512 | 1314 | 1013 | 812 | 611 | 610 | 59 | 48 | 38 | 515 | 713 | 712 | 712 | 611 | 611 | 511 | 510 | 710 | 89 | 910 | 810 | 89 | 69 | 69 | 58 | 46 | 68 | 79 | 910 | 910 | 1011 | 811 | 711 | 711 | 811 | ||
| 45 | 35 | 215 | 215 | 215 | 212 | 313 | 312 | 311 | 55 | 66 | 56 | 217 | 216 | 215 | 37 | 56 | 215 | 212 | 211 | 211 | 114 | 215 | 215 | 214 | 114 | 113 | 113 | 47 | 115 | 113 | 112 | 48 | 36 | 212 | 217 | 214 | 313 | 215 | 312 | 45 | ||||||||||
| 216 | 216 | 117 | 215 | 214 | 214 | 313 | 214 | 218 | 218 | 117 | 117 | 216 | 118 | 215 | 215 | 215 | 215 | 214 | 217 | 116 | 118 | 117 | 117 | 116 | 116 | 111 | 113 | 212 | 217 | 115 | 216 | 216 | 215 | 313 | 215 | |||||||||||||||
| 114 | 114 | 118 | 113 | 113 | 113 | 216 | 117 | 214 | 118 | 118 | 215 | |||||||||||||||||||||||||||||||||||||||
| 215 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 9:05 am - 10/15/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height