Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 6:17 am - 6/14/2026 Surf Report
Last Updated: 6:17 am - 6/14/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 6/13/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH LATE MONDAY NIGHT... Rest Of Tonight N wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt late. Seas 5 to 7 ft. Wave detail: NW 7 ft at 7 seconds and W 2 ft at 10 seconds. Sunday N wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 4 to 6 ft. Wave detail: NW 6 ft at 7 seconds and W 2 ft at 10 seconds. Sunday Night N wind 20 to 25 kt with gusts up to 30 kt, easing to 10 to 15 kt after midnight. Seas 5 to 8 ft. Wave detail: N 7 ft at 7 seconds and W 2 ft at 11 seconds. Monday N wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 4 to 6 ft. Wave detail: NW 5 ft at 7 seconds and W 3 ft at 10 seconds. Monday Night N wind 15 to 20 kt with gusts up to 25 kt. Seas 5 to 7 ft. Wave detail: NW 6 ft at 6 seconds and W 3 ft at 10 seconds. Tuesday N wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 4 to 5 ft, building to 5 to 7 ft in the afternoon. Wave detail: NW 6 ft at 6 seconds and W 2 ft at 9 seconds. Tuesday Night N wind 15 to 20 kt with gusts up to 30 kt. Seas 6 to 8 ft. Wave detail: NW 7 ft at 7 seconds and W 2 ft at 9 seconds. Wednesday N wind 20 to 25 kt, rising to 25 to 30 kt in the afternoon. Seas 6 to 9 ft. Wave detail: NW 9 ft at 7 seconds and W 2 ft at 12 seconds. Wednesday Night N wind 20 to 25 kt. Seas 7 to 10 ft. Wave detail: NW 10 ft at 8 seconds, SW 3 ft at 17 seconds and SW 2 ft at 14 seconds. Thursday N wind 15 to 20 kt. Seas 8 to 9 ft. Wave detail: NW 9 ft at 9 seconds, SW 2 ft at 14 seconds and SW 2 ft at 17 seconds. Thursday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 7 to 9 ft. Last Updated: 6:05 am - 6/14/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 6/13/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/13/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 9 | 9 | 8 | 7 | ||
| 67 | 67 | 57 | 57 | 56 | 56 | 56 | 45 | 56 | 77 | 97 | 97 | 108 | 108 | 99 | 89 | 89 | 89 | 910 | 810 | 810 | 910 | 910 | 99 | 99 | 98 | 88 | 68 | 58 | 57 | 46 | 46 | 36 | 36 | 28 | 36 | 37 | 27 | 27 | 35 | 35 | 35 | 39 | 39 | 48 | 812 | 811 | 711 | 610 | ||
| 214 | 210 | 29 | 210 | 210 | 29 | 210 | 210 | 29 | 220 | 219 | 219 | 218 | 218 | 217 | 216 | 216 | 215 | 215 | 215 | 214 | 214 | 214 | 213 | 215 | 215 | 214 | 214 | 214 | 114 | 116 | 115 | 115 | 214 | 26 | 217 | 216 | 215 | 215 | 214 | 214 | 29 | 218 | 217 | 217 | 217 | |||||
| 110 | 214 | 213 | 216 | 216 | 215 | 215 | 215 | 214 | 214 | 214 | 114 | 214 | 214 | 214 | 113 | 113 | 113 | 112 | 112 | 118 | 117 | 216 | 117 | 117 | 117 | 119 | 119 | 218 | 214 | 114 | 113 | 112 | 113 | 119 | 119 | 214 | 25 | 113 | 216 | 216 | 215 | 215 | ||||||||
| 118 | 117 | 113 | 113 | 113 | 112 | 122 | 221 | 118 | 118 | 112 | 113 | 28 | 217 | 119 | 214 | 15 | 113 | 119 | 119 | 218 | ||||||||||||||||||||||||||||||
| 111 | 122 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 6:05 am - 6/14/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height