Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:47 pm - 7/15/2025 Surf Report
Last Updated: 12:47 pm - 7/15/2025 Tides for Gold Beach
Last Updated: 11:05 am - 7/15/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH LATE WEDNESDAY NIGHT... Rest Of Today N wind 15 to 20 kt with gusts up to 25 kt. Seas around 7 ft. Wave detail: NW 7 ft at 9 seconds. Hazy late. Tonight N wind 15 to 20 kt with gusts up to 25 kt, easing to 5 to 10 kt after midnight. Seas around 7 ft. Wave detail: NW 7 ft at 9 seconds. Hazy in the evening. Patchy fog. Wednesday N wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: NW 6 ft at 7 seconds. Patchy fog in the morning. Hazy. Wednesday Night N wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: NW 3 ft at 6 seconds and NW 6 ft at 9 seconds. Thursday N wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: NW 7 ft at 9 seconds and NW 3 ft at 6 seconds. Thursday Night N wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: NW 2 ft at 5 seconds and NW 7 ft at 10 seconds. Friday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas around 6 ft. Wave detail: NW 2 ft at 5 seconds and NW 6 ft at 10 seconds. Friday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 5 to 7 ft. Wave detail: NW 3 ft at 5 seconds and NW 6 ft at 9 seconds. Saturday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 4 to 6 ft. Wave detail: N 3 ft at 4 seconds and NW 5 ft at 8 seconds. Saturday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas around 5 ft. Wave detail: N 3 ft at 4 seconds and NW 4 ft at 8 seconds. Last Updated: 12:05 pm - 7/15/2025 |
http://www.rwre.com/webcam/current_photo.jpg
http://www.gnifrus.com/netcam/netcam.jpg
Last Updated: 11:06 am - 7/15/2025
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 7/15/2025
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 9 | 8 | 10 | |
88 | 89 | 78 | 78 | 78 | 79 | 79 | 79 | 79 | 710 | 79 | 79 | 69 | 69 | 58 | 48 | 37 | 37 | 37 | 47 | 47 | 47 | 47 | 37 | 37 | 38 | 37 | 38 | 38 | 38 | 38 | 38 | 48 | 48 | 58 | 58 | 58 | 68 | 58 | 58 | 58 | 58 | 58 | 67 | 67 | 87 | 97 | 88 | 98 | |
115 | 115 | 114 | 118 | 118 | 117 | 116 | 116 | 215 | 115 | 115 | 114 | 114 | 114 | 114 | 113 | 113 | 113 | 113 | 29 | 27 | 19 | 116 | 115 | 115 | 214 | 214 | 214 | 214 | 113 | 113 | 113 | 113 | 113 | 113 | 116 | ||||||||||||||
113 | 113 | 113 | 110 | 112 | 116 | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 12:05 pm - 7/15/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height