Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:37 pm - 8/29/2026 Surf Report
Last Updated: 7:37 pm - 8/29/2026 Tides for Gold Beach
Last Updated: 11:05 am - 8/29/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM SUNDAY MORNING THROUGH LATE SUNDAY NIGHT... Tonight N wind 10 to 15 kt. Seas 3 to 4 ft. Wave detail: NW 2 ft at 4 seconds and SW 2 ft at 17 seconds. Sunday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 3 to 4 ft. Wave detail: N 3 ft at 4 seconds and SW 2 ft at 17 seconds. Patchy dense fog in the morning. Sunday Night N wind 15 to 20 kt. Seas 3 to 5 ft. Wave detail: N 4 ft at 5 seconds and SW 2 ft at 16 seconds. Monday N wind 10 to 15 kt. Seas 3 to 4 ft. Wave detail: NW 3 ft at 5 seconds and SW 2 ft at 15 seconds. Monday Night N wind 10 to 15 kt, easing to around 5 kt after midnight. Seas 5 to 6 ft. Wave detail: NW 3 ft at 5 seconds, NW 5 ft at 11 seconds and SW 2 ft at 15 seconds. Tuesday S wind around 5 kt, veering to SW in the afternoon. Seas 4 to 5 ft. Wave detail: NW 4 ft at 10 seconds and SW 2 ft at 14 seconds. A slight chance of rain. Tuesday Night S wind 10 to 15 kt. Gusts up to 30 kt after midnight. Seas 3 to 5 ft. Wave detail: SW 2 ft at 3 seconds, NW 4 ft at 9 seconds and SW 2 ft at 14 seconds. A chance of rain after midnight. Wednesday S wind 20 to 25 kt. Seas 4 to 5 ft, building to 6 to 7 ft in the afternoon. Wave detail: SW 5 ft at 5 seconds and W 3 ft at 9 seconds. Rain likely in the morning, then rain in the afternoon. Wednesday Night S wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 7 to 9 ft. Wave detail: SW 8 ft at 8 seconds and NW 7 ft at 9 seconds. Rain, mainly in the evening. Thursday S wind around 10 kt. Seas 8 to 9 ft. Wave detail: S 2 ft at 4 seconds and NW 8 ft at 11 seconds. Rain likely, mainly in the morning. Thursday Night SW wind 5 to 10 kt, backing to S after midnight. Seas 8 to 9 ft. A chance of rain. Last Updated: 7:05 pm - 8/29/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 8/29/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 8/29/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 3 | 5 | 5 | 6 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 6 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | |
| 36 | 26 | 46 | 57 | 57 | 66 | 56 | 46 | 411 | 410 | 410 | 39 | 39 | 67 | 49 | 510 | 510 | 610 | 610 | 59 | 49 | 39 | 39 | 38 | 38 | 38 | 38 | 44 | 55 | 56 | 47 | 510 | 39 | 39 | 34 | 311 | 411 | 510 | 59 | 59 | 59 | 69 | 610 | 510 | 59 | 76 | ||||
| 113 | 113 | 218 | 217 | 217 | 216 | 215 | 215 | 214 | 214 | 214 | 213 | 39 | 48 | 46 | 36 | 212 | 212 | 212 | 212 | 211 | 49 | 211 | 215 | 215 | 215 | 214 | 214 | 214 | 214 | 210 | 311 | 410 | 36 | 25 | 39 | 25 | 216 | 216 | 215 | 215 | 215 | 113 | |||||||
| 116 | 119 | 114 | 113 | 213 | 113 | 112 | 212 | 116 | 218 | 218 | 217 | 217 | 216 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 213 | 212 | 217 | 15 | 111 | 111 | 110 | 214 | 214 | 114 | 113 | ||||||||||||||||||
| 19 | 117 | 113 | 115 | 114 | 113 | 113 | 111 | 113 | 113 | 113 | 112 | 112 | |||||||||||||||||||||||||||||||||||||
| 118 | 112 | 113 | 111 | 15 | 113 | 118 | |||||||||||||||||||||||||||||||||||||||||||
| 119 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 pm - 8/29/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height