Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 8:17 pm - 12/31/2025 Surf Report
Last Updated: 8:17 pm - 12/31/2025 Tides for Gold Beach
Last Updated: 11:05 am - 12/31/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM THURSDAY AFTERNOON THROUGH FRIDAY AFTERNOON......HAZARDOUS SEAS WATCH IN EFFECT FROM FRIDAY AFTERNOON THROUGH LATE FRIDAY NIGHT... Tonight S wind around 5 kt. Seas around 5 ft. Wave detail: W 5 ft at 11 seconds. A chance of rain late this evening. Rain after midnight. Thursday SE wind 5 to 10 kt. Seas around 5 ft. Wave detail: W 5 ft at 11 seconds. Rain. Thursday Night S wind 15 to 20 kt with gusts up to 25 kt. Seas 5 to 6 ft, building to 5 to 8 ft after midnight. Wave detail: SW 6 ft at 6 seconds, W 5 ft at 11 seconds and NW 2 ft at 14 seconds. Rain. Friday S wind 15 to 20 kt, becoming SE 10 to 15 kt in the afternoon. Seas 5 to 7 ft, building to 6 to 9 ft in the afternoon. Wave detail: SW 6 ft at 9 seconds, NW 3 ft at 10 seconds and W 5 ft at 13 seconds. Rain. Friday Night SE wind 10 to 15 kt, becoming S 15 to 20 kt after midnight. Gusts up to 30 kt. Seas 10 to 14 ft. Wave detail: SW 12 ft at 12 seconds and NW 5 ft at 12 seconds. Rain. Saturday S wind 20 to 25 kt, rising to 25 to 30 kt in the afternoon. Seas 10 to 14 ft, building to 12 to 16 ft in the afternoon. Wave detail: SW 16 ft at 12 seconds and NW 3 ft at 11 seconds. Rain. Saturday Night S wind 25 to 30 kt with gusts up to 40 kt. Seas 13 to 17 ft, subsiding to 11 to 15 ft after midnight. Wave detail: SW 16 ft at 12 seconds and NW 3 ft at 11 seconds. Rain. Sunday S wind 15 to 20 kt, easing to 10 to 15 kt in the afternoon. Seas 9 to 12 ft, subsiding to 7 to 10 ft in the afternoon. Wave detail: SW 12 ft at 11 seconds and NW 2 ft at 14 seconds. Rain. Sunday Night S wind 10 to 15 kt. Seas 5 to 8 ft. Wave detail: SW 8 ft at 10 seconds and NW 3 ft at 14 seconds. Rain. Monday S wind 10 to 15 kt. Seas 5 to 8 ft. Wave detail: SW 6 ft at 9 seconds and W 4 ft at 13 seconds. Rain. Monday Night SE wind 5 to 10 kt. Seas 5 to 7 ft. A chance of rain. Last Updated: 8:05 pm - 12/31/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 12/31/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 12/31/2025
| Mon | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 5 | 5 | 5 | 5 | 8 | 7 | 7 | 10 | 12 | 9 | 18 | 18 | 12 | 8 | 7 | 8 | 9 | 9 | 8 | 7 | 6 | 7 | 10 | 12 | 13 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 9 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | |
| 512 | 512 | 511 | 512 | 511 | 78 | 67 | 67 | 1011 | 1211 | 910 | 1811 | 1812 | 1111 | 79 | 79 | 68 | 811 | 911 | 811 | 710 | 69 | 59 | 88 | 1010 | 1111 | 1215 | 1114 | 1014 | 813 | 713 | 613 | 413 | 415 | 415 | 314 | 414 | 413 | 310 | 310 | 520 | 718 | 818 | 817 | 816 | 716 | 615 | 66 | 56 | |
| 411 | 410 | 310 | 412 | 312 | 312 | 211 | 210 | 210 | 213 | 29 | 412 | 27 | 222 | 419 | 617 | 616 | 715 | 118 | 216 | 113 | 113 | 212 | 311 | 310 | 312 | 321 | 310 | 49 | 39 | 38 | 35 | 36 | 36 | 514 | 414 | ||||||||||||||
| 114 | 214 | 313 | 115 | 214 | 29 | 213 | 28 | 211 | 210 | 19 | 216 | 24 | 24 | 222 | 312 | 211 | 313 | 28 | 17 | 17 | 321 | 420 | |||||||||||||||||||||||||||
| 114 | 27 | 25 | 25 | 25 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
| 115 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 8:05 pm - 12/31/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height