Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:17 am - 4/16/2021 Surf Report
Last Updated: 7:17 am - 4/16/2021 Tides for Gold Beach
Last Updated: 7:05 am - 4/16/2021 - NOAA tides |
NWS ForecastSynopsis: Relatively
calm conditions are expected today and through the weekend. A weak
thermal trough will remain along the coast today, then expand
northward this evening into Saturday. Weak south winds this
morning are bringing a layer of marine stratus to the coastal
waters from roughly North Bend southward. North winds return this
afternoon, then become southerly again overnight, likely with
another round of marine stratus. Periods of reduced visibilities
are possible during these southerly surges. Northerly winds are
likely to return and increase early next week.
Today NW wind 5 kt...backing to S in the morning, then... Veering to N in the afternoon. Wind waves 2 ft or less. NW swell 3 ft at 12 seconds...shifting to the W 3 to 4 ft at 12 seconds. Patchy fog in the morning. Tonight N wind 10 to 15 kt...veering to SE 5 to 10 kt early in the morning. Cape arago southward, NW wind 5 kt early in the evening...becoming variable less than 5 kt, then...becoming S 5 to 10 kt after midnight. Wind waves 2 ft or less. W swell 4 ft at 11 seconds. Saturday S wind 5 to 10 kt...veering to W late in the afternoon. Wind waves 2 ft or less. W swell 4 ft at 12 seconds. Saturday Night SW wind 5 kt. Wind waves 2 ft or less. W swell 4 ft. Sunday NE wind 5 kt...backing to NW in the afternoon. Wind waves 2 ft or less. W swell 4 ft. Sunday Night N wind 10 kt. Wind waves 2 ft or less. W swell 3 to 4 ft. Monday NE wind 10 kt...backing to N. Wind waves 2 ft or less... Becoming 4 to 5 ft. W swell 5 ft... Building to 7 ft. Tuesday N wind 15 to 20 kt...rising to 25 kt in the evening, then...easing to 15 kt after midnight. Wind waves 4 ft...building to 6 ft in the evening, then...subsiding to 4 ft after midnight. W swell 7 to 8 ft. Last Updated: 7:05 am - 4/16/2021 |
http://www.rwre.com/webcam/current_photo.jpg
http://www.gnifrus.com/netcam/netcam.jpg
Last Updated: 11:06 pm - 4/15/2021
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzanita | ||||||||||||||||||||||||
Oceanside | ||||||||||||||||||||||||
Roads End | ||||||||||||||||||||||||
Newport | ||||||||||||||||||||||||
Florence | ||||||||||||||||||||||||
Port Orford | ||||||||||||||||||||||||
Gold Beach |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 4/15/2021
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 7 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 13 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 10 | 10 | 11 | 10 | 8 | 6 | 6 | 7 | 8 | 9 | |
46 | 46 | 36 | 36 | 412 | 411 | 411 | 310 | 412 | 412 | 311 | 311 | 210 | 210 | 613 | 612 | 612 | 67 | 57 | 510 | 57 | 48 | 47 | 37 | 311 | 311 | 412 | 411 | 66 | 1310 | 1010 | 89 | 69 | 89 | 810 | 610 | 66 | 77 | 77 | 98 | 109 | 119 | 109 | 810 | 610 | 510 | 49 | 56 | 77 | |
313 | 313 | 212 | 312 | 36 | 35 | 213 | 215 | 215 | 29 | 28 | 28 | 215 | 46 | 46 | 57 | 511 | 511 | 57 | 310 | 39 | 39 | 212 | 27 | 27 | 410 | 219 | 218 | 218 | 66 | 411 | 216 | 56 | 510 | 510 | 49 | 29 | 113 | 115 | 214 | 45 | 512 | 412 | |||||||
217 | 217 | 216 | 214 | 216 | 117 | 25 | 216 | 110 | 115 | 27 | 110 | 28 | 114 | 120 | 220 | 220 | 216 | 216 | 215 | 215 | 215 | 116 | 113 | 116 | 213 | 213 | 220 | 319 | |||||||||||||||||||||
115 | 215 | 114 | 215 | 15 | 215 | 115 | 116 | 116 | 115 | 112 | 116 | 115 | 115 | ||||||||||||||||||||||||||||||||||||
118 | 115 | 115 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 4/15/2021 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height