Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:57 am - 6/17/2026 Surf Report
Last Updated: 7:57 am - 6/17/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 6/16/2026 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT THROUGH THURSDAY EVENING... Rest Of Tonight N wind 20 to 25 kt with gusts up to 30 kt. Seas 5 to 7 ft. Wave detail: N 6 ft at 6 seconds and SW 2 ft at 20 seconds. Wednesday N wind 20 to 25 kt, rising to 25 to 30 kt in the afternoon. Seas 5 to 7 ft, building to 7 to 8 ft in the afternoon. Wave detail: N 6 ft at 6 seconds and SW 2 ft at 19 seconds. Wednesday Night N wind 25 to 30 kt, easing to 20 to 25 kt after midnight. Seas 7 to 9 ft. Wave detail: N 7 ft at 6 seconds and SW 2 ft at 19 seconds. Thursday N wind 20 to 25 kt, easing to 15 to 20 kt in the afternoon. Seas 7 to 9 ft. Wave detail: NW 5 ft at 6 seconds, NW 6 ft at 9 seconds and SW 2 ft at 18 seconds. Thursday Night N wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt after midnight. Seas 7 to 9 ft. Wave detail: NW 5 ft at 6 seconds, NW 6 ft at 9 seconds and S 2 ft at 15 seconds. Friday N wind 5 to 10 kt. Seas around 7 ft. Wave detail: NW 4 ft at 6 seconds, NW 6 ft at 10 seconds and SW 2 ft at 15 seconds. Friday Night N wind 5 to 10 kt. Seas around 8 ft. Wave detail: NW 3 ft at 6 seconds, NW 7 ft at 10 seconds and SW 2 ft at 15 seconds. Saturday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 7 to 8 ft. Wave detail: NW 3 ft at 6 seconds, NW 7 ft at 10 seconds and SW 2 ft at 15 seconds. Saturday Night N wind 10 to 15 kt. Seas 7 to 8 ft. Wave detail: NW 3 ft at 5 seconds, NW 7 ft at 10 seconds and SW 2 ft at 14 seconds. Sunday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 6 to 7 ft. Wave detail: N 4 ft at 6 seconds, NW 6 ft at 9 seconds and SW 2 ft at 14 seconds. Sunday Night N wind 10 to 15 kt. Seas 6 to 7 ft. Last Updated: 7:05 am - 6/17/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 6/16/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/16/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 7 | 10 | 10 | 11 | 11 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | ||
| 66 | 97 | 97 | 118 | 108 | 99 | 89 | 79 | 79 | 710 | 710 | 79 | 79 | 69 | 69 | 68 | 68 | 68 | 57 | 68 | 67 | 67 | 67 | 77 | 87 | 97 | 87 | 87 | 97 | 87 | 87 | 77 | 87 | 108 | 118 | 108 | 99 | 89 | 79 | 79 | 79 | 710 | 710 | 610 | 79 | 810 | 810 | 910 | 810 | ||
| 220 | 219 | 219 | 218 | 318 | 217 | 316 | 316 | 215 | 215 | 315 | 214 | 214 | 314 | 213 | 215 | 214 | 214 | 214 | 214 | 213 | 113 | 113 | 113 | 214 | 117 | 217 | 216 | 215 | 115 | 115 | 211 | 210 | 410 | 217 | 211 | 216 | 216 | 215 | 215 | 215 | 214 | 214 | 214 | 218 | 217 | 217 | 216 | 216 | ||
| 214 | 214 | 114 | 214 | 214 | 214 | 213 | 113 | 113 | 112 | 118 | 112 | 217 | 216 | 117 | 117 | 117 | 116 | 115 | 119 | 118 | 114 | 114 | 113 | 112 | 114 | 118 | 218 | 217 | 119 | 218 | 214 | 113 | 113 | 112 | 116 | |||||||||||||||
| 19 | 118 | 115 | 110 | 110 | 119 | 119 | 118 | 118 | ||||||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 am - 6/17/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height