Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 3:17 pm - 11/20/2026 Surf Report
Last Updated: 3:17 pm - 11/20/2026 Tides for Gold Beach
Last Updated: 11:05 am - 11/20/2026 - NOAA tides |
NWS Forecast...GALE WARNING IN EFFECT FROM 10 PM PST THIS EVENING THROUGH SATURDAY MORNING......SMALL CRAFT ADVISORY IN EFFECT FROM SATURDAY MORNING THROUGH LATE SUNDAY NIGHT... This Afternoon SW wind around 5 kt. Seas 7 to 8 ft. Wave detail: S 2 ft at 4 seconds, W 8 ft at 12 seconds and W 3 ft at 18 seconds. Tonight SE wind 15 to 20 kt with gusts up to 25 kt, becoming S 25 to 30 kt with gusts up to 45 kt after midnight. Seas 5 to 8 ft, building to 7 to 10 ft after midnight. Wave detail: S 9 ft at 8 seconds, W 5 ft at 15 seconds and W 2 ft at 10 seconds. Rain likely after midnight. Saturday SW wind 25 to 30 kt with gusts up to 40 kt. Seas 8 to 10 ft. Wave detail: SW 7 ft at 9 seconds and W 5 ft at 14 seconds. Rain. A slight chance of thunderstorms in the afternoon. Saturday Night SW wind 15 to 20 kt. Seas 8 to 11 ft, building to 10 to 14 ft after midnight. Wave detail: S 3 ft at 4 seconds and W 14 ft at 13 seconds. Rain with a slight chance of thunderstorms in the evening, then rain likely after midnight. Sunday S wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 12 to 16 ft. Wave detail: S 4 ft at 6 seconds and W 16 ft at 13 seconds. Rain. Sunday Night S wind 15 to 20 kt, rising to 25 to 30 kt after midnight. Seas 11 to 14 ft. Wave detail: W 13 ft at 13 seconds and SW 11 ft at 12 seconds. Rain. Monday S wind 25 to 30 kt, easing to 20 to 25 kt in the afternoon. Seas 9 to 13 ft. Wave detail: W 11 ft at 12 seconds. A chance of rain in the morning, then rain likely in the afternoon. Monday Night S wind 20 to 25 kt. Seas 11 to 15 ft, building to 13 to 16 ft after midnight. Wave detail: SW 12 ft at 12 seconds. Rain likely. Tuesday S wind 20 to 25 kt. Seas 12 to 16 ft. Wave detail: SW 12 ft at 7 seconds and SW 8 ft at 14 seconds. Rain. Tuesday Night S wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 11 to 14 ft, building to 12 to 16 ft after midnight. Wave detail: SW 10 ft at 5 seconds and W 13 ft at 17 seconds. Rain. winds and seas higher in and near thunderstorms. Last Updated: 3:05 pm - 11/20/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 11/20/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 11/20/2026
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 7 | 6 | 6 | 9 | 9 | 9 | 14 | 16 | 13 | 12 | 11 | 16 | 20 | 22 | 24 | 27 | 21 | 15 | 14 | 13 | 11 | 9 | 7 | 10 | 13 | 15 | 11 | 10 | 9 | 7 | 6 | 7 | 7 | 6 | 6 | 9 | 10 | 13 | 11 | 9 | 8 | 8 | 10 | 11 | 13 | 17 | 17 | 16 | 15 | |
| 712 | 612 | 410 | 76 | 87 | 811 | 1414 | 1614 | 1112 | 912 | 97 | 1610 | 2012 | 2212 | 2212 | 2413 | 1512 | 1215 | 1214 | 1313 | 1113 | 912 | 711 | 1013 | 1313 | 1513 | 1113 | 1013 | 913 | 711 | 511 | 511 | 713 | 612 | 412 | 78 | 813 | 1314 | 1113 | 913 | 813 | 712 | 913 | 1015 | 1014 | 1617 | 1716 | 1314 | 1514 | |
| 218 | 415 | 415 | 514 | 513 | 87 | 87 | 711 | 212 | 112 | 119 | 915 | 1316 | 1516 | 911 | 811 | 120 | 318 | 410 | 410 | 29 | 413 | 516 | 216 | 219 | 417 | 55 | 87 | 57 | 97 | ||||||||||||||||||||
| 210 | 419 | 116 | 216 | 28 | 417 | 47 | |||||||||||||||||||||||||||||||||||||||||||
| 216 | 219 | 116 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||
| 214 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 3:05 pm - 11/20/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height