Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:37 am - 7/12/2026 Surf Report
Last Updated: 1:37 am - 7/12/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 7/11/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM SUNDAY MORNING THROUGH MONDAY MORNING... Rest Of Tonight N wind 5 to 10 kt, rising to 10 to 15 kt with gusts up to 25 kt. Seas 4 to 5 ft. Wave detail: W 2 ft at 4 seconds, NW 4 ft at 10 seconds and SW 2 ft at 14 seconds. Sunday N wind 15 to 20 kt with gusts up to 25 kt. Seas 5 to 7 ft. Wave detail: N 6 ft at 5 seconds, NW 4 ft at 9 seconds and SW 2 ft at 14 seconds. Sunday Night N wind 15 to 20 kt with gusts up to 25 kt. Seas 7 to 8 ft, subsiding to 5 to 7 ft after midnight. Wave detail: N 7 ft at 7 seconds, NW 3 ft at 9 seconds and SW 2 ft at 14 seconds. Monday N wind 10 to 15 kt. Seas 4 to 6 ft. Wave detail: N 4 ft at 5 seconds, NW 3 ft at 8 seconds and SW 2 ft at 14 seconds. Monday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 6 ft. Wave detail: N 4 ft at 5 seconds, NW 3 ft at 8 seconds and SW 2 ft at 14 seconds. Tuesday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 4 to 5 ft. Wave detail: NW 3 ft at 4 seconds, NW 3 ft at 7 seconds and SW 2 ft at 14 seconds. Tuesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: N 3 ft at 5 seconds, NW 3 ft at 8 seconds and W 2 ft at 14 seconds. Wednesday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas around 4 ft. Wave detail: NW 2 ft at 5 seconds, NW 3 ft at 8 seconds and W 2 ft at 14 seconds. Wednesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: N 3 ft at 4 seconds, NW 3 ft at 8 seconds and W 2 ft at 15 seconds. Thursday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 5 to 6 ft. Wave detail: N 4 ft at 5 seconds, NW 4 ft at 8 seconds and W 3 ft at 18 seconds. Thursday Night N wind 15 to 20 kt. Seas 6 to 7 ft. Last Updated: 1:05 am - 7/12/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 7/11/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 7/11/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | |
| 310 | 49 | 410 | 49 | 45 | 45 | 48 | 58 | 35 | 25 | 24 | 39 | 39 | 28 | 39 | 39 | 29 | 48 | 48 | 67 | 77 | 77 | 77 | 67 | 77 | 77 | 77 | 67 | 77 | 67 | 66 | 66 | 56 | 56 | 66 | 56 | 66 | 66 | 56 | 46 | 56 | 56 | 56 | 66 | 56 | 46 | 46 | 35 | 310 | |
| 215 | 215 | 214 | 39 | 39 | 35 | 214 | 28 | 28 | 28 | 24 | 210 | 112 | 117 | 119 | 34 | 216 | 216 | 215 | 215 | 215 | 215 | 215 | 214 | 214 | 217 | 217 | 216 | 216 | 211 | 310 | 310 | 310 | 210 | 29 | 310 | 310 | 310 | 210 | 210 | 210 | 120 | 219 | 219 | 310 | 35 | ||||
| 214 | 214 | 214 | 113 | 214 | 214 | 213 | 213 | 113 | 113 | 117 | 112 | 218 | 217 | 115 | 111 | 211 | 114 | 114 | 116 | 218 | 218 | 214 | 113 | 113 | 113 | 215 | 215 | 114 | 215 | 215 | 215 | 214 | 214 | 214 | 214 | 113 | 113 | 19 | 214 | 218 | 218 | ||||||||
| 115 | 113 | 114 | 113 | 113 | 14 | 118 | 116 | 116 | 115 | 115 | 114 | 118 | 116 | 122 | 122 | 19 | 19 | 213 | 212 | ||||||||||||||||||||||||||||||
| 113 | 112 | 113 | 116 | 116 | |||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 7/11/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height