Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 5:07 pm - 2/12/2026 Surf Report
Last Updated: 5:07 pm - 2/12/2026 Tides for Gold Beach
Last Updated: 11:05 am - 2/12/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM 10 PM PST THIS EVENING THROUGH SATURDAY MORNING... Tonight N wind 5 to 10 kt, easing to around 5 kt late this evening, veering to E after midnight, veering to SE late. Seas 7 to 8 ft, building to 9 to 13 ft after midnight. Wave detail: W 13 ft at 18 seconds. A slight chance of rain late. Friday S wind 5 to 10 kt, rising to around 15 kt in the afternoon. Seas 12 to 14 ft. Wave detail: NW 13 ft at 17 seconds. A chance of rain in the morning, then rain in the afternoon. Friday Night SW wind 10 to 15 kt with gusts up to 25 kt, veering to N after midnight. Seas 13 to 14 ft, subsiding to 10 to 13 ft after midnight. Wave detail: W 2 ft at 4 seconds and NW 12 ft at 15 seconds. Rain. Saturday NE wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 9 to 10 ft. Wave detail: W 2 ft at 4 seconds and W 10 ft at 14 seconds. Rain. Saturday Night NE wind 10 to 15 kt. Seas 7 to 9 ft. Wave detail: N 2 ft at 4 seconds and W 9 ft at 15 seconds. Rain. Sunday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 6 to 8 ft. Wave detail: NW 3 ft at 5 seconds and W 8 ft at 15 seconds. Rain likely. Sunday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 6 to 9 ft. Wave detail: N 3 ft at 5 seconds, NW 7 ft at 8 seconds and NW 8 ft at 14 seconds. A chance of rain. Monday N wind 5 to 10 kt, becoming NW 10 to 15 kt in the afternoon. Seas 6 to 8 ft. Wave detail: N 3 ft at 4 seconds, NW 7 ft at 8 seconds and NW 2 ft at 19 seconds. Rain. Monday Night W wind 10 to 15 kt. Seas 6 to 7 ft, building to 8 to 11 ft after midnight. Wave detail: W 3 ft at 4 seconds, W 9 ft at 17 seconds and NW 3 ft at 12 seconds. Rain. Tuesday SW wind 10 to 15 kt. Seas 11 to 14 ft, building to 13 to 14 ft in the afternoon. Wave detail: SW 3 ft at 5 seconds and W 10 ft at 15 seconds. Rain. Tuesday Night SW wind 10 to 15 kt. Seas 13 to 14 ft, subsiding to 10 to 13 ft after midnight. Rain. Last Updated: 5:05 pm - 2/12/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 2/12/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 2/12/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 7 | 7 | 9 | 10 | 12 | 11 | 10 | 9 | 11 | 11 | 10 | 8 | 7 | 7 | 6 | 7 | 12 | 13 | 12 | 11 | 8 | 7 | 7 | 9 | 8 | 9 | 12 | 17 | 16 | 12 | 12 | 15 | 11 | 9 | 8 | 8 | 7 | 6 | 5 | 6 | 10 | 15 | 14 | 14 | 13 | 12 | 14 | 16 | 17 | |
| 610 | 410 | 816 | 1017 | 1216 | 1014 | 1014 | 914 | 87 | 88 | 715 | 713 | 713 | 613 | 512 | 710 | 1211 | 1314 | 1213 | 1113 | 811 | 711 | 610 | 87 | 77 | 118 | 179 | 1410 | 711 | 712 | 1314 | 911 | 89 | 69 | 77 | 57 | 47 | 56 | 108 | 1512 | 1412 | 1412 | 1312 | 1212 | 108 | 1613 | 1713 | |||
| 46 | 415 | 418 | 34 | 613 | 715 | 68 | 47 | 37 | 26 | 216 | 316 | 315 | 49 | 48 | 58 | 59 | 411 | 611 | 79 | 710 | 87 | 512 | 412 | 512 | 311 | 47 | 310 | 39 | 29 | 315 | 911 | ||||||||||||||||||
| 316 | 36 | 516 | 38 | 38 | 212 | 111 | 79 | 78 | 311 | 117 | 216 | 215 | |||||||||||||||||||||||||||||||||||||
| 212 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 5:05 pm - 2/12/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height