Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 3:37 am - 11/18/2025 Surf Report
Last Updated: 3:37 am - 11/18/2025 Tides for Gold Beach
Last Updated: 11:05 pm - 11/17/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 4 AM PST EARLY THIS MORNING... Today NE wind 10 to 15 kt with gusts up to 25 kt, becoming N 15 to 20 kt with gusts up to 25 kt late. Seas 7 to 9 ft. Wave detail: N 2 ft at 4 seconds and NW 8 ft at 13 seconds. Tonight NE wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt after midnight. Seas 6 to 8 ft. Wave detail: N 3 ft at 4 seconds, NW 7 ft at 12 seconds and W 3 ft at 18 seconds. Wednesday E wind 5 to 10 kt, becoming S 15 to 20 kt with gusts up to 30 kt in the afternoon. Seas 6 to 7 ft. Wave detail: S 4 ft at 4 seconds, NW 6 ft at 13 seconds and NW 3 ft at 16 seconds. A chance of showers. Wednesday Night S wind 20 to 25 kt with gusts up to 30 kt, easing to 10 to 15 kt after midnight. Seas 5 to 7 ft, building to 8 to 11 ft after midnight. Wave detail: SW 9 ft at 8 seconds and W 7 ft at 15 seconds. Showers. Thursday SE wind 5 to 10 kt, becoming W in the afternoon. Seas 9 to 12 ft, building to 11 to 15 ft in the afternoon. Wave detail: W 15 ft at 14 seconds and SW 3 ft at 7 seconds. Showers, mainly in the morning. Patchy fog in the afternoon. Thursday Night NE wind 5 to 10 kt. Seas 15 to 16 ft, subsiding to 13 to 15 ft after midnight. Wave detail: SW 2 ft at 5 seconds and W 15 ft at 15 seconds. A chance of showers, mainly in the evening. Friday NE wind 5 to 10 kt. Seas 10 to 13 ft. Wave detail: W 13 ft at 14 seconds. Friday Night NE wind 5 to 10 kt. Seas 10 to 12 ft. Wave detail: N 2 ft at 4 seconds and W 12 ft at 16 seconds. Saturday E wind 5 to 10 kt, backing to NW in the afternoon. Seas 11 to 12 ft. Wave detail: NE 2 ft at 4 seconds and W 12 ft at 16 seconds. A chance of showers in the afternoon. Saturday Night N wind 5 to 10 kt, veering to E after midnight. Seas 10 to 12 ft. Wave detail: N 2 ft at 4 seconds and W 12 ft at 16 seconds. A chance of showers. Last Updated: 3:05 am - 11/18/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 11/17/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/17/2025
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 13 | 12 | 10 | 9 | 8 | 7 | 7 | 6 | 7 | 8 | 9 | 14 | 12 | 11 | 10 | 12 | 12 | 11 | 11 | 10 | 10 | 13 | 11 | 8 | 8 | 7 | 6 | 7 | 9 | 7 | 8 | 9 | 11 | 10 | 9 | 8 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 9 | 8 | 11 | 11 | 8 | 7 | |
| 1212 | 1212 | 1012 | 811 | 812 | 511 | 511 | 613 | 55 | 67 | 79 | 1414 | 1214 | 1113 | 914 | 1215 | 1216 | 1116 | 1115 | 1015 | 915 | 107 | 1014 | 714 | 713 | 613 | 512 | 97 | 710 | 79 | 79 | 1114 | 1013 | 913 | 812 | 813 | 1012 | 1110 | 1111 | 910 | 89 | 78 | 615 | 816 | 1115 | 1114 | 813 | 711 | ||
| 414 | 313 | 45 | 415 | 411 | 510 | 514 | 55 | 34 | 115 | 815 | 47 | 48 | 38 | 39 | 412 | 312 | 211 | 117 | 514 | 66 | 122 | 220 | 418 | 616 | 615 | 518 | |||||||||||||||||||||||
| 113 | 216 | 216 | 314 | 47 | 114 | 37 | 111 | 113 | 112 | 316 | 418 | 58 | |||||||||||||||||||||||||||||||||||||
| 113 | 112 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 11/17/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height