Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:47 pm - 12/16/2025 Surf Report
Last Updated: 7:47 pm - 12/16/2025 Tides for Gold Beach
Last Updated: 11:05 am - 12/16/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 4 PM PST THIS AFTERNOON... ...GALE WARNING IN EFFECT THROUGH LATE TONIGHT... ...HAZARDOUS SEAS WARNING IN EFFECT FROM LATE TONIGHT THROUGH WEDNESDAY AFTERNOON......STORM WATCH IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH THURSDAY EVENING... Tonight S wind 20 to 25 kt, becoming SW 25 to 30 kt late this evening, veering to W after midnight, easing to 20 to 25 kt late. Seas 11 to 15 ft, building to 14 to 17 ft after midnight. Wave detail: W 11 ft at 8 seconds and W 13 ft at 12 seconds. A slight chance of thunderstorms this evening. Rain. Wednesday SW wind 10 to 15 kt. Seas 14 to 16 ft, subsiding to 12 to 14 ft in the afternoon. Wave detail: W 9 ft at 8 seconds and W 13 ft at 11 seconds. A slight chance of showers in the morning, then a chance of showers in the afternoon. Wednesday Night S wind 10 to 15 kt, rising to 30 to 40 kt with gusts up to 50 kt after midnight. Seas 10 to 12 ft, building to 10 to 14 ft after midnight. Wave detail: W 5 ft at 6 seconds and W 11 ft at 11 seconds. Showers. Thursday S wind 40 to 50 kt with gusts up to 60 kt. Seas 14 to 19 ft. Wave detail: SW 16 ft at 10 seconds and NW 10 ft at 11 seconds. Showers. Thursday Night SW wind 35 to 45 kt with gusts up to 60 kt, easing to 15 to 20 kt with gusts up to 25 kt after midnight. Seas 15 to 18 ft, subsiding to 12 to 17 ft after midnight. Wave detail: SW 14 ft at 10 seconds and W 11 ft at 11 seconds. Showers. Friday W wind 10 to 15 kt, easing to 5 to 10 kt in the afternoon. Seas 12 to 15 ft, subsiding to 11 to 13 ft in the afternoon. Wave detail: SW 10 ft at 9 seconds, W 8 ft at 11 seconds and NW 8 ft at 13 seconds. Showers. Friday Night W wind around 10 kt. Seas 8 to 11 ft, subsiding to 8 to 9 ft after midnight. Wave detail: SW 5 ft at 7 seconds, SW 7 ft at 10 seconds and NW 7 ft at 12 seconds. Showers. Saturday SW wind 10 to 15 kt. Seas 7 to 9 ft. Wave detail: NW 3 ft at 5 seconds, SW 5 ft at 10 seconds and NW 7 ft at 12 seconds. Showers. Saturday Night S wind around 10 kt. Seas 7 to 8 ft. Wave detail: S 3 ft at 4 seconds, NW 7 ft at 10 seconds and W 4 ft at 9 seconds. Showers. Sunday S wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 7 to 9 ft. Wave detail: S 4 ft at 5 seconds, NW 6 ft at 10 seconds and W 4 ft at 10 seconds. Showers. Sunday Night SW wind 15 to 20 kt. Seas 7 to 9 ft. Showers. winds and seas higher in and near thunderstorms. Last Updated: 7:05 pm - 12/16/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 12/16/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 12/16/2025
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 11 | 9 | 9 | 12 | 13 | 11 | 10 | 13 | 16 | 13 | 12 | 10 | 10 | 8 | 7 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 9 | 8 | 7 | 5 | 11 | 13 | 18 | 17 | 16 | 17 | 18 | 20 | 23 | 22 | 21 | 20 | 19 | 16 | 10 | 9 | 12 | 13 | 13 | 12 | 10 | 10 | |
| 1012 | 912 | 712 | 1110 | 1210 | 1111 | 911 | 118 | 1611 | 1010 | 911 | 812 | 812 | 711 | 610 | 510 | 510 | 510 | 510 | 712 | 810 | 911 | 1012 | 912 | 812 | 711 | 410 | 108 | 139 | 1813 | 1714 | 1613 | 128 | 159 | 1910 | 1710 | 1710 | 1710 | 1510 | 149 | 1111 | 811 | 811 | 912 | 1312 | 1212 | 1212 | 1011 | 1010 | |
| 213 | 66 | 412 | 212 | 45 | 610 | 68 | 813 | 610 | 510 | 410 | 410 | 310 | 45 | 36 | 410 | 310 | 214 | 413 | 512 | 1213 | 1012 | 712 | 1513 | 1413 | 1213 | 1212 | 1112 | 119 | 510 | 414 | 810 | 713 | |||||||||||||||||
| 312 | 511 | 411 | 310 | 311 | 313 | 26 | 29 | 312 | 312 | 312 | 311 | 312 | 411 | 48 | 311 | ||||||||||||||||||||||||||||||||||
| 38 | 115 | 26 | 211 | 215 | |||||||||||||||||||||||||||||||||||||||||||||
| 214 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 pm - 12/16/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height