Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 10:57 pm - 6/3/2026 Surf Report
Last Updated: 10:57 pm - 6/3/2026 Tides for Gold Beach
Last Updated: 11:05 am - 6/3/2026 - NOAA tides |
NWS ForecastRest Of Tonight N wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: W 2 ft at 5 seconds, W 6 ft at 11 seconds and SW 2 ft at 15 seconds. Thursday N wind 10 to 15 kt. Gusts up to 25 kt in the afternoon. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds, W 5 ft at 10 seconds and SW 2 ft at 15 seconds. Thursday Night N wind 10 to 15 kt, becoming NE 5 to 10 kt after midnight. Seas 4 to 6 ft. Wave detail: N 2 ft at 4 seconds, W 5 ft at 12 seconds and SW 2 ft at 14 seconds. Friday SE wind around 5 kt, veering to W in the afternoon. Seas 5 to 6 ft. Wave detail: W 6 ft at 12 seconds. Friday Night NW wind 5 to 10 kt, becoming W after midnight. Seas 5 to 6 ft. Wave detail: W 6 ft at 11 seconds and SW 2 ft at 18 seconds. A slight chance of showers after midnight. Saturday W wind around 5 kt, veering to NW in the afternoon. Seas 5 to 6 ft. Wave detail: NW 2 ft at 5 seconds, W 5 ft at 10 seconds and SW 2 ft at 17 seconds. Saturday Night N wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: W 2 ft at 5 seconds, W 6 ft at 9 seconds and SW 2 ft at 16 seconds. Sunday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 4 to 6 ft. Wave detail: NW 2 ft at 5 seconds, NW 5 ft at 9 seconds and SW 2 ft at 16 seconds. Sunday Night N wind 10 to 15 kt, becoming S around 5 kt after midnight. Seas 4 to 6 ft. Wave detail: N 3 ft at 5 seconds, NW 4 ft at 8 seconds and SW 2 ft at 17 seconds. A chance of rain after midnight. Monday S wind 5 to 10 kt. Seas around 4 ft, building to 5 to 6 ft in the afternoon. Wave detail: S 2 ft at 4 seconds, W 5 ft at 8 seconds and SW 2 ft at 15 seconds. A chance of rain. Monday Night SW wind 5 to 10 kt, becoming S after midnight. Seas 7 to 8 ft. A chance of rain. Last Updated: 10:05 pm - 6/3/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 6/3/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 6/3/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | |
| 312 | 311 | 610 | 510 | 410 | 412 | 612 | 612 | 511 | 510 | 510 | 69 | 59 | 58 | 38 | 37 | 710 | 710 | 610 | 510 | 610 | 710 | 810 | 710 | 69 | 58 | 58 | 58 | 57 | 58 | 57 | 47 | 311 | 311 | 910 | 89 | 89 | 87 | 87 | 76 | 77 | 87 | 87 | 87 | 87 | 87 | 88 | 77 | ||
| 216 | 216 | 215 | 215 | 34 | 35 | 219 | 216 | 218 | 317 | 317 | 316 | 316 | 316 | 215 | 47 | 214 | 214 | 410 | 219 | 319 | 318 | 317 | 217 | 38 | 216 | 215 | 311 | 211 | 212 | 311 | 37 | 37 | 217 | 216 | 216 | 215 | 215 | 28 | 214 | 219 | 219 | 218 | 217 | 217 | 216 | 216 | |||
| 26 | 26 | 119 | 215 | 214 | 214 | 219 | 216 | 215 | 215 | 214 | 122 | 222 | 220 | 213 | 113 | 114 | 216 | 29 | 212 | 215 | 214 | 214 | 114 | 218 | 37 | 113 | 215 | 120 | 214 | 214 | 213 | 213 | 213 | 211 | 211 | ||||||||||||||
| 118 | 120 | 117 | 113 | 214 | 113 | 113 | 113 | 29 | 118 | 114 | 217 | 121 | 112 | 111 | 113 | 113 | 112 | ||||||||||||||||||||||||||||||||
| 117 | 113 | 114 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 10:05 pm - 6/3/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height