Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 2:17 am - 10/30/2026 Surf Report
Last Updated: 2:17 am - 10/30/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 10/29/2026 - NOAA tides |
NWS ForecastRest Of Tonight NE wind around 5 kt. Seas around 5 ft. Wave detail: NW 5 ft at 10 seconds and SW 2 ft at 12 seconds. Patchy fog. A slight chance of rain late. Friday SE wind around 5 kt, veering to SW in the afternoon. Seas around 5 ft. Wave detail: NW 4 ft at 9 seconds and SW 2 ft at 12 seconds. A chance of rain in the morning. Patchy fog in the morning. Friday Night S wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: W 2 ft at 3 seconds, NW 4 ft at 9 seconds and SW 2 ft at 11 seconds. Patchy fog after midnight. Saturday SE wind around 5 kt, backing to NW around 5 kt in the afternoon. Seas 3 to 4 ft. Wave detail: NW 3 ft at 8 seconds and SW 2 ft at 11 seconds. Patchy fog. Saturday Night W wind around 5 kt, backing to SE after midnight. Seas 3 to 4 ft. Wave detail: NW 2 ft at 8 seconds and W 3 ft at 15 seconds. Patchy fog. Sunday E wind around 5 kt. Seas around 4 ft. Wave detail: W 3 ft at 13 seconds. Patchy fog. Sunday Night N wind around 5 kt, veering to E after midnight. Seas 4 to 5 ft. Wave detail: W 5 ft at 18 seconds and S 2 ft at 14 seconds. Patchy fog in the evening. Monday E wind around 5 kt. Seas 6 to 8 ft. Wave detail: W 8 ft at 16 seconds. Monday Night E wind around 5 kt. Seas around 8 ft. Wave detail: W 8 ft at 17 seconds and SW 2 ft at 14 seconds. Tuesday SE wind around 5 kt. Seas 7 to 8 ft. Wave detail: W 5 ft at 11 seconds and W 7 ft at 15 seconds. Tuesday Night N wind around 5 kt, veering to E after midnight. Seas 7 to 8 ft, subsiding to 6 ft after midnight. Last Updated: 2:05 am - 10/30/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 10/29/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/29/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 7 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 7 | 8 | 9 | 13 | 12 | 10 | 9 | 10 | 10 | 12 | 12 | 14 | 12 | 11 | 15 | 19 | 16 | 16 | 17 | 16 | 16 | 17 | 21 | 22 | 20 | 18 | 16 | 20 | 19 | |
| 610 | 510 | 510 | 49 | 49 | 39 | 38 | 38 | 27 | 214 | 214 | 418 | 618 | 717 | 816 | 715 | 715 | 614 | 513 | 412 | 516 | 615 | 815 | 911 | 1215 | 1014 | 915 | 1015 | 814 | 1213 | 1112 | 1414 | 1113 | 913 | 128 | 1712 | 1311 | 1412 | 1514 | 1614 | 1613 | 1514 | 2115 | 2215 | 2016 | 1815 | 1315 | 169 | 1410 | |
| 313 | 313 | 215 | 212 | 212 | 211 | 215 | 215 | 214 | 212 | 212 | 211 | 215 | 214 | 411 | 411 | 410 | 410 | 49 | 39 | 59 | 48 | 814 | 113 | 113 | 113 | 45 | 118 | 118 | 76 | 1014 | 813 | 913 | 913 | 712 | 98 | 107 | 1113 | 1113 | |||||||||||
| 216 | 216 | 212 | 215 | 214 | 216 | 211 | 210 | 212 | 26 | 26 | 213 | 213 | 211 | 28 | 214 | 214 | 215 | 215 | 215 | 214 | 214 | 517 | 119 | 117 | 117 | 116 | 311 | 720 | |||||||||||||||||||||
| 117 | 113 | 113 | 113 | 19 | 117 | 216 | 216 | 117 | 116 | 214 | 113 | ||||||||||||||||||||||||||||||||||||||
| 114 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 10/29/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height