Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:37 pm - 7/31/2026 Surf Report
Last Updated: 7:37 pm - 7/31/2026 Tides for Gold Beach
Last Updated: 11:05 am - 7/31/2026 - NOAA tides |
NWS ForecastTonight N wind 5 to 10 kt, becoming NW late this evening and early morning, backing to SW late. Seas 3 to 4 ft. Wave detail: NW 2 ft at 4 seconds, NW 3 ft at 9 seconds and SW 2 ft at 14 seconds. Patchy dense fog late. Saturday W wind around 5 kt, veering to NW 10 to 15 kt in the afternoon. Seas 3 to 4 ft. Wave detail: NW 2 ft at 5 seconds and W 3 ft at 8 seconds. Patchy dense fog in the morning. Saturday Night N wind 10 to 15 kt. Seas around 5 ft. Wave detail: W 3 ft at 4 seconds and NW 4 ft at 9 seconds. Sunday N wind 15 to 20 kt with gusts up to 30 kt. Seas around 5 ft, building to 6 to 8 ft in the afternoon. Wave detail: NW 6 ft at 9 seconds. Sunday Night N wind 20 to 25 kt with gusts up to 30 kt. Seas 8 to 9 ft, subsiding to 6 to 8 ft after midnight. Wave detail: NW 7 ft at 9 seconds and NW 3 ft at 9 seconds. Monday N wind 15 to 20 kt, rising to 20 to 25 kt in the afternoon. Seas 6 to 8 ft. Wave detail: NW 7 ft at 9 seconds. Monday Night N wind 20 to 25 kt with gusts up to 35 kt, easing to 15 to 20 kt with gusts up to 25 kt after midnight. Seas around 8 ft. Wave detail: NW 8 ft at 8 seconds and W 3 ft at 9 seconds. Tuesday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 6 to 7 ft. Wave detail: NW 6 ft at 8 seconds and W 3 ft at 9 seconds. Tuesday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas around 6 ft. Wave detail: NW 6 ft at 9 seconds. Wednesday N wind 10 to 15 kt. Seas 6 to 7 ft. Wave detail: NW 6 ft at 8 seconds. Wednesday Night N wind 10 to 15 kt. Seas around 6 ft. Last Updated: 7:05 pm - 7/31/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 7/31/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 7/31/2026
| Wed | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 8 | 9 | 8 | 9 | 9 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | |
| 27 | 39 | 38 | 38 | 38 | 48 | 48 | 48 | 97 | 87 | 98 | 98 | 87 | 78 | 88 | 88 | 88 | 88 | 88 | 79 | 79 | 78 | 68 | 78 | 77 | 77 | 77 | 78 | 78 | 68 | 58 | 68 | 58 | 58 | 69 | 69 | 59 | 68 | 58 | 68 | 77 | 87 | 87 | 97 | 97 | 87 | 87 | 87 | ||
| 214 | 214 | 214 | 58 | 113 | 114 | 113 | 113 | 113 | 113 | 112 | 112 | 112 | 117 | 117 | 116 | 115 | 115 | 114 | 114 | 114 | 113 | 118 | 118 | 217 | 217 | 217 | 216 | 216 | 215 | 215 | 215 | 214 | 215 | 217 | |||||||||||||||
| 215 | 214 | 114 | 114 | 114 | 114 | 114 | 114 | 113 | 113 | 113 | 114 | 119 | 113 | 115 | 214 | 214 | 214 | 214 | 115 | 115 | 115 | 215 | 215 | 214 | 114 | ||||||||||||||||||||||||
| 115 | 215 | 113 | 115 | 114 | 118 | 118 | 117 | 114 | |||||||||||||||||||||||||||||||||||||||||
| 19 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 pm - 7/31/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height