Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 6:07 am - 12/8/2025 Surf Report
Last Updated: 6:07 am - 12/8/2025 Tides for Gold Beach
Last Updated: 11:05 pm - 12/7/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH TUESDAY AFTERNOON... Today S wind 20 to 25 kt with gusts up to 30 kt. Seas 8 to 9 ft, building to 9 to 13 ft this afternoon. Wave detail: SW 8 ft at 7 seconds and W 9 ft at 12 seconds. A chance of rain this morning, then rain this afternoon. Tonight S wind 20 to 25 kt with gusts up to 35 kt. Seas 11 to 13 ft. Wave detail: SW 8 ft at 7 seconds and W 10 ft at 12 seconds. Rain. Tuesday S wind 25 to 30 kt, easing to 20 to 25 kt in the afternoon. Seas 12 to 14 ft. Wave detail: SW 7 ft at 7 seconds and W 12 ft at 14 seconds. Rain. Tuesday Night S wind 20 to 25 kt with gusts up to 30 kt. Seas 11 to 14 ft. Wave detail: SW 7 ft at 7 seconds and W 12 ft at 14 seconds. Rain. Wednesday SW wind 15 to 20 kt, easing to 10 to 15 kt in the afternoon. Seas 11 to 13 ft. Wave detail: W 7 ft at 7 seconds and W 11 ft at 13 seconds. Rain. Wednesday Night S wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 9 to 12 ft, subsiding to 9 to 10 ft after midnight. Wave detail: SW 5 ft at 6 seconds and W 10 ft at 13 seconds. Rain. Thursday S wind 5 to 10 kt, veering to W in the afternoon. Seas 8 to 10 ft. Wave detail: S 3 ft at 4 seconds and W 9 ft at 15 seconds. A chance of rain. Thursday Night NE wind 5 to 10 kt. Seas 7 to 9 ft. Wave detail: SW 2 ft at 4 seconds and W 9 ft at 15 seconds. Patchy fog. Friday NE wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: NE 3 ft at 4 seconds and W 7 ft at 14 seconds. Patchy fog in the morning. Friday Night NE wind 5 to 10 kt. Seas 5 to 7 ft. Last Updated: 6:05 am - 12/8/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 12/7/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 12/7/2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 8 | 7 | 7 | 6 | 7 | 9 | 10 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 7 | 10 | 9 | 9 | 9 | 7 | 7 | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 7 | 10 | 11 | 11 | 13 | 12 | 9 | |
| 711 | 611 | 69 | 69 | 711 | 912 | 1012 | 1012 | 1012 | 913 | 913 | 913 | 914 | 915 | 814 | 814 | 713 | 512 | 512 | 412 | 412 | 411 | 411 | 310 | 39 | 39 | 311 | 511 | 610 | 86 | 811 | 911 | 711 | 611 | 511 | 511 | 510 | 410 | 49 | 49 | 39 | 39 | 107 | 910 | 810 | 108 | 1010 | 910 | ||
| 45 | 34 | 34 | 38 | 44 | 711 | 510 | 39 | 413 | 410 | 310 | 45 | 38 | 28 | 310 | 211 | 213 | 67 | 77 | 79 | 67 | |||||||||||||||||||||||||||||
| 213 | 313 | 37 | 38 | 211 | 211 | 29 | 19 | 212 | 112 | ||||||||||||||||||||||||||||||||||||||||
| 113 | 212 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 12/7/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height