Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 2:07 am - 9/22/2026 Surf Report
Last Updated: 2:07 am - 9/22/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 9/21/2026 - NOAA tides |
NWS ForecastRest Of Tonight N wind 5 to 10 kt, rising to 10 to 15 kt late. Seas 5 to 7 ft. Wave detail: NW 6 ft at 14 seconds and W 2 ft at 17 seconds. Tuesday N wind 10 to 15 kt. Seas 6 to 7 ft. Wave detail: NW 2 ft at 4 seconds, NW 6 ft at 12 seconds and SW 2 ft at 17 seconds. Tuesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds, NW 5 ft at 11 seconds and S 2 ft at 16 seconds. Wednesday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 6 to 7 ft. Wave detail: NW 6 ft at 11 seconds and SW 2 ft at 16 seconds. Patchy fog in the morning. Wednesday Night N wind 10 to 15 kt. Gusts up to 25 kt in the evening. Seas 6 to 8 ft. Wave detail: N 3 ft at 4 seconds, NW 7 ft at 11 seconds and SW 2 ft at 15 seconds. Thursday N wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: N 2 ft at 4 seconds, NW 6 ft at 11 seconds and SW 2 ft at 15 seconds. A chance of showers in the afternoon. Thursday Night NW wind 5 to 10 kt, veering to N after midnight. Seas 5 to 6 ft. Wave detail: N 2 ft at 4 seconds, NW 5 ft at 10 seconds and SW 2 ft at 14 seconds. Showers likely in the evening, then a chance of rain after midnight. Friday N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: N 2 ft at 4 seconds, W 4 ft at 8 seconds and NW 5 ft at 10 seconds. A chance of rain in the morning. Friday Night N wind 10 to 15 kt. Seas around 6 ft. Wave detail: N 3 ft at 4 seconds, NW 5 ft at 10 seconds and SW 2 ft at 13 seconds. Saturday N wind 10 to 15 kt. Seas 5 to 6 ft. Wave detail: N 3 ft at 4 seconds, NW 5 ft at 10 seconds and SW 2 ft at 13 seconds. Saturday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 6 ft. Last Updated: 2:05 am - 9/22/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 9/21/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 9/21/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 7 | 6 | 6 | 6 | 8 | 6 | 7 | 7 | 6 | 4 | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 6 | 6 | 7 | 10 | 10 | 9 | 9 | 9 | 9 | 7 | 7 | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | |
| 46 | 35 | 513 | 612 | 612 | 511 | 511 | 511 | 711 | 611 | 510 | 45 | 67 | 510 | 56 | 610 | 49 | 39 | 411 | 69 | 59 | 69 | 510 | 613 | 713 | 710 | 611 | 66 | 810 | 610 | 510 | 517 | 1016 | 1015 | 913 | 813 | 612 | 87 | 67 | 57 | 616 | 716 | 715 | 614 | 514 | 513 | 412 | 412 | ||
| 19 | 29 | 24 | 217 | 217 | 216 | 216 | 215 | 215 | 215 | 410 | 410 | 410 | 510 | 213 | 213 | 213 | 45 | 212 | 217 | 416 | 514 | 116 | 116 | 511 | 115 | 115 | 115 | 410 | 114 | 114 | 113 | 66 | 410 | 410 | 310 | 312 | 36 | 114 | 114 | 27 | 37 | 27 | 27 | ||||||
| 119 | 218 | 28 | 216 | 214 | 48 | 28 | 213 | 213 | 213 | 117 | 211 | 212 | 216 | 111 | 115 | 216 | 216 | 114 | 116 | 116 | 115 | 219 | 36 | 115 | 114 | 114 | 113 | 113 | |||||||||||||||||||||
| 116 | 217 | 214 | 214 | 118 | 112 | 117 | 115 | 115 | 117 | 117 | |||||||||||||||||||||||||||||||||||||||
| 117 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 9/21/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height