Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 1:07 am - 10/29/2026 Surf Report
Last Updated: 1:07 am - 10/29/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 10/28/2026 - NOAA tides |
NWS ForecastRest Of Tonight S wind 5 to 10 kt, backing to SE. Seas 6 to 7 ft. Wave detail: NW 2 ft at 5 seconds, NW 6 ft at 10 seconds and SW 2 ft at 17 seconds. Thursday SE wind 5 to 10 kt, veering to SW in the afternoon. Seas 5 to 7 ft. Wave detail: NW 2 ft at 4 seconds, NW 6 ft at 10 seconds and SW 2 ft at 16 seconds. A chance of rain, mainly in the morning. Thursday Night SW wind around 5 kt, backing to S after midnight. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds, NW 5 ft at 10 seconds and SW 2 ft at 15 seconds. A slight chance of rain after midnight. Friday S wind 10 to 15 kt. Seas 5 to 6 ft. Wave detail: SW 3 ft at 4 seconds, NW 5 ft at 10 seconds and SW 2 ft at 15 seconds. A chance of rain, mainly in the morning. Friday Night S wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: W 2 ft at 4 seconds, W 5 ft at 9 seconds and SW 2 ft at 15 seconds. Saturday S wind around 5 kt. Seas 4 to 5 ft. Wave detail: W 4 ft at 13 seconds and SW 2 ft at 15 seconds. A slight chance of rain in the morning, then a chance of rain in the afternoon. Saturday Night SW wind around 5 kt, backing to SE after midnight. Seas around 4 ft. Wave detail: W 3 ft at 12 seconds and SW 2 ft at 15 seconds. Sunday E wind around 5 kt, backing to NE in the afternoon. Seas 3 to 4 ft. Wave detail: W 3 ft at 12 seconds and SW 2 ft at 14 seconds. Sunday Night NE wind 5 to 10 kt. Seas around 5 ft, building to 6 to 7 ft after midnight. Wave detail: W 7 ft at 19 seconds and SW 2 ft at 15 seconds. Monday NE wind around 5 kt. Seas 7 to 8 ft. Wave detail: E 2 ft at 4 seconds, W 8 ft at 18 seconds and SW 2 ft at 15 seconds. Monday Night NE wind around 5 kt. Seas around 8 ft. Last Updated: 1:05 am - 10/29/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 10/28/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/28/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 7 | 9 | 10 | 10 | 10 | 11 | 12 | 16 | 13 | 11 | 9 | 10 | 9 | 9 | 7 | 7 | 8 | 11 | 11 | 11 | 8 | 9 | 11 | 14 | 14 | |
| 59 | 59 | 610 | 610 | 510 | 510 | 410 | 49 | 49 | 49 | 48 | 37 | 26 | 212 | 518 | 718 | 817 | 916 | 916 | 815 | 714 | 613 | 513 | 411 | 716 | 815 | 915 | 915 | 1017 | 1016 | 1215 | 1614 | 1313 | 1113 | 913 | 1013 | 913 | 914 | 713 | 613 | 715 | 1013 | 913 | 813 | 612 | 512 | 813 | 1417 | 1417 | |
| 314 | 314 | 313 | 313 | 313 | 212 | 212 | 212 | 211 | 211 | 215 | 214 | 214 | 214 | 311 | 311 | 214 | 214 | 213 | 310 | 310 | 29 | 317 | 29 | 218 | 419 | 518 | 67 | 118 | 118 | 117 | 117 | 116 | 24 | 515 | 614 | 713 | 513 | 421 | 819 | ||||||||||
| 217 | 217 | 216 | 216 | 216 | 215 | 215 | 214 | 216 | 216 | 210 | 213 | 212 | 26 | 211 | 216 | 215 | 117 | 216 | 215 | 215 | 215 | 214 | 214 | 28 | 28 | 38 | 113 | 113 | 116 | 116 | 117 | 216 | 223 | 412 | |||||||||||||||
| 211 | 117 | 213 | 214 | 113 | 110 | 117 | 216 | 213 | 29 | 214 | 213 | 113 | 115 | 115 | 314 | ||||||||||||||||||||||||||||||||||
| 18 | 114 | 213 | 110 | 112 | |||||||||||||||||||||||||||||||||||||||||||||
| 122 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 10/28/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height