Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 11:17 pm - 6/6/2026 Surf Report
Last Updated: 11:17 pm - 6/6/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 6/6/2026 - NOAA tides |
NWS ForecastRest Of Tonight NW wind around 5 kt, veering to NE late. Seas around 7 ft. Wave detail: NW 2 ft at 5 seconds, W 6 ft at 9 seconds and SW 2 ft at 17 seconds. Sunday NE wind 5 to 10 kt, backing to NW in the afternoon. Seas 5 to 6 ft. Wave detail: NW 5 ft at 9 seconds and SW 2 ft at 16 seconds. A chance of showers in the afternoon. Sunday Night SW wind around 5 kt, becoming S 15 to 20 kt with gusts up to 25 kt after midnight. Seas 5 to 6 ft. Wave detail: SW 2 ft at 3 seconds, W 5 ft at 8 seconds and SW 2 ft at 15 seconds. A chance of showers in the evening, then showers after midnight. Monday S wind 15 to 20 kt with gusts up to 25 kt, rising to 20 to 25 kt with gusts up to 35 kt in the afternoon. Seas 5 to 7 ft. Wave detail: SW 6 ft at 7 seconds and SW 2 ft at 15 seconds. Showers. Monday Night SW wind 15 to 20 kt with gusts up to 25 kt, becoming W 5 to 10 kt after midnight. Seas 6 to 8 ft. Wave detail: SW 7 ft at 7 seconds, W 5 ft at 9 seconds and SW 2 ft at 14 seconds. Showers, mainly in the evening. Tuesday W wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: SW 3 ft at 6 seconds, W 6 ft at 9 seconds and SW 2 ft at 15 seconds. A slight chance of showers in the morning. Tuesday Night NW wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 6 to 7 ft. Wave detail: NW 2 ft at 5 seconds, W 6 ft at 10 seconds and SW 2 ft at 18 seconds. Wednesday N wind around 5 kt, backing to NW in the afternoon. Seas around 6 ft. Wave detail: W 6 ft at 10 seconds and SW 2 ft at 16 seconds. Wednesday Night N wind 10 to 15 kt. Seas 6 to 7 ft. Wave detail: N 3 ft at 4 seconds, NW 6 ft at 10 seconds and SW 2 ft at 16 seconds. Thursday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 5 to 7 ft. Wave detail: N 5 ft at 6 seconds and NW 6 ft at 9 seconds. Thursday Night N wind 15 to 20 kt. Seas 6 to 8 ft. Last Updated: 11:05 pm - 6/6/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 6/6/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/6/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 6 | 6 | 6 | 6 | 5 | 4 | 5 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 8 | 9 | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 6 | 7 | 7 | 9 | 10 | 10 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | |
| 510 | 510 | 69 | 59 | 58 | 38 | 86 | 78 | 79 | 69 | 510 | 510 | 510 | 56 | 66 | 76 | 97 | 87 | 87 | 87 | 87 | 77 | 68 | 68 | 58 | 58 | 48 | 47 | 57 | 67 | 67 | 87 | 108 | 108 | 119 | 109 | 99 | 99 | 99 | 99 | 88 | 88 | 78 | 58 | 58 | 58 | 48 | 58 | ||
| 317 | 317 | 316 | 316 | 316 | 215 | 27 | 37 | 214 | 214 | 214 | 220 | 219 | 219 | 410 | 410 | 310 | 210 | 210 | 212 | 211 | 210 | 210 | 210 | 210 | 210 | 210 | 29 | 215 | 215 | 222 | 221 | 220 | 219 | 219 | 218 | 218 | 217 | 216 | 216 | 216 | 215 | 215 | 214 | 216 | 216 | 215 | 215 | 214 | |
| 215 | 122 | 122 | 214 | 213 | 113 | 218 | 217 | 217 | 216 | 216 | 215 | 215 | 214 | 214 | 214 | 214 | 213 | 216 | 216 | 29 | 122 | 215 | 214 | 29 | 210 | 114 | 114 | 114 | 114 | 113 | 113 | 113 | 118 | 118 | 118 | 214 | 113 | 119 | 118 | 118 | |||||||||
| 113 | 114 | 113 | 113 | 118 | 117 | 113 | 113 | 113 | 112 | 110 | 19 | 214 | 214 | 110 | 111 | ||||||||||||||||||||||||||||||||||
| 115 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 6/6/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height