Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 4:17 am - 11/7/2026 Surf Report
Last Updated: 4:17 am - 11/7/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 11/6/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT UNTIL 1 PM PST THIS AFTERNOON... ...GALE WARNING IN EFFECT FROM 1 PM PST THIS AFTERNOON THROUGH LATE TONIGHT......HAZARDOUS SEAS WATCH IN EFFECT FROM LATE TONIGHT THROUGH SUNDAY EVENING... Rest Of Tonight S wind 5 to 10 kt. Seas 14 to 15 ft. Wave detail: W 15 ft at 16 seconds. Saturday S wind 20 to 25 kt, rising to 25 to 30 kt in the afternoon. Seas 13 to 15 ft. Wave detail: SW 8 ft at 7 seconds and W 15 ft at 15 seconds. A slight chance of rain in the afternoon. Saturday Night SW wind 25 to 30 kt, easing to 15 to 20 kt after midnight. Seas 14 to 19 ft, building to 16 to 21 ft after midnight. Wave detail: SW 8 ft at 8 seconds and W 20 ft at 16 seconds. Rain, mainly in the evening. Sunday S wind 5 to 10 kt, veering to W in the afternoon. Seas 19 to 21 ft. Wave detail: W 5 ft at 7 seconds and W 21 ft at 16 seconds. Sunday Night NE wind around 5 kt, becoming S 10 to 15 kt after midnight. Seas 15 to 20 ft, subsiding to 14 to 16 ft after midnight. Wave detail: W 2 ft at 5 seconds and W 19 ft at 16 seconds. A slight chance of rain after midnight. Monday S wind 15 to 20 kt, rising to 20 to 25 kt in the afternoon. Seas 10 to 14 ft, subsiding to 10 to 11 ft in the afternoon. Wave detail: SW 3 ft at 4 seconds and NW 14 ft at 14 seconds. Rain likely. Monday Night S wind 15 to 20 kt with gusts up to 25 kt. Seas 10 to 11 ft. Wave detail: SW 6 ft at 7 seconds and W 10 ft at 14 seconds. Rain likely, mainly in the evening. Tuesday S wind 10 to 15 kt. Seas 9 to 11 ft, building to 9 to 13 ft in the afternoon. Wave detail: SW 4 ft at 6 seconds and W 13 ft at 14 seconds. A chance of rain. Tuesday Night S wind 10 to 15 kt. Seas 11 to 13 ft. Wave detail: SW 3 ft at 6 seconds and W 13 ft at 14 seconds. Wednesday S wind 15 to 20 kt. Seas 10 to 11 ft. Wave detail: S 4 ft at 5 seconds and W 11 ft at 14 seconds. Wednesday Night S wind 10 to 15 kt. Seas 10 to 12 ft. A chance of rain. Last Updated: 4:05 am - 11/7/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 11/6/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/6/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 13 | 14 | 12 | 13 | 13 | 18 | 16 | 13 | 10 | 9 | 10 | 11 | 11 | 10 | 10 | 12 | 11 | 12 | 12 | 11 | 11 | 9 | 12 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 16 | 19 | 19 | 17 | 16 | 14 | 10 | 9 | 7 | 7 | 10 | 14 | 13 | 13 | 14 | 11 | 10 | 10 | 11 | ||
| 1315 | 1414 | 1214 | 1313 | 1312 | 1815 | 1615 | 1213 | 813 | 814 | 1013 | 1114 | 1113 | 1013 | 1012 | 1114 | 1114 | 1214 | 1114 | 1014 | 1016 | 915 | 812 | 1310 | 1117 | 1317 | 1516 | 1615 | 1615 | 1314 | 149 | 1510 | 1510 | 1212 | 1416 | 1415 | 1013 | 913 | 713 | 712 | 812 | 1318 | 1316 | 1315 | 1314 | 713 | 87 | 87 | 108 | ||
| 118 | 514 | 513 | 110 | 115 | 115 | 114 | 114 | 114 | 113 | 517 | 49 | 76 | 612 | 89 | 79 | 115 | 117 | 216 | 87 | 813 | 1112 | 1212 | 99 | 69 | 113 | 113 | 222 | 619 | 611 | 613 | 413 | 512 | ||||||||||||||||||
| 45 | 211 | 115 | 113 | 414 | 121 | 510 | 115 | 513 | 818 | 114 | 410 | 310 | ||||||||||||||||||||||||||||||||||||||
| 116 | 116 | 115 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 4:05 am - 11/7/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height