Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:07 am - 12/12/2025 Surf Report
Last Updated: 12:07 am - 12/12/2025 Tides for Gold Beach
Last Updated: 11:05 pm - 12/11/2025 - NOAA tides |
NWS ForecastRest Of Tonight NE wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: W 8 ft at 15 seconds. Friday NE wind 5 to 10 kt, becoming N 10 to 15 kt in the afternoon. Seas 6 to 7 ft. Wave detail: W 7 ft at 14 seconds. Friday Night N wind 10 to 15 kt, becoming NE 5 to 10 kt after midnight. Seas 4 to 6 ft. Wave detail: W 6 ft at 12 seconds. Saturday SE wind 5 to 10 kt, becoming S 10 to 15 kt in the afternoon. Seas 4 to 6 ft. Wave detail: W 6 ft at 13 seconds. Saturday Night S wind 10 to 15 kt. Seas 5 to 7 ft. Wave detail: SW 3 ft at 4 seconds and W 6 ft at 12 seconds. A chance of rain after midnight. Sunday S wind 10 to 15 kt. Gusts up to 25 kt in the afternoon. Seas 5 to 7 ft. Wave detail: SW 3 ft at 5 seconds and W 6 ft at 11 seconds. A chance of rain. Sunday Night S wind 15 to 20 kt, rising to 25 to 30 kt after midnight. Seas 5 to 7 ft, building to 6 to 9 ft after midnight. Wave detail: SW 5 ft at 6 seconds and SW 6 ft at 11 seconds. A chance of rain in the evening, then rain after midnight. Monday S wind 25 to 30 kt. Seas 9 to 12 ft, building to 11 to 15 ft in the afternoon. Wave detail: SW 9 ft at 8 seconds and W 13 ft at 14 seconds. Rain. Monday Night SW wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 11 to 15 ft, subsiding to 10 to 12 ft after midnight. Wave detail: S 6 ft at 7 seconds and W 13 ft at 14 seconds. Rain. Tuesday S wind 15 to 20 kt, becoming SW 20 to 25 kt in the afternoon. Seas 10 to 13 ft. Wave detail: S 6 ft at 7 seconds and W 10 ft at 12 seconds. Rain. Tuesday Night W wind 15 to 20 kt. Seas 10 to 13 ft. Rain. Last Updated: 12:05 am - 12/12/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 12/11/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 12/11/2025
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 9 | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 9 | 12 | 11 | 9 | 12 | 13 | 13 | 13 | 14 | 13 | 13 | 14 | 14 | 11 | 10 | 9 | 8 | 12 | 17 | 21 | 17 | 16 | 12 | 10 | 12 | 17 | 17 | 16 | 15 | 16 | 16 | 14 | 12 | 10 | 6 | 6 | |
| 913 | 914 | 814 | 714 | 713 | 512 | 512 | 412 | 512 | 411 | 410 | 55 | 66 | 1213 | 1012 | 812 | 1211 | 1311 | 1312 | 1312 | 1412 | 1312 | 1312 | 1413 | 1413 | 1113 | 1012 | 912 | 611 | 118 | 1610 | 2111 | 1711 | 1211 | 1011 | 811 | 109 | 1713 | 1713 | 1613 | 1512 | 1613 | 1613 | 1412 | 1211 | 1011 | 610 | 49 | ||
| 214 | 34 | 410 | 49 | 59 | 45 | 411 | 56 | 511 | 311 | 1011 | 610 | 79 | 710 | ||||||||||||||||||||||||||||||||||||
| 18 | 211 | 311 | 314 | 216 | 216 | 215 | |||||||||||||||||||||||||||||||||||||||||||
| 117 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 12/11/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height