Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 4:57 am - 10/11/2026 Surf Report
Last Updated: 4:57 am - 10/11/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 10/10/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH MONDAY EVENING... Rest Of Tonight NE wind 5 to 10 kt, rising to 10 to 15 kt late. Seas 7 to 8 ft. Wave detail: NW 8 ft at 10 seconds, W 4 ft at 23 seconds and SW 2 ft at 17 seconds. Sunday N wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 7 to 9 ft. Wave detail: NW 9 ft at 9 seconds, W 5 ft at 21 seconds and SW 2 ft at 17 seconds. Areas of fog in the morning. Sunday Night N wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt after midnight. Seas 7 to 10 ft. Wave detail: NW 9 ft at 9 seconds, W 5 ft at 19 seconds and SW 2 ft at 17 seconds. Monday NE wind 5 to 10 kt, backing to N in the afternoon. Seas 6 to 7 ft. Wave detail: NW 6 ft at 8 seconds, W 5 ft at 17 seconds and SW 2 ft at 16 seconds. Monday Night N wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: NW 5 ft at 8 seconds, NW 5 ft at 15 seconds and SW 2 ft at 16 seconds. Tuesday NE wind around 5 kt, backing to N in the afternoon. Seas 5 to 6 ft. Wave detail: NW 4 ft at 7 seconds, NW 5 ft at 15 seconds and SW 2 ft at 16 seconds. Tuesday Night N wind 5 to 10 kt. Seas 4 to 5 ft. Wave detail: W 4 ft at 14 seconds and SW 2 ft at 16 seconds. Wednesday N wind 5 to 10 kt. Seas around 4 ft. Wave detail: NW 4 ft at 13 seconds. Wednesday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 5 to 6 ft. Wave detail: N 3 ft at 4 seconds, NW 5 ft at 13 seconds and SW 2 ft at 16 seconds. Thursday N wind 5 to 10 kt. Seas 5 to 7 ft. Wave detail: NE 2 ft at 4 seconds, NW 6 ft at 13 seconds and S 2 ft at 15 seconds. Thursday Night N wind 5 to 10 kt. Seas 4 to 5 ft. Last Updated: 4:05 am - 10/11/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 10/10/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 10/10/2026
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 7 | 7 | 8 | 8 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 4 | 5 | 5 | 8 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 8 | 8 | 7 | 6 | 5 | 5 | 10 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 6 | 10 | 11 | |
| 69 | 79 | 79 | 79 | 79 | 89 | 68 | 516 | 515 | 414 | 414 | 414 | 414 | 413 | 413 | 513 | 512 | 46 | 512 | 38 | 311 | 311 | 411 | 714 | 916 | 915 | 813 | 713 | 712 | 611 | 611 | 510 | 813 | 811 | 711 | 511 | 410 | 411 | 1014 | 1013 | 813 | 612 | 711 | 711 | 510 | 410 | 411 | 916 | 1016 | |
| 311 | 215 | 223 | 322 | 320 | 519 | 518 | 58 | 47 | 37 | 37 | 34 | 45 | 45 | 412 | 215 | 211 | 35 | 35 | 34 | 410 | 218 | 218 | 217 | 216 | 216 | 215 | 215 | 214 | 216 | 216 | 215 | 214 | 214 | 214 | 214 | 215 | 214 | 511 | 113 | 113 | 113 | 223 | 418 | 410 | 419 | ||||
| 215 | 118 | 214 | 217 | 216 | 117 | 216 | 216 | 216 | 216 | 215 | 215 | 214 | 217 | 216 | 215 | 215 | 215 | 215 | 214 | 214 | 216 | 214 | 113 | 113 | 113 | 117 | 117 | 215 | 215 | 214 | 114 | 117 | 214 | 116 | 116 | 115 | 220 | 222 | 114 | 114 | |||||||||
| 119 | 217 | 214 | 118 | 114 | 215 | 119 | 218 | 217 | 214 | 114 | 214 | 118 | 118 | 118 | 117 | 125 | 112 | 115 | |||||||||||||||||||||||||||||||
| 119 | 118 | 114 | 119 | 119 | 115 | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 10/10/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height