Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 5:27 am - 9/24/2026 Surf Report
Last Updated: 5:27 am - 9/24/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 9/23/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM THIS AFTERNOON THROUGH THIS EVENING......GALE WARNING IN EFFECT FROM THIS EVENING THROUGH LATE TONIGHT......HAZARDOUS SEAS WARNING IN EFFECT FROM LATE TONIGHT THROUGH FRIDAY AFTERNOON... Today NE wind 5 to 10 kt, becoming S 10 to 15 kt late this morning and early afternoon, rising to 20 to 25 kt with gusts up to 30 kt late. Seas 5 to 7 ft. Wave detail: N 2 ft at 5 seconds, NW 6 ft at 11 seconds and SW 2 ft at 15 seconds. Patchy dense fog until late afternoon. Rain late. Tonight S wind 20 to 25 kt with gusts up to 30 kt. Seas 6 to 8 ft, building to 9 to 13 ft after midnight. Wave detail: W 9 ft at 8 seconds, NW 8 ft at 11 seconds and SW 2 ft at 14 seconds. Rain. Friday SW wind 20 to 25 kt with gusts up to 30 kt, easing to 10 to 15 kt in the afternoon. Seas 10 to 14 ft. Wave detail: W 10 ft at 9 seconds and SW 3 ft at 14 seconds. A chance of rain. Friday Night NW wind 5 to 10 kt, veering to NE after midnight. Seas 7 to 8 ft. Wave detail: NW 7 ft at 8 seconds and SW 2 ft at 13 seconds. Saturday NE wind 10 to 15 kt, becoming N 15 to 20 kt with gusts up to 30 kt in the afternoon. Seas 5 to 7 ft. Wave detail: NW 3 ft at 4 seconds, NW 6 ft at 9 seconds and SW 2 ft at 13 seconds. Saturday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 5 to 6 ft. Wave detail: N 5 ft at 5 seconds, NW 3 ft at 9 seconds and SW 2 ft at 13 seconds. Sunday N wind 10 to 15 kt. Seas 4 to 5 ft. Wave detail: N 4 ft at 5 seconds, NW 3 ft at 9 seconds and SW 2 ft at 12 seconds. Sunday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 4 to 5 ft. Wave detail: NW 3 ft at 5 seconds, W 3 ft at 9 seconds and SW 2 ft at 12 seconds. Monday N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: NE 2 ft at 4 seconds, NW 5 ft at 10 seconds and SW 2 ft at 12 seconds. Monday Night N wind 5 to 10 kt. Seas 5 to 6 ft. Wave detail: N 2 ft at 4 seconds, NW 5 ft at 10 seconds and SW 2 ft at 12 seconds. Last Updated: 5:05 am - 9/24/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 9/23/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 9/23/2026
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 7 | 6 | 6 | 7 | 12 | 11 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 9 | 8 | 7 | 9 | 7 | 6 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 6 | 8 | 7 | 8 | 11 | ||
| 611 | 611 | 511 | 66 | 1210 | 910 | 79 | 58 | 68 | 77 | 57 | 47 | 37 | 416 | 515 | 514 | 514 | 513 | 513 | 612 | 612 | 76 | 66 | 77 | 77 | 87 | 87 | 67 | 97 | 77 | 77 | 87 | 78 | 57 | 37 | 34 | 211 | 210 | 210 | 310 | 410 | 610 | 713 | 712 | 712 | 1115 | |||||
| 215 | 215 | 410 | 214 | 510 | 213 | 213 | 29 | 28 | 18 | 317 | 27 | 37 | 27 | 27 | 26 | 114 | 216 | 610 | 510 | 410 | 59 | 49 | 49 | 39 | 29 | 115 | 115 | 115 | 115 | 36 | 212 | 114 | 113 | 211 | 218 | 217 | 217 | 217 | 216 | 216 | 315 | |||||||||
| 215 | 214 | 214 | 213 | 111 | 112 | 112 | 213 | 28 | 112 | 116 | 116 | 116 | 216 | 215 | 115 | 115 | 114 | 114 | 113 | 113 | 116 | 114 | 213 | 26 | 15 | 112 | 113 | 113 | 113 | 215 | 112 | 112 | 218 | |||||||||||||||||
| 113 | 113 | 19 | 212 | 117 | 111 | 114 | 113 | 114 | 211 | 114 | 15 | 112 | 112 | |||||||||||||||||||||||||||||||||||||
| 118 | 117 | 112 | 114 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 5:05 am - 9/24/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height