Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 2:17 am - 11/2/2026 Surf Report
Last Updated: 2:17 am - 11/2/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 11/1/2026 - NOAA tides |
NWS ForecastRest Of Tonight SE wind 5 to 10 kt. Seas 5 to 8 ft. Wave detail: W 7 ft at 18 seconds and SW 2 ft at 15 seconds. Monday S wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: W 8 ft at 18 seconds and SW 2 ft at 15 seconds. Monday Night SE wind 5 to 10 kt. Seas 7 to 8 ft. Wave detail: SW 2 ft at 5 seconds and W 8 ft at 16 seconds. Tuesday E wind around 5 kt, backing to N in the afternoon. Seas 8 to 9 ft. Wave detail: SW 7 ft at 11 seconds, SW 2 ft at 6 seconds and W 7 ft at 15 seconds. Tuesday Night E wind around 5 kt. Seas 7 to 9 ft. Wave detail: SW 6 ft at 10 seconds, S 2 ft at 6 seconds and W 6 ft at 15 seconds. Wednesday S wind 5 to 10 kt. Seas 6 to 8 ft. Wave detail: SW 5 ft at 10 seconds and W 6 ft at 13 seconds. A slight chance of rain in the morning, then rain likely in the afternoon. Wednesday Night S wind 5 to 10 kt, easing to around 5 kt after midnight. Seas 5 to 6 ft, building to 6 to 9 ft after midnight. Wave detail: W 9 ft at 15 seconds and W 3 ft at 16 seconds. Rain likely in the evening. Thursday SE wind around 5 kt, veering to SW around 5 kt in the afternoon. Seas 9 to 10 ft. Wave detail: W 9 ft at 15 seconds and SW 4 ft at 18 seconds. Thursday Night S wind 5 to 10 kt. Seas 10 to 11 ft, building to 10 to 13 ft after midnight. Wave detail: W 2 ft at 4 seconds and W 12 ft at 17 seconds. A chance of rain after midnight. Friday S wind 5 to 10 kt. Seas 12 to 15 ft, building to 14 to 16 ft in the afternoon. Wave detail: W 16 ft at 17 seconds. A chance of rain in the morning. Friday Night SE wind around 5 kt. Seas 13 to 16 ft, subsiding to 11 to 14 ft after midnight. Last Updated: 2:05 am - 11/2/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 11/1/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 11/1/2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 4 | 4 | 5 | 7 | 8 | 8 | 9 | 10 | 9 | 8 | 7 | 6 | 8 | 8 | 10 | 10 | 13 | 14 | 12 | 10 | 12 | 13 | 11 | 9 | 9 | 8 | 6 | 6 | 10 | 15 | 12 | 15 | 15 | 18 | 17 | 21 | 18 | 16 | 17 | 19 | 17 | 23 | 24 | 21 | 14 | 14 | 13 | 16 | 14 | |
| 214 | 214 | 418 | 618 | 717 | 716 | 715 | 811 | 710 | 613 | 512 | 412 | 815 | 814 | 714 | 1016 | 1116 | 1416 | 1115 | 1014 | 1215 | 1316 | 1115 | 913 | 713 | 613 | 414 | 97 | 1410 | 139 | 1313 | 1414 | 1414 | 2112 | 1713 | 1315 | 149 | 1510 | 1110 | 2011 | 2212 | 1912 | 1011 | 1111 | 1014 | 1513 | 1412 | |||
| 27 | 212 | 211 | 216 | 215 | 410 | 611 | 615 | 614 | 59 | 49 | 316 | 214 | 221 | 617 | 113 | 619 | 116 | 118 | 118 | 313 | 513 | 512 | 412 | 413 | 313 | 413 | 710 | 712 | 99 | 109 | 89 | 418 | 617 | 1012 | 914 | 912 | 1013 | 1114 | 913 | 913 | 1013 | 913 | 810 | 49 | 115 | ||||
| 212 | 214 | 213 | 211 | 214 | 314 | 214 | 215 | 215 | 28 | 214 | 113 | 113 | 117 | 116 | 116 | 116 | 312 | 211 | 316 | 412 | 516 | 814 | 912 | 414 | 18 | 115 | |||||||||||||||||||||||
| 16 | 216 | 211 | 117 | 116 | 214 | 115 | 115 | 414 | 116 | ||||||||||||||||||||||||||||||||||||||||
| 117 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 11/1/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height