Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 2:17 am - 6/10/2026 Surf Report
Last Updated: 2:17 am - 6/10/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 6/9/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT FROM THIS EVENING THROUGH SATURDAY EVENING... Rest Of Tonight W wind around 5 kt, backing to S late. Seas around 6 ft. Wave detail: NW 2 ft at 5 seconds and W 6 ft at 10 seconds. Wednesday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 5 to 6 ft. Wave detail: NW 2 ft at 4 seconds and W 6 ft at 10 seconds. Wednesday Night N wind 10 to 15 kt. Seas 5 to 6 ft. Wave detail: N 3 ft at 4 seconds, NW 5 ft at 10 seconds and SW 2 ft at 18 seconds. Thursday N wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 4 to 6 ft. Wave detail: N 3 ft at 4 seconds and W 4 ft at 10 seconds. Thursday Night N wind 15 to 20 kt with gusts up to 25 kt. Seas 4 to 6 ft. Wave detail: N 4 ft at 5 seconds and NW 3 ft at 10 seconds. Friday N wind 15 to 20 kt, rising to 20 to 25 kt in the afternoon. Seas 4 to 5 ft, building to 5 to 7 ft in the afternoon. Wave detail: N 4 ft at 5 seconds and W 3 ft at 11 seconds. Friday Night N wind 20 to 25 kt, easing to 15 to 20 kt after midnight. Seas 5 to 7 ft. Wave detail: N 5 ft at 6 seconds, W 3 ft at 11 seconds and SW 2 ft at 15 seconds. Saturday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 4 to 6 ft. Wave detail: NW 4 ft at 6 seconds, W 3 ft at 11 seconds and SW 2 ft at 14 seconds. Saturday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 5 to 7 ft. Wave detail: NW 5 ft at 5 seconds, NW 3 ft at 10 seconds and SW 2 ft at 14 seconds. Sunday N wind 10 to 15 kt. Seas 5 to 6 ft. Wave detail: NW 6 ft at 9 seconds and SW 2 ft at 14 seconds. Sunday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 5 to 6 ft. Last Updated: 2:05 am - 6/10/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 6/9/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/9/2026
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 9 | 8 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 7 | 6 | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 7 | 7 | |
| 810 | 89 | 610 | 610 | 510 | 45 | 55 | 56 | 56 | 56 | 66 | 87 | 87 | 77 | 77 | 77 | 67 | 67 | 67 | 67 | 67 | 66 | 66 | 56 | 56 | 66 | 77 | 77 | 67 | 57 | 47 | 47 | 59 | 59 | 49 | 77 | 87 | 57 | 48 | 57 | 46 | 310 | 310 | 39 | 49 | 59 | 79 | 68 | ||
| 214 | 214 | 220 | 219 | 219 | 410 | 310 | 310 | 310 | 210 | 210 | 215 | 214 | 211 | 110 | 114 | 110 | 116 | 210 | 29 | 29 | 210 | 210 | 220 | 219 | 219 | 318 | 318 | 317 | 316 | 316 | 316 | 215 | 315 | 34 | 48 | 39 | 216 | 48 | 47 | 214 | 214 | 37 | 27 | 215 | 215 | 214 | 214 | 114 | |
| 122 | 214 | 213 | 113 | 218 | 217 | 217 | 216 | 215 | 215 | 211 | 211 | 214 | 114 | 110 | 113 | 113 | 116 | 215 | 215 | 215 | 221 | 29 | 29 | 29 | 114 | 114 | 114 | 210 | 210 | 29 | 118 | 118 | 214 | 214 | 214 | 213 | 213 | 214 | 118 | 28 | 214 | 216 | 16 | 120 | 119 | ||||
| 122 | 116 | 113 | 115 | 114 | 113 | 113 | 112 | 19 | 118 | 117 | 110 | 113 | 113 | 122 | 122 | 214 | 214 | 214 | 113 | 111 | 113 | 113 | 113 | 118 | 217 | 117 | 119 | 215 | 118 | 211 | 217 | 213 | |||||||||||||||||
| 115 | 112 | 119 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 6/9/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height