Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 12:07 am - 1/29/2026 Surf Report
Last Updated: 12:07 am - 1/29/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 1/28/2026 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT UNTIL 10 PM PST THIS EVENING......SMALL CRAFT ADVISORY IN EFFECT THROUGH FRIDAY EVENING... Rest Of Tonight S wind 15 to 20 kt, rising to 20 to 25 kt. Seas 10 to 14 ft, building to 12 to 16 ft. Wave detail: SW 7 ft at 7 seconds and W 14 ft at 15 seconds. A chance of rain early this evening, then rain likely. Thursday S wind 15 to 20 kt with gusts up to 25 kt. Seas 13 to 16 ft. Wave detail: SW 7 ft at 7 seconds and W 14 ft at 15 seconds. A chance of rain. Thursday Night S wind 15 to 20 kt with gusts up to 25 kt. Seas 11 to 13 ft. Wave detail: SW 5 ft at 6 seconds and W 12 ft at 14 seconds. A slight chance of rain in the evening, then a chance of rain after midnight. Friday S wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt in the afternoon. Seas 10 to 12 ft. Wave detail: SW 6 ft at 7 seconds and SW 10 ft at 13 seconds. Rain likely. Friday Night SE wind 5 to 10 kt. Seas 9 to 11 ft. Wave detail: SW 4 ft at 7 seconds, W 10 ft at 12 seconds and W 3 ft at 19 seconds. A chance of rain, mainly in the evening. Saturday SE wind 5 to 10 kt, becoming S 10 to 15 kt in the afternoon. Seas 9 to 10 ft. Wave detail: SW 3 ft at 6 seconds and W 8 ft at 18 seconds. A chance of rain in the afternoon. Saturday Night S wind 10 to 15 kt. Gusts up to 25 kt after midnight. Seas 10 to 12 ft. Wave detail: SW 5 ft at 7 seconds, SW 7 ft at 11 seconds and W 9 ft at 15 seconds. Rain. Sunday S wind 10 to 15 kt. Seas 11 to 12 ft. Wave detail: SW 5 ft at 7 seconds, W 12 ft at 15 seconds and SW 6 ft at 11 seconds. Rain. Sunday Night S wind 5 to 10 kt. Seas 10 to 12 ft. Wave detail: SW 3 ft at 4 seconds and W 12 ft at 15 seconds. Rain likely, mainly in the evening. Monday S wind 10 to 15 kt. Seas 10 to 11 ft, subsiding to 8 to 10 ft in the afternoon. Wave detail: S 3 ft at 4 seconds and W 11 ft at 14 seconds. A chance of rain. Monday Night E wind 5 to 10 kt. Seas 7 to 9 ft. Last Updated: 12:05 am - 1/29/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 1/28/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 1/28/2026
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 10 | 10 | 10 | 13 | 14 | 11 | 10 | 10 | 9 | 8 | 8 | 12 | 11 | 11 | 12 | 11 | 10 | 9 | 8 | 8 | 6 | 6 | 7 | 9 | 11 | 12 | 12 | 12 | 11 | 9 | 8 | 8 | 10 | 11 | 11 | 9 | 9 | 9 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 9 | 10 | |
| 1010 | 910 | 913 | 1315 | 1414 | 1113 | 913 | 1012 | 912 | 811 | 611 | 813 | 911 | 816 | 1215 | 1114 | 1014 | 913 | 812 | 812 | 611 | 511 | 715 | 814 | 713 | 1017 | 1016 | 1115 | 1015 | 914 | 814 | 814 | 1015 | 914 | 1116 | 915 | 814 | 714 | 88 | 89 | 79 | 78 | 68 | 78 | 67 | 66 | 57 | 919 | 917 | |
| 314 | 414 | 416 | 115 | 219 | 411 | 715 | 715 | 711 | 217 | 517 | 615 | 713 | 512 | 35 | 25 | 25 | 15 | 618 | 34 | 66 | 513 | 514 | 514 | 413 | 413 | 312 | 211 | 211 | 319 | 37 | 44 | ||||||||||||||||||
| 215 | 417 | 119 | 110 | 518 | 220 | 211 | |||||||||||||||||||||||||||||||||||||||||||
| 214 | 223 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 11:05 pm - 1/28/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height