Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 4:27 pm - 11/22/2025 Surf Report
Last Updated: 4:27 pm - 11/22/2025 Tides for Gold Beach
Last Updated: 11:05 am - 11/22/2025 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH MONDAY MORNING... Tonight NE wind around 5 kt, veering to SE late this evening and early morning, veering to S late. Seas 9 to 11 ft. Wave detail: W 11 ft at 15 seconds. Patchy fog until early morning. A slight chance of rain after midnight. A chance of rain late. Sunday S wind 15 to 20 kt, veering to W in the afternoon. Seas 9 to 10 ft. Wave detail: W 4 ft at 5 seconds and W 10 ft at 15 seconds. Rain. Sunday Night N wind 5 to 10 kt. Seas 8 to 10 ft. Wave detail: W 3 ft at 5 seconds and W 10 ft at 15 seconds. Rain, mainly in the evening. Monday E wind around 5 kt, backing to NE in the afternoon. Seas 6 to 8 ft. Wave detail: NW 2 ft at 5 seconds and W 8 ft at 15 seconds. A slight chance of rain. Monday Night NE wind 5 to 10 kt. Seas 6 to 7 ft. Wave detail: W 7 ft at 14 seconds. A slight chance of rain after midnight. Tuesday E wind 5 to 10 kt, veering to S in the afternoon. Seas 5 to 6 ft. Wave detail: NW 6 ft at 13 seconds. A chance of rain in the morning, then rain likely in the afternoon. Tuesday Night S wind 5 to 10 kt, rising to 10 to 15 kt after midnight. Seas 4 to 5 ft. Wave detail: SW 3 ft at 4 seconds and W 5 ft at 11 seconds. Rain likely. Wednesday S wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 5 to 7 ft. Wave detail: S 5 ft at 6 seconds, W 7 ft at 11 seconds and W 2 ft at 23 seconds. Rain likely. Wednesday Night S wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 6 to 9 ft. Wave detail: S 5 ft at 6 seconds, W 9 ft at 13 seconds and W 4 ft at 20 seconds. Rain likely. Thursday S wind 10 to 15 kt. Seas 6 to 9 ft. Wave detail: S 3 ft at 4 seconds, W 9 ft at 13 seconds and W 4 ft at 18 seconds. Rain likely. Thursday Night SW wind 10 to 15 kt. Seas 6 to 7 ft. Rain likely. Last Updated: 4:05 pm - 11/22/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 11/22/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 11/22/2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 13 | 13 | 11 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 6 | 4 | 4 | 5 | 7 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 7 | 8 | 7 | 8 | 8 | 9 | 8 | 7 | 6 | 8 | 7 | 6 | 6 | 7 | 8 | 9 | 10 | 8 | 16 | 15 | 11 | 12 | 14 | |
| 1316 | 1315 | 1115 | 1015 | 1016 | 1015 | 915 | 814 | 613 | 613 | 613 | 412 | 412 | 511 | 610 | 710 | 610 | 515 | 515 | 515 | 514 | 514 | 413 | 513 | 512 | 412 | 77 | 67 | 514 | 618 | 917 | 815 | 715 | 614 | 68 | 58 | 612 | 611 | 69 | 79 | 69 | 1613 | 1513 | 1112 | 118 | 1410 | ||||
| 113 | 45 | 317 | 49 | 39 | 38 | 48 | 48 | 48 | 39 | 310 | 514 | 26 | 513 | 512 | 118 | 216 | 49 | 58 | 611 | ||||||||||||||||||||||||||||||
| 119 | 218 | 29 | 39 | 38 | 28 | 18 | 211 | 217 | 319 | 314 | 313 | 412 | |||||||||||||||||||||||||||||||||||||
| 113 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 4:05 pm - 11/22/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height