Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:17 pm - 12/17/2025 Surf Report
Last Updated: 7:17 pm - 12/17/2025 Tides for Gold Beach
Last Updated: 11:05 am - 12/17/2025 - NOAA tides |
NWS Forecast...HAZARDOUS SEAS WARNING IN EFFECT THROUGH LATE TONIGHT... ...STORM WARNING IN EFFECT FROM LATE TONIGHT THROUGH THURSDAY EVENING......GALE WARNING IN EFFECT FROM THURSDAY EVENING THROUGH LATE THURSDAY NIGHT... Tonight S wind 10 to 15 kt, rising to 25 to 30 kt with gusts up to 50 kt. Seas 9 to 12 ft. Wave detail: W 4 ft at 5 seconds and W 12 ft at 11 seconds. A chance of showers this evening, then showers after midnight. Thursday S wind 35 to 45 kt with gusts up to 60 kt. Seas 13 to 18 ft, building to 18 to 23 ft in the afternoon. Wave detail: SW 21 ft at 10 seconds and W 10 ft at 11 seconds. Showers. Thursday Night SW wind 30 to 40 kt with gusts up to 50 kt, easing to 20 to 25 kt with gusts up to 35 kt after midnight. Seas 17 to 22 ft, subsiding to 12 to 16 ft after midnight. Wave detail: SW 19 ft at 10 seconds and W 10 ft at 11 seconds. Showers. Friday W wind 10 to 15 kt, easing to 5 to 10 kt in the afternoon. Seas 10 to 12 ft. Wave detail: SW 7 ft at 8 seconds, SW 8 ft at 10 seconds and NW 9 ft at 12 seconds. Showers. Friday Night W wind around 10 kt. Seas 9 to 11 ft. Wave detail: NW 4 ft at 6 seconds, SW 6 ft at 10 seconds and NW 8 ft at 12 seconds. Showers. Saturday SW wind 10 to 15 kt. Seas 9 to 10 ft, subsiding to 7 to 9 ft in the afternoon. Wave detail: NW 3 ft at 6 seconds, NW 8 ft at 11 seconds and SW 5 ft at 10 seconds. Showers. Saturday Night S wind around 10 kt. Seas 7 to 8 ft. Wave detail: W 3 ft at 6 seconds, NW 6 ft at 11 seconds and W 4 ft at 11 seconds. Rain. Sunday S wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Seas 7 to 8 ft. Wave detail: SW 4 ft at 6 seconds, NW 6 ft at 10 seconds and W 4 ft at 11 seconds. Rain. Sunday Night SW wind 15 to 20 kt. Seas 7 to 10 ft, building to 10 to 11 ft after midnight. Wave detail: SW 4 ft at 5 seconds, W 10 ft at 11 seconds and W 2 ft at 14 seconds. Rain. Monday SW wind 15 to 20 kt. Seas 10 to 12 ft. Wave detail: SW 4 ft at 5 seconds, W 10 ft at 11 seconds and W 2 ft at 14 seconds. Rain. Monday Night SW wind 10 to 15 kt. Seas 10 to 12 ft. Rain likely. Last Updated: 7:05 pm - 12/17/2025 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 am - 12/17/2025
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 am - 12/17/2025
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | |
| 12 | 13 | 11 | 10 | 15 | 17 | 14 | 12 | 9 | 9 | 8 | 7 | 6 | 7 | 11 | 12 | 12 | 12 | 11 | 10 | 7 | 6 | 7 | 11 | 13 | 11 | 8 | 8 | 8 | 7 | 5 | 4 | 3 | 4 | 10 | 14 | 16 | 17 | 12 | 10 | 10 | 9 | 11 | 11 | 15 | 19 | 15 | 13 | 12 | |
| 1210 | 1211 | 1111 | 911 | 128 | 1710 | 1411 | 911 | 713 | 712 | 711 | 611 | 510 | 710 | 98 | 1210 | 1210 | 1211 | 1112 | 1012 | 711 | 611 | 710 | 1013 | 1213 | 1113 | 812 | 711 | 711 | 610 | 59 | 49 | 39 | 44 | 97 | 1216 | 1615 | 1715 | 1214 | 1013 | 713 | 77 | 97 | 107 | 128 | 1811 | 1111 | 1013 | 912 | |
| 412 | 412 | 45 | 810 | 713 | 610 | 510 | 510 | 410 | 410 | 115 | 710 | 56 | 29 | 314 | 78 | 47 | 66 | 412 | 410 | 510 | 911 | 614 | 915 | 811 | 811 | ||||||||||||||||||||||||
| 214 | 37 | 27 | 38 | 311 | 411 | 311 | 415 | 417 | 411 | ||||||||||||||||||||||||||||||||||||||||
| 28 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 pm - 12/17/2025 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height