Home to the the windiest place on the Oregon Coast, this is where Cape Sebastian and Pistol river are located. Other areas: North Oregon Coast, Central Oregon Coast
Quick Links:
Web Cams Wind Model Wave Model
Wind Observations
Last Updated: 7:07 am - 6/15/2026 Surf Report
Last Updated: 7:07 am - 6/15/2026 Tides for Gold Beach
Last Updated: 11:05 pm - 6/14/2026 - NOAA tides |
NWS Forecast...SMALL CRAFT ADVISORY IN EFFECT THROUGH LATE TUESDAY NIGHT... Rest Of Tonight N wind 10 to 15 kt. Seas 4 to 6 ft. Wave detail: N 4 ft at 6 seconds and W 3 ft at 10 seconds. Patchy fog. Monday N wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 4 to 6 ft. Wave detail: NW 4 ft at 5 seconds and W 3 ft at 10 seconds. Monday Night N wind 15 to 20 kt with gusts up to 25 kt, easing to 10 to 15 kt after midnight. Seas 5 to 6 ft. Wave detail: NW 4 ft at 5 seconds and W 3 ft at 10 seconds. Tuesday N wind 10 to 15 kt, rising to 15 to 20 kt in the afternoon. Gusts up to 30 kt. Seas 5 to 6 ft. Wave detail: NW 4 ft at 5 seconds and W 3 ft at 10 seconds. Tuesday Night N wind 20 to 25 kt with gusts up to 30 kt. Seas 5 to 8 ft. Wave detail: N 6 ft at 6 seconds, W 2 ft at 9 seconds and SW 2 ft at 19 seconds. Wednesday N wind 20 to 25 kt, rising to 25 to 30 kt in the afternoon. Seas 6 to 9 ft. Wave detail: N 7 ft at 6 seconds, W 2 ft at 10 seconds and SW 2 ft at 19 seconds. Wednesday Night N wind 20 to 25 kt with gusts up to 35 kt. Seas 6 to 9 ft. Wave detail: N 8 ft at 7 seconds and SW 3 ft at 17 seconds. Thursday N wind 15 to 20 kt. Seas 5 to 7 ft. Wave detail: NW 6 ft at 7 seconds and SW 2 ft at 17 seconds. Thursday Night N wind 15 to 20 kt, easing to 10 to 15 kt after midnight. Seas 5 to 7 ft. Wave detail: NW 6 ft at 7 seconds and SW 2 ft at 17 seconds. Friday N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon. Seas 6 to 8 ft. Wave detail: N 3 ft at 4 seconds and SW 2 ft at 16 seconds. Friday Night N wind 10 to 15 kt, easing to 5 to 10 kt after midnight. Seas 7 to 8 ft. Last Updated: 7:05 am - 6/15/2026 |

http://www.rwre.com/webcam/current_photo.jpg

http://www.gnifrus.com/netcam/netcam.jpg

Last Updated: 11:06 pm - 6/14/2026
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| Hour: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzanita | ||||||||||||||||||||||||
| Oceanside | ||||||||||||||||||||||||
| Roads End | ||||||||||||||||||||||||
| Newport | ||||||||||||||||||||||||
| Florence | ||||||||||||||||||||||||
| Port Orford | ||||||||||||||||||||||||
| Gold Beach |
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | knots |
Last Updated: 11:06 pm - 6/14/2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | ||
| 5 | 5 | 5 | 5 | 5 | 6 | 8 | 9 | 10 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 7 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 7 | 7 | 7 | 7 | ||
| 57 | 46 | 46 | 46 | 45 | 55 | 76 | 97 | 97 | 108 | 109 | 99 | 89 | 89 | 89 | 810 | 810 | 810 | 810 | 910 | 910 | 89 | 89 | 78 | 68 | 68 | 67 | 57 | 57 | 57 | 67 | 77 | 78 | 98 | 88 | 78 | 77 | 77 | 87 | 99 | 99 | 89 | 79 | 89 | 89 | 78 | 68 | 67 | 77 | ||
| 210 | 210 | 29 | 210 | 210 | 29 | 220 | 219 | 219 | 218 | 218 | 217 | 216 | 216 | 216 | 215 | 215 | 214 | 214 | 214 | 214 | 213 | 215 | 214 | 214 | 214 | 214 | 116 | 115 | 119 | 218 | 117 | 217 | 216 | 215 | 115 | 112 | 212 | 311 | 117 | 217 | 217 | 311 | 215 | 215 | 210 | 210 | 210 | 29 | ||
| 216 | 216 | 215 | 215 | 215 | 214 | 214 | 214 | 114 | 214 | 214 | 214 | 113 | 113 | 113 | 112 | 112 | 112 | 217 | 116 | 116 | 115 | 117 | 117 | 117 | 113 | 119 | 115 | 114 | 114 | 113 | 115 | 114 | 118 | 114 | 216 | 215 | 214 | 214 | 214 | |||||||||||
| 113 | 113 | 113 | 112 | 122 | 221 | 19 | 118 | 118 | 113 | 111 | 111 | 119 | 118 | 114 | 118 | |||||||||||||||||||||||||||||||||||
| 111 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 7:05 am - 6/15/2026 - NWW3 Bulletin
NWW3 Graphs: Swell Period - Swell Height