Conditions: North Central South Gorge
  Cams & Sat: Satellite Coast Gorge
  Charts: Coast Gorge

El Nino in full force, denies coast access December 2015 stats

Jan 1, 2016

El Nino is still in full force. December saw 40 ft swells on the buoys and averaged 19ft for every day, These are the December 2015 stats showing the maximum surf height at the Newport Buoy (46050) 20 miles off the Oregon Coast. Very impressive.

The rain storms were so bad that living conditions in Tillamook was compared to Water World. Many highways destroyed by flood, including the 101 in Nehalem. Oceanside was cut off from civilization for a few days. Meanwhile, wind sensors recorded 6 days of winds over 50 knots and 16 days over 40 knots. Ouch. Supersize oregon coast.

December 2015 stats:

Day Wind speed (mph) Wind gust (mph) Wave Height (ft)
12/1/2015 28 35 15
12/2/2015 28 37 12
12/3/2015 35 46 20
12/4/2015 19 26 18
12/5/2015 41 57 25
12/6/2015 43 57 25
12/7/2015 40 50 25
12/8/2015 35 46 20
12/9/2015 40 46 17
12/10/2015 37 46 31
12/11/2015 37 47 31
12/12/2015 41 50 28
12/13/2015 28 35 24
12/14/2015 35 43 23
12/15/2015 24 28 14
12/16/2015 14 21 15
12/17/2015 31 41 16
12/18/2015 33 41 20
12/19/2015 24 31 16
12/20/2015 40 55 18
12/21/2015 40 52 24
12/22/2015 35 41 24
12/23/2015 37 43 28
12/24/2015 28 35 28
12/25/2015 19 26 18
12/26/2015 14 19 13
12/27/2015 31 37 14
12/28/2015 21 33 14
12/29/2015 19 26 13
12/30/2015 31 35 9
12/31/2015 26 33 8
Web Design and Web Development by Buildable